| Property Ref. | Liable Party | Property Address | Description | RV | Relief | | |
| 02009099900F | Inter-County Nursing & Care Services Ltd | Unit F, Hills Barns, Appledram Lane (South), Chichester, West Sussex, PO20 7EG | offices and premises | 3,100 | | | |
| 020110700004 | Autumn Publishing Ltd | Grampian Golfworks, Appledram Barns, Birdham Road, Chichester, West Sussex, PO20 7EQ | WORKSHOP AND PREMISES | 3,700 | | | |
| 02011070200T | Autumn Publishing Limited | South Barn Annexe, Appledram Barns, Birdham Road, Chichester, West Sussex, PO20 7EQ | OFFICE AND PREMISES | 2,900 | | | |
| 02016070900M | Hon Treas Dell Quay Sailing Club | North & South Of Dell Quay, Dell Quay Road, Chichester, West Sussex, PO20 7EB | LAND USED FOR STORAGE | 2,425 | | | |
| 02019011100A | Spearhead Technologies Ltd | Unit 1, The Granary, Oak Lane, Appledram, Chichester, PO20 7FD | Offices and Premises | 4,850 | | | |
| 05006074600E | Caravan & Gas Services Ltd | Beaver Lodge Nursery, Bell Lane, Birdham, Chichester, West Sussex, PO20 7HY | workshop | 6,400 | | | |
| 05020099900C | Stirlands Cricket Club | The Cricket Pavilion, Church Lane, Birdham, Chichester, West Sussex, PO20 7SP | Club House and Premises | 4,000 | CASC | | |
| 050260745004 | Birdham Village Hall | Birdham Village Hall, Crooked Lane, Birdham, Chichester, West Sussex, PO20 7HA | Hall and Premises | 5,200 | Charity | | |
| 050260746000 | 1st Birdham And Wittering Scout Group | Scout Hut, Crooked Lane, Birdham, Chichester, West Sussex, PO20 7HA | HALL | 2,800 | Charity | | |
| 050480900001 | George Haines(Itchenor)Ltd | Unit At Lippering Farm, Main Road, Birdham, Chichester, West Sussex, PO20 7BY | WAREHOUSE AND PREMISES | 6,000 | | | |
| 05049002000X | Wmec Limited | Unit 20, Birdham Business Park, Main Road, Birdham, Chichester, West Sussex, PO20 7BE | WAREHOUSE AND PREMISES | 6,900 | | | |
| 050490711A00 | Montezuma'S Manufacturing Ltd | 1 Allman House, Birdham Business Park, Main Road, Birdham, Chichester, West Sussex, PO20 7BB | OFFICES AND PREMISES | 6,600 | | | |
| 05049091000A | Montezuma'S Manufacturing Ltd | Unit 10, Birdham Business Park, Main Road, Birdham, Chichester, West Sussex, PO20 7BT | WORKSHOP AND PREMISES | 6,700 | | | |
| 05049091100A | Montezumas Direct Ltd | Unit 11, Birdham Business Park, Main Road, Birdham, Chichester, West Sussex, PO20 7BT | WORKSHOP AND PREMISES | 7,200 | | | |
| 05070071900K | Chichester Harbour Conservancy | F.A.O, Westlands Estate, Birdham, Chichester, West Sussex, PO20 7HJ | BOATSHED AND PREMISES | 5,750 | | | |
| 060080749006 | Hoe Estate Co Ltd | East Of Furzefield, Bosham Hoe, Bosham, Chichester, West Sussex, PO18 8ET | LANDING STAGE | 1,000 | | | |
| 06012080500C | Millstream Hotel(Bosham Ltd) | 3, Laneside, Bosham Lane, Bosham, Chichester, West Sussex, PO18 8HX | Self Catering Holiday Unit and Premises | 2,200 | | | |
| 060140003007 | Sims Williams Estate Agents | 3, Broadbridge House, Bosham Lane, Bosham, Chichester, West Sussex, PO18 8HT | SHOP AND PREMISES | 3,100 | | | |
| 06022025000T | Brook Brothers Development Co (West Sussex) Ltd | Unit S15, Brooks Green Farm, Brooks Lane, Bosham, Chichester, West Sussex, PO18 8JY | workshop and premises | 5,100 | | | |
| 06022033300C | Nicola Jane Ltd | Unit 3, Brooks Green Farm, Brooks Lane, Bosham, Chichester, West Sussex, PO18 8JY | Store | 6,500 | | | |
| 06022044600E | Dyson King (Architectual Ironmongers) Ltd | Units 6 & 7, Brooks Green Farm, Brooks Lane, Bosham, Chichester, West Sussex, PO18 8JY | Store and Premises | 7,900 | | | |
| 06040070500L | West Sussex County Council | West Sussex County Council, Critchfield Road, Bosham, Chichester, West Sussex, PO18 8HH | FIRE STATION AND PREMISES | 6,000 | | | |
| 06044000100X | Harrington Design Architects Ltd | No 1 Broadbridge Business Park, Delling Lane, Bosham, Chichester, West Sussex, PO18 8NF | OFFICES AND PREMISES | 9,600 | | | |
| 06044073000M | Bosham Bowling Club | Bowling Green, Delling Lane, Bosham, Chichester, West Sussex, PO18 8NN | BOWLING CLUB AND PREMISES | 1,300 | | | |
| 06045070700X | Collett Manufacturing Co. Ltd | Unit 7, Southfield Industrial Park, Delling Lane, Bosham, Chichester, West Sussex, PO18 8NN | BUSINESS UNIT | 7,400 | | | |
| 06090020200C | Coombes Engineering | Unit 3, Church Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | Workshop and Premises | 1,850 | | | |
| 06090023000F | J M G (Southern) Ltd | Unit 7, Church Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | Workshop and Premises | 4,250 | | | |
| 06090025000K | Bayleaf Garden Services Ltd | Unit 11, Church Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | Store and Premises | 3,900 | | | |
| 06090029500U | Expolite Ltd | Unit 20, Church Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | Store and Premises | 4,950 | | | |
| 06090030500W | Expolite Ltd | Unit 22, Church Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | Store and Premises | 4,050 | | | |
| 06090099800E | Thesis Technology Prod Ltd | The Hay Barn, Old Park Farm, Old Park Lane, Bosham, Chichester, West Sussex, PO18 8EX | WORKSHOP AND PREMISES | 9,800 | | | |
| 060940708003 | Bosham Sailing Club | Bosham Sailing Club, Quay Meadow, Bosham, Chichester, West Sussex, PO18 8LY | Club House and Premises | 8,300 | | | |
| 06106070000B | Burrows Construction Co Ltd | Adj 7, Mariners Terrace, Shore Road, Bosham, Chichester, West Sussex, PO18 8JA | STORE | 740 | | | |
| 06138070500X | The Manor Of Bosham Ltd | Manor Office, The Quay, Bosham, Chichester, West Sussex, PO18 8LY | QUAY YACHT STORE AND PREMISES | 10,000 | | | |
| 06138099900X | Bosham Sailing Club | Raptackle, The Quay, Bosham, Chichester, West Sussex, PO18 8LY | STORE AND PREMISES | 1,700 | | | |
| 06140092300X | Bosham Youth Centre Trust | Bosham Youth Centre, Recreation Ground, Walton Lane, Bosham, Chichester, West Sussex, PO18 8QF | CLUBHOUSE AND PREMISES | 1,925 | Charity | | |
| 06140099900X | Bosham Village Hall Management Committee | Bosham Village Hall, Walton Lane, Bosham, Chichester, West Sussex, PO18 8QB | Hall and Premises | 8,700 | Charity | | |
| 07014097700X | Arqiva Services Ltd | One 2 One At 9270008000, Adj, Eartham Quarry, Eartham Road, Boxgrove, Chichester, West Sussex, PO18 0LT | COMMUNICATION STATION | 6,500 | | | |
| 07035070100P | J W Blunden & Sons | R/O Anglesey Arms, Stane Street, Halnaker, Chichester, West Sussex, PO18 0NQ | WORKSHOP | 6,400 | | | |
| 07036066400B | Cavanagh Financial Management Ltd | Unit 10, Strettington, Chichester, West Sussex, PO18 0TU | Offices and Premises | 9,600 | | | |
| 07036066500N | Dragonfly Marketing Uk Ltd | Units 8 & 9, Strettington, Chichester, West Sussex, PO18 0TU | Offices and Premises | 9,000 | | | |
| 07036090200X | Trade Service Direct Ltd | Temple Bar Business Park, Unit 2, Strettington, Chichester, West Sussex, PO18 0TU | WORKSHOP AND PREMISES | 9,100 | | | |
| 080100758008 | The Secretary Bosham Sailing Club | Sailing Club Cobnor Point, Chidham Lane, Chidham, Chichester, West Sussex, PO18 8TH | CLUBHOUSE AND PREMISES | 1,100 | | | |
| 080320701005 | Messrs R Norris & S Novell | Stables At Cockleberry Farm, Main Road., Bosham, Chichester, West Sussex, PO19 8PN | STABLES | 820 | | | |
| 080340737009 | Sabrestar Ltd | Chidham Garage, Main Road, Chidham, Chichester, West Sussex, PO18 8TP | PETROL FILLING STATION AND PREMISES | 9,600 | Rural | | |
| 080340739001 | Chidham Village Hall | Chidham Village Hall, Main Road, Chidham, Chichester, West Sussex, PO18 8TP | HALL AND PREMISES | 3,400 | Charity | | |
| 10004074400F | Langdale Charity Trust | Adj Compton House, Compton, Chichester, West Sussex, PO18 9HD | HALL AND PREMISES | 1,800 | | | |
| 10006011100C | Compton Cricket Club | Compton Cricket Club, Hundred Acres, Compton, Chichester, West Sussex, PO18 9NN | Pavilion and Premises | 650 | | | |
| 10026074400G | Victorian Inns Ltd | Victoria Inn, West Marden, Chichester, West Sussex, PO18 9EN | public house and premises | 8,100 | Rural | | |
| 11040070100A | Scolarest Ltd | Barn A Manor Farm Barns, Selsey Road, Donnington, Chichester, West Sussex, PO20 7PL | OFFICES AND PREMISES | 5,000 | | | |
| 11040099900C | Computappoint Ltd | East Barn, Manor Farm, Selsey Road, Donnington, Chichester, West Sussex, PO20 7PL | offices | 5,300 | | | |
| 13002074100A | Eartham Village Hall | Village Hall, Eartham, Chichester, West Sussex, PO18 0LS | HALL AND PREMISES | 1,800 | Charity | | |
| 14008074000H | E.Dean Village Hall Trust | Opp Timbers, East Dean, Chichester, West Sussex, PO18 0JG | hall and premises | 2,500 | Charity | | |
| 16035070000N | West Sussex Office Furniture Ltd | Unit A1, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WAREHOUSE AND PREMISES | 8,100 | | | |
| 16035070000X | Entheos Of Chichester T/A Entheos | Unit D2, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WORKSHOP AND PREMISES | 9,100 | | | |
| 16035070300A | Snowhill Saddlery Ltd T/A Snowhill Trade Saddlery | Unit B5, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WORKSHOP AND PREMISES | 8,300 | | | |
| 16035070600V | Danston Ltd | Unit D5, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WORKSHOP AND PREMISES | 2,600 | | | |
| 16035070900H | Entheos Of Chichester T/A Entheos | Unit F3, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WAREHOUSE AND PREMISES | 8,700 | | | |
| 16035082300X | Entheos Enterprise Company Limited | Unit D1, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WORKSHOP AND PREMISES | 9,500 | | | |
| 1603509020MX | I B I Sailing Ltd | Unit M2, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | WORKSHOP AND PREMISES | 4,200 | | | |
| 16035099800C | Tudor Catering Equipment Hire Ltd | Units F1 & F2, Hilton Park, Church Farm Lane, East Wittering, Chichester, West Sussex, PO20 8RL | warehouse and premises | 9,400 | | | |
| 16036072500D | East Wittering Village Hall | Adj St Anne'S Church, Church Road, East Wittering, Chichester, West Sussex, PO20 8PS | HALL AND PREMISES | 3,950 | Charity | | |
| 16036072900U | The Wittering Youth Centre | The Witterings Youth Club, Church Road, East Wittering, Chichester, West Sussex, PO20 8PS | CLUBHOUSE AND PREMISES | 7,800 | Charity | | |
| 16044071600Q | Witterings & District Bowls Club | R/O Downview Close, Coney Road, East Wittering, Chichester, West Sussex, PO20 8DA | CLUBHOUSE AND PREMISES | 2,450 | | | |
| 16060070100X | Grooms-Shaftesbury | Tamarisk, Farm Road, Bracklesham Bay, Chichester, West Sussex, PO20 8JT | SELF CATERING UNIT | 1,900 | Charity | | |
| 16086000400F | Shore Road Garage Ltd | 4, Longlands Road, East Wittering, Chichester, West Sussex, PO20 8DD | WORKSHOP AND PREMISES | 8,100 | | | |
| 160960004008 | Dovedale Ltd | 4, New Parade, East Wittering, Chichester, West Sussex, PO20 8EA | SHOP AND PREMISES | 6,300 | | | |
| 160960006000 | Borg Pharma Ltd T/A Pharmacy Link | 6, New Parade, East Wittering, Chichester, West Sussex, PO20 8EA | SHOP | 6,200 | | | |
| 16101000900L | The Secretary Stearns Diy | 9, Oakfield Road, East Wittering, Chichester, West Sussex, PO20 8RP | SHOP AND PREMISES | 9,300 | | | |
| 16101001200B | Wittering Divers Ltd | 12, Oakfield Road, East Wittering, Chichester, West Sussex, PO20 8RP | OFFICES AND PREMISES | 6,700 | | | |
| 16122004600H | Cat & Rabbit Rescue Centre | 46, Shore Road, East Wittering, Chichester, West Sussex, PO20 8DZ | SHOP AND PREMISES | 5,000 | Charity | | |
| 161340026006 | Phillips Homes Ltd | 26, Stocks Lane, East Wittering, Chichester, West Sussex, PO20 8NH | WORKSHOP AND PREMISES | 7,200 | | | |
| 16148002100J | Wittering Divers Ltd | 21, The Parade, East Wittering, Chichester, West Sussex, PO20 8BN | SHOP AND PREMISES | 2,950 | | | |
| 16148008900X | Splits Bakery Ltd | 8-9, The Parade, East Wittering, Chichester, West Sussex, PO20 8BN | SHOP AND PREMISES | 8,100 | | | |
| 17014091800X | Maxi Skips Ltd | Maxi Skips Ltd, Polthook Farm Industrial Park, Clay Lane, Chichester, West Sussex, PO18 8AH | land used for storage | 2,800 | | | |
| 18010089200X | Chichester Art Trust Ltd | Unit 4b Hambrook Business Centre, Cheesmans Lane, Hambrook, Chichester, PO18 8XP | WORKSHOP AND PREMISES | 1,400 | Charity | | |
| 18028080400X | Millstone Landscapes Ltd | Kingley Centre, Unit 4, Downs Road, West Stoke, Chichester, West Sussex, PO18 9HJ | OFFICES AND PREMISES | 6,600 | | | |
| 18028099601R | The Sussex Snowdrop Trust | Pt Unit 3 Kingley Centre, Downs Road, West Stoke, Chichester, West Sussex, PO18 9HJ | offices and premises | 4,550 | Charity | | |
| 18040073000F | Country Fare Funtington Ltd | Country Fare, Funtington, Chichester, West Sussex, PO18 9LL | SHOP AND PREMISES | 6,800 | Rural | | |
| 18050071100G | Messrs W Sadler & Son | C/V Storage Land Densworth Frm, Funtington Road, East Ashling, Chichester, West Sussex, PO19 9AP | LAND USED FOR STORAGE | 1,750 | | | |
| 180740717008 | Solent Brickworks | Adj Colnor, Newells Lane, West Ashling, Chichester, West Sussex, PO18 8DE | LAND USED FOR STORAGE AND PREMISES | 8,300 | | | |
| 18098071000M | Funtington Village Hall | Village Hall, West Ashling, Chichester, West Sussex, PO18 8DY | HALL AND PREMISES | 3,400 | Charity | | |
| 18100079900X | O2 Uk Ltd | Cellnet At 7990007100, Balsams Farm, West Ashling Road, Hambrook, Chichester, West Sussex, PO18 8UD | COMMUNICATION STATION | 6,600 | | | |
| 18104011100H | West Stoke Village Hall Ltd | West Stoke Village Hall, West Stoke, Chichester, West Sussex, PO18 9BQ | Hall and Premises | 850 | Charity | | |
| 1902607180LY | Free Spirit Autos Ltd | Lower Yard, Tennessee Farm, Selsey Road, Hunston, Chichester, West Sussex, PO20 1AU | Land Used for Storage and Premises | 2,650 | | | |
| 19026073200Q | Hunston Village Hall | Hunston Village Hall, Selsey Road, Hunston, Chichester, West Sussex, PO20 1AW | HALL AND PREMISES | 7,300 | Charity | | |
| 19026099900W | Lvz Horticultural Services Ltd | Ridgeway Nursery., Selsey Road, Hunston, Chichester, West Sussex, PO20 1AU | Store and premises | 7,500 | | | |
| 20052072500K | Lavant Memorial Hall | Lavant Village Hall, Pook Lane, Lavant, Chichester, West Sussex, PO18 0AD | HALL AND PREMISES | 6,600 | Charity | | |
| 24048079800X | Ati-Atlas Ltd | Ati-Atlas, The Grange, Palmer Place, North Mundham, Chichester, West Sussex, PO20 1JN | OFFICES AND PREMISES | 7,300 | | | |
| 24062011100M | Mossop Motor Factors Ltd | Stoney Lodge, School Lane, North Mundham, Chichester, West Sussex, PO20 6LA | Vehicle Repair Workshop and premises | 5,500 | | | |
| 24068090200X | Chichester Haulage Ltd | No.9 Vinnetrow Farm Buildings, Vinnetrow Road, Runcton, Chichester, West Sussex, PO20 1QH | OFFICES AND PREMISES | 9,200 | | | |
| 24070000400A | Satellite Assured Ltd | Unit 3b, Vinnetrow Farm, Vinnetrow Road, Runcton, Chichester, West Sussex, PO20 1QH | Offices and Premises | 6,200 | | | |
| 25012080000X | Foremost Supplies | The Barn, Colworth, Chichester, West Sussex, PO20 2BJ | WORKSHOP AND PREMISES | 2,325 | | | |
| 25014011100A | Aldwick Doors & Windows | Unit 6, Maudlin Farm, Dairy Lane, Maudlin, Chichester, West Sussex, PO18 0PE | Store & Premises | 1,075 | | | |
| 25014099100U | B & W Engineering | Unit 1 Maudlin Farm, Dairy Lane, Maudlin, Chichester, West Sussex, PO18 0PE | WORKSHOP | 1,875 | | | |
| 25014099300U | Excavator & Mechanical Services | Unit 3 Maudlin Farm, Dairy Lane, Maudlin, Chichester, West Sussex, PO18 0PE | STORE | 1,350 | | | |
| 25028099800E | Phillimore & Co Ltd | Unit E, Madam Green Business Centre, High Street, Oving, Chichester, West Sussex, PO20 2DD | Offices and Premises | 9,300 | | | |
| 25028099900D | Just Different Ltd | Unit D, Madam Green Business Centre, High Street, Oving, Chichester, West Sussex, PO20 2DD | Offices and Premises | 8,300 | Charity | | |
| 2503208900XX | Arqiva Services Ltd | One 2 One 8900003800, Adj Chichester Garden Centre, Merston, Chichester, West Sussex, PO20 1DY | COMMUNICATION STATION AND PREMISES | 6,300 | | | |
| 250360799000 | Oving Jubilee Hall | New Oving Village Hall, Oving, Chichester, West Sussex, PO20 2DG | HALL AND PREMISES | 8,200 | Charity | | |
| 28034011100M | Marlin Environmental Services Ltd | 9 The Courtyard, Trident Business Park, Chichester Road, Selsey, Chichester, West Sussex, PO20 9DY | Offices and Premises | 4,850 | | | |
| 28034033300G | Trango Ltd | Unit 8 The Courtyard, Trident Business Park, Chichester Road, Selsey, Chichester, West Sussex, PO20 9DY | Offices and Premises | 5,200 | | | |
| 28034055500H | Ascender Design Ltd | 5 & 5a The Courtyard, Trident Business Park, Chichester Road, Selsey, Chichester, West Sussex, PO20 9DY | Offices and Premises | 10,000 | | | |
| 28034088800H | I-S Plus | Unit 12, The Courtyard, Chichester Road, Selsey, Chichester, West Sussex, PO20 9DY | offices and premises | 3,300 | | | |
| 28046001800E | Buildbase Ltd | 18, Church Road, Selsey, Chichester, West Sussex, PO20 0LS | STORAGE DEPOT | 4,500 | | | |
| 28093011000B | The Archive Company Ltd | Unit 2, Sherrington Mews, Ellis Square, Selsey, Chichester, PO20 0FJ | Warehouse and Premises | 4,650 | | | |
| 28093033300Y | Fine Creations Ltd | Unit 4, Sherrington Mews, Ellis Square, Selsey, Chichester, PO20 0FJ | workshop and premises | 4,550 | | | |
| 28093211100A | I.M.G. Distribution Ltd | Unit 1, Mountbatten Place, Ellis Square, Selsey, Chichester, PO20 0AY | Warehouse and Premises | 9,700 | | | |
| 28093266600D | Amg Actuators Ltd | Unit 6, Mountbatten Place, Ellis Square, Selsey, Chichester, PO20 0AY | Warehouse and Premises | 6,800 | | | |
| 28093411100A | Bunzl Uk Ltd T/A W K Thomas | Unit 1, Pulsar Business Centre, Ellis Square, Selsey, Chichester, PO20 0AF | Warehouse | 9,700 | | | |
| 28093422200B | South London Motorcycles Ltd | Unit 2, Pulsar Business Centre, Ellis Square, Selsey, Chichester, PO20 0AF | Warehouse | 9,700 | | | |
| 28093433300C | Instant Help Ltd | Unit 3, Pulsar Business Centre, Ellis Square, Selsey, Chichester, PO20 0AF | Warehouse | 9,700 | | | |
| 28093444400D | Instant Help Ltd | Unit 4, Pulsar Business Centre, Ellis Square, Selsey, Chichester, PO20 0AF | Warehouse and Premises | 9,700 | | | |
| 280940701008 | Selsey Venture Club | Selsey Venture Club, Elm Grove, Selsey, Chichester, West Sussex, PO20 0RP | GARAGES AND PREMISES | 4,700 | Charity | | |
| 28116099900X | Grooms-Shaftesbury | Seagulls, Grafton Road, Selsey, Chichester, West Sussex, PO20 0JA | SELF CATERING UNIT | 2,050 | Charity | | |
| 28134005500G | Selsey Town Council | 55, High Street, Selsey, Chichester, West Sussex, PO20 0RB | Hall and Premises | 8,800 | | | |
| 2813400960WM | Buildbase Ltd | 96, High Street, Selsey, Chichester, West Sussex, PO20 0QL | STORAGE DEPOT AND PREMISES | 3,000 | | | |
| 2813400980WD | Eclipse Sport Ltd | 98, High Street, Selsey, Chichester, West Sussex, PO20 0QG | SHOP AND PREMISES | 4,950 | | | |
| 28134010110F | Harvey Denham Properties | 1st Floor 104, High Street, Selsey, Chichester, West Sussex, PO20 0QG | Offices and Premises | 3,400 | | | |
| 28134010400T | Harvey Denham Properties | 104, High Street, Selsey, Chichester, West Sussex, PO20 0QG | SHOP AND PREMISES | 5,700 | | | |
| 28134010900T | Selsey And District Carers Support Group | 109, High Street, Selsey, Chichester, West Sussex, PO20 0QB | SHOP AND PREMISES | 5,900 | Charity | | |
| 281340115006 | Wittering Properties Ltd | 115, High Street, Selsey, Chichester, West Sussex, PO20 0QB | SHOP AND PREMISES | 3,350 | | | |
| 28134012700P | Gilbert & Cleveland Partnership | 127, High Street, Selsey, Chichester, West Sussex, PO20 0QB | SHOP AND PREMISES | 6,300 | | | |
| 28134013400V | Brockman Carpets Ltd (From Liquidation) | 134, High Street, Selsey, Chichester, West Sussex, PO20 0QE | SHOP AND PREMISES | 6,100 | | | |
| 28134013800D | Messrs Wintle & Co | 138, High Street, Selsey, Chichester, West Sussex, PO20 0QE | SHOP AND PREMISES | 6,100 | | | |
| 28134013900R | The Phoenix Snak Shak Ltd | 139, High Street, Selsey, Chichester, West Sussex, PO20 0LP | Store and Premises | 5,500 | Charity | | |
| 28134050900A | Selsey Town Council | The Store Adj Fire Station, High Street, Selsey, Chichester, West Sussex, PO20 0LP | STORE | 3,450 | | | |
| 28134085200X | Arqiva Services Ltd | One 2 One At 8525093350, Selsey Football Club, High Street, Selsey, Chichester, West Sussex, PO20 0QE | COMMUNICATION STATION | 6,500 | | | |
| 28134093900X | Kavanagh Retailing (Uk) Ltd | Atm At Budgens, High Street, Selsey, Chichester, West Sussex, PO20 0QG | AUTOMATIC TELLING MACHINE | 2,750 | | | |
| 28134099900A | Clear Channel Uk Ltd | 4803 0002, Adj 136, High Street, Selsey, Chichester, West Sussex, PO20 0QE | Advertising Right and Premises | 550 | | | |
| 28136000700N | Brent Lodge Bird & Wildlife Trust | 7, New Parade, High Street, Selsey, Chichester, West Sussex, PO20 0QA | SHOP AND PREMISES | 3,800 | Charity | | |
| 28136000800J | Brent Lodge Bird & Wildlife Trust | 8, New Parade, High Street, Selsey, Chichester, West Sussex, PO20 0QA | SHOP AND PREMISES | 5,300 | Charity | | |
| 28220071600E | Town & Country Markets | Market, Mill Lane, Selsey, Chichester, West Sussex, PO20 9BQ | MARKET OUTDOOR AND PREMISES | 1,000 | | | |
| 28244071100K | Hon Treasurer:Selsey Cricket Club | Selsey Cricket Club, Paddock Lane, Selsey, Chichester, West Sussex, PO20 9BB | CLUBHOUSE AND PREMISES | 1,400 | | | |
| 282440714007 | Selsey Illuminations Committee | R/O Cricket Pavilion, Paddock Lane, Selsey, Chichester, West Sussex, PO20 9BB | STORE AND PREMISES | 1,075 | | | |
| 28274070500K | 1st Selsey Scout Group | Scout Headquarters, School Lane, Selsey, Chichester, West Sussex, PO20 9EH | CLUBHOUSE AND PREMISES | 7,500 | Charity | | |
| 28348071000D | Seabrook Parks Limited | West Mount Caravan Park, Warners Lane, Selsey, Chichester, West Sussex, PO20 9EL | Caravan Park and Premises | 6,800 | | | |
| 28354099800B | Brockman Carpets Ltd (From Liquidation) | Brockman Carpets, 7, West Street, Selsey, Chichester, West Sussex, PO20 9AA | stores | 4,250 | | | |
| 290040716003 | Cat And Rabbit Rescue Ctr | Holborow Lodge, Chalder Lane, Sidlesham, Chichester, West Sussex, PO20 7RJ | CATTERY AND PREMISES | 1,050 | Charity | | |
| 29006070400S | Bridge Greenhouses Ltd | Unit 5 Keynor Farm, Chalk Lane, Sidlesham, Chichester, West Sussex, PO20 7LW | OFFICES AND PREMISES | 4,500 | | | |
| 29006099900X | Bridge Greenhouses Ltd | Unit 4 Keynor Farm, Chalk Lane, Sidlesham, Chichester, West Sussex, PO20 7LW | OFFICE & PREMISES | 6,800 | | | |
| 29026070600A | Exors Of P Brown | Zara Training Centre, Highleigh Road, Sidlesham, Chichester, West Sussex, PO20 7NW | STUD FARM AND PREMISES | 4,800 | | | |
| 290300703001 | Wake Plastics Ltd | Workshop 1, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7PX | Store and Premises | 2,550 | | | |
| 29030070600L | Component Process & Repair Ltd | Unit 2, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7PX | WORKSHOP AND PREMISES | 3,200 | | | |
| 290300709008 | Richard & Sue Clarke | Unit A1, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7PX | Workshop and Premises | 5,900 | | | |
| 290300711003 | Component Process & Repair Ltd | Unit A3, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7PX | Workshop and Premises | 3,250 | | | |
| 29030073101A | Southern Plastic Recycling Ltd | Storage Land Parcel 1, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7JX | LAND USED FOR STORAGE AND PREMISES | 5,200 | | | |
| 29030073103A | Component Process & Repair Ltd | Storage Land Parcel 3, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7JX | LAND USED FOR STORAGE AND PREMISES | 3,750 | | | |
| 29030099900J | Wake Plastics Ltd | Unit D1, Jury Lane, Sidlesham Common, Chichester, West Sussex, PO20 7PX | STORE | 1,750 | | | |
| 29046075200D | Mix Telematics Uk Ltd | Siemens Datatrak At Sz85280/96600 Bakers Farm, Selsey Road, Sidlesham, Chichester, PO20 7NE | Communication Station and Premises | 8,900 | | | |
| 29047006500H | Creative Construction Co (Surrey )Ltd | Unit 8, Enborne Business Park, Selsey Road, Sidlesham, Chichester, PO20 7NE | Workshop and premises | 6,800 | | | |
| 29047015000M | Aerial And Satellite Solutions Ltd | Unit 15, Enborne Business Park, Selsey Road, Sidlesham, Chichester, PO20 7NE | Store and Premises | 4,550 | | | |
| 29047016000N | Enborne Mot Station | Unit 16, Enborne Business Park, Selsey Road, Sidlesham, Chichester, PO20 7NE | Workshop and Premises | 5,300 | | | |
| 30002070600X | Landmark Trust | Fox Hall, Charlton, Chichester, West Sussex, PO18 0HU | SELF CATERING UNIT | 7,000 | Charity | | |
| 30003070300K | White Pebble International Ltd | Unit C, Charlton Mill Way, Charlton, Chichester, West Sussex, PO18 0HZ | WORKSHOP AND PREMISES | 8,600 | | | |
| 300060817001 | Singleton Village Hall | Reading Room, Singleton, Chichester, West Sussex, PO18 0HP | HALL AND PREMISES | 1,050 | Charity | | |
| 310200030AY2 | Action Autos Ltd T/A Superstart | Unit 2 At, 30a, Clovelly Road, Southbourne, Emsworth, Hampshire, PO10 8PD | WORKSHOP AND PREMISES | 5,100 | | | |
| 31020099500X | Battery Distribution Group Ltd | Unit 20, Clovelly Road, Southbourne, Emsworth, Hampshire, PO10 8PD | workshop and premises | 9,100 | | | |
| 31030070100K | Southbourne Village Hall | Southbourne Village Hall, First Avenue, Southbourne, Emsworth, Hampshire, PO10 8HN | HALL AND PREMISES | 3,700 | Charity | | |
| 31094079500W | The Renata Trust | Nutbourne House, Main Road, Nutbourne, Chichester, West Sussex, PO18 8RR | SCHOOL AND PREMISES | 10,000 | Charity | | |
| 31099070300M | Sequel Glitter Fabrics Ltd | Unit 4, Chartwell Building, Manor Road, Emsworth, Hampshire, PO10 8NX | WORKSHOP AND PREMISES | 5,200 | | | |
| 31112070000C | Southbourne & District Age Concern | Age Concern Centre, New Road, Southbourne, Emsworth, Hampshire, PO10 8JX | DAY CENTRE AND PREMISES | 4,300 | Charity | | |
| 311260700004 | R.S.Hill & Sons Ltd | ., Morcumbs Caravan Site, Penny Lane, Emsworth, Hampshire, PO10 8HE | CARAVAN SITE & PREMISES | 2,750 | | | |
| 31130082500A | 1st Southbourne Sea Scout Group | Group Scout Headquarters, Prinsted, Emsworth, Hampshire, PO10 8HT | hall and premises | 2,275 | Charity | | |
| 31174071400R | Highgate Camp | Biah Farm, Thorney Road, Emsworth, Hampshire, PO10 8BN | CAMPING SITE | 1,000 | Charity | | |
