| LIVE NON DOMESTIC ACCOUNTS THAT DO NOT HAVE SMALL BUSINESS RATE RELIEF FOR 2009/10 | | | | |
| Includes rateable values <11000 only | | | | |
| Primary Liable party name | Full Property Address | | | |
| Co-Operative Group Plc | 1, Anstey Way, Cambridge, CB2 2JE | | | |
| ********name witheld********** | 1st Flr, 50, Cambridge Place, Cambridge, CB2 1NS | | | |
| Colleges Nursery School | Nursery School, Campkin Road, Cambridge, CB4 2NL | | | |
| City Of Cambridge Rowing Club | Camb City Rowing Club, Camside, Cambridge, CB4 1PQ | | | |
| Cambridgeshire County Council | 42, Castle Street, Cambridge, CB3 0AJ | | | |
| Cambridge Building Collective | 27, Cheddars Lane, Cambridge, CB5 8LD | | | |
| ********name witheld********** | R/O 187, Cherry Hinton Road, Cambridge, CB1 7BX | | | |
| Peters Elworthy & Moore | Unit, Ba 347 Cherry Hinton Road, Cambridge, CB1 8DH | | | |
| St Georges Club | Club, Chesterfield Road, Cambridge, CB4 1LN | | | |
| 4th & 17th Scout & Guide Groups | 47, Corrie Road, Cambridge, CB1 3QP | | | |
| Betson Building Contractors | 68, Cowley Road, Cambridge, CB4 0DN | | | |
| ********name witheld********** | 29, Cromwell Road, Cambridge, CB1 3EB | | | |
| Cambridge Shooting Assn | Club & Premises, Elizabeth Way, Cambridge, CB4 1DF | | | |
| ********name witheld********** | 95, Ditton Walk, Cambridge, CB5 8QD | | | |
| G P Motors Ltd | Adj, 1, Eltisley Avenue, Cambridge, CB3 9JG | | | |
| British Legion | Royal British Legion Hall, Fishers Lane, Cambridge, CB1 9HR | | | |
| ********name witheld********** | Adj 12, Flamsteed Road, Cambridge, CB1 3QU | | | |
| ********name witheld********** | 40a, Gilbert Road, Cambridge, CB4 3PE | | | |
| Soroptimist International | 87, Glisson Road, Cambridge, CB1 2HG | | | |
| Cambridge Repetition Engineers Ltd | ., Greens Road, Cambridge, CB4 3EQ | | | |
| ********name witheld********** | 1a, Gwydir Street, Cambridge, CB1 2LG | | | |
| Bath House Trust | The Bath House, Gwydir Street,, Cambridge, CB1 2LW | | | |
| Cambridge Building Soc | 23, High St Cherry Hinton, Cambridge, CB1 9HX | | | |
| Jcdecaux (Uk) Ltd | 52, High Street, Chesterton, Cambridge, CB4 1NG | | | |
| Chalkhouse Launderettes Ltd | 116, High Street, Chesterton, Cambridge, CB4 1NW | | | |
| Chesterton Working Mens Club | 172, High Street, Chesterton, Cambridge, CB4 1NS | | | |
| Ripmax Ltd | 40, High Street, Trumpington, Cambridge, CB2 2LS | | | |
| Trustees Of The Village Hall | Village Hall, High Street, Trumpington, Cambridge, CB2 2LS | | | |
| ********name witheld********** | 25a, Hills Road, Cambridge, CB2 1NW | | | |
| ********name witheld********** | 22, Holbrook Road, Cambridge, CB1 7ST | | | |
| ********name witheld********** | Nursery School., Holbrook Road, Cambridge, CB1 7ST | | | |
| ********name witheld********** | 16, Humberstone Road, Cambridge, CB4 1JF | | | |
| King Street Housing Society Ltd | R/O 7-9, King Street, Cambridge, CB1 1LH | | | |
| Old Cantabrigians Rugby Club | Club House, Long Road,, Cambridge, CB2 2HF | | | |
| Hills Road Sixth Form College | Tennis Courts,, Sedley Taylor Road, Cambridge, CB2 2PW | | | |
| 13th Cambridge Scout Group | ., Marmora Road, Cambridge, CB1 3PY | | | |
| ********name witheld********** | 26a, Marshall Road, Cambridge, CB1 7TY | | | |
| ********name witheld********** | 94a, Mill Road, Cambridge, CB1 2BD | | | |
| ********name witheld********** | 158, Mill Road, Cambridge, CB1 3LP | | | |
| Grn Ltd | 176, Mill Road, Cambridge, CB1 3LP | | | |
| Action For Children | 228, Mill Road, Cambridge, CB1 3NF | | | |
| Millington Rd Nursery School Trust | 4a, Millington Road, Cambridge, CB3 9HP | | | |
| Bob Dixon (Cambridge) Ltd | 143a, Milton Road, Cambridge, CB4 1XE | | | |
| Universties Superanuation Scheme Ltd | ., Mount Pleasant House, Mount Pleasant, Cambridge, CB3 0BL | | | |
| Cambridge Industrial & Commercial | 14, Mercers Row, Cambridge, CB5 8HY | | | |
| ********name witheld********** | 28, Newnham Road, Cambridge, CB3 9EY | | | |
| Quadraproof Ltd | 12, Orwell Furlong, Orwell Road, Cambridge, CB4 0WY | | | |
| Fitzwilliam College Junior Members Assoc | 91, Oxford Road, Cambridge, CB4 3PH | | | |
| Camb & Crafts Hill Districts Scouts Assoc. | 195, Perne Road, Cambridge, CB1 3NT | | | |
| ********name witheld********** | 3, Adkins Corner, Perne Road, Cambridge, CB1 3RU | | | |
| The Bursar | Peterhouse Sports Gd, Porson Road, Cambridge, CB2 2EU | | | |
| Cambridgeshire County Council, Social Services | Hilltop Club, Primrose Street, Cambridge, CB4 3EH | | | |
| ********name witheld********** | 12, Rock Road, Cambridge, CB1 4UF | | | |
| Co-Operative Group Ltd | 3, Russell Street, Cambridge, CB2 1HT | | | |
| ********name witheld********** | 13, St Johns Street, Cambridge, CB2 1TW | | | |
| ********name witheld********** | 73, Sedgwick Street, Cambridge, CB1 3AL | | | |
| Cambridge Canoe Club | ., Sheeps Green, Known As Robinson Crusoe Island, Cambridge, CB2 1RT | | | |
| 29th Cambridge Scout Grp | Scout Hut,, Stanesfield Road, Cambridge, CB5 8NH | | | |
| Photo-Me Studios Ltd | ., Cambridge Station, Station Road, Cambridge, CB1 2JH | | | |
| ********name witheld********** | ., Swann Road, Cambridge, CB5 8JZ | | | |
| ********name witheld********** | 3, Trinity Street, Cambridge, CB2 1SY | | | |
| Granta Housing Society | Queensway Pavilion, Queensway, Cambridge, CB2 2AY | | | |
| Church Of Our Lady & English Martyrs | School House, Union Road, Cambridge, CB2 1HE | | | |
| Norwich Rubber Stamps Ltd | 58, Victoria Road, Cambridge, CB4 3DU | | | |
| Brunswick Nursery School | Nursery School., Young Street, Cambridge, CB1 2LZ | | | |
| Mayflower Manhattan Ltd | Office, Mayflower House, Manhattan Drive, Cambridge, CB4 1JT | | | |
| Kings College | 17, St Edwards Passage, Cambridge, CB2 3PJ | | | |
| C & D Motors Ltd | 5-7, Hope Street, Cambridge, CB1 3NA | | | |
| Cambridgeshire County Council | Sedley Family Centre, Marmora Road, Cambridge, CB1 3PY | | | |
| The Salvation Army | 104, Mill Road, Cambridge, CB1 2BD | | | |
| Pizza Express Plc | ., Jesus Lane, Cambridge, CB5 8BA | | | |
| ********name witheld********** | 1a, Mill Street, Cambridge, CB1 2HP | | | |
| Cambridge Building Soc | 208, Mill Road, Cambridge, CB1 3NF | | | |
| Cambridgeshire County Council | Day Centre, Ditchburn Place, Cambridge, CB1 2DR | | | |
| Romsey Mill Trust-Charity Shop | R/O 193, Mill Road, Cambridge, CB1 8PP | | | |
| The Hawks' Co Ltd | 18, Portugal Place, Cambridge, CB5 8AF | | | |
| Halls Of Cambridge | 6, The Broadway, Cambridge, CB1 3AH | | | |
| Save The Children Fund | 21, Magdalene Street, Cambridge, CB3 0AF | | | |
| Abbey Meadows Community Primary School | Barnwell Priory Community Wing, Priory School Site, Galfrid Road, Cambridge, CB5 8ND | | | |
| Cambridge Cyrenians | 4, Short Street, Cambridge, CB1 1LB | | | |
| Elitian Ltd | 112, Mill Road, Cambridge, CB1 2BD | | | |
| Caspian Homes Ltd | 74, Hopkins Close, Cambridge, | | | |
| Forum Executive Bureau Ltd | ., Office 1, Ground Floor, Orwell House, Cambridge, CB4 0PP | | | |
| Evangelical Lutheran Church | 28, Huntingdon Road, Cambridge, CB3 0HH | | | |
| Granta Housing Society Ltd | 65, Ross Street, Cambridge, CB1 3UZ | | | |
| Chesterton Outdoor Bowling Club | Outdoor Bowling Club, ., Logans Way, Cambridge, CB4 1BL | | | |
| University Of Cambridge | ., Pt 181a Huntingdon Road, Cambridge, CB3 0DQ | | | |
| University Of Cambridge | ., Pt 181a Huntingdon Road, Cambridge, CB3 0DH | | | |
| Cambridge University | ., Pt 181a Huntingdon Road, Cambridge, CB3 0DH | | | |
| Barr Ellison Llp | R/O 35, Parkside, Cambridge, CB1 1JE | | | |
| St Marys School | ., Long Road, Cambridge, CB2 2HF | | | |
| Hts Esates Ltd | R/O 2-2a, Akeman Street, Cambridge, CB4 3HG | | | |
| ********name witheld********** | Workshop, Laundress Lane, Cambridge, CB2 1SD | | | |
| Newnham College | Newnham College, Sports Ground, Summerfield, Cambridge, CB1 1PA | | | |
| Peterhouse | ., Camside, Cambridge, CB4 1PQ | | | |
| St Johns College | St Johns College, Boathouse, Camside, Cambridge, CB4 1PQ | | | |
| Trinity Hall College | ., Burrells Walk, Cambridge, CB3 9DJ | | | |
| The Bursar | Clare College, Boathouse, Camside, Cambridge, CB4 1PQ | | | |
| Clare College | Squash Courts,, Grange Road, Cambridge, CB3 9AA | | | |
| The Junior Bursar | Fellows Garden,Trinity College, Queens Road, Cambridge, CB3 9AH | | | |
| Trinity College | Sportsground, Cranmer Road, Cambridge, CB3 9BZ | | | |
| The Arts Theatre Of Cambridge Ltd | 15a, St Edwards Passage, Cambridge, CB2 3PJ | | | |
| Pembroke College | Pembroke College, Boathouse, Camside, Cambridge, CB4 1PQ | | | |
| The Junior Bursar | Bst Front, 4, Bridge Street, Cambridge, CB2 1UA | | | |
| The Junior Busar | Bst Rear, 4, Bridge Street, Cambridge, CB2 1UA | | | |
| University Of Cambridge | ., Camside, Cambridge, CB4 1PQ | | | |
| Gonville & Caius | R/O 8, Harvey Road, Cambridge, CB1 2ET | | | |
| University Of Cambridge | Swimming Club., Grantchester Meadows, Cambridge, CB3 9JN | | | |
| Gonville & Caius | ., R/0 8 Harvey Road, Cambridge, CB1 2ET | | | |
| University Of Cambridge | 18, St Peters Street, Cambridge, CB3 0BD | | | |
| The Bursar | 50-52, King Street, Cambridge, CB1 1LN | | | |
| Addenbrookes Nhs Trust Unit | ., Main Concourse Addenbrookes Hospital, Hills Road, Cambridge, CB2 2LQ | | | |
| University Of Cambridge | 6a, Chaucer Road, Cambridge, CB2 2EB | | | |
| University Of Cambridge | Kettles Yard Gallery, 18, St Peters Street, Cambridge, CB3 0BD | | | |
| Cambridge Housing Society Ltd | 32, Peter Maitland Court, Victoria Road, Cambridge, CB4 3DS | | | |
| Messrs Buttress & Buttress | 303, Newmarket Road, Cambridge, CB5 8JE | | | |
| Messrs Butress & Butress | 30, Cheddars Lane, Cambridge, CB5 8LD | | | |
| Gonville & Caius | Fellows Garden,, Sidgwick Avenue, Cambridge, CB3 9DA | | | |
| The Cambridge Womens Aid | 28, Elizabeth Way, Cambridge, CB4 1DD | | | |
| The Bursar | Christ College, Boathouse, Camside, Cambridge, CB4 1PQ | | | |
| Kings College | Fellows Garden, Kings College, Queens Road, Cambridge, CB3 9AH | | | |
| Mills & Allen Ltd | Adj 105, Mill Road, Cambridge, CB1 2AZ | | | |
| Mills & Allen Ltd | 38, Natal Road, Cambridge, CB1 3NS | | | |
| Mills & Allen Ltd | ., Occupation Road, Cambridge, CB1 2QR | | | |
| Clear Channel Uk Ltd | ., Opp 75 Castle Street, No 1501/0010, Cambridge, CB3 0AH | | | |
| Clear Channel Uk Ltd | Adj 208, Cherry Hinton Road, Cambridge, CB1 7AW | | | |
| Clear Channel Uk Ltd | ., Opp 342 Cherry Hinton Road, 1501/0011, Cambridge, CB1 8AZ | | | |
| Clear Channel Uk Ltd | Adj 72, Chesterton Road, No 1501/0019, Cambridge, CB4 1EP | | | |
| Clear Channel Uk Ltd | Adj 118, Chesterton Road, No 1501/0019, Cambridge, CB4 1BZ | | | |
| Clear Channel Uk Ltd | ., Opp 125 Coldhams Lane, No 1501/0025, Cambridge, CB1 3HS | | | |
| Clear Channel Uk Ltd | ., Green End Road, Cambridge, CB4 1RW | | | |
| Clear Channel Uk Ltd | Adj 64, /66 Green End Road, No 1501/0015, Cambridge, CB4 1RY | | | |
| Clear Channel Uk Ltd | Adj , Chesterton House, High Street, Cambridge, CB4 1NG | | | |
| Clear Channel Uk Ltd | Adj 1, Hills Road, Cambridge, CB1 2EU | | | |
| Clear Channel Uk Ltd | Adj 72-80, Hills Road, Cambridge, CB2 1LA | | | |
| Clear Channel Uk Ltd | ., Opp 103 Hills Road, Cambridge, CB2 1PG | | | |
| Clear Channel Uk Ltd | ., Opp 193 Mill Road, No 1501/0006, Cambridge, CB1 8PP | | | |
| Clear Channel Uk Ltd | ., Opp 243 Mill Road, Cambridge, CB1 3BE | | | |
| Clear Channel Uk Ltd | Adj 20, Milton Road, Cambridge, CB4 1JY | | | |
| Clear Channel Uk Ltd | ., Mowbray Road, No 1501/0023, Cambridge, CB1 7SP | | | |
| Clear Channel Uk Ltd | ., Opp 613 Newmarket Road, No 1501/0002, Cambridge, CB5 8LP | | | |
| Clear Channel Uk Ltd | ., Perne Road, No 1501/0008, Cambridge, CB1 3SB | | | |
| Clear Channel Uk Ltd | ., Ross Street Corner, Mill Road, No 1501/0020, Cambridge, CB1 3BS | | | |
| Clear Channel Uk Ltd | Advertising Right, Station Forecourt, Station Road, Cambridge, CB1 2JH | | | |
| Clear Channel Uk Ltd | Station Forecourt, Station Road, Cambridge, CB1 2JH | | | |
| Perse School For Girls | Sixth Form Centre, 25, Coronation Street, Cambridge, CB2 1HJ | | | |
| St Johns Innovation Centre | 39, St Johns Innovation Centre, Cambridge, CB4 0WS | | | |
| ********name witheld********** | 16, Silver Street, Cambridge, CB3 9EL | | | |
| Sew Creative (The Sewing Centre) Ltd | 97, King Street, Cambridge, CB1 1LD | | | |
| Commonwealth War Graves Commission | ., Newmarket Road, Cambridge, CB5 8PE | | | |
| ********name witheld********** | 249, Queen Ediths Way, Cambridge, CB1 8NJ | | | |
| Age Concern Cambridgeshire | Cherry Trees, St Matthews Street, Cambridge, CB1 2LT | | | |
| ********name witheld********** | 70, Green End Road, Cambridge, CB4 1RY | | | |
| ********name witheld********** | ., Barnwell Pit, Newmarket Road, Cambridge, CB5 8JJ | | | |
| St Johns Innovation Centre Ltd | Unit 66, Dirac House, St Johns Innovation Centre, Cambridge, CB4 0WS | | | |
| Cb1 Ltd | 32, Mill Road, Cambridge, CB1 2AD | | | |
| ********name witheld********** | 95, Ditton Walk, Cambridge, CB5 8QD | | | |
| ********name witheld********** | R/O 127, Milton Road, Cambridge, CB4 1XE | | | |
| British Telecom Plc | ., Cromwell Road, Cambridge, CB1 3EQ | | | |
| Facilitas Cfr Ltd | 1, Brickyard Estate, Coldhams Road, Cambridge, CB1 3EW | | | |
| ********name witheld********** | ., Occupation Road, Cambridge, CB1 2QR | | | |
| ********name witheld********** | 60, Chesterton Road, Cambridge, CB4 1EP | | | |
| Gonville & Caius | R/O 7, Harvey Road, Cambridge, CB1 2ET | | | |
| Providence Uk Ltd | 71a, Garden Walk, Cambridge, CB4 3EN | | | |
| ********name witheld********** | 140, High Street, Chesterton, Cambridge, CB4 1NW | | | |
| Trustees Of The Frank Holland Estate | 213, Mill Road, Cambridge, CB1 3BE | | | |
| Orange Business Holdings Uk Ltd | 48, Mill Road, Cambridge, CB1 2AS | | | |
| Bush & Co Cambridge Ltd | 169, Mill Road, Cambridge, CB1 3AN | | | |
| Mgph Ltd (Marshall Group) | Caretakers Lodge (List As 110b), Suite 110c, The Quorum, Barnwell Road, Cambridge, CB5 8RE | | | |
| Trinity College | 56-62, Grange Road, Cambridge, CB3 9DX | | | |
| Cambridge Housing Society Ltd | 19, Kathleen Elliot Way, Cambridge, CB1 3RG | | | |
| ********name witheld********** | 171, Mill Road, Cambridge, CB1 3AN | | | |
| Camread | Prt Grd Flr, 167, Green End Road, Cambridge, CB4 1RW | | | |
| Sherwood Scientific Ltd | Units J1 & J4, 347, Cherry Hinton Road,, Cambridge, CB1 8DH | | | |
| Cantab Millenium Ltd | 95, Mill Road, Cambridge, CB1 2AW | | | |
| ********name witheld********** | 206, Mill Road, Cambridge, CB1 3NF | | | |
| ********name witheld********** | 26, Derby Street, Cambridge, CB3 9JE | | | |
| Mouse In The House | Unit 7, A Chesterton Mill, Frenchs Road, Cambridge, CB4 3NP | | | |
| ********name witheld********** | 121, Milton Road, Cambridge, CB4 1XE | | | |
| Housing Partnership (London) Ltd | Ground Floor, Bridgacre, Manhattan Drive, Cambridge, CB4 1JU | | | |
| Forbuoys Plc | 41, Arbury Court, Cambridge, CB4 2JQ | | | |
| ********name witheld********** | 175a, Mill Road, Cambridge, CB1 3AN | | | |
| Magdalene College | Grd Floor Office 2, Quayside, Bridge Street,, Cambridge, CB5 8AB | | | |
| Mills & Allen Ltd | 136, Newmarket Road, Cambridge, CB5 8HE | | | |
| Granta Housing Society Ltd | 42, Garden Walk, Cambridge, CB4 3EN | | | |
| Legal & General Property Ltd | Beneath, 6, Radcliffe Court, Rose Crescent, Cambridge, CB2 3LR | | | |
| Early Learning Centre | ., Grafton Centre, Cambridge, CB1 1PS | | | |
| ********name witheld********** | 195, Mill Road, Cambridge, CB1 3AN | | | |
| ********name witheld********** | 6, Kings Hedges Road, Cambridge, CB4 2PA | | | |
| ********name witheld********** | 79, Victoria Road, Cambridge, CB4 3BS | | | |
| ********name witheld********** | 7, Station Road, Cambridge, CB1 2JB | | | |
| ********name witheld********** | 2, Adkins Corner, Perne Road, Cambridge, CB1 3RU | | | |
| ********name witheld********** | Scout Hut, Adj Shirley School, Green End Road, Cambridge, CB4 1RW | | | |
| ********name witheld********** | 95, Ditton Walk, Cambridge, CB5 8QD | | | |
| ********name witheld********** | 245, Chesterton Road, Cambridge, CB4 1AS | | | |
| British Telecom Plc | ., Long Road, Cambridge, | | | |
| ********name witheld********** | 62, Mill Road, Cambridge, CB1 2AS | | | |
| Cellini Pearls Ltd | 1st Flr, 38-39, Green Street, Cambridge, CB2 3JA | | | |
| Northern Leisure Inc Plc | Part 3rd Flr, St Georges House, Guildhall Street, Cambridge, | | | |
| Orchard Publishing Ltd | Unit, V 347 Cherry Hinton Road, Cambridge, CB1 8DH | | | |
| Miller & Co Solicitors | 217b, Cherry Hinton Road, Cambridge, CB1 7DA | | | |
| Spicer Mccoll | 19, The Broadway, Cambridge, CB1 3AH | | | |
| ********name witheld********** | 119, Perne Road, Cambridge, CB1 3SB | | | |
| Orwell Housing Association | 109, Chesterton Road, Cambridge, CB4 3AS | | | |
| ********name witheld********** | 51-53, Argyle Street, Cambridge, CB1 3LS | | | |
| Independent Order Of Oddfellows | 131-133, Newmarket Road, Cambridge, CB5 8HA | | | |
| Clear Channel Uk Ltd | Adj , Sainsbury, Brooks Road, No 1501/0014, Cambridge, CB1 3HP | | | |
| Clear Channel Uk Ltd | Adj 214, Milton Road, No 1501/0026, Cambridge, CB4 1LG | | | |
| Kester Cunningham John | Units 8-9, 135 Ditton Walk, Cambridge, CB5 8QD | | | |
| Mills & Allen Ltd | Site Cm149 &150, Adj 29, Victoria Road, Cambridge, CB4 3BW | | | |
| Scudamores Punting Company Ltd | ., Sheeps Green, Known As Robinson Crusoe Island, Cambridge, CB2 1RT | | | |
| St Catharines College Amalgamated Clubs | ., Camside, Cambridge, CB4 1PQ | | | |
| The Bursar | Fellows Garden, R/O, Middleton Cottage, Sidgwick Avenue, Cambridge, CB3 9DA | | | |
| The Cats Protection League | 172, Mill Road, Cambridge, CB1 3LP | | | |
| Manpower Uk Ltd | 2 Car Spaces, Janus House St Andrews Street, Cambridge, CB2 3AH | | | |
| Light Blue Travel Ltd | 1, Long View Terrace, Histon Road, Cambridge, CB4 3JH | | | |
| ********name witheld********** | 101, Victoria Road, Cambridge, CB4 3BS | | | |
| ********name witheld********** | R/O 94, Richmond Road, Cambridge, CB4 3PT | | | |
| ********name witheld********** | 65, Hinton Avenue, Cambridge, CB1 7AR | | | |
| King Street Housing Society Ltd | ., Manor Place, Cambridge, CB1 1LE | | | |
| Tresher Ltd | 150, Shelford Road, Cambridge, CB2 2NE | | | |
| Come Clean Ltd | 153, High Street, Chesterton, Cambridge, CB4 1NL | | | |
| Aquaid Franchising Ltd | 1st Flr, 51, Newnham Road, Cambridge, CB3 9EY | | | |
| ********name witheld********** | 198, Mill Road, Cambridge, CB1 3NF | | | |
| Plan-It Reprographics Ltd | Atlas House, Cambridge Place, Cambridge, CB2 1NS | | | |
| Ladbrokes Betting & Gaming Ltd(1283) | 262, Mill Road (1283), Cambridge, CB1 3NF | | | |
| Gratte Bros | 11, Ronald Rolph Court, Wadloes Road, Cambridge, CB5 8PX | | | |
| ********name witheld********** | 8, Victoria Avenue, Cambridge, CB4 1EH | | | |
| Cambridge Housing Society Ltd | 50, River Lane, Cambridge, CB5 8HP | | | |
| Peaks Storehouse Ltd | Unit 14, 135 Ditton Walk, Cambridge, CB5 8QD | | | |
| Amnesty International | 46, Mill Road, Cambridge, CB1 2AS | | | |
| Sjic Ltd | 8, St Johns Innovation Centre, Cowley Road, Cambridge, CB4 0WS | | | |
| Napp Pharmacuticals Ltd | 2, Robert Davies Court, Nuffield Road, Cambridge, CB4 1TP | | | |
| Djb (Uk) Ltd | 2a, Trumpington Street, Cambridge, CB2 1QA | | | |
| Cambridge Family Mediation Service | 71, Regent Street, Cambridge, CB2 1AB | | | |
| The Islamic Academy | 205, Gilbert Road, Cambridge, CB4 3PA | | | |
| Newnham Scout & Guide Centre | Scout Hut, Chedworth Street, Cambridge, CB3 9JF | | | |
| Global Self Drive Ltd | R/O Global Self Drive, Swann Road, Cambridge, CB5 8JZ | | | |
| Peters Elworthy & Moore | Unit, F 347 Cherry Hinton Road, Cambridge, CB1 8DH | | | |
| Northrop Butchers Ltd | 114, Mill Road, Cambridge, CB1 2BQ | | | |
| ********name witheld********** | 100, Stretten Avenue, Cambridge, CB4 3ER | | | |
| Mwb Business Exchange Ltd | Room 101, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 102, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 103, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 104, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 105, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 106, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 107, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 108, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 109, Wellington House, East Road, Cambridge, CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 110, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 111, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 112, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 113, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 114, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 115, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 116, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 117, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 118, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 119, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 201, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 202, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 203, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 204, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 205, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 206, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 207, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 208, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 209, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 210, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 211, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 212, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 213, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 214, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 215, Wellington House, East Road,, Cambridge., CB1 1GB | | | |
| Mwb Business Exchange Ltd | Room 216, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 217, Wellington Hoosue, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 218, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Excange Ltd | Room 219, Wellington House, East Road,, Cambridge., CB1 1GB | | | |
| Mwb Business Exchange Ltd | Room 314, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 315, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 316, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 317, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 318, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mbw Business Exchange Ltd | Room 319, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Mwb Business Exchange Ltd | Room 320, Wellington House, East Road,, Cambridge., CB1 1BG | | | |
| Cambridge Renaissance Ltd T/A The Glassworks | Half Moon Yard, Quayside, Cambridge, CB5 8AB | | | |
| ********name witheld********** | 5, Arbury Court, Cambridge, CB4 2JQ | | | |
| ********name witheld********** | 23, Green Street, Cambridge, CB2 3JX | | | |
| Friends Of The Western Buddhists | 38, Newmarket Road, Cambridge, CB5 8DT | | | |
| Belfast Linen Trading Ltd | Restwell House, Coldhams Road, Cambridge, CB1 3EW | | | |
| ********name witheld********** | 170, Chesterton Road, Cambridge, CB4 1DA | | | |
| ********name witheld********** | 90, Mill Road, Cambridge, CB1 2BD | | | |
| Cambridge Seminars | The Lodge, Hawthorn Way, Cambridge, CB4 1AX | | | |
| David Reed T/A Reeds Of Cambridge | 70, Water Street, Cambridge, CB4 1PA | | | |
| ********name witheld********** | 17, Cheddars Lane, Cambridge, CB5 8LD | | | |
| Indian Community & Culture Assoc Cambridge | ., Library Mill Road, Cambridge, CB1 2AZ | | | |
| ********name witheld********** | 175, Mill Road, Cambridge, CB1 3AN | | | |
| Event Travel Ltd | Suites 10-16 1st Floor, Lincoln House, 347, Cherry Hinton Road, Cambridge, CB1 8DH | | | |
| Student Community Action | 10, Pembroke Street, Cambridge, CB2 3QY | | | |
| ********name witheld********** | 398a, Mill Road, Cambridge, CB1 3NN | | | |
| Gonville And Caius College | 2, Springfield House, Sidgwick Avenue, Cambridge, CB3 9DA | | | |
| ********name witheld********** | 20, The Broadway, Cambridge, CB1 3AH | | | |
| ********name witheld********** | 144, Wulfstan Way, Cambridge, CB1 8QJ | | | |
| ********name witheld********** | R/O 144, Wulfstan Way, Cambridge, CB1 8QJ | | | |
