| Property_Reference_Number | Full_Property_Address | Current_Rateable_Value | Primary_Liable_party_name |
| NN00055311005310 | Office 1, Evegate Park Barn, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 4600 | 1st Choice Computer Appointments Ltd |
| NN00043122002703 | Squids Gate Farm Building, Squids Gate, Challock, Ashford, Kent, TN25 4DR | 4900 | A & R Products (South East) Ltd |
| NN00041091001759 | Store At Waterside Farm, West Brabourne, Ashford, Kent, TN25 5NA | 1825 | A J Fortescue And Son Ltd |
| NN00012214009025 | Office 1, Ash Business Centre, Hanover Close, Ashford, Kent, TN23 1EH | 6000 | A R Trans Ltd |
| NN00013397005010 | Unit 1, Heron Business Centre, Henwood Industrial Estate, Ashford, Kent, TN24 8DH | 5700 | A Smith Zinc Roofing Ltd |
| NN00055299021028 | Unit 1, Coopers Lane, Sellindge, Ashford, Kent, TN25 6AQ | 5900 | A20 Commercial Services Ltd |
| NN00014441006006 | 106, Hythe Road, Ashford, Kent, TN24 8PR | 4450 | Abode Lettings Ltd T/A Ontime Windows Ashford |
| NN00024224000015 | The Granary, Worten Home Farm, Worten Road, Great Chart, Ashford, Kent, TN23 3BU | 10500 | Accounts Unlocked Llp |
| NN00017723020335 | Unit 4, Eden Business Centre, South Stour Avenue, Ashford, Kent, TN23 7RS | 8100 | Aden Electronics Ltd |
| NN00057329096100 | Unit 3a The Brand Building , Briar Close, Bramble Lane, Wye, Ashford, Kent, TN25 5HB | 5200 | Adept Marketing Group Ltd |
| NN00073003018505 | Monks Meadow Oast, Appledore Road, Tenterden, Kent, TN30 7DB | 10250 | Admiral Direct Ltd |
| NN0001113503330A | 33a, Bank Street, Ashford, Kent, TN23 1BX | 6800 | Advanced Lettings (Ashford) Ltd |
| NN00033436072046 | Unit F, Smarden Business Estate, Smarden, Ashford, Kent, TN27 8QL | 8400 | Advanced Systems (Uk) Ltd |
| NN00013328094605 | Units 120 & 131-132, Ellingham Way, Ashford, Kent, TN23 6LZ | 8100 | Advanced Wear & Safety (1996) Ltd |
| NN00047179016100 | The Gatehouse, Bilting Business Centre, Canterbury Road, Bilting, Ashford, Kent, TN25 4HF | 3150 | Advanced Welding Products Ltd |
| NN00073460037655 | Suite 3, Bell House, Bells Lane, Tenterden, Kent, TN30 6ES | 2450 | Advice 4 Business (Uk) Ltd |
| NN00017730035175 | Suite C Stourside Place, Station Road, Ashford, Kent, TN23 1PP | 5700 | Aims Financial Ltd |
| NN00014410065096 | 1st Flr, 65, High Street, Ashford, Kent, TN23 1QF | 3450 | Aj Recruitment Services Ltd |
| NN0005736103365B | Alan Hayward Joinery, Court Lodge Farm, Hinxhill Road, Wye, Ashford, Kent, TN25 5NR | 5200 | Alan Hayward Joinery Ltd |
| NN0005021301635A | Unit 3c, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 1550 | Aldington Books Ltd |
| NN00012273027007 | 27, Court Wurtin, Beaver Lane, Ashford, Kent, TN23 5NH | 6200 | Alisha Kent Ltd T/A Dipa Tandoori |
| NN00013397031600 | 1st Flr Unit 14, Highpoint Business Village, Ashford, Kent, TN24 8DH | 8800 | All Of America Ltd |
| NN0006722600300B | Cherry Garden Farm, Hastings Road, Rolvenden, Cranbrook, Kent, TN17 4PL | 650 | Allen & Feldhaus Ltd |
| NN00014410023001 | 23, High Street, Ashford, Kent, TN24 8TH | 7800 | Anatolia Grills Ltd |
| NN00073127013525 | Unit 4, Pickhill Farm, Smallhythe Road, Tenterden, Kent, TN30 7LZ | 5900 | Applied Cutting Systems Ltd |
| NN00057329096200 | Unit 3b The Brand Building, Briar Close, Bramble Lane, Wye, Ashford, Kent, TN25 5HB | 8900 | Arga Consulting Ltd |
| NN00044140005052 | Part Of Cumberland Cottage, High Street, Chilham, Canterbury, Kent, CT4 8BX | 5500 | Arkady Ltd |
| NN00012214030606 | Unit 3, St Georges Business Centre, Brunswick Road, Ashford, Kent, TN23 1EL | 10500 | Arrow Taxis Ltd |
| NN00051231001050 | Artisan Oak Ltd, Harbour Farm, Knockwood Lane, Molash, Canterbury, Kent, CT4 8HN | 6900 | Artisan Oak Ltd |
| NN00073127013581 | Unit 3a, Pickhill Farm, Smallhythe Road, Tenterden, Kent, TN30 7LZ | 2500 | Arts Incorporated Ltd |
| NN00033432060520 | 2, New Luckhurst Farm, Bethersden Road, Smarden, Ashford, Kent, TN27 8QT | 3800 | Asbestos Line Ltd |
| NN00047179015600 | Unit 2, Bilting Business Centre, Canterbury Road, Bilting, Ashford, Kent, TN25 4HF | 2650 | Asente Ltd |
| NN00021716070440 | 4, Thorne Business Park, Forge Hill, Bethersden, Ashford, Kent, TN26 3AF | 5400 | Ashford Accountancy Practice Ltd |
| NN00013397005011 | Unit 2, Heron Business Centre, Henwood Industrial Estate, Ashford, Kent, TN24 8DH | 5700 | Ashford Cleaning Contractors Ltd |
| NN0002173106000B | Hardy House, The Street, Bethersden, Ashford, Kent, TN26 3AG | 6000 | Ashford Constituency Conservative Association |
| NN00013328089014 | 110-111, Ellingham Way, Ashford, Kent, TN23 6LZ | 5100 | Ashford Flexible Hose And Coupling Supplies Ltd |
| NN00014480045001 | 45, Kingsnorth Road, Ashford, Kent, TN23 6JB | 6000 | Ashford Minibuses Ltd |
| NN0001339704120B | Unit 12, Henwood Business Centre, Ashford, Kent, TN24 8DH | 10000 | Ashford Plumbing And Heating Supplies Ltd |
| NN00012214009040 | Office 3, Ash Business Centre, Hanover Close, Ashford, Kent, TN23 1EH | 4700 | Ashford Self Hire Co Ltd |
| NN00055311006603 | Office 16, Evegate Park Barn, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 3150 | Astute Data Systems Ltd |
| NN00013328071134 | 18 & 19, Ellingham Way, Ashford, Kent, TN23 6NF | 5100 | Audioenergy Ltd |
| NN00021717085015 | Unit 2a, Bethersden Business Centre, Chequer Tree Lane, Bethersden, Ashford, Kent, TN26 3JL | 3400 | Australis Distribution Ltd |
| NN00021717085010 | Unit 2, Bethersden Business Centre, Chequer Tree Lane, Bethersden, Ashford, Kent, TN26 3JL | 3400 | Avalon Design Floors Limited |
| NN00067211005031 | Unit 3, Windmill Oast, Benenden Road, Rolvenden, Cranbrook, Kent, TN17 4PF | 5500 | B.M.S. Holdings Limited |
| NN00021716070186 | 9-10, Thorne Business Park, Forge Hill, Bethersden, Ashford, Kent, TN26 3AF | 5000 | Baileyfields Solicitors Ltd |
| NN00035485030069 | Banyan Retreat At Lake House, Maidstone Road, Hothfield, Ashford, Kent, TN26 1AR | 5100 | Banyan Retreat Ltd |
| NN00050213016379 | Unit 3b, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 2025 | Bay Foreign Languages Books Ltd |
| NN00014410052019 | 2, Chapel Mews, North Street, Ashford, Kent, TN24 8JN | 8900 | Beauty 4 Ashford Hair Boutique Ltd |
| NN00033440070570 | Unit 1e, Marley Farm, Headcorn Road, Smarden, Ashford, Kent, TN27 8PJ | 7300 | Benchmark Realty Ltd |
| NN00013328089106 | Units 106 & 115, Ellingham Way, Ashford, Kent, TN23 6LZ | 5300 | Bio Pathica Ltd |
| NN00069309004509 | Blackforge Art, Owley Farm, Wittersham, Tenterden, Kent, TN30 7HL | 3800 | Black Forge Ltd |
| NN00058080001500 | Unit 15, The Glenmore Centre, Moat Way, Sevington, Ashford, Kent, TN24 0TL | 8600 | Blue Digital And Litho Print Limited |
| NN00050218002130 | Unit G, Mersham Le Hatch Business Village, Hythe Road, Mersham, Ashford, Kent, TN25 5NH | 8000 | Bmc Medical Services Ltd |
| NN00067210001028 | Bms Electrical, Windmill Farm Benenden Road, Rolvenden, Cranbrook, Kent, TN17 4PF | 2175 | Bms Electrical Contractors Ltd |
| NN00073067024606 | 90, High Street, Tenterden, Kent, TN30 6JB | 10750 | Bourbon Rose Llp |
| NN00021721080048 | Open Storage Area 1, Barton Farm, Old Surrenden Manor Road, Bethersden, Ashford, Kent, TN26 3DL | 2250 | Brownes Scaffolding |
| NN00036888010030 | Courtenay Cars At Northdown Service Station, Maidstone Road, Charing, Ashford, Kent, TN27 0JS | 6500 | Brunswick Motors Limited |
| NN00015581030307 | 2nd Flr, 30, North Street, Ashford, Kent, TN24 8JR | 4500 | Calcutt Matthews Ltd |
| NN00011135034006 | 34a, Bank Street, Ashford, Kent, TN23 1BA | 3250 | Cardamon Ltd |
| NN00015527000090 | Carwash Southeast Ltd, Malcolm Sargeant Road, Ashford, Kent, TN23 6LL | 8400 | Carwash South East Ltd |
| NN00050224004060 | South Stour Offices, Mersham, Ashford, Kent, TN25 7HS | 7000 | Cassidys Chartered Accountants |
| NN00064173003108 | Unit 2 Applegarth Farm, Biddenden Road, St Michaels, Tenterden, Kent, TN30 6TA | 1925 | Chair Repair Workshop Ltd |
| NN00030373022050 | The Cart Lodge, Stanford Bridge Farm, Station Road, Pluckley, Ashford, Kent, TN27 0RU | 4200 | Chanelle Medical Uk Ltd |
| NN00036908050009 | Parish Hall, Station Road, Charing, Ashford, Kent, TN27 0JA | 3550 | Charing Parish Council C/O Mrs M Hill |
| NN00036887015009 | Charing Racecourse, Maidstone Road, Charing, Ashford, Kent, TN27 0JD | 7000 | Charing Racecourse |
| NN00024217029015 | Unit 1, New Street Farm, Great Chart, Ashford, Kent, TN23 3DH | 7400 | Chartways Limited |
| NN00024223040503 | Unit 3, Ninn Lodge Farm, Ninn Lane, Great Chart, Ashford, Kent, TN23 3DA | 6750 | Chartwood Design Ltd |
| NN00015526001062 | Chiropractic Clinic Pt 1, Maidstone Road, Ashford, Kent, TN24 8TY | 7300 | Chiropractic Uk Ashford Ltd |
| NN00013397031220 | 1st Flr 12, Highpoint Business Village, Ashford, Kent, TN24 8DH | 9100 | Chisholm Roth & Company Ltd |
| NN00014479001103 | 1st Flr, 1, Kings Parade, High Street, Ashford, Kent, TN24 8TA | 6000 | Christophe Of Paris |
| NN00015526003006 | Milbourn Equine Pt, 1, Maidstone Road, Ashford, Kent, TN24 8RL | 7900 | Civil Rail Solutions Ltd |
| NN0006930600401B | Dobell Barn, Moons Green, Wittersham, Tenterden, Kent, TN30 7PR | 5100 | Classic Jaguar Racing Ltd |
| NN00014410025007 | 25, High Street, Ashford, Kent, TN24 8TH | 10250 | Cmdl Dance & School Wear Ltd |
| NN00050218002120 | Unit E, Mersham Le Hatch Business Village, Hythe Road, Mersham, Ashford, Kent, TN25 5NH | 3950 | Coast Communications Ltd |
| NN00052258003050 | Lantern Mews, The Street, Hamstreet, Ashford, Kent, TN26 2HG | 8000 | Colin Larter Recruitment Ltd |
| NN00021722016827 | Unit 21, Old Surrenden Manor Farm, Bethersden, Ashford, Kent, TN26 3DL | 1775 | Colin Miles Signs And More Ltd |
| NN00058070000050 | Unit 5, The Oak Trees Business Park, The Courtyard, Orbital Park, Sevington, Ashford, Kent, TN24 0SY | 5800 | Complete Control Installations Ltd |
| NN00013328099317 | 75, Ellingham Way, Ashford, Kent, TN23 6JZ | 2650 | Contract Ventilation Services Ltd |
| NN00073003027519 | Unit 23a, Leigh Green Industrial Est, Ate Appledore Road, Tenterden, Kent, TN30 7DF | 8600 | Coolex Ltd |
| NN00055311002602 | Office 3, Evegate Park Grange, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 4000 | Cotechnik Ltd |
| NN00055311002547 | 2, Evegate Park Grange, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 2325 | Creative Edge Consulting Ltd |
| NN00057352011811 | Plot 1, Wye Business Park, Churchfield Way, Wye, Ashford, Kent, TN25 5EQ | 6600 | Crown Plastics (Wye) Ltd |
| NN00050213015408 | Unit 2b, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 1775 | Cs & Cs Ltd |
| NN00015581009005 | 9, North Street, Ashford, Kent, TN24 8LF | 8500 | Curry Leaf Spice Ltd |
| NN00036861065051 | Brenchley House, Brenchley Mews, Charing, Ashford, Kent, TN27 0JW | 7200 | Dalemarch Ltd |
| NN0001339705013A | 1st Flr, Suite 1, Henwood Pavilion, Henwood Industrial Estate, Ashford, Kent, TN24 8DH | 5400 | David Kersch And Associates Ltd |
| NN00011162058008 | 258, Beaver Road, Ashford, Kent, TN23 7SP | 3650 | Davies Family Bakery Ltd |
| NN00012214014050 | Dcd Autos Ltd, Brunswick Road, Ashford, Kent, TN23 1EL | 2950 | Dcd Autos Ltd |
| NN0001332808227A | 77a, Ellingham Way, Ashford, Kent, TN23 6JZ | 3600 | Dealhill Ltd |
| NN00046171001066 | Horseshoes 1 & 2, At Eastwell Court Farm, Lenacre Street, Eastwell, Ashford, Kent, TN25 4JT | 7100 | Dexterity Motorcycle Training Llp |
| NN00051236004101 | Unit 1 Wytherling Court, Shottenden Lane, Molash, Canterbury, Kent, CT4 8HX | 3350 | Dgm Electrical Ltd |
| NN00012209008502 | Unit 5, Bridge Road Business Centre, Ashford, Kent, TN23 1BB | 8100 | Dial Patterns Ltd |
| NN00013397005192 | Unit 19, Heron Business Centre, Henwood Industrial Estate, Ashford, Kent, TN24 8DH | 7600 | Direct Order Blinds Ltd |
| NN00033436076715 | Unit X, Smarden Business Estate, Smarden, Ashford, Kent, TN27 8QL | 5800 | Dixon Flooring Contractors Ltd |
| NN00073031003817 | Unit G1, Parkgate Centre, Cranbrook Road, Tenterden, Kent, TN30 6UP | 1800 | Dk9 Ltd |
| NN0004311000670B | Down To Earth Ltd At Crispin Farm, Faversham Road, Challock, Ashford, Kent, TN25 4BQ | 2275 | Down To Earth Kent Ltd |
| NN00036872070050 | The Lawns, Charing Hill, Charing, Ashford, Kent, TN27 0ND | 5600 | Drain King Ltd |
| NN00037002005002 | Pinnhurst, Boat Lane, Aldington, Ashford, Kent, TN25 7BL | 2800 | Duells Garage Ltd |
| NN00017787025035 | 29 -31, Tufton Street, Ashford, Kent, TN23 1QN | 8100 | Dyson Brown Ltd |
| NN00031405060204 | E Tech Enterprises At Orlestone Mill, Nickley Wood Church Lane, Shadoxhurst, Ashford, Kent, TN26 1LZ | 8100 | E Tech Enterprises Ltd |
| NN00037005000003 | East Kent Hunt Point To Point Commit, Tee Church Lane, Aldington, Ashford, Kent, TN25 7EG | 5600 | East Kent Hunt Point To Point Committee |
| NN00064155001515 | Old Cow Shed, Halden Place, Halden Lane, Rolvenden, Cranbrook, Kent, TN17 4JG | 1750 | Ebox Media Ltd |
| NN0001442300205A | Electro Kart Ltd, Hilton Road, Ashford, Kent, TN23 1EW | 8900 | Electro Kart Ltd |
| NN00021727030050 | Units 5-6 Longs Corner Farm, Smarden Road, Bethersden, Ashford, Kent, TN26 3HD | 10000 | Electrogen Ltd |
| NN00047179015500 | Unit 1, Bilting Business Centre, Canterbury Road, Bilting, Ashford, Kent, TN25 4HF | 2750 | Electronic Document Management Solutions Ltd |
| NN00013328085361 | 101, Ellingham Way, Ashford, Kent, TN23 6LZ | 2950 | Electrotec Repair Centre Ltd |
| NN00014410089226 | Suites 1 & 2 Cannon House, 2, Bank Street, Ashford, Kent, TN23 1BX | 4950 | Elite Consultants Uk Ltd |
| NN00021729012025 | Unit 5d, Bethersden Business Centre, Chequer Tree Lane, Bethersden, Ashford, Kent, TN26 3JL | 5800 | Elizabeth Jarman Training Ltd |
| NN00063108000504 | Ellison Court, Sissinghurst Road, Biddenden, Ashford, Kent, TN27 8DT | 2400 | Ellison Court Ltd |
| NN00057335008011 | 100, Bridge Street, Wye, Ashford, Kent, TN25 5EA | 5700 | Elves Shoes Ltd |
| NN00013329000015 | 81-82, Ellingham Way, Ashford, Kent, TN23 6JZ | 4950 | Emetco Lighting Ltd |
| NN00052261009003 | Adj Lordens, Warehorne Road, Hamstreet, Ashford, Kent, TN26 2JL | 1525 | Expotus Componants Ltd |
| NN00023193040010 | Jesses Farm, Wanden Lane, Egerton, Ashford, Kent, TN27 9DB | 4100 | Farmer Palmer'S Product Ltd |
| NN00033432060550 | Unit 5, New Luckhurst Farm, Bethersden Road, Smarden, Ashford, Kent, TN27 8QT | 5900 | Fillaball Ltd |
| NN00070355006550 | Firewood Direct At Shirkoak, Bethersden Road, Woodchurch, Ashford, Kent, TN26 3QW | 6400 | Firewood Direct Ltd |
| NN00043104020008 | Victoriana Nursery Gardens, Buck Street, Challock, Ashford, Kent, TN25 4DG | 480 | Floriculture International Ltd T/A Victoriana Nursery Garden |
| NN00013328078555 | 17, Ellingham Way, Ashford, Kent, TN23 6NF | 2750 | Fulford Sound And Communication Services Ltd |
| NN00012250001065 | Unit 3 At, 1a, Christchurch Road, Ashford, Kent, TN23 7XB | 3750 | G H Graphics (Ashford) Ltd |
| NN00073115008005 | G W Pay R/O C B Motors#, Rolvenden Road, Tenterden, Kent, TN30 6UD | 4150 | G W Pay Service Repairs |
| NN00067220006052 | Unit 1, Halden Lane Farm, Rolvenden, Cranbrook, Kent, TN17 4JG | 2425 | Game For Everything Ltd |
| NN00014471053009 | 6, Willesborough Industrial Park, Kennington Road, Willesborough, Ashford, Kent, TN24 0TD | 8900 | Gasbestos (London) Ltd |
| NN00021716070160 | 3, Thorne Business Park, Forge Hill, Bethersden, Ashford, Kent, TN26 3AF | 6000 | Gclaim (Uk) Limited |
| NN00033436076720 | Partridges Yard, Monks Hill, Smarden, Ashford, Kent, TN27 8QJ | 5900 | Geoff Tiltman Landscapes Ltd |
| NN00073005000207 | 3, Ashford Road, Tenterden, Kent, TN30 6AB | 10500 | Glencalvie Ltd T/A Tutto Bambini |
| NN00058080000700 | Unit 7, The Glenmore Centre, Moat Way, Sevington, Ashford, Kent, TN24 0TL | 5900 | Global Technical Ltd |
| NN00013329091000 | Colyer Commercial, R/O 3 - 4, Elwick Road, Ashford, Kent, TN23 1PD | 500 | Gm Glass And Others |
| NN00013328090401 | 118, And 133, Ellingham Way, Ashford, Kent, TN23 6LZ | 5200 | Go Couriers (Kent) Ltd |
| NN00033436071017 | Unit B-C, Smarden Business Estate, Smarden, Ashford, Kent, TN27 8QL | 6700 | Goat Nutrition Ltd |
| NN00014410037004 | 37 (Site 3501), High Street, Ashford, Kent, TN24 8TF | 10500 | Goldrush Jewellery Ltd |
| NN00021722013208 | Unit 4, Old Surrenden Manor Farm, Bethersden, Ashford, Kent, TN26 3DL | 2500 | Goldstar Joinery Ltd |
| NN00050213015215 | Unit 1a, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 880 | Goodie Box Ltd |
| NN00073057002555 | Silcocks Farm Shop, Grange Road, St Michaels, Tenterden, Kent, TN30 6TL | 4550 | Grace Limited |
| NN00053277015945 | Unit 1, Meadow View Industries, Hamstreet Road, Ruckinge, Ashford, Kent, TN26 2NR | 4400 | Granite Tool Supplies Ltd |
| NN00018834008059 | 8, Wellesley Villas, Ashford, Kent, TN24 8EL | 4600 | Grapevine Estates Ltd |
| NN00011160059004 | 59, Beaver Road, Ashford, Kent, TN23 7SE | 2075 | Gurkha Ltd |
| NN00014411010060 | 2nd Flr 108-110, High Street, Ashford, Kent, TN24 8SD | 6500 | Gurney Harden Solicitors Ltd |
| NN00050212007403 | The Old Granary, Hanover Mill, The Forstal, Mersham, Ashford, Kent, TN25 6NU | 4850 | H & K Safety Services Ltd |
| NN00053268004017 | Golden Wood Farm, Brisley Wood Lane, Ruckinge, Ashford, Kent, TN26 2PW | 9200 | Hamlet Buildings Ltd |
| NN0001552609200A | Hare & Hounds, Maidstone Road, Ashford, Kent, TN25 4NR | 11000 | Hare & Hounds (Ashford) Ltd |
| NN00012229018104 | 18, Canterbury Road, Ashford, Kent, TN24 8JX | 3300 | Hayesbank Ltd |
| NN00013397041126 | Unit 11, Henwood Business Centre, Ashford, Kent, TN24 8DH | 6300 | Henwood Valeting Ltd |
| NN00021734070360 | Building 3, Wissenden Corner, Wissenden Lane, Bethersden, Ashford, Kent, TN26 3EL | 4800 | Home Counties Landscaping Limited |
| NN00024220002050 | Office At Bridewell Farm House, Chilmington Green, Great Chart, Ashford, Kent, TN23 3DP | 5100 | Home Services Direct Ltd |
| NN00012273025001 | 25, Court Wurtin, Beaver Lane, Ashford, Kent, TN23 5NH | 4950 | Hot Hut Fast Food Ltd |
| NN00053277016400 | Unit 6, Meadow View Industries, Hamstreet Road, Ruckinge, Ashford, Kent, TN26 2NR | 4400 | Hyder Contractors Ltd |
| NN00021727030035 | Unit 4, Longs Corner Farm, Smarden Road, Bethersden, Ashford, Kent, TN26 3HD | 4100 | Hypocell Ltd |
| NN0001883306500B | 7-12, Caxton House, Wellesley Road, Ashford, Kent, TN24 8ET | 8300 | I L Prebble And Partners |
| NN00047186002006 | Frontier Agriculture Ltd, Godmersham Park, Godmersham, Canterbury, Kent, CT4 7DT | 6900 | Igloo Renovations Ltd |
| NN0002173407005A | Building, 1, Wissenden Corner, Wissenden Lane, Bethersden, Ashford, Kent, TN26 3EL | 8600 | Imperial Vending Services Ltd |
| NN00026298037002 | The Barn, Woodcock Green, Church Hill, Kingsnorth, Ashford, Kent, TN23 3ET | 4800 | Inex Specialist Contracts Limited |
| NN00050213015501 | Unit 2c, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 2900 | Inn House Ltd |
| NN00021721080050 | Unit 1a, Barton Farm, Old Surrenden Manor Road, Bethersden, Ashford, Kent, TN26 3DL | 2275 | Innovation In Groundcare Ltd T/A Groundcare Solutions |
| NN00013328076560 | 13, Ellingham Way, Ashford, Kent, TN23 6NF | 5100 | Instyle Interiors Ltd |
| NN00021280855063 | Unit 5, Belmont Farm Business Centre, Snoad Hill, Bethersden, Ashford, Kent, TN26 3DY | 3250 | International Maritime Security |
| NN0001443008670B | 94, Hunter Avenue, Willesborough, Ashford, Kent, TN24 0HG | 4500 | Invicta Angling Ltd |
| NN0003343001818B | Invicta Surveyors, Wealden Barn, Bethersden Road, Smarden, Ashford, Kent, TN27 8QF | 1725 | Invicta Surveyors Ltd |
| NN00013328081506 | 23, Ellingham Way, Ashford, Kent, TN23 6NF | 4850 | Kalm Services (Uk) Ltd |
| NN00036885080001 | 47, High Street, Charing, Ashford, Kent, TN27 0LS | 7600 | Kalvin Clark Ltd |
| NN00013340059003 | 59, Faversham Road, Kennington, Ashford, Kent, TN24 9DD | 6200 | Karios Ltd |
| NN00062009002012 | Adj End Cottage, Poor Row, Appledore, Ashford, Kent, TN26 2BD | 6700 | Karl Terry Roofing Contractors Ltd |
| NN00033455000041 | 3, Town Barn, The Street, Smarden, Ashford, Kent, TN27 8NA | 2325 | Keith De La Plain Partnership |
| NN00037020008389 | Units 8 & 9, Vale Farm, Mill Lane, Aldington, Ashford, Kent, TN25 7AL | 2600 | Kelsport Ltd |
| NN00031401030028 | Kendal House, Church Lane, Shadoxhurst, Ashford, Kent, TN26 1LU | 4800 | Kendal Business Equipment Ltd |
| NN00070351001556 | Offices Opp Unit 1 Dacliffe Industrial, Estate, Appledore Road, Woodchurch, Ashford, Kent, TN26 3TG | 5700 | Kent & Sussex Accounting Services |
| NN00015560021057 | The Old Bakehouse, Forge Lane, Ashford, Kent, TN23 1JW | 8800 | Kent & Sussex Security Ltd |
| NN00021717085002 | Unit 1, Bethersden Business Centre, Chequer Tree Lane, Bethersden, Ashford, Kent, TN26 3JL | 9500 | Kent Clay Products Ltd |
| NN00073067021025 | 106b, High Street, Tenterden, Kent, TN30 6HT | 4550 | Kent Computer Centre Ltd |
| NN00035503090127 | Dellscore Ltd, Squids Gate, Challock, Ashford, Kent, TN25 4DR | 3050 | Kent Gliding Club Aircraft Ltd |
| NN00035482080063 | 1st Flr, The Mill, Maidstone Road, Hothfield, Ashford, Kent, TN26 1AE | 3300 | Kent Plastics Installations Ltd |
| NN00055311007108 | Office 21, Evegate Park Barn, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 5200 | Kentstone Properties Plc |
| NN00012266004002 | 4, Cradlebridge Drive, Willesborough, Ashford, Kent, TN24 0RN | 4800 | Kingfisher Blinds Ltd |
| NN00015520002004 | 2, Mabledon Avenue, Ashford, Kent, TN24 8BJ | 2850 | Larkin Installations Ltd |
| NN00011135018107 | 18, Bank Street, Ashford, Kent, TN23 1BE | 8900 | Lesley'S Florist Ltd |
| NN00021734070257 | Unit 4, Wissenden Corner, Wissenden Lane, Bethersden, Ashford, Kent, TN26 3EL | 10500 | Lewisham Auto Electrics Ltd |
| NN00011135033355 | 1st Flr 33b, Bank Street, Ashford, Kent, TN23 1BX | 4400 | Life Uk Financial Ltd |
| NN00013329001001 | 92, Ellingham Way, Ashford, Kent, TN23 6JZ | 5000 | Lifting Tackle Direct Ltd |
| NN00012240036031 | Unit 8, Kpc House, Canterbury Road, Willesborough, Ashford, Kent, TN24 0BP | 10750 | Lighting Effects Distribution Limited |
| NN00033460040050 | Summerfield, Romden Lane, Smarden, Ashford, Kent, TN27 8QZ | 1125 | Lindare Medical Ltd |
| NN00022147091010 | Stallion Box, Raywood Office Complex, Leacon Lane, Westwell Leacon, Charing, Ashford, Kent, TN27 0ET | 8200 | Liquid Knowledge Ltd |
| NN00013328099620 | 77, Ellingham Way, Ashford, Kent, TN23 6JZ | 2650 | M R Pest Control (Kent) Ltd |
| NN00013328078060 | 16, Ellingham Way, Ashford, Kent, TN23 6NF | 2850 | M Signworx Ltd |
| NN00051231001108 | Maple Barn, Canterbury Road, Molash, Canterbury, Kent, CT4 8HF | 6400 | M.P.O Construction Ltd |
| NN0005021301601B | Unit 7a, , Frith Business Centre, Frith Road, Aldington, Ashford, Kent, TN25 7HJ | 1525 | Manor Furnishings Ltd |
| NN00070365003710 | Mhsb Architects, The Spinney, Woodchurch, Ashford, Kent, TN26 3TE | 5100 | Mark Horner Stephen Bird Associates Ltd |
| NN00028510000580 | Marriott Estates, Garden House, Little Chilmington, Chilmington Green, Great Chart, Ashford, Kent, TN23 3DN | 4350 | Marriott Estates Ltd |
| NN0007300301650A | Unit 5, Leigh Green Industrial Estat, E Appledore Road, Tenterden, Kent, TN30 7DE | 10250 | Maybourne And Russell Ltd |
| NN00017723020513 | Unit 5a, Eden Business Centre, South Stour Avenue, Ashford, Kent, TN23 7RS | 3450 | Media Express Ltd |
| NN0001332809130B | 121, Ellingham Way, Ashford, Kent, TN23 6LZ | 2950 | Messenger Mobile Services Ltd |
| NN00021709050017 | Adj Summerhill, Ashford Road, Bethersden, Ashford, Kent, TN26 3LF | 1100 | Milefix Ltd |
| NN00055311003624 | Unit 12, Evegate Farm, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 6100 | Mill House Designs Kent Ltd |
| NN0001558103010A | Massimo'S Caffe Italiano Pt 30, North Street, Ashford, Kent, TN24 8JR | 6000 | Mmp Coffee Bars Ltd T/A Massimo'S Caffe Italiano |
| NN00055311002586 | Unit C4, Evegate Park Grange, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 5500 | Montgomery Veterinary Clinic Ltd |
| NN00024224000010 | The Stables, Worten Home Farm, Worten Road, Great Chart, Ashford, Kent, TN23 3BU | 6400 | Moving On Response Ltd |
| NN00058080001000 | Unit 10, The Glenmore Centre, Moat Way, Sevington, Ashford, Kent, TN24 0TL | 6900 | Mpr It Solutions Ltd |
| NN0001550501005A | Unit B, 8, Stafford Close, Leacon Road, Ashford, Kent, TN23 4TT | 6800 | Mr D Honey T/A Southern Taekwondo Ltd |
| NN00012245000009 | Chips (Ashford), Chapel Mews, North Street, Ashford, Kent, TN24 8JN | 9100 | Muckell & Mcneill Ltd T/A Chips Ashford |
| NN00055311006105 | Office 11, Evegate Park Barn, Station Road, Smeeth, Ashford, Kent, TN25 6SX | 4650 | Multiscope Resourcing Ltd |
| NN00021721080056 | Unit 6, Barton Farm, Old Surrenden Manor Road, Bethersden, Ashford, Kent, TN26 3DL | 4100 | Natural Grass Care Ltd |
