| | LISKEARD SILVER BAND | BARN STREET | LISKEARD | | PL14 4BJ | 1500 |
| | 2 BARN STREET | LISKEARD | | | PL14 4BJ | 2950 |
| ALLIANCE & LEICESTER PLC | ALLIANCE HOUSE | BARRAS STREET | LISKEARD | | PL14 6AD | 7700 |
| HSBC BANK PLC | HSBC BANK LTD | BARRAS STREET | LISKEARD | | PL14 6AD | 10000 |
| | PRINCE HOUSE | BARRAS STREET | LISKEARD | | PL14 6AD | 4000 |
| | STUART HOUSE | BARRAS STREET | LISKEARD | | PL14 6AB | 8000 |
| | 17 BAY TREE HILL | LISKEARD | | | PL14 4BG | 7900 |
| | 20 BAY TREE HILL | LISKEARD | | | PL14 4BG | 8100 |
| JOHNSON CLEANERS (UK) LTD | 23 BAY TREE HILL | LISKEARD | | | PL14 4BG | 7700 |
| | UNIT 2 | AT THE OLD MILL | DOUBLEBOIS | LISKEARD | PL14 6LE | 2150 |
| | 4 CANNON HILL | LISKEARD | | | PL14 3AF | 2075 |
| | W J M HARDING | AT CASTLE MILL | LISKEARD | | PL14 3AL | 870 |
| | CASTLE HILL FLATS | ADJ CASTLE HILL | LISKEARD | | PL14 3AN | 157 |
| | SCOUT HALL | AT CASTLE PARK | LISKEARD | | PL14 3AX | 1725 |
| | UNIT 8 CATTLE MARKET | DEAN STREET | LISKEARD | | PL14 4AB | 620 |
| | UNIT 21 CATTLE MARKET | DEAN STREET | LISKEARD | | PL14 4YY | 310 |
| | C D C CATTLE MARKET | DEAN STREET | LISKEARD | CORNWALL | PL14 4AE | 355 |
| | KIVELLS AT | CATTLE MARKET | DEAN STREET | LISKEARD | PL14 4AB | 1575 |
| | THE CATTLE MARKET | DEAN STREET | LISKEARD | | PL14 4RR | 5700 |
| | 10 CHURCH STREET | LISKEARD | | | PL14 3AG | 3800 |
| SPA TRAINING LTD | 19 WEST STREET | LISKEARD | | | PL14 6BW | 3600 |
| ATS EUROMASTER LTD | 10 DEAN STREET | LISKEARD | | | PL14 4AA | 6700 |
| | CORNERSTONE HOUSE | 1 BARRAS STREET | LISKEARD | | PL14 6AD | 3200 |
| | GROUND & SECOND FLOORS FLOORS | 17 DEAN STREET | LISKEARD | CORNWALL | PL14 4AB | 4850 |
| | DEAN DENVER | DEAN STREET | LISKEARD | | PL14 4AE | 2850 |
| | THE CORONATION CENTRE | FAIRPARK ROAD | LISKEARD | | PL14 4BA | 2900 |
| | 6 DEAN STREET | LISKEARD | | | PL14 4AA | 8100 |
| | AMBULANCE STATION | FAIRPARK ROAD | LISKEARD | | PL14 6AW | 1975 |
| | 3 FORE STREET | LISKEARD | | | PL14 3JA | 5300 |
| COUNTRYWIDE ESTATE AGENTS LTD | COUNTRYWIDE ESTATE AGENTS | 18/20 FORE STREET | LISKEARD | CORNWALL | PL14 3JB | 10750 |
| | 26 FORE STREET | LISKEARD | | | PL14 3JB | 8900 |
| | 36A | WELL LANE | LISKEARD | | PL14 3TP | 980 |
| | ADJ 1-2 LUXSTOWE COTTAGES | LUXSTOWE | LISKEARD | | PL14 3HW | 1175 |
| | LUXSTOWE CAR PARK | CALLINGTON ROAD | LISKEARD | CORNWALL | PL14 3HA | 4900 |
| | AMBULANCE STATION | GREENBANK ROAD | LISKEARD | | PL14 3DP | 5900 |
| O2 (UK) LTD | COMMUNICATIONS MAST | O2 CELL 3308 | LISKEARD FIRE STATION | GREENBANK ROAD, LISKEARD | PL14 3DP | 3600 |
| | THE MEETING HALL | GREENBANK ROAD | LISKEARD | | PL14 3DP | 2325 |
| | AT HIGHER LUX STREET | LISKEARD | | | PL14 3JU | 1400 |
| | HURLERS COURT | DEAN STREET | LISKEARD | | PL14 4AA | 4950 |
| | LOWER LAMELLION FARM | LAMELLION | LISKEARD | | PL14 4JT | 220 |
| | 17 LOWER LUX STREET | LISKEARD | | | PL14 3JL | 1025 |
| | LUX PARK CRICKET CLUB | LUX PARK | LISKEARD | | PL14 3HR | 880 |
| | LISKEARD LAWN TENNIS CLUB | LUX PARK | LISKEARD | | PL14 3HZ | 400 |
| | LISKEARD AND LOOE RFC | LUX PARK | LISKEARD | | PL14 6LG | 330 |
| | 22 MANLEY CLOSE | LISKEARD | | | PL14 4ER | 680 |
| | 1 MARKET STREET | LISKEARD | | | PL14 3JH | 7700 |
| | 9 MARKET STREET | LISKEARD | | | PL14 3JH | 6700 |
| MILL AUTO SUPPLIES LTD | UNIT 1 MILLER BUSINESS PARK | STATION ROAD | LISKEARD | | PL14 4DA | 11250 |
| BTE VENDING SERVICES LTD | UNIT 9 | MILLER BUSINESS PARK | STATION ROAD | LISKEARD | PL14 4DA | 10500 |
| | CARADON TOOL & PLANT HIRE | MILLER BUSINESS PARK | STATION ROAD | LISKEARD | PL14 4DA | 11000 |
| | UNIT 13 | MOORSWATER INDUSTRIAL ESTATE | LISKEARD | | PL14 4LN | 6500 |
| | UNIT 24 HOLMAN ROAD | LISKEARD BUSINESS PARK | LISKEARD | | PL14 3UR | 1700 |
| TOM MITCHELL (CORNWALL) LTD | TOM MITCHELL | OLD PARK FARM | LISKEARD | | PL14 6RB | 10750 |
| | NEWSON MOTORS | OLD PARK FARM | LISKEARD | | PL14 6RB | 1250 |
| | LAYLAND | OLD ROAD | LISKEARD | | PL14 6DJ | 2600 |
| | 67 PENGOVER PARK | LISKEARD | | | PL14 3QH | 1825 |
| | OAKLANDS GARAGE | PENGOVER ROAD | LISKEARD | | PL14 3NW | 3300 |
| | H E GOLDSWORTHY | PENGOVER ROAD | LISKEARD | | PL14 3NW | 3600 |
| | BRISTOL & WEST BUILDING SOCIETY | 2 PIKE STREET | LISKEARD | | PL14 3JE | 7200 |
| CORNWALL HOSPICE CARE LTD | 3 PIKE STREET | LISKEARD | | | PL14 3JE | 7100 |
| | 5 PIKE STREET | LISKEARD | | | PL14 3JE | 6400 |
| | 7 PIKE STREET | LISKEARD | | | PL14 3JE | 11250 |
| | GUILDHALL | PIKE STREET | LISKEARD | CORNWALL | PL14 3JE | 630 |
| | AT PIKE STREET | LISKEARD | | | PL14 3JE | 2250 |
| | PIPEWELL STORE | PIPEWELL LANE | LISKEARD | | PL14 3AD | 1825 |
| | HE GOLDSWORTHY | PIPEWELL LANE | LISKEARD | | PL14 3AD | 1100 |
| | UNIT 4 PONDBRIDGE HOUSE | PONDBRIDGE HILL | LISKEARD | | PL14 3AB | 5000 |
| | 46 POUND STREET | LISKEARD | | | PL14 3JT | 5900 |
| | 1 SKYLINE HOUSE | PIKE STREET | LISKEARD | | PL14 3JE | 5500 |
| CARADON BUSINESS CENTRE LTD | ROOM 7 | 5 HOLMAN ROAD | LISKEARD BUSINESS PARK | LISKEARD | PL14 3UT | 950 |
| MERLIN GLASS LISKEARD LTD | PAVLOVA MILL | BARN STREET | LISKEARD | | PL14 4BL | 6900 |
| | THE MORTUARY | AT RAPSONS FIELD | STATION ROAD | LISKEARD | PL14 4BY | 3450 |
| | CDC AT | STATION ROAD | LISKEARD | | PL14 4BY | 480 |
| | AT RAPSONS FIELD | STATION ROAD | LISKEARD | | PL14 4BY | 4500 |
| | VICTORIA WORKS | STATION ROAD | LISKEARD | | PL14 4BX | 5400 |
| | 12-13 RUSSELL STREET | LISKEARD | | | PL14 4BW | 3050 |
| VODAFONE LTD | VODAFONE CELL NO 4327 | R/O GEOFFREY HARRIS TYRES | STATION ROAD | LISKEARD | PL14 4BU | 3600 |
| | CAR PARK | SUNGIRT LANE | LISKEARD | | PL14 3PA | 3000 |
| | ROYAL CAFE | THE PARADE | LISKEARD | CORNWALL | PL14 6AF | 9700 |
| | LAND AT | TREVECCA | LISKEARD | | PL14 6RH | 200 |
| | ADJ | VERDUN TERRACE | LISKEARD | | PL14 4AS | 9800 |
| | 6 WEST STREET | LISKEARD | | | PL14 6BW | 4550 |
| | AT WESTBOURNE CAR PARK | WEST STREET | LISKEARD | | PL14 6BP | 1100 |
| | STORES 6-8 | R/O WESTBOURNE CAR PARK | WEST STREET | LISKEARD | PL14 6BP | 630 |
| | WORKSHOP | WESTBOURNE LANE | LISKEARD | | PL14 4AL | 1000 |
| | STORE | WESTBOURNE LANE | LISKEARD | | PL14 4AL | 580 |
| | IST & 2ND FLOORS | 10 WINDSOR PLACE | LISKEARD | | PL14 6BH | 5800 |
| | GALVINS | WINDSOR PLACE | LISKEARD | | PL14 4BN | 4800 |
| | 7 FORE STREET | LISKEARD | | | PL14 3JA | 9900 |
| | AT ALBERT ROAD | SALTASH | | | PL12 4EB | 7400 |
| | CAR PARK AT | ALEXANDRA SQUARE | SALTASH | | PL12 6AN | 5800 |
| | PUBLIC CONVENIENCE | ALEXANDRA SQUARE | SALTASH | | PL12 6AN | 550 |
| | 1 ASTOR WHARF | SALTASH | | | PL12 6LF | 275 |
| | SALTASH BOYS CLUB | ASHTOR WHARF | SALTASH | | PL12 6LF | 250 |
| | 3 ASHTOR WHARF | SALTASH | | | PL12 6LF | 225 |
| | 4 ASHTOR WHARF | SALTASH | | | PL12 6LF | 225 |
| | 6 ASHTOR WHARF | SALTASH | | | PL12 6LF | 235 |
| | 7 ASHTOR WHARF | SALTASH | | | PL12 6LF | 240 |
| | 33 BABIS FARM WAY | SALTASH | | | PL12 4TA | 670 |
| | 18 BELLE VUE ROAD | SALTASH | | | PL12 6ES | 3700 |
| | 18 BELLE VUE ROAD | SALTASH | | | PL12 6ES | 5300 |
| | ADJ REGAL HOUSE | BELLE VUE ROAD | SALTASH | | PL12 6ES | 5100 |
| | AT BELLE VUE ROAD | SALTASH | | | PL12 6ES | 1700 |
| | AT BELLE VUE ROAD | SALTASH | | | PL12 6ES | 8500 |
| | 46A | BERRY PARK | BURRATON | SALTASH | PL12 6EN | 460 |
| | AT BOSCUNDLE ROW | SALTASH | | | PL12 6JF | 85 |
| | JUBILEE GREEN DINGHY PARK | OLD FERRY ROAD | SALTASH | | PL12 6DH | 3950 |
| | ADJ SLATE & TILES SUPPLIES LTD | MOORLANDS LANE | SALTASH | | PL12 6HH | 1300 |
| | SPORTS GROUND | AT HIGHER BURRATON | SALTASH | | PL12 4HJ | 350 |
| | SALTASH RUGBY CLUB | MOORLANDS LANE | SALTASH | | PL12 4HJ | 5550 |
| | BURRATON SPORTS FIELDS | BURATON COOMBE | SALTASH | | PL12 4QF | 500 |
| CLEAR CHANNEL UK LTD | JUNCTION NEW ROAD | CALLINGTON ROAD | SALTASH | | PL12 6LA | 300 |
| MARTIN RETAIL GROUP PLC | 133 CALLINGTON ROAD | SALTASH | | | PL12 6EB | 3900 |
| | ST ANNES RESIDENTIAL | CARE HOME | CALLINGTON ROAD | SALTASH | PL12 6EJ | 3550 |
| | SALTASH HEALTH CENTRE | CALLINGTON ROAD | SALTASH | | PL12 6EB | 6300 |
| | PLOUGASTEL CENTRE | PLOUGASTEL DRIVE | SALTASH | CORNWALL | PL12 6DJ | 4000 |
| | KIMBERLEY STADIUM | CALLINGTON ROAD | SALTASH | | PL12 6DX | 9400 |
| VODAFONE LTD | VODAFONE CELL NO 4255 | AT KIMBERLEY STADIUM | CALLINGTON ROAD | SALTASH | PL12 6DX | 4400 |
| | ST JOHNS AMBULANCE HEADQUARTERS | R/O FORE STREET | SALTASH | | PL12 6AF | 1625 |
| | SHADO CENTRE | CALLINGTON ROAD | SALTASH | | PL12 6DU | 2300 |
| | C D C | AT CALLINGTON ROAD | SALTASH | | PL12 6LW | 7200 |
| | THE MAURICE HUGGINS ROOM | VICTORIA PARK | SALTASH | CORNWALL | PL12 4DL | 345 |
| | BURRATON COMMUNITY CENTRE | GRENFELL AVENUE | SALTASH | CORNWALL | PL12 4JB | 5000 |
| | ROODSCROFT LANDFILL SITE | ROODSCROFT | HATT | SALTASH | PL12 6PJ | 8000 |
| | SALTASH YOUTH CENTRE | CHURCH ROAD | SALTASH | | PL12 4AE | 8100 |
| | MARY NEWMAN'S COTTAGE | 48 CULVER ROAD | SALTASH | | PL12 4DT | 1100 |
| | THE KING COCKLE | FAIRMEAD ROAD | SALTASH | | PL12 4JG | 6400 |
| | UNDERCLIFF | FORDER | SALTASH | CORNWALL | PL12 4LQ | 335 |
| CONSTABLES ESTATE AGENTS LTD | 5 FORE STREET | SALTASH | | | PL12 6AF | 8200 |
| CLEAR CHANNEL UK LTD | SALTASH | | | | PL12 6JG | 300 |
| SEQUENCE (UK) LTD | 20 FORE STREET | SALTASH | | | PL12 6JL | 6800 |
| R & A CARPETS & BEDS LTD | 10 KEAST MEWS | OFF FORE STREET | SALTASH | CORNWALL | PL12 6AR | 4100 |
| R & A CARPETS & BEDS LTD | 43 FORE STREET | SALTASH | | | PL12 6AF | 7300 |
| | 48 FORE STREET | SALTASH | | | PL12 6JL | 2125 |
| | 70 FORE STREET | SALTASH | | | PL12 6JW | 1700 |
| FIRST QUENCH RETAILING LTD | 73 FORE STREET | SALTASH | | | PL12 6AB | 11500 |
| HSBC BANK PLC | 93 FORE STREET | SALTASH | | | PL12 6AE | 9800 |
| | 100 FORE STREET | SALTASH | | | PL12 6JW | 8700 |
| | 101 FORE STREET | SALTASH | | | PL12 6AE | 10750 |
| L A GIBSON LTD | 125 FORE STREET | SALTASH | | | PL12 6AB | 6500 |
| | UNITS 6 & 7 | TOP OF THE TOWN COURTYARD | FORE STREET | SALTASH | PL12 6JR | 3400 |
| | 165-167 FORE STREET | SALTASH | | | PL12 6AB | 6800 |
| | 1ST FLR | 161-163 FORE STREET | SALTASH | | PL12 6JR | 3750 |
| | RECREATION GROUND | GLEBE AVENUE | SALTASH | | PL12 6EU | 3200 |
| | LONGSTONE RECREATION GROUNDS | GLEBE AVENUE | SALTASH | | PL12 6DN | 2700 |
| | JUBILEE GREEN | OLD FERRY ROAD | SALTASH | | PL12 6BN | 3800 |
| | C D C AT LEANWAY | FROBISHER DRIVE | SALTASH | | PL12 4PN | 120 |
| | LEANWAY SENIOR CITIZENS | SOCIAL CLUB | FROBISHER DRIVE | SALTASH | PL12 4PN | 445 |
| CORAL RACING LTD | 6 LOWER FORE STREET | SALTASH | | | PL12 6JX | 5000 |
| | SALTASH HERITAGE | 17 LOWER FORE STREET | SALTASH | CORNWALL | PL12 6JQ | 5150 |
| | 23-25 LOWER FORE STREET | SALTASH | | | PL12 6JQ | 7700 |
| | ELLIOT HOUSE | 27-29 LOWER FORE STREET | SALTASH | | PL12 6JQ | 5000 |
| | 1ST FLOOR | 51 LOWER FORE STREET | SALTASH | | PL12 6JQ | 1550 |
| | SALTASH BOYS CLUB | BROOK CLOSE | SALTASH | | PL12 4EN | 4900 |
| GILLETTS CALLINGTON LTD | 47 MOTE PARK | SALTASH | | | PL12 4JY | 10750 |
| | 13 MULBERRY ROAD | SALTASH | | | PL12 4NW | 183 |
| CLEAR CHANNEL UK LTD | BROOKDOWN VILLAS | ADJ SALTASH | | | PL12 6HY | 300 |
| CLEAR CHANNEL UK LTD | JUNCTION OAKLANDS GREEN | OAKLANDS DRIVE | SALTASH | | PL12 4LY | 300 |
| | OAKLANDS COMMUNITY CENTRE | OAKLANDS GREEN | SALTASH | CORNWALL | PL12 4EZ | 570 |
| | KLM DINER | PENINSULAR PARK | MOORLANDS TRADING ESTATE | SALTASH | PL12 6LX | 275 |
| | UNITS 4-6 GILSTON ROAD | SALTASH INDUSTRIAL ESTATE | SALTASH | | PL12 6TW | 8400 |
| | CHAPELFIELD SPORTS GROUND | PROSPECT LANE | LISKEARD ROAD | SALTASH | PL12 4HG | 1200 |
| | 4A REGAL HOUSE | FORE STREET | SALTASH | | PL12 6JR | 8400 |
| | PUBLIC CONVENIENCE | ST STEPHENS | SALTASH | | PL12 4AR | 550 |
| ATS EUROMASTER LTD | 99 ST STEPHENS ROAD | SALTASH | | | PL12 4BL | 3900 |
| GILLETTS OF CALLINGTON LTD | 135 ST STEPHENS ROAD | SALTASH | | | PL12 4NH | 4850 |
| | UNIT 12 SALTASH BUSINESS PARK | MOORLANDS TRADING ESTATE | SALTASH | | PL12 6LX | 2550 |
| | UNIT 10 PLOT 7 GILSTON ROAD | SALTASH INDUSTRIAL EATATE | SALTASH | | PL10 5RE | 7500 |
| | UNIT 2 | GWEL AVON BUSINESS PARK | SALTASH INDUSTRIAL ESTATE | SALTASH | PL12 6TW | 4850 |
| ROGERS BLINDS & AWNINGS LTD | UNIT 6 CASTLE BUILDING | GILSTON ROAD | SALTASH | | PL12 6TW | 4850 |
| | UNIT 8 CASTLE BUILDINGS | GILSTON ROAD | SALTASH | CORNWALL | PL12 6TW | 6000 |
| | STOKETON PARK CARAVAN | AND CAMPING SITE | STOKETON | SALTASH | PL12 4RZ | 900 |
| | VERNON COURT | LOWER PORT VIEW | SALTASH | | PL12 4BY | 40 |
| | 3 & 5 VICTORIA LANE | SALTASH | | | PL12 6TX | 4300 |
| | AT WARFELTON CRESCENT | SALTASH | | | PL12 4NA | 2850 |
| | AT WARATON ROAD | SALTASH | | | PL12 4HZ | 580 |
| | SALTASH SAILING CLUB | THE WATERSIDE | SALTASH | | PL12 4EL | 8300 |
| | WATERSIDE | TAMAR STREET | SALTASH | | PL12 4EL | 1300 |
| | WATERSIDE COMMUNITY CENTRE | ASHTOR ROCK | WATERSIDE | SALTASH | PL12 4EL | 4650 |
| | WESLEY ROAD | SALTASH | | | PL12 6AS | 11500 |
| LONGSTONE BUSINESS CENTRE LTD | UNIT10-11 WINDSOR LANE WORKSPACE | WINDSOR LANE | SALTASH | | PL12 6DS | 620 |
| LONGSTONE BUSINESS CENTRE LTD | UNIT 12 WINDSOR LANE WORKSPACE | WINDSOR LANE | SALTASH | | PL12 6DS | 148 |
| LONGSTONE BUSINESS CENTRE LTD | UNIT 13 WINDSOR LANE WORKSPACE | WINDSOR LANE | SALTASH | | PL12 6DS | 370 |
| LONGSTONE BUSINESS CENTRE LTD | UNITS 14-15 | WINDSOR LANE WORKSPACE | WINDSOR LANE | SALTASH | PL12 6DS | 550 |
| LONGSTONE BUSINESS CENTRE LTD | WORKSPACE UNIT 16 | WINDSOR LANE | SALTASH | | PL12 6DS | 610 |
| LONGSTONE BUSINESS CENTRE LTD | WORKSPACE UNIT 18 | WINDSOR LANE | LISKEARD | | PL12 6DS | 275 |
| LONGSTONE BUSINESS CENTRE LTD | WORKSPACE UNIT 19 | WINDSOR LANE | SALTASH | | PL12 6DS | 365 |
| LONGSTONE BUSINESS CENTRE LTD | WORKSPACE | UNIT 21 | WINDSOR LANE | SALTASH | PL12 6DS | 415 |
| LONGSTONE BUSINESS CENTRE LTD | WORKSPACE UNIT 9 | WINDSOR LANE | SALTASH | | PL12 6DS | 860 |
| | 2ND SALTASH SCOUT GROUP | WINDSOR LANE | SALTASH | | PL12 6DS | 1125 |
| | CONTROL BUILDING | SALTASH TUNNEL | SALTASH | | PL12 6HN | 7500 |
| | POST OFFICE SORTING CENTRE | BARBICAN | LOOE | | PL13 1EU | 7400 |
| | UNIT 1F | BARBICAN RISE | LOOE | | PL13 1QQ | 4950 |
| | BARBICAN POST OFFICE STORES | BARBICAN ROAD | LOOE | | PL13 1EZ | 8300 |
| | NEW BARBICAN FARM | OFF BARBICAN ROAD | LOOE | | PL13 1EU | 1400 |
| | 5/6 BULLER STREET | EAST LOOE | | | PL13 1AS | 2025 |
| | EASY LIFE BOUTIQUE | BIG GREEN | POLPERRO | LOOE | PL13 2QT | 7000 |
| | EASY STREET BOUTIQUE | THE QUAY | EAST LOOE | | PL13 1AL | 9100 |
| | HOT GOSSIP | BULLER STREET | EAST LOOE | | PL13 1AR | 7000 |
| | STREET LIFE | FORE STREET | EAST LOOE | | PL13 1AE | 11500 |
| | THE PROMENADE | CHURCHEND | EAST LOOE | | PL13 1BX | 4000 |
| | ALBATROSS SITE | CHURCH END | LOOE | | PL13 1BS | 320 |
| | TIDAL COURT | 3 CHURCH STREET | WEST LOOE | | PL13 2EX | 2600 |
| | 1ST LOOE SCOUT GROUP | DOWNS ROAD | LOOE | | PL13 2AR | 1025 |
| | THE CEMETERY | DOWNS ROAD | LOOE | | PL13 2AR | 850 |
| | ADJ GARAGE NO 7 | DOWNS ROAD | LOOE | CORNWALL | PL13 2AR | 155 |
| | WEST LOOE PLAYGROUP | DOWNS ROAD | LOOE | CORNWALL | PL13 2AP | 6000 |
| | STORE 3 | LOWER QUAY | THE QUAY | EAST LOOE | PL13 1DX | 385 |
| | STORE NO 8 | LOWER QUAY | THE QUAY | EAST LOOE | PL13 1DX | 300 |
| | LOFT 12 OVER FISH MARKET | THE QUAY | EAST LOOE | | PL13 1DX | 163 |
| | LOFTS 14B, 15 & 16 | OVER FISH MARKET | THE QUAY | EAST LOOE | PL13 1DX | 320 |
| | LOFT 20 OVER FISH MARKET | THE QUAY | EAST LOOE | CORNWALL | PL13 1DX | 150 |
| | FISH MARKET STALL | FISH MARKET THE QUAY | EAST LOOE | CORNWALL | PL13 1AQ | 2400 |
| | ARCH RESTAURANT | FORE STREET | EAST LOOE | | PL13 1AE | 10750 |
| | BROWNINGS | FORE STREET | EAST LOOE | | PL13 1DN | 1950 |
| | DEWHURST | FORE STREET | LOOE | | PL13 1AD | 8200 |
| | DENTAL SURGERY | FORE STREET | EAST LOOE | | PL13 1AD | 1375 |
| | 34 FORE STREET | EAST LOOE | | | PL13 1DT | 7800 |
| | NO1 BRIDGEND | FORE STREET | EAST LOOE | | PL13 1HH | 8700 |
| | THE MOONLIGHT INDIAN RESTAURANT | FORE STREET | EAST LOOE | | PL13 1AE | 8400 |
| | PUBLIC CONVENIENCE | FORE STREET | EAST LOOE | | PL13 1HH | 3250 |
| | 27 HIGHER MARKET STREET | EAST LOOE | | | PL13 1BW | 10500 |
| HSBC BANK PLC | HSBC BANK | HIGHER MARKET STREET | EAST LOOE | | PL13 1BP | 11750 |
| | TERRYS FASHIONS | HIGHER MARKET STREET | EAST LOOE | | PL13 1BW | 6200 |
| | OLD GUILDHALL | HIGHER MARKET STREET | EAST LOOE | CORNWALL | PL13 1BW | 2800 |
| | 77 HILLSIDE VILLAS | MILLENDREATH | LOOE | | PL13 1PF | 1200 |
| LOOE DIVERS LTD | LOOE DIVERS LIMITED | ISLAND COURT | MARINE DRIVE | LOOE | PL13 2DQ | 5200 |
| | BOWLING GREEN | HANNAFORE | LOOE | | PL13 3DU | 3900 |
| | SAILING POINT | HANNAFORE ROAD | LOOE | | PL13 2DE | 570 |
| | LOOE AND HANNAFORE | LAWN TENNIS CLUB | HANNAFORE | LOOE | PL13 2DE | 1375 |
| NORMAN PEARN & CO LTD | TOP END | MILLPOOL | LOOE | | PL13 2AF | 2100 |
| | AMBULANCE STATION | MILLPOOL | LOOE | | PL13 2EE | 2500 |
| | MEETING ROOM AT | MILLPOOL | LOOE | | PL13 2AF | 500 |
| | TRE-POL-PEN | MILLPOOL | LOOE | | PL13 2RT | 630 |
| | STORE | THE MILLPOOL | WEST LOOE | | PL13 2AF | 800 |
| | VISITORS CENTRE | MILLPOOL | LOOE | | PL13 2AF | 4250 |
| | LOOE RIFLE CLUB | POLEAN | WEST LOOE | | PL13 2AL | 640 |
| JEWSON LTD | JEWSONS | POLEAN | WEST LOOE | | PL13 2AL | 7800 |
| | SITE A | POLEAN | WEST LOOE | | PL13 2LX | 2000 |
| | SPAR SHOP | PRINCES SQUARE | LOOE | | PL13 2EP | 10500 |
| | EAST LOOE TOWN TRUST | SHUTTA | LOOE | | PL13 1UW | 1350 |
| L A GIBSON LTD | MK ROWE | SHUTTA ROAD | LOOE | | PL13 1HW | 3550 |
| CLEAR CHANNEL UK LTD | JUNCTION SHUTTA RD & STATION RD | LOOE | | | PL13 1HN | 300 |
| CLEAR CHANNEL UK LTD | OPPOSITE TOWNBRIDGE | STATION ROAD | LOOE | | PL13 1HN | 300 |
| CLEAR CHANNEL UK LTD | ADJ TOWNBRIDGE | STATION ROAD | LOOE | | PL13 1WN | 300 |
| | STATION ROAD | LOOE | | | PL13 1AN | 11250 |
| CLEAR CHANNEL UK LTD | NEAR SUNRISING STORES | SUNRISING | LOOE | | PL13 1NH | 300 |
| | SUNRISING FLATS | SUNRISING | LOOE | | PL13 1ND | 80 |
| | 1 BAY COTTAGES | THE BAY | LOWER STREET | EAST LOOE | PL13 1DB | 1800 |
| | 3 BAY COTTAGES | THE BAY | LOWER STREET | EAST LOOE | PL13 1DB | 1800 |
| | 4 BAY COTTAGES | THE BAY | LOWER STREET | EAST LOOE | PL13 1DB | 2000 |
| | 8 THE BAY | LOWER STREET | EAST LOOE | | PL13 1DB | 225 |
| ARQIVA LIMITED | COMMUNICATIONS MAST | ARQIVA SITE 13102 | THE DOWNS | LOOE | PL13 2BB | 10000 |
| | J BRAY | THE QUAY | EAST LOOE | | PL13 1AL | 6900 |
| | THE QUAY | EAST LOOE | | | PL13 1AQ | 1975 |
| | MINNOWS | THE QUAY | EAST LOOE | | PL13 1AJ | 6800 |
| | LOOE ANGLING CLUB | QUAY STREET | LOOE | | PL13 1DX | 1250 |
| SYMONS AND FARRAR LTD | UNIT 2 BULLER QUAY | EAST LOOE | | | PL13 1AR | 9200 |
| | JACK BRAY & SON | THE QUAY | EAST LOOE | CORNWALL | PL13 1AL | 800 |
| LOOE FISH LTD | 1 & 2 OVER THE CHANDLERY | THE QUAY | EAST LOOE | | PL13 1AQ | 690 |
| | STORE NO 7 | LOWER QUAY | THE QUAY | EAST LOOE | PL13 1DX | 345 |
| | BELLE RIVE | THE QUAY | WEST LOOE | | PL13 2BU | 1125 |
| | MARSHALL HOUSE | THE QUAY | WEST LOOE | | PL13 2BU | 5200 |
| | LITTLE MAINSTONE | THE QUAY | WEST LOOE | | PL13 2BU | 1675 |
| | RIVERSIDE RESTAURANT | THE QUAY | WEST LOOE | | PL13 2ES | 4600 |
| | PEN-AN-CAY | THE QUAY | WEST LOOE | | PL13 2BY | 1200 |
| | RIVERSIDE COURT | THE QUAY | WEST LOOE | | PL13 2ES | 1425 |
| NORTHAMPTON DISTRIBUTION LTD | 5 WEST QUAY HOUSE | HANNAFORE ROAD | WEST LOOE | | PL13 2BX | 2400 |
| | NO 3 LOFT STORE | THE QUAY | WEST LOOE | | PL13 2ES | 280 |
| | FIRE BRIGADE | THE QUAY | WEST LOOE | | PL13 2BU | 5700 |
| | THE QUAY | WEST LOOE | | | PL13 2QZ | 750 |
| | WEST LOOE HILL | WEST LOOE | CORNWALL | | PL13 2HW | 5900 |
| | TV RELAY SYSTEM | ALBION COURT | TORPOINT | | PL11 2BN | 135 |
| CLEAR CHANNEL UK LTD | BUS SHELTER | ANTONY ROAD | TORPOINT | | PL11 2JW | 300 |
| | GARAGE NO 8 | R/O ANTONY ROAD FLATS | ANTONY ROAD | TORPOINT | PL11 2JW | 500 |
| K COOPER MOTOR FACTORS LTD | 43 ANTONY ROAD | TORPOINT | | | PL11 2JS | 2800 |
| LEONARD A GIBSON LTD | 56 ANTONY ROAD | TORPOINT | | | PL11 2JR | 1975 |
| | TORPOINT SILVER BAND | ANTONY ROAD | TORPOINT | | PL11 2JW | 980 |
| | ANTONY ROAD SPORTSFIELD | ANTONY ROAD | TORPOINT | | PL11 2JW | 1000 |
| | ANTONY ROAD | TORPOINT | | | PL11 2JW | 1550 |
| | ANTONY ROAD | TORPOINT | | | PL11 2JW | 6500 |
| | TV RELAY SYSTEM | ANTONY ROAD | TORPOINT | | PL11 2JW | 80 |
| | THANKES GARDENS | ANTONY ROAD | TORPOINT | | PL11 2JW | 3200 |
| | THE MILL | CARBEILE MILL | MILL LANE | TORPOINT | PL11 2NW | 7900 |
| BLUE CHIP PRODUCTS LTD | PT UNITS 8 & 9 CAREW WHARF | MARINE DRIVE | TORPOINT | | PL11 2RF | 2125 |
| | UNIT 1 CAREW WHARF | MARINE DRIVE | TORPOINT | | PL11 2EH | 3550 |
