Sheet1
| GLASGOW MAGAZINE COSTS 2009/10 | | | | | | | | | | | | |
| PERIODS 1-14 | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | COSTS | Revenue | | | |
| Edition | Issue Date | Quantity | Print | Design / Editorial | Photography | Postal | Com mission | Advertising | Other | Total Cost | Net Cost | Pages |
| | | | | | | | | | | | | |
| April | | 310666 | 19303 | 3150 | 700 | 17563.51 | 2092.6 | 10463 | | 42809.11 | ** 32346.11 | 16 |
| June | | 310666 | 19903 | 3120 | 854 | 16423.65 | 2107 | 10535 | | 42407.65 | ** 31872.65 | 16 |
| August * | | 310666 | 19903 | 3120 | 890 | 17107.63 | 2347 | 11735 | | 43367.63 | ** 31632.63 | 16 |
| October | | 301000 | 19903 | 3120 | 710 | 15967.12 | 2572.45 | 12546 | | 42272.57 | ** 29726.57 | 16 |
| Dec | | 301000 | 19903 | 3120 | 770 | 16449.66 | 2055.2 | 10276 | | 42297.86 | ** 32021.86 | 16 |
| February | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | TOTALS | 98915 | 15630 | 3924 | 83511.57 | 11174.25 | 55555 | | 213154.82 | ** 157599.82 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | * Award Entry fee of 63.25 | | | | | | | | | | |
Spreadsheet's Author: aysheabLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1