| Acct Ref | Ratepayer Name | Property Address | RV |
| 70004432 | | 312 DERBY ROAD,BOOTLE,MERSEYSIDE,,L20 8LN | 1675 |
| 70006121 | | 94 ST JOHNS ROAD,WATERLOO,LIVERPOOL,,L22 9QQ | 6900 |
| 70012282 | | 11 WARRENHOUSE ROAD,WATERLOO,LIVERPOOL,,L22 6QN | 1525 |
| 70012341 | | REAR 34-38 HORNBY BOULEVARD,LIVERPOOL,,,L21 8HG | 580 |
| 70012671 | | CEMETERY,GORSEY LANE,LITHERLAND,LIVERPOOL, | 10250 |
| 70012781 | | 113-115 BRIDGE ROAD,LITHERLAND,LIVERPOOL,,L21 2PB | 6200 |
| 70023681 | | | |
| 70037411 | | CAR PARK,CHAPEL LANE,FORMBY,LIVERPOOL,L37 4DL | 9400 |
| 70043411 | | 107 SOUTH ROAD,WATERLOO,LIVERPOOL,,L22 0LT | 10750 |
| 70044391 | | 67-69 SEFTON ROAD,LITHERLAND,LIVERPOOL,,L21 9HE | 10000 |
| 70054692 | | 90 LINACRE ROAD,LIVERPOOL,,,L21 6NU | 1925 |
| 70055181 | | 60 EASTBOURNE ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4DU | 6300 |
| 70065871 | | 2 AINTREE ROAD,BOOTLE,MERSEYSIDE,,L20 9DN | 8700 |
| 70067061 | | 50 AINTREE ROAD,BOOTLE,MERSEYSIDE,,L20 9DN | 6700 |
| 70071321 | | 250 BACK STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 4QG | 1325 |
| 70074371 | | | |
| 70077861 | | 67 BRASENOSE ROAD,BOOTLE,MERSEYSIDE,,L20 8HE | 10500 |
| 70081131 | | UNIT 1 LOCKWOODS DEVELOPMENTS 3A,BRIDLE WAY,BOOTLE,MERSEYSIDE,L30 4UA | 8000 |
| 70087781 | | 2A CUMBERLAND GATE,BOOTLE,MERSEYSIDE,,L30 7PZ | 540 |
| 70091711 | | 308 DERBY ROAD,BOOTLE,MERSEYSIDE,,L20 8LN | 1725 |
| 70093942 | | | |
| 70099001 | | 56 AINTREE ROAD,BOOTLE,MERSEYSIDE,,L20 9DN | 6800 |
| 70102281 | | 1A HARROPS CROFT,BOOTLE,MERSEYSIDE,,L30 0QP | 7000 |
| 70102442 | | 1 HAWTHORNE ROAD,BOOTLE,MERSEYSIDE,,L20 2DG | 1125 |
| 70104571 | | 43-45 HAWTHORNE ROAD,BOOTLE,MERSEYSIDE,,L20 2DQ | 3300 |
| 70113181 | | 9 IRLAM ROAD,BOOTLE,MERSEYSIDE,,L20 4AE | 1125 |
| 70113731 | | 21 IRLAM ROAD,BOOTLE,MERSEYSIDE,,L20 4AE | 1150 |
| 70118081 | | 113 KNOWSLEY ROAD,BOOTLE,,,L20 4NH | 1375 |
| 70119941 | | 145 KNOWSLEY ROAD,BOOTLE,MERSEYSIDE,,L20 4NJ | 1425 |
| 70124961 | | 90 LINACRE LANE,BOOTLE,MERSEYSIDE,,L20 6AH | 3600 |
| 70134111 | | 18 MERTON ROAD,BOOTLE,MERSEYSIDE,,L20 3BN | 10250 |
| 70150361 | | 105 PARK LANE,NETHERTON,BOOTLE,MERSEYSIDE,L30 1QB | 2000 |
| 70151341 | | 61 PARK STREET,BOOTLE,,,L20 3DF | 3400 |
| 70159291 | | | |
| 70165181 | | ADJ 8 SPENSER STREET,BOOTLE,MERSEYSIDE,,L20 4LN | 2500 |
| 70169541 | | 33-35 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 7BY | 3700 |
| 70172051 | | 65-67 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 7BZ | 5400 |
| 70175981 | | | |
| 70176521 | | 242 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 3ER | 11500 |
| 70179901 | | 346 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 3EX | 3250 |
| 70182081 | | 406 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 5AB | 4300 |
| 70182902 | | R/O 456 STANLEY ROAD,BOOTLE,MERSEYSIDE,,L20 5AF | 1300 |
| 70190371 | | | |
| 70192221 | | 31 MARIAN SQUARE,BOOTLE,MERSEYSIDE,,L30 5QA | 8100 |
| 70198431 | | | |
| 70204761 | | SCOUTS HUT,CAPTAINS LANE,BOOTLE,MERSEYSIDE,L30 9SP | 1575 |
| 70205961 | | 25 ORRELL ROAD,BOOTLE,MERSEYSIDE,,L20 6DU | 4100 |
| 70208131 | | 8 THE CRESCENT,BOOTLE,MERSEYSIDE,,L20 0DX | 2225 |
| 70220241 | | PUBLIC CONVENIENCES BURBO GREEN,BURBO BANK ROAD NORTH,LIVERPOOL,,L23 8TH | 4650 |
| 70226561 | | 58-58A COLLEGE ROAD,LIVERPOOL,,,L23 0RP | 4000 |
| 70227761 | | | |
| 70228301 | | 136 COLLEGE ROAD,LIVERPOOL,,,L23 3DP | 9800 |
| 70231691 | | 185 COLLEGE ROAD,LIVERPOOL,,,L23 3AT | 5500 |
| 70233761 | | 23-25 COOKS ROAD,LIVERPOOL,,,L23 2TB | 5900 |
| 70239201 | | STUART BURTON & CO,18 CROSBY ROAD NORTH,LIVERPOOL,,L22 4QF | 6900 |
| 70240961 | | 1ST-2ND FLOORS 36,CROSBY ROAD NORTH,LIVERPOOL,,L22 4QQ | 9500 |
| 70242151 | | 59 CROSBY ROAD NORTH,LIVERPOOL,,,L22 4QD | 10750 |
| 70242591 | | 69 CROSBY ROAD NORTH,LIVERPOOL,,,L22 4QD | 5600 |
| 70248911 | | 4-6 ENDBUTT LANE,LIVERPOOL,,,L23 0TR | 10250 |
| 70250441 | | SCOUT HUT,ENDBUTT LANE,LIVERPOOL,,L23 0TA | 1150 |
| 70252071 | | 30A FAIRBAIRN ROAD,LIVERPOOL,,,L22 4QA | 860 |
| 70253161 | | CLUBROOMS ADJ ALL SAINTS CHURCH,FOREFIELD LANE,LIVERPOOL,,L23 9TQ | 1850 |
| 70253271 | | CLUBROOM,FORESHORE,CROSBY,LIVERPOOL,L23 1ZA | 2400 |
| 70257521 | | | |
| 70257851 | | CAR PARK R/O,HOUGOUMONT AVENUE,LIVERPOOL,,L22 0LL | 9700 |
| 70258611 | | SCOUT HUT,KILNYARD ROAD,LIVERPOOL,,L23 5UE | 3300 |
| 70259261 | | 30 KINGSWAY,WATERLOO,LIVERPOOL,,L22 4RQ | 11250 |
| 70259481 | | STORE R/O 23 LARCHFIELD ROAD,CROSBY,,,L23 9UX | 900 |
| 70260471 | | SPORTS GROUND R/O BROOK COTTAGE,LITTLE CROSBY ROAD,LIVERPOOL,,L23 4TR | 11250 |
| 70264721 | | 64 LIVERPOOL ROAD,CROSBY,LIVERPOOL,,L23 5SJ | 5500 |
| 70264831 | | 66 LIVERPOOL ROAD,CROSBY,LIVERPOOL,,L23 5SJ | 11250 |
| 70264941 | | 67-69 LIVERPOOL ROAD,CROSBY,LIVERPOOL,,L23 5SE | 8100 |
| 70270611 | | YACHTING MARINA,MARINE PARK,CROSBY,LIVERPOOL, | 8750 |
| 70270721 | | RECREATION AND AMENITIES DEPT,MARINE PARK,CROSBY,LIVERPOOL,L22 1RR | 9750 |
| 70275731 | | 5 GLEN BUILDINGS,MOOR LANE,CROSBY,LIVERPOOL,L23 2UN | 11000 |
| 70282271 | | SCOUT HUT,MYERS ROAD EAST,LIVERPOOL,,L23 0TA | 1325 |
| 70288151 | | CROSBY CITIZENS ADVICE BUREAU,PRINCE STREET,LIVERPOOL,,L22 5PB | 9700 |
| 70290502 | | 167 RAWSON ROAD,LIVERPOOL,,,L21 1HL | 1250 |
| 70290781 | | 187-189 RAWSON ROAD,LIVERPOOL,,,L21 1HN | 1725 |
| 70297641 | | 104 ST JOHNS ROAD,WATERLOO,LIVERPOOL,,L22 9QQ | 6300 |
| 70299381 | | 143 ST JOHNS ROAD,WATERLOO,LIVERPOOL,,L22 9QE | 7500 |
| 70299711 | | 153 ST JOHNS ROAD,WATERLOO,LIVERPOOL,,L22 9QE | 8500 |
| 70300041 | | 159 ST JOHNS ROAD,WATERLOO,LIVERPOOL,,L22 9QF | 9700 |
| 70300151 | | CENTRAL CONTROL UNIT ST JOHNS,COURTST JOHNS ROAD,WATERLOO,LIVERPOOL,L22 9RH | 2800 |
| 70303751 | | J CAIN AND SONS,SCHOOL LANE,SEAFORTH,LIVERPOOL,L21 3TQ | 8300 |
| 70304181 | | LYNWOOD,SCHOOL ROAD,LIVERPOOL,,L38 0BN | 5700 |
| 70309462 | | 67 SEAFORTH ROAD,LIVERPOOL,,,L21 3TX | 2600 |
| 70314101 | | 18 SOUTH ROAD,WATERLOO,LIVERPOOL,,L22 5PQ | 7500 |
| 70316061 | | 40-40A SOUTH ROAD,WATERLOO,LIVERPOOL,,L22 5PQ | 8100 |
| 70317701 | | 64 SOUTH ROAD,WATERLOO,LIVERPOOL,,L22 0LY | 9400 |
| 70322501 | | OMNIBUS STATION,SOUTH ROAD,WATERLOO,LIVERPOOL,L22 5PA | 8300 |
| 70326091 | | 18 VICTORIA ROAD,CROSBY,LIVERPOOL,,L23 8UQ | 3300 |
| 70326421 | | 87 VICTORIA ROAD,CROSBY,LIVERPOOL,,L23 7XY | 2025 |
| 70331441 | | UNIT 2 AT 7 BRIDGE ROAD,LITHERLAND,LIVERPOOL,,L21 6PG | 10250 |
| 70333731 | | 105 BRIDGE ROAD,LITHERLAND,LIVERPOOL,,L21 2PB | 4450 |
| 70336781 | | 192 CHURCH ROAD,LITHERLAND,LIVERPOOL,,L21 5HE | 4550 |
| 70338851 | | | |
| 70340161 | | | |
| 70344462 | | REAR 26-30 HORNBY BOULEVARD,LIVERPOOL,,,L21 8HG | 355 |
| 70346151 | | 28 KIRKSTONE ROAD NORTH,LIVERPOOL,,,L21 7NT | 2600 |
| 70351501 | | 112 LINACRE ROAD,LIVERPOOL,,,L21 8JT | 2750 |
| 70351611 | | 113 LINACRE ROAD,LITHERLAND,MERSEYSIDE,,L21 8NS | 1750 |
| 70352811 | | | |
| 70356841 | | SEFTON MBC SPORTS GROUND CNR,MOSS LANE ROBINSON ROAD,LIVERPOOL,,L21 7NH | 4650 |
| 70357161 | | | |
| 70359891 | | 10 SEFTON ROAD,LITHERLAND,LIVERPOOL,,L21 7PG | 6000 |
| 70361912 | | 16 SEFTON STREET,LITHERLAND,LIVERPOOL,,L21 7LB | 1475 |
| 70362181 | | 21 SEFTON STREET,LITHERLAND,LIVERPOOL,,L21 7PD | 4650 |
| 70371121 | | 10 BOLD STREET,SOUTHPORT,MERSEYSIDE,,PR9 0DB | 8800 |
| 70373741 | | 13 BRIDGE STREET,SOUTHPORT,MERSEYSIDE,,PR8 1BW | 9500 |
| 70405351 | | GND FLOOR 45-47 LONDON STREET,SOUTHPORT,MERSEYSIDE,,PR9 0TH | 11000 |
| 70408951 | | | |
| 70409051 | | 142 LORD STREET,SOUTHPORT,MERSEYSIDE,,PR9 0NP | 7000 |
| 70417231 | | | |
| 70417341 | | | |
| 70420291 | | 36 NEVILL STREET,SOUTHPORT,,,PR9 0BX | 11250 |
| 70421051 | | 52 NEVILL STREET,SOUTHPORT,,,PR9 0DR | 6700 |
| 70421381 | | 58 NEVILL STREET,SOUTHPORT,,,PR9 0DR | 4450 |
| 70426061 | | 14A SCARISBRICK STREET,SOUTHPORT,,,PR9 0TU | 3700 |
| 70430101 | | 39 TULKETH STREET,SOUTHPORT,,,PR8 1AG | 11500 |
| 70430541 | | 47 TULKETH STREET,SOUTHPORT,,,PR8 1AN | 6700 |
| 70437951 | | SOUTHPORT DRAMATIC CLUB,WRIGHT STREET,SOUTHPORT,MERSEYSIDE,PR9 0TL | 1700 |
| 70439471 | | 48 ASH STREET,SOUTHPORT,MERSEYSIDE,,PR8 6JE | 4750 |
| 70442201 | | 173-175 EASTBANK STREET,SOUTHPORT,MERSEYSIDE,,PR8 6TH | 8100 |
| 70448411 | | 6-8 ST JAMES STREET,SOUTHPORT,MERSEYSIDE,,PR8 5AE | 10500 |
| 70453871 | | | |
| 70454081 | | SCOUTS HUT R/O 50-52,BANKFIELD LANE BANKFIELD LANE,SOUTHPORT,MERSEYSIDE,PR9 7NJ | 990 |
| 70454851 | | 18 BOTANIC ROAD,SOUTHPORT,,,PR9 7NG | 3300 |
| 70459971 | | 142B CAMBRIDGE ROAD,SOUTHPORT,MERSEYSIDE,,PR9 9RZ | 6900 |
| 70460631 | | 172 CAMBRIDGE ROAD,SOUTHPORT,MERSEYSIDE,,PR9 7LW | 8500 |
| 70463571 | | 3 PRESTON NEW ROAD,SOUTHPORT,,,PR9 8PB | 6500 |
| 70463901 | | RECREATION GROUND,PRESTON NEW ROAD,SOUTHPORT,MERSEYSIDE,PR9 8NS | 880 |
| 70464221 | | 173 PRESTON NEW ROAD,SOUTHPORT,MERSEYSIDE,,PR9 8NS | 3150 |
| 70464881 | | 145 ROE LANE,SOUTHPORT,MERSEYSIDE,,PR9 7PW | 2700 |
| 70467271 | | 129 RUFFORD ROAD,SOUTHPORT,,,PR9 8HT | 2850 |
| 70473931 | | 1-3 ASHLEY ROAD,SOUTHPORT,MERSEYSIDE,,PR9 0RB | 2550 |
| 70475502 | | 22A ASHLEY ROAD,SOUTHPORT,MERSEYSIDE,,PR9 0RB | 850 |
| 70486901 | | 80 LEYLAND ROAD,SOUTHPORT,MERSEYSIDE,,PR9 1BN | 9300 |
| 70489071 | | ADJ METHODIST CHURCH,LEYLAND ROAD,SOUTHPORT,MERSEYSIDE,PR9 9JA | 480 |
| 70495841 | | R/O 7 MOUNT STREET,SOUTHPORT,MERSEYSIDE,,PR9 0RG | 4850 |
| 70496271 | | 46 MOUNT STREET,SOUTHPORT,MERSEYSIDE,,PR9 0RG | 1900 |
| 70503031 | | 4-6 UNION STREET,SOUTHPORT,MERSEYSIDE,,PR9 0QE | 7900 |
| 70504781 | | 32 UNION STREET,SOUTHPORT,,,PR9 0QE | 4800 |
| 70508921 | | 140 CAMBRIDGE ROAD,SOUTHPORT,,,PR9 9RZ | 7700 |
| 70517421 | | 139 BISPHAM ROAD,SOUTHPORT,,,PR9 7BL | 4700 |
| 70517751 | | 144-146 BISPHAM ROAD,SOUTHPORT,MERSEYSIDE,,PR9 7BJ | 7700 |
| 70529411 | | 130 CEMETERY ROAD,SOUTHPORT,MERSEYSIDE,,PR8 5EG | 1875 |
| 70530401 | | 66 FOLKESTONE ROAD,SOUTHPORT,MERSEYSIDE,,PR8 5PH | 11750 |
| 70531381 | | MOLLOYS FURNISHERS LTD 61A,LINAKER STREET,SOUTHPORT,MERSEYSIDE,PR8 5DQ | 6500 |
| 70532911 | | 116A-118 PORTLAND STREET,SOUTHPORT,MERSEYSIDE,,PR8 1HN | 3150 |
| 70535741 | | R/O 157 SEFTON STREET,SOUTHPORT,MERSEYSIDE,,PR8 5DA | 11500 |
| 70541792 | | 42A HART STREET,SOUTHPORT,MERSEYSIDE,,PR8 6BT | 2325 |
| 70544791 | | ADJ 114 NORWOOD ROAD,SOUTHPORT,MERSEYSIDE,,PR8 6HQ | 9600 |
| 70545001 | | R/O 125 NORWOOD ROAD,SOUTHPORT,MERSEYSIDE,,PR8 6EL | 3500 |
| 70546201 | | 84-86 OAK STREET,SOUTHPORT,MERSEYSIDE,,PR8 6AL | 1875 |
| 70554381 | | R/O 102A,KENSINGTON ROAD,SOUTHPORT,MERSEYSIDE,PR9 0RZ | 3600 |
| 70556341 | | 26A PRINCES STREET,SOUTHPORT,,,PR8 1EQ | 11500 |
| 70558352 | | R/O 20 ST LUKES ROAD,SOUTHPORT,MERSEYSIDE,,PR9 0SH | 1875 |
| 70570961 | | 50 EASTBANK STREET,SOUTHPORT,MERSEYSIDE,,PR8 1ES | 6700 |
| 70572371 | | | |
| 70574001 | | 14-16 KING STREET,SOUTHPORT,MERSEYSIDE,,PR8 1JZ | 11250 |
| 70608451 | | | |
| 70613141 | | 187 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4NZ | 8500 |
| 70622851 | | STORE R/O 55 EVERTON ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4BT | 3200 |
| 70623721 | | 4 LIVERPOOL ROAD,SOUTHPORT,,,PR8 4AR | 6000 |
| 70625681 | | 17 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4AR | 10750 |
| 70625901 | | 19 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,, | 8300 |
| 70630041 | | 17A MOSLEY STREET,SOUTHPORT,,,PR8 5AZ | 6000 |
| 70631021 | | 7 UPPER AUGHTON ROAD,SOUTHPORT,,,PR8 5NA | 2175 |
| 70635821 | | 42 VAUGHAN ROAD,SOUTHPORT,,,PR8 4BX | 620 |
| 70640511 | | BIRKDALE R C CEMETERY,LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,PR8 4PW | 1250 |
| 70640731 | | R/O 2A,LYNTON ROAD,SOUTHPORT,MERSEYSIDE,PR8 3AN | 2600 |
| 70661881 | | 569-573 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 3LU | 6700 |
| 70661991 | | 575 LIVERPOOL ROAD,SOUTHPORT,,,PR8 3LU | 6000 |
| 70665361 | | ADJ 772 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 3QF | 9400 |
| 70667042 | | 162 SANDBROOK ROAD,SOUTHPORT,MERSEYSIDE,,PR8 3RJ | 1175 |
| 70667321 | | 2 SHORE ROAD,AINSDALE,SOUTHPORT,MERSEYSIDE,PR8 2RB | 9300 |
| 70668081 | | | |
| 70670931 | | 56F STATION ROAD,AINSDALE,SOUTHPORT,MERSEYSIDE,PR8 3HW | 6200 |
| 70671801 | | 84 STATION ROAD,AINSDALE,SOUTHPORT,MERSEYSIDE,PR8 3HW | 5300 |
| 70674961 | | WEST LANCS YACHT CLUB,MARINE DRIVE,SOUTHPORT,,PR8 1RY | 11250 |
| 70679971 | | AMBULANCE STATION,MANCHESTER ROAD,SOUTHPORT,MERSEYSIDE,PR9 9HG | 11500 |
| 70682811 | | 183 ALTWAY,LIVERPOOL,,,L10 6LB | 6600 |
| 70683681 | | 189-191 ALTWAY,LIVERPOOL,,,L10 6LB | 8500 |
| 70686511 | | ADJ PLUMB CENTRE,ORMSKIRK ROAD,LIVERPOOL,, | 3750 |
| 70701121 | | WADDICAR SERVICE STATION 10,WADDICAR LANE,LIVERPOOL,,L31 1DU | 7100 |
| 70704171 | | HURST BROTHERS,HALL LANE,LYDIATE,LIVERPOOL,L31 4HN | 6300 |
| 70708201 | | SCOUT HEADQUARTERS R/O 288,SOUTHPORT ROAD,MAGHULL,LIVERPOOL,L31 4EQ | 2950 |
| 70708421 | | | |
| 70709291 | | AMBULANCE STATION,KENYONS LANE,LYDIATE,LIVERPOOL, | 8000 |
| 70712241 | | 107 DEYES LANE,LIVERPOOL,,,L31 6DG | 5600 |
| 70715731 | | CRICKET GROUND OLD HALL FIELD,HALL LANE,MAGHULL,LIVERPOOL, | 3700 |
| 70715841 | | DEPOT K G V PLAYING FIELDS,HALL LANE,MAGHULL,LIVERPOOL, | 6700 |
| 70717911 | | 39 LIVERPOOL ROAD NORTH,LIVERPOOL,,,L31 2HB | 9300 |
| 70723141 | | 55 LIVERPOOL ROAD SOUTH,LIVERPOOL,,,L31 7BN | 4800 |
| 70724671 | | 96B LIVERPOOL ROAD SOUTH,LIVERPOOL,,,L31 7AG | 10500 |
| 70725651 | | 175-175A LIVERPOOL ROAD SOUTH,LIVERPOOL,,,L31 8AA | 4600 |
| 70727552 | | 1 MOSS LANE,MAGHULL,LIVERPOOL,,L31 9AE | 2750 |
| 70727831 | | 4 MOSS LANE,MAGHULL,LIVERPOOL,,L31 9AG | 2800 |
| 70732741 | | | |
| 70732961 | | 21 SEFTON LANE INDUSTRIAL ESTATE,SEFTON LANE,LIVERPOOL,,L31 8BX | 5000 |
| 70734261 | | | |
| 70734701 | | | |
| 70735681 | | 9 STAFFORD MORETON WAY,LIVERPOOL,,,L31 2PH | 7900 |
| 70738291 | | ADJ 4 SWANHEY,STATION ROAD,MAGHULL,LIVERPOOL,L31 3HP | 385 |
| 70741351 | | COUNCIL DEPOT,NORTHWAY,MAGHULL,LIVERPOOL, | 7100 |
| 70742661 | | 3 THE CRESCENT,CROSBY,LIVERPOOL,,L23 4TA | 4950 |
| 70743091 | | 6 THE CRESCENT,CROSBY,LIVERPOOL,,L23 4TA | 8300 |
| 70744071 | | 72 MOOR LANE,THORNTON,LIVERPOOL,,L23 4TW | 6800 |
| 70748592 | | 5 BROWS CLOSE,FORMBY,LIVERPOOL,,L37 3QN | 2950 |
| 70748761 | | 1 BROWS LANE,LIVERPOOL,,,L37 3HY | 3350 |
| 70749741 | | | |
| 70751821 | | 3 CHAPEL LANE,FORMBY,LIVERPOOL,,L37 4DL | 8900 |
| 70756941 | | 37 CHURCH ROAD,FORMBY,LIVERPOOL,,L37 3NA | 10750 |
| 70757921 | | OUR LADYS BOWLING GREEN R/O 76,CHURCH ROAD,FORMBY,LIVERPOOL,L37 3NG | 250 |
| 70758131 | | | |
| 70759001 | | FORMBY FIRE STATION,CHURCH ROAD,FORMBY,LIVERPOOL,L37 3NH | 11000 |
| 70759551 | | ADJ 113 CHURCH ROAD,FORMBY,LIVERPOOL,,L37 3ND | 3050 |
| 70759661 | | | |
| 70760321 | | AMBULANCE STATION,CHURCH ROAD,FORMBY,LIVERPOOL,L37 8BQ | 11250 |
| 70761521 | | 20 DEANSGATE LANE,LIVERPOOL,,,L37 3LG | 2075 |
| 70762332 | | 4 DUKE STREET,FORMBY,LIVERPOOL,,L37 4AS | 3900 |
| 70763041 | | 11 DUKE STREET,FORMBY,LIVERPOOL,,L37 4AN | 3500 |
| 70770241 | | 54 HARINGTON ROAD,LIVERPOOL,,,L37 1NU | 5500 |
| 70771881 | | | |
| 70774711 | | 3A OLD MILL LANE,FORMBY,LIVERPOOL,,L37 3PE | 5100 |
| 70779061 | | 6B RYEGROUND HOUSE,RYEGROUND LANE,LIVERPOOL,,L37 7EQ | 370 |
| 70785061 | | 78 STEPHENSON WAY,LIVERPOOL,,,L37 8EE | 6500 |
| 70788111 | | CAR PARK,VICTORIA ROAD,FORMBY,LIVERPOOL,L37 1YD | 8600 |
| 70788331 | | | |
| 70790741 | | WARREN FARM KENNELS R/O 43,CROWLAND STREET,SOUTHPORT,MERSEYSIDE,PR9 7RX | 4650 |
| 70794001 | | BRIDGEFOOT FARM,HALL LANE,LYDIATE,LIVERPOOL,L31 4HR | 1950 |
| 70795421 | | ADJ 2 SWAN WALK,MAGHULL,LIVERPOOL,,L31 3HU | 1100 |
| 70799891 | | 111 LINACRE ROAD,LIVERPOOL,,,L21 8NS | 1150 |
| 70804031 | | STORE,ESPLANADE,SOUTHPORT,MERSEYSIDE,PR8 1RX | 3150 |
| 70815921 | | 1-3 GREAT GEORGES ROAD,LIVERPOOL,,,L22 1RA | 3000 |
| 70823441 | | FERNILEA,SOUTHPORT ROAD,FORMBY,LIVERPOOL,L37 0AN | 1825 |
| 70836961 | | R/O 119-121 NORWOOD ROAD,SOUTHPORT,MERSEYSIDE,,PR8 6EL | 3400 |
| 70852771 | | CEMETERY,LINACRE LANE,BOOTLE,MERSEYSIDE,L20 5BH | 8700 |
| 70855601 | | | |
| 70857781 | | | |
| 70875221 | | 6 MANCHESTER ROAD,SOUTHPORT,MERSEYSIDE,,PR9 9HG | 1900 |
| 70877841 | | | |
| 70883782 | | 50A EASTBANK STREET,SOUTHPORT,MERSEYSIDE,,PR8 1ET | 7800 |
| 70893871 | | | |
| 70900411 | | 2 MARIAN SQUARE,BOOTLE,MERSEYSIDE,,L30 5QA | 11500 |
| 70910331 | | THE MARINE CAFE,MARINE LAKE,PROMENADE, SOUTHPORT,MERSEYSIDE,PR9 0EA | 6200 |
| 70914251 | | THE LATHOM,LATHOM AVENUE,LIVERPOOL,,L21 1EB | 10250 |
| 70922321 | | 35 MARIAN SQUARE,BOOTLE,MERSEYSIDE,,L30 5QA | 10250 |
| 70926791 | | 73 UPPER AUGHTON ROAD,SOUTHPORT,MERSEYSIDE,,PR8 5ND | 2025 |
| 70929841 | | 34 MARIAN SQUARE,BOOTLE,MERSEYSIDE,,L30 5QA | 10250 |
| 70935511 | | 1ST FLOOR 18 CROSBY ROAD NORTH,LIVERPOOL,,,L22 4QF | 3850 |
| 70961901 | | 310 DERBY ROAD,BOOTLE,MERSEYSIDE,,L20 8LN | 1525 |
| 70966251 | | GND FLR 1ST FLR FRONT & IST FLR,MIDDLE24 Wright Street,Southport,Merseyside,PR9 0TL | 10750 |
| 70969081 | | 33 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4AG | 10000 |
| 70984791 | | 133 MANCHESTER ROAD,SOUTHPORT,,,PR9 9BD | 6800 |
| 70985661 | | 20 STATION ROAD,AINSDALE,SOUTHPORT,MERSEYSIDE,PR8 3HS | 4850 |
| 70988931 | | 9 MOOR LANE,CROSBY,LIVERPOOL,,L23 2SE | 11250 |
| 71002991 | | BLUNDELLSANDS SAILING CLUB,FORESHORELOWER ALT ROAD,LIVERPOOL,,L38 0BA | 1425 |
| 71003641 | | 30 SEFTON LANE INDUSTRIAL ESTATE,SEFTON LANE,LIVERPOOL,,L31 8BX | 8400 |
| 71004291 | | UNIT 7 THE SHAKESPEARE CENTRE,SHAKESPEARE STREET,SOUTHPORT,MERSEYSIDE,PR8 5AB | 10500 |
| 71009411 | | | |
| 71009521 | | 1 ST GEORGES ROAD,HIGHTOWN,LIVERPOOL,, | 10250 |
| 71011821 | | SHOEMASTER KIOSK 97 THE HEXAGON,STRAND SHOPPING CENTRE,BOOTLE,MERSEYSIDE,L20 4SZ | 6500 |
| 71012251 | | WADDACRE FARM,WADDICAR LANE,LIVERPOOL,,L31 1DA | 700 |
| 71038081 | | 3-5 ALTWAY,LIVERPOOL,,,L10 3JA | 11000 |
| 71039501 | | SOUTH LODGE,NORTH MOSS LANE,LIVERPOOL,,L37 0AQ | 3950 |
| 71045391 | | KENTON WOOD STABLES,BREWERY LANE,FORMBY,LIVERPOOL,L37 7HB | 11000 |
| 71064911 | | 78 HART STREET,SOUTHPORT,MERSEYSIDE,,PR8 6BN | 960 |
| 71070801 | | 37 LIVERPOOL ROAD,SOUTHPORT,MERSEYSIDE,,PR8 4AG | 9300 |
| 71075481 | | 38 NORWOOD AVENUE,SOUTHPORT,,,PR9 7EG | 1575 |
| 71075591 | | 136 NORWOOD ROAD,SOUTHPORT,,,PR8 6EH | 1225 |
| 71076241 | | 140 POULTON ROAD,SOUTHPORT,,,PR9 7DB | 1275 |
| 71086161 | | 1ST-2ND FLRS 2 QUEENS ROAD,CROSBY,LIVERPOOL,,L23 5TR | 5900 |
| 71089761 | | 57 LONDON STREET,SOUTHPORT,,,PR9 0TH | 4700 |
| 71093691 | | 166 SOUTHBANK ROAD,SOUTHPORT,MERSEYSIDE,,PR8 6LZ | 1700 |
| 71098041 | | 3 HALL STREET,SOUTHPORT,MERSEYSIDE,,PR9 0SF | 8800 |
| 71106881 | | 2 CHAPEL ALLEY,LIVERPOOL,,,L37 4DU | 11000 |
| 71110701 | | 17A CROSBY ROAD NORTH,LIVERPOOL,,,L22 0LD | 4900 |
| 71115821 | | 59-63 SHAKESPEARE STREET,SOUTHPORT,MERSEYSIDE,,PR8 5AJ | 9300 |
| 71132941 | | | |
| 71141052 | | 5A CROWN BUILDINGS,LIVERPOOL ROAD,CROSBY,LIVERPOOL,L23 5SR | 4650 |
| 71151581 | | | |
| 71165311 | | 41 KINGSWAY,WATERLOO,LIVERPOOL,,L22 4RG | 5800 |
