| | | |
| Address | Rateable Value | |
| | | |
| Car Parking Space 1, R/O Regent | 900 | |
| House, Albert Street, Harrogate, | | |
| North Yorkshire, HG1 1JG | | |
| | | |
| Gardeners Arms, Bilton Lane, | 10000 | |
| Harrogate, North Yorkshire, HG1 | | |
| 4DH | | |
| HG1 1PB | | |
| | | |
| 6, Cheltenham Mount, Harrogate, | 5100 | |
| North Yorkshire, HG1 1DL | | |
| | | |
| 29, Cold Bath Road, Harrogate, | 7000 | |
| North Yorkshire, HG2 0GL | | |
| | | |
| | | |
| Rear, Dragon Parade, Harrogate, | 6100 | |
| North Yorkshire, HG1 5BU | | |
| 29, East Parade, Harrogate, North | 9100 | |
| Yorkshire, HG1 5LQ | | |
| | | |
| 1, Eastville Terrace, Harrogate, | 590 | |
| North Yorkshire, HG1 3HJ | | |
| | | |
| 87, Eastville Terrace, Harrogate, | 4700 | |
| North Yorkshire, HG1 3HJ | | |
| | | |
| 48, High Street, Harrogate, North | 6600 | |
| Yorkshire, HG2 7JE | | |
| | | |
| 6, Hookstone Centre, Hookstone | 10750 | |
| Chase, Harrogate, North Yorkshire, | | |
| HG2 7HW | | |
| | | |
| Davies Joinery, Hornbeam Park, | 10250 | |
| Hookstone Road, Harrogate, North | | |
| Yorkshire, HG2 8QT | | |
| | | |
| Intercnt Brands, 4 Sceptre House | 5200 | |
| (Rear), Hornbeam Square North, | | |
| Harrogate, North Yorkshire, HG2 | | |
| 8PB | | |
| | | |
| Natwest Bank Plc, Great Yorkshire | 6500 | |
| Showground, Hookstone Wood Road, | | |
| Harrogate, North Yorkshire, HG2 | | |
| 8PN | | |
| | | |
| Great Yorkshire Showground, | 2075 | |
| Hookstone Wood Road, Harrogate, | | |
| North Yorkshire, HG2 8PN | | |
| | | |
| Yorkshire Bank, Great Yorkshire | 1975 | |
| Showground, Hookstone Wood Road, | | |
| Harrogate, North Yorkshire, HG2 | | |
| 8PN | | |
| | | |
| Adj, Post Office, King Edwards | 350 | |
| Drive, Harrogate, North Yorkshire, | | |
| HG1 4HF | | |
| 156, Kings Road, Harrogate, North | 9200 | |
| Yorkshire, HG1 5HY | | |
| | | |
| Adjacent, 182, Kings Road, | 350 | |
| Harrogate, North Yorkshire, HG1 | | |
| 5JG | | |
| | | |
| 95/97, Knaresborough Road, | 10000 | |
| Harrogate, North Yorkshire, HG2 | | |
| 7LY | | |
| | | |
| 28, Leeds Road, Harrogate, North | 9700 | |
| Yorkshire, HG2 8AA | | |
| | | |
| 92, Mayfield Grove, Harrogate, | 560 | |
| North Yorkshire, HG1 5EY | | |
| | | |
| 6, Montpellier Gardens, Harrogate, | 8000 | |
| North Yorkshire, HG1 2TF | | |
| | | |
| The Coach House, Montpellier | 4600 | |
| Street, Harrogate, North | | |
| Yorkshire, HG1 2TQ | | |
| | | |
| 23a, Mount Street, Harrogate, | 8900 | |
| North Yorkshire, HG2 8DQ | | |
| | | |
| 119, Otley Road, Harrogate, North | 9200 | |
| Yorkshire, HG2 0AG | | |
| | | |
| 7, Garrick Buildings, Oxford | 10000 | |
| Street, Harrogate, North | | |
| Yorkshire, HG1 1QE | | |
| | | |
| Suite 2, Regal Chambers, 22a, | 3650 | |
| Oxford Street, Harrogate, North | | |
| Yorkshire, HG1 1PU | | |
| | | |
| Westminster Arcade, Parliament | 480 | |
| Street, Harrogate, North | | |
| Yorkshire, HG1 2RN | | |
| | | |
| Adj Newsagents, Ripon Road, | 500 | |
| Harrogate, North Yorkshire, HG1 | | |
| 3JE | | |
| | | |
| 1, Royal Parade, Harrogate, North | 9900 | |
| Yorkshire, HG1 2SZ | | |
| | | |
| First Floor, 9, Royal Parade, | 2050 | |
| Harrogate, North Yorkshire, HG1 | | |
| 2SZ | | |
| | | |
| 47b, St Winifreds Avenue, | 2275 | |
| Harrogate, North Yorkshire, HG2 | | |
| 8LT | | |
| | | |
| Bingo Lucky Numbers, 85, Skipton | 11750 | |
| Road, Harrogate, North Yorkshire, | | |
| HG1 4LF | | |
| | | |
| 138, Skipton Road, Harrogate, | 6300 | |
| North Yorkshire, HG1 4LL | | |
| | | |
| Adj, Bilton Grange Social Club, | 500 | |
| Skipton Road, Harrogate, North | | |
| Yorkshire, HG1 4LL | | |
| | | |
| 12, Station Parade, Harrogate, | 8300 | |
| North Yorkshire, HG1 1UE | | |
| | | |
| Gable Wall, 22, Station Parade, | 660 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1UE | | |
| | | |
| 42, Station Parade, Harrogate, | 5100 | |
| North Yorkshire, HG1 1TX | | |
| | | |
| Station Concourse, Station Parade, | 4300 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1TE | | |
| | | |
| Bays 38 & 39 Basement, The | 1800 | |
| Exchange, Station Parade, | | |
| Harrogate, North Yorkshire, HG1 | | |
| 1TS | | |
| | | |
| 1, Stonefall Avenue, Harrogate, | 12000 | |
| North Yorkshire, HG2 7NR | | |
| | | |
| Rear Of, 13/21, Strawberry Dale, | 3650 | |
| Harrogate, North Yorkshire, HG1 | | |
| 5EF | | |
| | | |
| Rear Of, 23/31, Strawberry Dale | 5500 | |
| Avenue, Harrogate, North | | |
| Yorkshire, HG1 5EA | | |
| | | |
| Rear Of, 35, Strawberry Dale | 3500 | |
| Avenue, Harrogate, North | | |
| Yorkshire, HG1 5EA | | |
| | | |
| Unit 1, 2, Waterloo Street, | 3750 | |
| Harrogate, North Yorkshire, HG1 | | |
| 5JD | | |
| | | |
| Wellington Inn, 23, Briggate, | 2700 | |
| Knaresborough, North Yorkshire, | | |
| HG5 8BQ | | |
| | | |
| Opposite, Wellington Inn, | 345 | |
| Knaresborough, North Yorkshire, | | |
| HG5 8BQ | | |
| | | |
| White Horse Yard (Brown), Finkle | 3450 | |
| Street, Knaresborough, North | | |
| Yorkshire, HG5 8AB | | |
| | | |
| 46, High Street, Knaresborough, | 7400 | |
| North Yorkshire, HG5 0EQ | | |
| | | |
| 54, High Street, Knaresborough, | 11250 | |
| North Yorkshire, HG5 0EA | | |
| | | |
| 9, Market Place, Knaresborough, | 11500 | |
| North Yorkshire, HG5 8AL | | |
| | | |
| Marquis Of Granby, 31, York Place, | 8900 | |
| Knaresborough, North Yorkshire, | | |
| HG5 0AD | | |
| | | |
| 1/3, Fishergate, Ripon, North | 12000 | |
| Yorkshire, HG4 1EA | | |
| | | |
| 15, Fishergate, Ripon, North | 10000 | |
| Yorkshire, HG4 1EA | | |
| | | |
| 5, Kirkgate, Ripon, North | 3600 | |
| Yorkshire, HG4 1PA | | |
| | | |
| 38a, Kirkgate, Ripon, North | 9900 | |
| Yorkshire, HG4 1PB | | |
| | | |
| R/O, 23, Market Place West, Ripon, | 9800 | |
| North Yorkshire, HG4 1BN | | |
| | | |
| 10, North Street, Ripon, North | 8000 | |
| Yorkshire, HG4 1JY | | |
| | | |
| Unit 1, Ure Bank Top, Ripon, North | 4750 | |
| Yorkshire, HG4 1JD | | |
| | | |
| Unit 2, Ure Bank Top, Ripon, North | 3750 | |
| Yorkshire, HG4 1JD | | |
| | | |
| 4a, Westgate, Ripon, North | 11750 | |
| Yorkshire, HG4 2AT | | |
| | | |
| 9, Westgate, Ripon, North | 8000 | |
| Yorkshire, HG4 2AT | | |
| | | |
| Sewage Works, Asenby, Thirsk, | 2800 | |
| North Yorkshire, YO7 3QF | | |
| | | |
| School, Baldersby St James, | 2500 | |
| Thirsk, North Yorkshire, Y07 4PT | | |
| | | |
| Sewage Works, Baldersby, Thirsk, | 3950 | |
| North Yorkshire, YO7 4PR | | |
| | | |
| Garage, Bridgehouse Gate, Pateley | 2750 | |
| Bridge, Harrogate, North | | |
| Yorkshire, HG3 5HQ | | |
| | | |
| Sewage Works, The Mill, Bishop | 9000 | |
| Monkton, Harrogate, North | | |
| Yorkshire, HG3 3QG | | |
| | | |
| 6, High Street, Pateley Bridge, | 6700 | |
| Harrogate, North Yorkshire, HG3 | | |
| 5AW | | |
| | | |
| 49, High Street, Pateley Bridge, | 6400 | |
| Harrogate, North Yorkshire, HG3 | | |
| 5JZ | | |
| | | |
| Sewage Disposal Works, Wath Road, | 1250 | |
| Pateley Bridge, Harrogate, North | | |
| Yorkshire, HG3 5LN | | |
| | | |
| Sewage Disposal Works, Shaw Mills, | 7500 | |
| Harrogate, North Yorkshire, HG3 | | |
| 3HR | | |
| | | |
| Barclays Bank Plc, Bridge Street, | 5800 | |
| Boroughbridge, York, North | | |
| Yorkshire, YO51 9JG | | |
| | | |
| | | |
| Chase House, 23, Fishergate, | 6900 | |
| Boroughbridge, York, North | | |
| Yorkshire, YO51 9AL | | |
| | | |
| Sewage Disposal Works, Cundall, | 2500 | |
| York, North Yorkshire, YO61 2RL | | |
| | | |
| Builders Store, R/O Crown Farm, | 1800 | |
| Dishforth, Thirsk, North | | |
| Yorkshire, YO7 3EZ | | |
| | | |
| Yo7, Sewage Disposal Works, | 5900 | |
| Dishforth, Thirsk, North | | |
| Yorkshire, YO7 3JY | | |
| | | |
| Sewage Disposal Works, | 400 | |
| Ellingstring, Ripon, North | | |
| Yorkshire, HG4 4PW | | |
| | | |
| Sewage Disposal Works, Fearby | 3500 | |
| Cross, Fearby, Ripon, North | | |
| Yorkshire, HG4 4NE | | |
| | | |
| The Harewood Arms, Main Street, | 5200 | |
| Follifoot, Harrogate, North | | |
| Yorkshire, HG3 1DU | | |
| | | |
| Radcliffe Arms, Pannal Road, | 8200 | |
| Follifoot, Harrogate, North | | |
| Yorkshire, HG3 1DR | | |
| | | |
| Ducks Nest Farm And Granary, Colin | 5975 | |
| Hill, Follifoot, Harrogate, North | | |
| Yorkshire, HG3 1DT | | |
| | | |
| Sewage Disposal Works, Lofthouse, | 980 | |
| Harrogate, North Yorkshire, HG3 | | |
| 5RZ | | |
| | | |
| Land Adj, 1, Hollins Lane, | 970 | |
| Hampsthwaite, Harrogate, North | | |
| Yorkshire, HG3 2EJ | | |
| | | |
| Greyhound Inn, Ripon Road, | 10000 | |
| Killinghall, Harrogate, North | | |
| Yorkshire, HG3 2DG | | |
| | | |
| Pig Improvements Ltd, Kirby Hill, | 11250 | |
| Boroughbridge, York, North | | |
| Yorkshire, YO51 9JP | | |
| | | |
| Bellwood Farm, Harrogate Road, | 9200 | |
| Littlethorpe, Ripon, North | | |
| Yorkshire, HG4 3AA | | |
| | | |
| Sewage Disposal Works, Hutton | 6100 | |
| Wandersley, Marston, York, North | | |
| Yorkshire, YO26 7NA | | |
| | | |
| Sewage Disposal Works, Low Bridge, | 10200 | |
| Markington, Harrogate, North | | |
| Yorkshire, HG3 3NX | | |
| | | |
| 22, Market Place, Masham, Ripon, | 4200 | |
| North Yorkshire, HG4 2EB | | |
| | | |
| North Yorkshire Co-Op Society, 6, | 10750 | |
| Park Street, Masham, Ripon, North | | |
| Yorkshire, HG4 4HW | | |
| | | |
| Hsbc, Park Square, Masham, Ripon, | 5500 | |
| North Yorkshire, HG4 4HG | | |
| | | |
| Sewage Tank, Middleton Quernhow, | 400 | |
| Ripon, North Yorkshire, HG4 5HX | | |
| | | |
| Sewage Works, R/O 23, The | 9000 | |
| Shepherdies, North Stainley, | | |
| Ripon, North Yorkshire, HG4 3HU | | |
| | | |
| Sewage Disposal Works, Nun | 6900 | |
| Monkton, York, YO26 8EU | | |
| | | |
| Sewage Disposal Works, Carr Lane, | 5200 | |
| Rainton, Thirsk, North Yorkshire, | | |
| YO7 3PS | | |
| | | |
| Adjacent, Sleights Farm, Sleights | 9700 | |
| Lane, Rainton, Thirsk, North | | |
| Yorkshire, YO7 3PH | | |
| | | |
| Sewage Disposal Works, Low Gate | 1700 | |
| Lane, Sawley, Ripon, North | | |
| Yorkshire, HG4 3EL | | |
| | | |
| Sewage Disposal Works, Skelton On | 5600 | |
| Ure, Ripon, North Yorkshire, HG4 | | |
| 5AP | | |
| | | |
| Railway Inn, High Street, | 6300 | |
| Spofforth, Harrogate, North | | |
| Yorkshire, HG3 1BQ | | |
| | | |
| Scar House Reservoir(Car Park), | 5100 | |
| Lofthouse-Pateley Bridge, | | |
| Harrogate, North Yorkshire | | |
| | | |
| Sewage Disposal Works, Stonebeck | 1125 | |
| Up-Middlesmoor, Harrogate, North | | |
| Yorkshire, HG3 5SX | | |
| | | |
| Sewage Disposal Works, Studley | 2050 | |
| Roger, Ripon, North Yorkshire, HG4 | | |
| 3BA | | |
| | | |
| Sewage Disposal Works, Timble, | 1500 | |
| Otley, West Yorkshire, LS21 2PP | | |
| | | |
| Boot & Shoe Inn, Marston Road, | 4850 | |
| Tockwith, York, YO26 7PR | | |
| | | |
| Sewage Disposal Works, Wath, | 8400 | |
| Ripon, North Yorkshire, HG4 5PR | | |
| | | |
| Telecommunication Mast Site Ref | 11250 | |
| 537, Water Tower, Marton Cum | | |
| Grafton, York, North Yorkshire, | | |
| YO51 9QQ | | |
| | | |
| 12, North Street, Ripon, North | 5200 | |
| Yorkshire, HG4 1JY | | |
| | | |
| 19/20, Montpellier Parade, | 12000 | |
| Harrogate, North Yorkshire, HG1 | | |
| 2TG | | |
| | | |
| Telecommunication Mast Site Ref | 9100 | |
| 547, Whincover Farm, Sicklinghall | | |
| Road, Wetherby, North Yorkshire, | | |
| LS22 4AQ | | |
| | | |
| William Hill, 36, High Street, | 8300 | |
| Harrogate, North Yorkshire, HG2 | | |
| 7LQ | | |
| | | |
| Units 1 & 5, Hookstone Chase, | 8100 | |
| Harrogate, North Yorkshire, HG2 | | |
| 7HP | | |
| | | |
| 97, High Street, Knaresborough, | 8400 | |
| North Yorkshire, HG5 0HL | | |
| | | |
| 13, High Street, Pateley Bridge, | 2475 | |
| Harrogate, North Yorkshire, HG3 | | |
| 5AP | | |
| | | |
| Unit 3, Dallamires Close, | 7600 | |
| Dallamires Lane, Ripon, North | | |
| Yorkshire, HG4 1TT | | |
| | | |
| 9, Haywra Street, Harrogate, North | 7600 | |
| Yorkshire, HG1 5BJ | | |
| | | |
| The Old Malt Kiln, Westfield Road, | 12000 | |
| Tockwith, York, YO26 7PY | | |
| | | |
| St Martins Property, Meeting Room | 7200 | |
| Ground Floor, Level 3, Windsor | | |
| House, Cornwall Road, Harrogate, | | |
| North Yorkshire, HG1 2PW | | |
| | | |
| 7, Queen Street, Ripon, North | 11750 | |
| Yorkshire, HG4 1ED | | |
| | | |
| 30b, High Street, Knaresborough, | 11750 | |
| North Yorkshire, HG5 0EQ | | |
| | | |
| Keepers Cottage Complex, Rudding | 8325 | |
| Lane, Follifoot, Harrogate, North | | |
| Yorkshire, HG3 1DQ | | |
| | | |
| 13, Montpellier Parade, Harrogate, | 9600 | |
| North Yorkshire, HG1 2TJ | | |
| | | |
| 1st Floor Office Suite, Coach | 5700 | |
| House, Phoenix Business Centre, | | |
| Low Mill Road, Ripon, HG4 1NA | | |
| | | |
| 5a, Kirkgate, Ripon, North | 3100 | |
| Yorkshire, HG4 1PA | | |
| | | |
| 24a, Park Row, Knaresborough, | 3100 | |
| North Yorkshire, HG5 0BJ | | |
| | | |
| 6, Beulah Street, Harrogate, North | 11750 | |
| Yorkshire, HG1 1QQ | | |
| | | |
| Orange Pcs Telecommunications | 6600 | |
| Station, Site No Nyk0008, Gracious | | |
| Street, Knaresborough, North | | |
| Yorkshire, HG5 8DT | | |
| | | |
| Scotts Cleang Svces, Howefield | 2550 | |
| Farm, Baldersby St James, Thirsk, | | |
| North Yorkshire, YO7 4PZ | | |
| | | |
| Joiners Workshop, Warren Hill, | 5000 | |
| Warsill, Harrogate, North | | |
| Yorkshire, HG3 3LH | | |
| | | |
| Rms 8 & 9 Sf, 25-29, Victoria | 5000 | |
| Avenue, Harrogate, North | | |
| Yorkshire, HG1 5QQ | | |
| | | |
| K J Swires, R/O 2, Robert Street, | 1600 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1HP | | |
| | | |
| A J S Car Spaces (4), Myrtle | 1400 | |
| Square, Harrogate, North | | |
| Yorkshire, HG1 5AN | | |
| | | |
| Ground Floor, 52, Tower Street, | 2650 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1HS | | |
| | | |
| 52a, Tower Street, Harrogate, | 3800 | |
| North Yorkshire, HG1 1HS | | |
| | | |
| Charringtons Fuels, Dallamires | 5800 | |
| Lane, Ripon, North Yorkshire, HG4 | | |
| 1TT | | |
| | | |
| Suite 1, Regal Chambers, 22a, | 6100 | |
| Oxford Street, Harrogate, North | | |
| Yorkshire, HG1 1PU | | |
| | | |
| Sewage Disposal Work, Aldfield, | 890 | |
| Ripon, North Yorkshire, HG4 3BE | | |
| | | |
| Sewage Disposal Works, Grantley, | 3800 | |
| Ripon, North Yorkshire, HG4 3PJ | | |
| | | |
| Lewington Pope, Ure Bank Top, | 6600 | |
| Ripon, North Yorkshire, HG4 1JD | | |
| | | |
| O2 Ltd Telecommunications Station | 7200 | |
| Site No 3292, Potgate Wood, Water | | |
| Lane, North Stainley, Ripon, North | | |
| Yorkshire, HG4 3JQ | | |
| | | |
| Car Spaces (4), R/O 29, James | 3600 | |
| Street, Harrogate, North | | |
| Yorkshire, HG1 1QS | | |
| | | |
| 220, Ripon Road, Harrogate, North | 9000 | |
| Yorkshire, HG1 3JR | | |
| | | |
| R/O 26/27, North Street, Ripon, | 4900 | |
| North Yorkshire, HG4 1HJ | | |
| | | |
| Advertising Rights, Safeway, | 1300 | |
| Quarry Moor Lane, Ripon, North | | |
| Yorkshire, HG4 1RW | | |
| | | |
| Adshel Bus Shelter No 39030011, | 500 | |
| Ripon Road, Harrogate, HG1 2BX | | |
| | | |
| 12, Old Market Place, Ripon, North | 8400 | |
| Yorkshire, HG4 1EQ | | |
| | | |
| Car Parking Space 3, R/O Regent | 900 | |
| House, Albert Street, Harrogate, | | |
| North Yorkshire, HG1 1JG | | |
| | | |
| Dale Cab & Joinery, Howefield | 1550 | |
| Farm, Baldersby St James, Thirsk, | | |
| North Yorkshire, YO7 4PZ | | |
| | | |
| 6, Green Dragon Yard, | 3300 | |
| Knaresborough, North Yorkshire, | | |
| HG5 8AU | | |
| | | |
| 29b, High Street, Knaresborough, | 7500 | |
| North Yorkshire, HG5 0ET | | |
| | | |
| Unit 9c, Marston Business Park, | 10500 | |
| Rudgate, Tockwith, York, North | | |
| Yorkshire, YO26 7QF | | |
| | | |
| Unit 1, 27, Camwall Road, | 7900 | |
| Harrogate, North Yorkshire, HG1 | | |
| 4PT | | |
| | | |
| Ground Floor, 2, Princes Square, | 9200 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1LX | | |
| | | |
| First Floor, Financial Services | 5000 | |
| Partnership, 6, Victoria Avenue, | | |
| Harrogate, North Yorkshire, HG1 | | |
| 1EQ | | |
| | | |
| O2 Ltd Telecommunications Station | 5800 | |
| Site No 2948, Allerton Caravan | | |
| Park, Allerton Park, | | |
| Knaresborough, North Yorkshire, | | |
| HG5 0SE | | |
| | | |
| Advertising Rights, Nos 2201-2204, | 4800 | |
| J Sainsbury, Wetherby Road, | | |
| Harrogate, North Yorkshire, HG3 | | |
| 1TZ | | |
| | | |
| Orange Pcs Telecommunications | 5400 | |
| Stationsite 1747, Site Nyk0075, | | |
| Woodlands, North Deighton, | | |
| Wetherby, West Yorkshire, LS22 4EJ | | |
| | | |
| O2 Ltd Telecommunications Station | 5600 | |
| Site 2952, Little Givendale Farm, | | |
| Givendale, Ripon, North Yorkshire, | | |
| HG4 5AT | | |
| | | |
| Orange Pcs Telecommunications | 5400 | |
| Station, Site Nyk0046, Providence | | |
| Green, Green Hammerton, York, | | |
| North Yorkshire, YO26 8EZ | | |
| | | |
| Orange Pcs Site, Grid Ref Se 29220 | 5500 | |
| 53110, Castle Hill, Whinney Lane, | | |
| Harrogate, North Yorkshire, HG3 | | |
| 1QF | | |
| | | |
| Cellnet Site, Haggas Hall, Grid | 6800 | |
| Ref Se 29550470, Green Lane, | | |
| Harewood, Leeds, LS17 0BH | | |
| | | |
| Telecommunication Mast, Site Ref | 5300 | |
| 3347, Foxholme Lane, Masham, | | |
| Ripon, North Yorks, HG4 4EX | | |
| | | |
| Vodafone Telecommunications | 5300 | |
| Station Site No 5580, West Heads, | | |
| Back Lane, Dishforth, Thirsk, | | |
| North Yorkshire, YO7 3LH | | |
| | | |
| Orange Pcs Telecommunications | 7500 | |
| Station Site No Nyk0003, Lodge | | |
| Farm, Minskip, York, North | | |
| Yorkshire, YO51 9JW | | |
| | | |
| Vodafone Telecommunications | 5100 | |
| Station Site No 1140, Ferrensby | | |
| Woodyard, Farnham Lane, Farnham, | | |
| Knaresborough, North Yorkshire, | | |
| HG5 9JD | | |
| | | |
| Vodaphone Ltd Telecommunications | 5500 | |
| Station Site No 6835, Red Barn | | |
| Farm, Skipton Road, Kettlesing | | |
| Head, Harrogate, North Yorkshire, | | |
| HG3 2LX | | |
| | | |
| Vodaphone Telecommunications | 5300 | |
| Station Site No 5573, Adj Pig | | |
| Improvement Co, Kirby Hill, | | |
| Boroughbridge, York, North | | |
| Yorkshire, YO51 9DN | | |
| | | |
| Vodafone Telecommunications | 6300 | |
| Station Site 1175, Adj Oaklands, | | |
| Church Lane, Moor Monkton, York, | | |
| North Yorkshire, YO26 8JQ | | |
| | | |
| Orange Communications Site | 7300 | |
| Nyk0048, Oxenblast Hill, Dishforth | | |
| Road, Copt Hewick, Ripon, North | | |
| Yorkshire, HG4 5DF | | |
| | | |
| O2 Ltd Telecommunications Station, | 6500 | |
| Site No 960, Park Row, | | |
| Knaresborough, North Yorkshire, | | |
| HG5 0BJ | | |
| | | |
| 7, Haywra Street, Harrogate, North | 7800 | |
| Yorkshire, HG1 5BJ | | |
| | | |
| First Floor, 5, Royal Parade, | 4150 | |
| Harrogate, North Yorkshire, HG1 | | |
| 2SZ | | |
| | | |
| 24, High Skellgate, Ripon, North | 4250 | |
| Yorkshire, HG4 1BD | | |
| | | |
| First Floor, Richmond House, | 4400 | |
| Horsefair, Boroughbridge, York, | | |
| YO51 9AA | | |
| | | |
| 18, Kings Road, Harrogate, North | 3400 | |
| Yorkshire, HG1 1BT | | |
| | | |
| Suite 4, Regal Chambers, 22a, | 2950 | |
| Oxford Street, Harrogate, North | | |
| Yorkshire, HG1 1PU | | |
| | | |
| Automatic Teller, Woodlands | 4500 | |
| Service Station, Wetherby Road, | | |
| Harrogate, North Yorkshire, HG2 | | |
| 7SG | | |
| | | |
| Orange Pcs Telecommunications | 5000 | |
| Station, Site Nyk 0007, High Snape | | |
| Farm, Kirkby Overblow, Harrogate, | | |
| North Yorkshire, HG3 1EZ | | |
| | | |
| Advert Right, Wm Morrison, | 660 | |
| Plumpton Park, Hookstone Chase, | | |
| Harrogate, N Yorks, HG2 7LD | | |
| | | |
| The Cottage, Back Dawson Terrace, | 4250 | |
| Harrogate, North Yorkshire, HG1 | | |
| 2AW | | |
| | | |
| Vodafone Site 5604, Grid Ref Se | 5500 | |
| 40435 60420 Pt Os 4356, Great | | |
| North Road, Arkendale, | | |
| Knaresborough, North Yorks, HG5 | | |
| 0RB | | |
| | | |
| Vodafone Telecommunications | 5300 | |
| Station Site No 1141, Adj The | | |
| Little Chef, York Road, Green | | |
| Hammerton, York, North Yorkshire, | | |
| YO26 8EQ | | |
| | | |
| 28, Westgate, Ripon, North | 6400 | |
| Yorkshire, HG4 2BQ | | |
| | | |
| Manor Farm Barn Office, Angram, | 6800 | |
| York, YO23 3PA | | |
| | | |
| 40 A/B, Crab Lane, Harrogate, | 11750 | |
| North Yorkshire, HG1 3BG | | |
| | | |
| Vodafone Site 5616, Grid Ref Se | 5400 | |
| 41400 53270, Bridge Inn, | | |
| Walshford, Wetherby, West | | |
| Yorkshire, LS22 5BS | | |
| | | |
| Unit 11b, Marston Business Park, | 2075 | |
| Rudgate, Tockwith York, West | | |
| Yorkshire, YO26 7QF | | |
| | | |
| 24, Freemans Way, Harrogate, North | 7900 | |
| Yorkshire, HG3 1DH | | |
| | | |
| Vodafone Site 5615a, Grid Ref Se | 5400 | |
| 40920 57470, Allerton Grange, | | |
| Allerton Park, Knaresborough, | | |
| North Yorks, HG5 0SE | | |
| | | |
| Unit 571, Glassehouses Mill, | 780 | |
| Glasshouses, Harrogate, North | | |
| Yorkshire, HG3 5OH | | |
| | | |
| Unit 573, Glasshouses Mill, | 1075 | |
| Glasshouses, Harrogate, North | | |
| Yorkshire, HG3 5OH | | |
| | | |
| Unit 58, Glasshouses Mill, | 1425 | |
| Glasshouses, Harrogate, North | | |
| Yorkshire, HG3 5OH | | |
| | | |
| Telecommunication Mast Site Ref | 6500 | |
| Nyk 0077, St Johns Church, Elm | | |
| Tree Avenue, Harrogate, North | | |
| Yorkshire, HG1 3DS | | |
| | | |
| Old Chapel Works, Station Terrace, | 8000 | |
| Boroughbridge, York, North | | |
| Yorkshire, YO51 9BU | | |
| | | |
| Telecom Mast Nyk7014, Marston Moor | 2100 | |
| Airfield, Old Control Tower, | | |
| Rudgate, Tockwith, York, North | | |
| Yorkshire, YO26 7QF | | |
| | | |
| Telecommunication Receiver, | 6400 | |
| Victoria Gardens, East Parade, | | |
| Harrogate, North Yorkshire, HG1 | | |
| 5LR | | |
| | | |
| Telecommunications Mast Site Ref | 6600 | |
| 3909 Roof Of, Leisure Centre, | | |
| Beech Avenue, Harrogate, North | | |
| Yorkshire, HG2 8DY | | |
| | | |
| Telecommunication Mast Site Ref | 6600 | |
| Nyk 0113, College Building, | | |
| Hornbeam Park, Hookstone Road, | | |
| Harrogate, HG2 8QT | | |
| | | |
| Telecommunication Mast Site Ref | 5200 | |
| Nyk 0082, Station View, Harrogate, | | |
| North Yorkshire, HG2 7JA | | |
| | | |
| Telecommunication Mast Site Ref | 5200 | |
| 2023, Croft House Farm, Otley | | |
| Road, Harrogate, North Yorkshire, | | |
| HG3 2BE | | |
| | | |
| Telecommunication Mast Site Ref | 6500 | |
| 96154 Police Station, Castlegate, | | |
| Knaresborough, North Yorkshire, | | |
| HG5 8AR | | |
| | | |
| First Floor, 20, Regent Parade, | 2750 | |
| Harrogate, North Yorkshire, HG1 | | |
| 5AW | | |
| | | |
| Vodafone Site Ref, 10951 Grid Ref | 5300 | |
| Se28280 61670, Slate Rigg Farm, | | |
| Ripley, Harrogate, North | | |
| Yorkshire, HG3 3JQ | | |
| | | |
| First Floor, 79, Station Parade, | 4300 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1ST | | |
| | | |
| First Floor, 11a, Princes Square, | 6100 | |
| Harrogate, North Yorkshire, HG1 | | |
| 1ND | | |
| | | |
| Unit 1, The Maltings, Ure Bank | 5200 | |
| Top, Ripon, North Yorkshire, HG4 | | |
| 1JE | | |
| | | |
| Mezzanine Level, House Managers | 9900 | |
| Office/Meeting Room, Between | | |
| Levels 2 & 3, Windsor House, | | |
| Cornwall Road, Harrogate, North | | |
| Yorkshire, HG1 2PW | | |
| | | |
| Unit 4, Ure Bank Maltings, Ure | 7900 | |
| Bank Top, Ripon, North Yorkshire, | | |
| HG4 1AE | | |
| | | |
| 32, Clotherholme Road, Ripon, | 10000 | |
| North Yorkshire, HG4 2DQ | | |
| | | |
| Car Park, Hookstone Road, | 2500 | |
| Harrogate, North Yorkshire, HG2 | | |
| 8BT | | |
| | | |
| Vodafone Site 1137, Grid Ref Se | 5600 | |
| 30800 65150, Wormald Green, | | |
| Harrogate, North Yorkshire, HG3 | | |
| 3QA | | |
| | | |
