| Central Motor Company, Great Horton Road, Bradford, BD7 1QG | 15,000 |
| Market Tavern, 100, High Street, Wibsey, Bradford, BD6 1LS | 15,000 |
| Post Office, Main Street, Bingley, BD16 2HW | 15,000 |
| Regina Works, Gibson Street, Bradford, BD3 9TR | 15,000 |
| Priestthorpe Hall, Park Road, Bingley, BD16 4EA | 15,000 |
| Telecommunication Mast Site, Ref 10427, The Street, Addingham, LS29 0QH | 15,000 |
| 33, Barnby Avenue, Bradford, BD8 0QN | 15,000 |
| Newsholme Manor Restaurant, Slack Lane, Oakworth, Keighley, BD22 0RQ | 15,000 |
| Unit 14, Park View Court, St Pauls Road, Shipley, BD18 3DZ | 15,000 |
| Moorside Works, Abb Scott Lane, Low Moor, Bradford, BD12 0TU | 15,000 |
| Unit 4, Progress Works, Parkwood Street, Keighley, BD21 4NX | 15,000 |
| Brown Cow Inn, 63, Town Gate, Wyke, Bradford, BD12 9JQ | 15,000 |
| 5, Main Street, Wyke, Bradford, BD12 8BN | 15,000 |
| 42, Brunswick Arcade, Keighley, BD21 3QB | 15,000 |
| College And Premises, Victoria Road, Shipley, BD18 3JS | 15,000 |
| Auto Mint, Leeds Road, Bradford, BD3 9JG | 15,000 |
| 56-58, Thwaites Lane, Keighley, BD21 4LJ | 15,000 |
| 13-17, West Lane, Haworth, Keighley, BD22 8DU | 15,000 |
| Dalton Works, Deal Street, Keighley, BD21 4LA | 15,000 |
| Roebuck Hotel, Harrogate Road, Bradford, BD10 0QY | 15,000 |
| Robin Hood Inn, 513, Otley Road, Bradford, BD2 4QL | 15,000 |
| First Floor, West Riding House, 41, Cheapside, Bradford, BD1 4HP | 15,000 |
| 179, Sunbridge Road, Bradford, BD1 2HQ | 15,000 |
| Community Centre, Jervaulx Crescent, Bradford, BD8 8JD | 15,000 |
| Units 5 To 9, Union Mills, Harrogate Road, Bradford, BD2 3SP | 15,000 |
| The Mornington Clinic, Cottingley Manor, Cottingley New Road, Off Cottingley Road, Bingley, BD16 1TZ | 15,000 |
| 58, Main Street, Menston, Ilkley, LS29 6LF | 15,000 |
| Craiglands Farm, Otley Road, Eldwick, Bingley, BD16 3BE | 15,000 |
| Ilkley Chiropractic Clinic At, Springs Medical Centre, Springs Lane, Ilkley, LS29 8TG | 15,000 |
| Part Ground Floor, Kenburgh House, Manor Row, Bradford, BD1 4QU | 15,000 |
| 25-27-39, Campus Road, Bradford, BD7 1HR | 15,000 |
| 628-632, Great Horton Road, Bradford, BD7 3ER | 15,000 |
| Unit 11, Rowan Trade Park, Neville Road, Bradford, BD4 8TQ | 15,000 |
| Pharmacy At, Fountain Hall, Fountain Street, Bradford, BD1 3RA | 15,000 |
| Northway Vehicles, Baildon Bridge, Otley Road, Baildon, BD17 7HP | 15,000 |
| Warehouse At Springfield Mills, Oakworth Road, Keighley, BD21 1QQ | 15,000 |
| Pharmacy, 15, Lowther Street, Bradford, BD2 4RA | 15,000 |
| 1st Floor, Hamilton House, Four Lane Ends, Cemetery Road, Bradford, BD8 9RR | 15,000 |
| Lord Rodney, Church Street, Keighley, BD21 5HT | 15,000 |
| Silsden Sports Club, Keighley Road, Silsden, BD20 0EH | 15,000 |
| Unit 1, Graphica House, Deanstones Lane, Queensbury, BD13 2AT | 15,000 |
| St Cuthberts Rc First School, Scotchman Road, Bradford, BD9 5AT | 14,975 |
| Royal Oak Inn, Sticker Lane, Bradford, BD4 8DN | 14,850 |
| Royal Oak Inn, 2, Mill Hey, Haworth, Keighley, BD22 8NQ | 14,850 |
| Chevin Inn, 3, West Chevin Road, Menston, Ilkley, LS29 6BE | 14,825 |
| Riddlesden Golf Club, Howden Rough, Via Morton Banks, Riddlesden, BD20 5QN | 14,800 |
| 4, Market Square, Shipley, BD18 3QB | 14,750 |
| Mcmillan Centre (Ymca), Dorset Street, Bradford, BD5 0LT | 14,750 |
| Unit 4e, Wharfedale Road, Bradford, BD4 6SG | 14,750 |
| 142a, New Cross Street, Bradford, BD5 8BS | 14,750 |
| 4, Central Square, Kirkgate Centre, Bradford, BD1 1QY | 14,750 |
| Malt Shovel, Main Street, Menston, Ilkley, LS29 6LL | 14,750 |
| 43, Darley Street, Bradford, BD1 3HN | 14,750 |
| Unit 1, Laurel Street, Bradford, BD3 9TP | 14,750 |
| Warehouse And Premises, Airedale Road, Keighley, BD21 4LW | 14,750 |
| 36, Brunswick Arcade, Keighley, BD21 3QB | 14,750 |
| 2nd Floor, The Clock Tower, Dalton Mills, Dalton Lane, Keighley, BD21 4JH | 14,750 |
| Suite 10 2nd Floor, Thomas Duggan House, Well Croft, Shipley, BD18 3QH | 14,750 |
| Bower Green Ltd, Mount Street Mills, Mount Street, Bradford, BD3 9RJ | 14,750 |
| Meeting Rooms, Feversham Street, Bradford, BD3 9QL | 14,750 |
| 187, Westgate, Bradford, BD1 3AD | 14,750 |
| Unit 5, Valley Road Business Centre, Gas Works Road, Keighley, BD21 4LY | 14,750 |
| 91-93, Cavendish Street, Keighley, BD21 3DG | 14,750 |
| Ground & Part 2nd Floor, New Devonshire House, Devonshire Street, Keighley, BD21 2AU | 14,750 |
| 13-15, Lawkholme Crescent, Keighley, BD21 3NR | 14,750 |
| Telecommunication Mast Site, Ref 10417 Hill House Lane, Oxenhope, Keighley, BD22 9JH | 14,750 |
| Unit 5-6, Mandale Industrial Estate, South Street, Keighley, BD21 1DB | 14,750 |
| 114-116, North Street, Keighley, BD21 3AL | 14,750 |
| Parkland Primary School, Old Park Road, Bradford, BD10 9BG | 14,750 |
| 721, Leeds Road, Bradford, BD3 8DG | 14,750 |
| 12-14, The Green, Idle, Bradford, BD10 9PR | 14,750 |
| (The Blue Warehouse), Otley Road, Charlestown, Baildon, BD17 7HP | 14,750 |
| 2nd Floor, 55, Well Street, Bradford, BD1 5PS | 14,750 |
| Windhill Carpet Centre, Thackley Old Road, Shipley, BD18 1QB | 14,750 |
| Salts Wharf, Ashley Lane, Shipley, BD17 7DB | 14,750 |
| 11, Church Street, Bradford, BD8 7NP | 14,750 |
| Unit 2, 1107, Bolton Road, Bolton, Bradford, BD2 4ST | 14,750 |
| Unit 1, Devonshire Works, Pitt Street, Keighley, BD21 4PF | 14,750 |
| Marlboro Function Suite, Carlisle Road, Bradford, BD8 8BX | 14,750 |
| 1, Elizabeth Street, Bradford, BD12 8PN | 14,750 |
| Beeches Service Station, Bradford Road, Keighley, BD21 4BB | 14,750 |
| Unit 1, Broadgate House, Manor Row, Bradford, BD1 4NL | 14,750 |
| Unit 4 Dalton Works, Deal Street, Keighley, BD21 4LA | 14,750 |
| Pharmacy, Girlington Health Centre, Kensington Street, Bradford, BD8 9LZ | 14,750 |
| 11, Leeds Road, Ilkley, LS29 8DH | 14,750 |
| Vacant Part First Floor, Greenhill Mills, Florence Street, Bradford, BD3 8EX | 14,750 |
| 1st Floor, 256, Great Horton Road, Bradford, BD7 1PU | 14,750 |
| Units 29/30, The Royds Enterprise Park, Future Fields, Beacon Road, Bradford, BD6 3EW | 14,750 |
| 131-137, Grattan Road, Bradford, BD1 2HS | 14,750 |
| Unit 11, Accent Business Centre, Barkerend Road, Bradford, BD3 9BD | 14,750 |
| Unit 3 At Former, Broadley Bros Pre-Cast, Furnace Road, Oakenshaw, Bradford, BD12 7BN | 14,750 |
| 1st Floor The Clock Tower, Dalton Mills, Dalton Lane, Keighley, BD21 4JH | 14,750 |
| Lhs Unit 1, Knowles Street, Bradford, BD4 6HA | 14,750 |
| Vacant Part, Moorside Works, Abb Scott Lane, Low Moor, Bradford, BD12 0TU | 14,750 |
| 482, Little Horton Lane, Bradford, BD5 0PA | 14,750 |
| Ebor Mills, Ebor Lane, Haworth, Keighley, BD22 8HR | 14,725 |
| Prospect Hotel, Stone Hall Road, Bradford, BD2 2EJ | 14,700 |
| St Williams Rc First School, Young Street, Bradford, BD8 9RG | 14,675 |
| M A Institute For Boys, 168, Lumb Lane, Bradford, BD8 7RZ | 14,600 |
| Golf Club House, Headley Lane, Thornton, Bradford, BD13 3LX | 14,550 |
| Lilycroft Wmc, 55, Toller Lane, Bradford, BD8 9DD | 14,500 |
| Rosse Works, Moorhead Lane, Shipley, BD18 4JH | 14,500 |
| 378, Manchester Road, Bradford, BD5 7RA | 14,500 |
| 46-48, Duckworth Lane, Bradford, BD9 5HB | 14,500 |
| Unit S8, Enterprise 5, Bradford Road, Idle, Bradford, BD10 8EW | 14,500 |
| Public Conveniences, At City Hall, Market Street, Bradford, BD1 1UH | 14,500 |
| Unit S2, Enterprise 5, Bradford Road, Idle, Bradford, BD10 8EW | 14,500 |
| Russell Chambers, 61a, North Street, Keighley, BD21 3SL | 14,500 |
| Warehouse, 154-158, Sunbridge Road, Bradford, BD1 2HG | 14,500 |
| Old House At Home Hotel, 75, Otley Road, Shipley, BD18 2BJ | 14,500 |
| Low Street Mills, East Parade, Keighley, BD21 5HZ | 14,500 |
| 48, Godwin Street, Bradford, BD1 2SD | 14,500 |
| Health Centre, Russell Road, Queensbury, BD13 2AN | 14,500 |
| 20, Low Street, Keighley, BD21 3PN | 14,500 |
| 241, Manningham Lane, Bradford, BD8 7ER | 14,500 |
| 64-66, Cavendish Street, Keighley, BD21 1RL | 14,500 |
| 23, Myrtle Place, Bingley, BD16 2LF | 14,500 |
| 33, Low Street, Keighley, BD21 3PP | 14,500 |
| 33-35, Church Street, Ilkley, LS29 9DR | 14,500 |
| Warehouse, Clifton Street, Bradford, BD8 7DA | 14,500 |
| 935, Leeds Road, Bradford, BD3 8HD | 14,500 |
| Unit 10, The Moors Shopping Centre, South Hawksworth Street, Ilkley, LS29 9LB | 14,500 |
| Community Centre, Hubert Street, Bradford, BD3 9TQ | 14,500 |
| Car Park, Grammar School Street, Bradford, BD1 4QD | 14,500 |
| Harris Court Mills, Harris Court, Bradford, BD7 4EQ | 14,500 |
| 10, Great Russell Court, Bradford, BD7 1JZ | 14,500 |
| 17, Great Russell Court, Bradford, BD7 1JZ | 14,500 |
| 19, Great Russell Court, Bradford, BD7 1JZ | 14,500 |
| Greengates House, 830, Harrogate Road, Bradford, BD10 0RA | 14,500 |
| 1, Springs Pavement, Springs Lane, Ilkley, LS29 8HD | 14,500 |
| 47, Scott Street, Keighley, BD21 2JH | 14,500 |
| 109/111, New Cross Street, Bradford, BD5 8BP | 14,500 |
| 59, Keighley Road, Steeton, BD20 6RH | 14,500 |
| Ist Floor Unit D, Shipley Wharf, Wharf Street, Shipley, BD17 7DW | 14,500 |
| First Floor New Mill, Legrams Mill, Legrams Lane, Bradford, BD7 1NH | 14,500 |
| Idle Mot Centre, Louisa Street, Bradford, BD10 8NE | 14,500 |
| Pt 1st Flr, Howard House, Bank Street, Bradford, BD1 1HA | 14,500 |
| 116, Caledonia Street, Bradford, BD4 7AJ | 14,500 |
| Unit 4d, Euroway Estate, Wharfedale Road, Bradford, BD4 6SG | 14,500 |
| Suites 1 2 & 3, Dalesway House, South Hawksworth Street, Ilkley, LS29 9LA | 14,500 |
| Ground Floor, Fairfax House, 1, Wool Gate, Cottingley Business Park, Bingley, BD16 1PE | 14,500 |
| Starkie Buildings, Starkie Street, Keighley, BD21 1PH | 14,500 |
| Warehouse A, Riverdale Works, Dockfield Road, Shipley, BD17 7AD | 14,500 |
| Unit F, Home Farm Industrial Park, The Avenue, Apperley Bridge, Bradford, BD17 7RH | 14,500 |
| Unit L1a, Castlefields Industrial Estate, Castlefields Road, Bingley, BD16 2AG | 14,500 |
| Enterprise House, Iron Works Park, Bowling Back Lane, Bradford, BD4 8SX | 14,500 |
| Fotosonic House, 10, Rawson Square, Bradford, BD1 3JP | 14,500 |
| Our Lady Of Victories Rc, First School, Guard House Road, Keighley, BD22 6JP | 14,400 |
| Bronte Caravan Park, Whins Wood, Keighley, BD21 5QF | 14,400 |
| St Peters Rc First School, Leeds Road, Bradford, BD3 9ND | 14,325 |
| Usher Street Primary School, Usher Street, Bradford, BD4 7DS | 14,325 |
| Red Lion Hotel, Kirkgate, Silsden, Keighley, BD20 0AQ | 14,300 |
| Car Park At Britannia Mills, Nelson Street, Bradford, BD5 0HD | 14,250 |
| Unit 4c, Euroway Estate, Wharfedale Road, Bradford, BD4 6SG | 14,250 |
| 159, Valley Road, Shipley, BD18 2DA | 14,250 |
| 19, North Parade, Bradford, BD1 3JL | 14,250 |
| Riverside Works, Brighton Street, Shipley, BD17 7EB | 14,250 |
| 48, Kirkgate, Bradford, BD1 1QT | 14,250 |
| 34, Brunswick Arcade, Keighley, BD21 3QB | 14,250 |
| 243, Manningham Lane, Bradford, BD8 7ER | 14,250 |
| First Floor, 55, Well Street, Bradford, BD1 5PS | 14,250 |
| 24, Brunswick Arcade, Keighley, BD21 3QB | 14,250 |
| Star Inn, Westgate, Bradford, BD1 2RD | 14,250 |
| 7-13, Kirkgate, Silsden, Keighley, BD20 0AJ | 14,250 |
| 30, Brunswick Arcade, Keighley, BD21 3QB | 14,250 |
| Police Wireless Station, Ilkley Road, Riddlesden, Keighley, BD20 5RE | 14,250 |
| Showroom, Park Road, Bingley, BD16 4JD | 14,250 |
| Warehouse, Furnace Road, Oakenshaw, Bradford, BD12 7BH | 14,250 |
| Part 4th Floor, Auburn House, Upper Piccadilly, Bradford, BD1 3NU | 14,250 |
| 24, Brook Street, Ilkley, LS29 8DE | 14,250 |
| Unit C, St Stephens Mill, Ripley Street, Bradford, BD5 7JW | 14,250 |
| Unit 6, Parkside Works, Parkwood Street, Keighley, BD21 4PJ | 14,250 |
| 1-3, The Staithes, Browgate, Baildon, BD17 6DB | 14,250 |
| 3rd Floor, 55, Well Street, Bradford, BD1 5PS | 14,250 |
| 33-35, Westgate, Bradford, BD1 2QT | 14,250 |
| 27/29, Church Street, Ilkley, LS29 9DR | 14,250 |
| Unit 5, Victoria Shopping Centre, Thornton Road, Bradford, BD8 9BN | 14,250 |
| Unit 2, Victoria Shopping Centre, Thornton Road, Bradford, BD8 9BN | 14,250 |
| Unit 3, Victoria Shopping Centre, Thornton Road, Bradford, BD8 9BN | 14,250 |
| Unit 4, Victoria Shopping Centre, Thornton Road, Bradford, BD8 9BN | 14,250 |
| 2, Druids View, Crossflatts, Bingley, BD16 2DY | 14,250 |
| Suite 2, Marsel House, Stephensons Way, Station Road, Ilkley, LS29 8DD | 14,250 |
| Units 3/4, County Workshops, Dockfield Road, Shipley, BD17 7AR | 14,250 |
| 96, Harris Street, Bradford, BD1 5JA | 14,250 |
| Unit 1, Worth Way, Keighley, BD21 5JP | 14,250 |
| 652, Leeds Road, Idle, Bradford, BD10 8JP | 14,250 |
| Hope Iron Works, Dick Lane, Bradford, BD4 8JD | 14,250 |
| 53, Darley Street, Bradford, BD1 3HN | 14,250 |
| Crossley Hall Car Centre, Thornton Road, Bradford, BD8 0HH | 14,250 |
| Unit D, Shipley Wharf, Wharf Street, Shipley, BD17 7DW | 14,250 |
| Peugeot Brakes R/O, 115, Beckside Road, Bradford, BD7 2JT | 14,250 |
| Tay Motors Rear Of, 115, Beckside Road, Bradford, BD7 2JT | 14,250 |
| Unit 5a, Airedale Park, Royd Ings Avenue, Keighley, BD21 4BY | 14,250 |
| Stores On Longlands St Pt Gnd Flr, Perkin House, 82, Grattan Road, Bradford, BD1 2JB | 14,250 |
| Units 4 And 5, Station Road, Shipley, BD18 2JL | 14,250 |
| G3, Darley Mall, Kirkgate Centre, Bradford, BD1 1QP | 14,250 |
| 39, Gobind Marg, Prev Malvern Street, Bradford, BD3 9JN | 14,250 |
| Car Park, On Lane Opp, 182, Horton Park Avenue, Bradford, BD5 0NL | 14,250 |
| Ground Floor, Wesley Place Buildings, Great Horton Road, Bradford, BD7 3EU | 14,250 |
| Black Swan Inn, 74, Frizinghall Road, Bradford, BD9 4LD | 14,225 |
| Bowling Hotel, 112, Hall Lane, Bradford, BD4 7DF | 14,200 |
| 11-23, Cavendish Street, Keighley, BD21 3RB | 14,000 |
| Utley Cemetery, Skipton Road, Keighley, BD20 6EJ | 14,000 |
| Longlands Hall, Longlands Drive, Lees Lane, Haworth, Keighley, BD22 8RF | 14,000 |
| Ground Floor And Basement, 59, Duckworth Lane, Bradford, BD9 5EU | 14,000 |
| 32, Brunswick Arcade, Keighley, BD21 3QB | 14,000 |
| 28, James Street, Bradford, BD1 3PZ | 14,000 |
| 2, Hillcrest Avenue, Silsden, BD20 9NH | 14,000 |
| Gnd Floor Building 1, Cannon Mills, Union Road, Bradford, BD7 3HW | 14,000 |
| 30, Kirkgate, Bradford, BD1 1QL | 14,000 |
| Unit 2, Laurel Street, Bradford, BD3 9TP | 14,000 |
| Auto Parc, Rees Way, Bradford, BD3 0DZ | 14,000 |
| Hanover Court Carpets, Hanover Street, Keighley, BD21 3QJ | 14,000 |
| 15, Ivegate, Bradford, BD1 1SQ | 14,000 |
| 123, Wrose Road, Shipley, BD18 1LB | 14,000 |
| 1, Horton Grange Road, Bradford, BD7 3AH | 14,000 |
| Unit 3 Parkside Works, Parkwood Street, Keighley, BD21 4PJ | 14,000 |
| Storage Land Adj, Wellington Street Saw Mills, Wellington Street, Bradford, BD4 8BN | 14,000 |
| Workshop Before, 110, Idle Road, Bradford, BD2 4ND | 14,000 |
| 64, Tong Street, Bradford, BD4 6HD | 14,000 |
| 2 Victorian Mews, South Hawksworth Street, Ilkley, LS29 9DX | 14,000 |
| Unit 1, Hirst Wood Works, Hirst Wood Road, Shipley, BD18 4BU | 14,000 |
| Unit 2, Whitehall Properties, Town Gate, Wyke, Bradford, BD12 9JQ | 14,000 |
| 8th Floor, West Riding House, 41, Cheapside, Bradford, BD1 4HR | 14,000 |
| The Priory, Clayton Road, Bradford, BD7 2LT | 14,000 |
| 2nd Floor, West Riding House, Cheapside, Bradford, BD1 4HR | 14,000 |
| Blood Transfusion Unit, Rawson Road, Bradford, BD1 3SH | 14,000 |
| Filling Station, New Road, Denholme, BD13 4DN | 14,000 |
| Unit 16, Birksland Industrial Estate, Birksland Street, Bradford, BD4 8TY | 14,000 |
| Unit B, New Works, New Line, Bradford, BD10 9AP | 14,000 |
| 9, Eldon Place, Bradford, BD1 3AZ | 14,000 |
| 3rd Floor, West Riding House, Cheapside, Bradford, BD1 4HP | 14,000 |
| Unit 4, Peel House, 2, Taunton Street, Shipley, BD18 3NA | 14,000 |
| Unit 1-2-7, Forward Mill, Goulbourne Street, Keighley, BD21 1PG | 14,000 |
| Ist Floor Unit E, Shipley Wharf, Wharf Street, Shipley, BD17 7DW | 14,000 |
| Vacant Parts 1st Floor, 87, Manningham Lane, Bradford, BD1 3BN | 14,000 |
| Ground Floor Pt, 5-7, Law Street Mills, Law Street, Bradford, BD4 9NF | 14,000 |
| Walk In Syle, 34a, Bingley Road, Shipley, BD18 4RU | 14,000 |
| 6th Floor, West Riding House, Cheapside, Bradford, BD1 4HR | 14,000 |
| 7th Floor, West Riding House, Cheapside, Bradford, BD1 4HR | 14,000 |
| Unit 2, Watershed Yard, Thorncliffe Road, Manningham, Bradford, BD8 7DD | 14,000 |
| Parkwood Primary School, Parkwood Street, Keighley, BD21 4QH | 13,950 |
| Priesthorpe Primary School, Mornington Road, Bingley, BD16 4JS | 13,945 |
| Rossefield Motor Co Ltd, Highgate, Bradford, BD9 4BD | 13,900 |
| Shipley Pride, 1, Saltaire Road, Shipley, BD18 3HH | 13,900 |
| Kings Arms, 644, Great Horton Road, Bradford, BD7 4AA | 13,850 |
| Victoria Hotel, 8, Cottingley Road, Bradford, BD15 9JP | 13,775 |
| Unit 3, Lister Street, Bradford, BD4 9PQ | 13,750 |
| 38-40, James Street, Bradford, BD1 3PZ | 13,750 |
| The Druids, Thwaites Brow Road, Keighley, BD21 4SQ | 13,750 |
| 906, Manchester Road, Bradford, BD5 8DH | 13,750 |
| 130, Hall Lane, Bradford, BD4 7DF | 13,750 |
| Dean House, 17-19, Piccadilly, Bradford, BD1 3ND | 13,750 |
| Abbey Lodge Hotel, , Kirkgate, Shipley, BD18 3EL | 13,750 |
| 662, Manchester Road, Bradford, BD5 8NF | 13,750 |
| 28, Brunswick Arcade, Keighley, BD21 3QB | 13,750 |
| Part 2nd Floor Auburn House, 8, Upper Piccadilly, Bradford, BD1 3NU | 13,750 |
| Unit 3a, Hillam Court, Canal Road Industrial Estate, Hillam Road, Bradford, BD2 1QN | 13,750 |
| 783-789, Leeds Road, Bradford, BD3 8BY | 13,750 |
| 3, Crescent Court, Leeds Road, Ilkley, LS29 8DE | 13,750 |
| North Beck Mills, Becks Road, Keighley, BD21 1SD | 13,750 |
| Suite A, Pt 4th Floor Arndale House, 4, Charles Street, Bradford, BD1 1EJ | 13,750 |
| Unit 4, Low Moor Business Park, Common Road, Bradford, BD12 0NB | 13,750 |
| Unit 19, Campus Road, Bradford, BD7 1HR | 13,750 |
| Ground Floor, Centre For Enterprise, 114 - 116, Manningham Lane, Bradford, BD8 7JW | 13,750 |
| 222-226, Toller Lane, Bradford, BD9 5BU | 13,750 |
| Burnettfields Day Nursery, 42, Greaves Street, Bradford, BD5 7PE | 13,750 |
| Unit E, Shipley Wharfe, Wharf Street, Shipley, BD17 7DW | 13,750 |
| Unit 4, Marrtree Business Park, Ryefield Way, Belton Road, Silsden, Keighley, BD20 0EF | 13,750 |
| Lower Ground Floor, Former College Building, Browning Street, Bradford, BD3 9DX | 13,750 |
| Ground & Part First Floors, Secura House, Victoria Road, Bradford, BD2 2DD | 13,750 |
| United Carpets, Coronation Business Centre, Hard Ings Road, Keighley, BD21 3ND | 13,750 |
| 47, Ingleby Road, Bradford, BD8 9AJ | 13,750 |
| Unit 2, Middleton Works, Lawkholme Lane, Keighley, BD21 3JY | 13,750 |
| Unit 4, Seymour Works, 341, Sticker Lane, Bradford, BD4 8RW | 13,750 |
| House Of Fire, York House, York Street, Fairweather Green, Bradford, BD8 0HR | 13,750 |
| Ground & First Floors, 193, Sunbridge Road, Bradford, BD1 2HQ | 13,750 |
| Oxenhope Ce Primary School, Cross Lane, Oxenhope, Keighley, BD22 9LH | 13,675 |
| The Orchard Service Station, Bradford Road, Burley-In-Wharfedale, Ilkley, LS29 7PU | 13,600 |
| Ground Floor 105a-107, Manningham Lane, Bradford, BD1 3BN | 13,500 |
| Showroom And Premises, Skipton Road, Ilkley, LS29 9EW | 13,500 |
| 119, Main Street, Menston, Ilkley, LS29 6HT | 13,500 |
| Springfield Surgery, Park Road, Bingley, BD16 4LR | 13,500 |
| 137, Jowett Street, Bradford, BD1 2JX | 13,500 |
| Warehouse And Premises, Jowett Street, Bradford, BD1 2JX | 13,500 |
| Bingley Little Theatre Off, Main Street, Bingley, BD16 2HL | 13,500 |
| Unit 1, Riverside Business Park, Dockfield Road, Shipley, BD17 7AD | 13,500 |
| 25, Brook Street, Ilkley, LS29 8AA | 13,500 |
| Carpark Adj, 26, Manningham Lane, Bradford, BD1 3DN | 13,500 |
| Workshop And Premises, Thwaites, Keighley, BD21 4NA | 13,500 |
| 151, Main Street, Bingley, BD16 1AJ | 13,500 |
| Hamiltons Club, First Floor, Simes Street, Bradford, BD1 3RB | 13,500 |
| 7, Market Square, Shipley, BD18 3QB | 13,500 |
| Workshop And Premises, Marley Street, Keighley, BD21 5JX | 13,500 |
| 46, Westgate, Bradford, BD1 2QR | 13,500 |
| Warehouse And Premises, Coney Lane, Keighley, BD21 5JE | 13,500 |
| The Albert, 16, Church Street, Ilkley, LS29 9DS | 13,500 |
| 5, Market Square, Shipley, BD18 3QB | 13,500 |
| 9a, Sunbridge Road, Bradford, BD1 2AZ | 13,500 |
| Pineberry Inn, Brighouse And Denholme Road, Queensbury, Bradford, BD13 1LN | 13,500 |
| 50, The Grove, Ilkley, LS29 9EE | 13,500 |
| 1 And 2, Arndale Shopping Centre, Market Square, Shipley, BD18 3QQ | 13,500 |
| Highfield, Tong Street, Bradford, BD4 9PP | 13,500 |
| Dwr, Bowling Back Lane, Bradford, BD4 8SR | 13,500 |
| Ground Floor Unit C, Wharf Street, Shipley, BD17 7DW | 13,500 |
| Unit 7, West Yorkshire Industrial Est, Toftshaw Lane, Bradford, BD4 6TD | 13,500 |
| Unit 1, Birksland Street, Bradford, BD3 9RD | 13,500 |
| Unit 1, 383-385, Leeds Road, Bradford, BD3 9LY | 13,500 |
| Unit 58-67, Carlisle Business Centre, Carlisle Road, Bradford, BD8 8BD | 13,500 |
| Unit 15a, Albion Mills, Albion Road, Bradford, BD10 9TQ | 13,500 |
| Bay 2, Unit 1, Greengate Road, Keighley, BD21 5LH | 13,500 |
| 71-73, Moore Avenue, Wibsey, Bradford, BD6 3HJ | 13,500 |
| 1st Floor Offices, Preston Street, Bradford, BD7 1JF | 13,500 |
| Unit 1, 2, Brearton Street, Bradford, BD1 3ED | 13,500 |
| 49, Ingleby Road, Bradford, BD8 9AJ | 13,500 |
| 102, Cavendish Street, Keighley, BD21 3DE | 13,500 |
| 4th Floor, 27, East Parade, Bradford, BD1 5HD | 13,500 |
| 1a/3, Rawson Place, Bradford, BD1 3QQ | 13,500 |
| Unit H, The New Barn, Home Farm Industrial Park, The Avenue, Apperley Bridge, Bradford, BD17 7RH | 13,500 |
| 1st - 4th Flrs, 49, Hustlergate, Bradford, BD1 1PH | 13,500 |
| Europlus Direct, Salts Mills, Victoria Road, Shipley, BD18 3LF | 13,500 |
| 378-380, Great Horton Road, Bradford, BD7 3HS | 13,500 |
| Workshop W10, Unit 2, Robin Mills, Leeds Road, Idle, Bradford, BD10 9TE | 13,500 |
| Ben Rydding Sports Club, Leeds Road, Ilkley, LS29 8AW | 13,420 |
| Ring Obells Inn, 63, High Street, Queensbury, Bradford, BD13 2AD | 13,300 |
| 1065-1069, Thornton Road, Bradford, BD8 0PA | 13,250 |
| Auto Spares, Walsh Lane, Bingley, BD16 3AA | 13,250 |
| The Engine House, Ashley Lane, Shipley, BD17 7DB | 13,250 |
| Unit 2a, Dalesway House, 10, South Hawksworth Street, Ilkley, LS29 9LA | 13,250 |
| 105-109, Cavendish Street, Keighley, BD21 3DG | 13,250 |
| 8, Well Croft, Shipley, BD18 3QH | 13,250 |
| 6-8, Cavendish Street, Keighley, BD21 3RG | 13,250 |
| The Business Centre, Church Bank, Bradford, BD1 5BE | 13,250 |
| 13-15, Walker Terrace, Bradford, BD4 7PH | 13,250 |
| 3-5, The Green, Idle, Bradford, BD10 9PT | 13,250 |
| Land Used For Storage, Spring Mill Street, Bradford, BD5 7DS | 13,250 |
| 90, Sunbridge Road, Bradford, BD1 2AQ | 13,250 |
| Car Park, Quebec Street, Bradford, BD1 2ER | 13,250 |
| 23, Low Street, Keighley, BD21 3PP | 13,250 |
| 117, Main Street, Bingley, BD16 2ND | 13,250 |
| Garage And Premises, Ashton Street, Bradford, BD1 2RP | 13,250 |
| 79, Barnard Road, Bradford, BD4 7DX | 13,250 |
| 12, Rawson Place, Bradford, BD1 3QQ | 13,250 |
| West Bowling Wmc, Dovesdale Road, Bradford, BD5 9QB | 13,250 |
| 35, Brook Street, Ilkley, LS29 8AG | 13,250 |
| Oakworth Cemetry, Slack Lane, Oakworth, Keighley, BD22 0RH | 13,250 |
| 99a, Carlisle Road, Bradford, BD8 8BY | 13,250 |
| 2, Melbourne Place, Bradford, BD5 0HZ | 13,250 |
| 15, Laisteridge Lane, Bradford, BD7 1QU | 13,250 |
| Manor House Museum, Castle Yard, Off Church Street, Ilkley, LS29 9DT | 13,250 |
| Unit 16-20, Square Street, Cityway Industrial Estate, Bradford, BD4 7NP | 13,250 |
| Open Market, Market Square, Shipley, BD18 3QB | 13,250 |
| Mount Street Mill, Jackson Street, Laisterdyke, Bradford, BD3 9SJ | 13,250 |
| Carpet Retail Warehouse, Ryan Street, Bradford, BD5 7DQ | 13,250 |
| Ground Floor, 9, Bolling Road, Bradford, BD4 7AN | 13,250 |
