Sheet1
| Allotment Site | Waiting List 2008 survey | Updated Dec 09 |
| Armstrong | Not known | |
| Beaumont Terrace | 5 | 27 |
| Benwell | 0 | 6 |
| Benwell Homing Pigeons | 0 | 2 |
| Blayney Row | 3 | 3 |
| Blucher | 1 | 3 |
| Branxton Crescent A | 0 | 8 |
| Branxton Crescent B | 0 | 2 |
| Brunswick & Hazelrigg | 8 | 8 |
| Burnopfield, Castleside and Tantobie | Not known | 7 |
| Chelmsford Grove | 4 | 10 |
| Coxlodge | 19 | 19 |
| Dene Terrace | 10 | 12 |
| Denton Bank | 4 | 14 |
| Denton Dene | 4 | 11 |
| Dinnington | 4 | |
| Fenham Model | 17 | 22 |
| Gloucester Road | 6 | 15 |
| Greenwater Pool | 13 | 9 |
| Hexham Avenue | 1 | 0 |
| High Heaton | Not known | 25 |
| High West Jesmond | 10 | 19 |
| Highbury North | 0 | 33 |
| Highbury South | 8 | 20 |
| Iris Brickfield | 13 | 30 |
| Keebledale | Not known | 2 |
| Leighton Street Pigeons | Not known | 0 |
| Lemington | 0 | |
| Little Moor | 25 | 53 |
| Longstone Square | 14 | 26 |
| Moorside | 6 | 53 |
| New Heaton Independent Flying Club | Not known | 0 |
| Newbiggin Hall | 0 | 3 |
| Norham Road | Not known | 2 |
| Nunsmoor | 30 | 20 |
| Oxnam | Not known | 10 |
| Premier | 35 | 15 |
| Rectory Road | 13 | 34 |
| Richmond Terrace | 13 | 15 |
| Ridgewood Crescent | 8 | 15 |
| Salters Lane | 0 | |
| School House | 15 | 22 |
| Sherringham Avenue | 0 | 5 |
| Skinnerburn Road Pigeons | Not known | |
| St. Anthony’s | 0 | 0 |
| St. Gabriel’s | 7 | 20 |
| St. Michael’s | 4 | 4 |
| Stephen Street | Not known | 7 |
| Stotes Hall | 6 | 10 |
| Three Mile | 6 | 22 |
| Thropton Terrace | 3 | 7 |
| Triangle | Not known | 10 |
| Tweed Street | 4 | 4 |
| Walker Road Permanent | 33 | 20 |
| Walkergate 3A | 0 | 2 |
| Walkergate 3B | 0 | 3 |
| Walkergate Hospital | 8 | 15 |
| West Jesmond | 10 | 16 |
| Westmacott Street | Not known | |
| Whinneyfield Road | 0 | |
| Woodbine Terrace | 26 | 32 |
| Woodlea Gardens | 3 | 14 |
| Total | ** 399 | ** 766 |
Spreadsheet's Author: 28157Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1