Graph
| 45 |
| 30 |
| 52 |
| 72 |
| 28 |
| 36 |
| 24 |
| 32 |
| 38 |
| 25 |
| 11 |
| 30 |
| 17 |
| 23 |
| 18 |
Graph Data
| Autumn 2004 | 45 |
| Spring 2005 | 30 |
| Summer 2005 | 52 |
| Autumn 2005 | 72 |
| Spring 2006 | 28 |
| Summer 2006 | 36 |
| Autumn 2006 | 24 |
| Spring 2007 | 32 |
| Summer 2007 | 38 |
| Autumn 2007 | 25 |
| Spring 2008 | 11 |
| Summer 2008 | 30 |
| Autumn 2008 | 17 |
| Spring 2009 | 23 |
| Summer 2009 | 18 |
Incidents
| Racist incidents in schools | | | | | | | | | | | | | | | | |
| 2004 - 2009 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Term of incident | No. of incidents | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Autumn 2004 | 45 | | | | | | | | | | | | | | | |
| Spring 2005 | 30 | | | | | | | | | | | | | | | |
| Summer 2005 | 52 | | | | | | | | | | | | | | | |
| Total | ** 127 | | | | | | | | | | | | | | | |
| Autumn 2005 | 72 | | | | | | | | | | | | | | | |
| Spring 2006 | 28 | | | | | | | | | | | | | | | |
| Summer 2006 | 36 | | | | | | | | | | | | | | | |
| Total | ** 136 | | | | | | | | | | | | | | | |
| Autumn 2006 | 24 | | | | | | | | | | | | | | | |
| Spring 2007 | 32 | | | | | | | | | | | | | | | |
| Summer 2007 | 38 | | | | | | | | | | | | | | | |
| Total | ** 94 | | | | | | | | | | | | | | | |
| Autumn 2007 | 25 | | | | | | | | | | | | | | | |
| Spring 2008 | 11 | | | | | | | | | | | | | | | |
| Summer 2008 | 30 | | | | | | | | | | | | | | | |
| Total | ** 66 | | | | | | | | | | | | | | | |
| Autumn 2008 | 17 | | | | | | | | | | | | | | | |
| Spring 2009 | 23 | | | | | | | | | | | | | | | |
| Summer 2009 | 18 | | | | | | | | | | | | | | | |
| Total | ** 58 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Sources: Racist Incidents Reporting forms (sent by schools to the LA), 2004/05 to 2007/08; Sentinel database, 2008/09 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Spreadsheet's Author: Sean HarringtonLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1