YEAR ON YEAR
| MATERIAL RECYCLED | 2003/04 | 2004-5 Q1 | 2004-5 Q2 | 2004-5 Q3 | 2004-5 Q4 | Info Sheet | Disposal Route | 12mths | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| | Tonnes | | | | | | | | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes |
| Books | 0.73 | 0.00 | 0.00 | 0.13 | 0.84 | 1 | Oxfam | ** 0.97 | 0.97 | 0.13 | 12.87 | 30.05 | 26.95 |
| Batteries Vehicle/Household | 130.50 | 28.70 | 39.00 | 22.94 | 38.50 | 13 | | 129.14 | 129.14 | 129.54 | 116.38 | 66.38 | 40.75 |
| Beverage Cartons | 0.00 | | | | | | | | 0.00 | 0.00 | 0.00 | 2.40 | 4.50 |
| Vehicle Engine Oil | 23.52 | 5.93 | 5.73 | 8.18 | 5.11 | 1 | Acton Smart, Bridgend | ** 24.95 | 26.03 | 34.51 | 38.81 | 29.98 | 23.53 |
| Steel + Aluminium Cans + Foil | 80.58 | 19.24 | 17.12 | 24.86 | 11.46 | 1 | Corus Steel, Llanelli | ** 72.68 | 72.68 | 252.22 | 308.37 | 505.71 | 608.99 |
| Glass Bottles + Jars | 1481.84 | 372.74 | 473.04 | 393.00 | 398.66 | 1 | Conway Concrete Products, Caerleon Newport | ** 1637.44 | 1637.44 | 1996.01 | 2602.62 | 3027.32 | 3111.13 |
| Paper | 1640.45 | 393.92 | 379.01 | 354.24 | 501.68 | 2 | | 1628.85 | 1654.99 | 3522.18 | 4461.79 | 4755.13 | 5106.44 |
| Cardboard | 2.80 | 0.00 | 0.00 | 0.00 | 3.51 | 14 | | 3.51 | 3.51 | 500.48 | 916.74 | 1171.39 | 1848.94 |
| Plastic | 0.00 | | | | | | | | 0.00 | 342.23 | 430.56 | 544.17 | 727.49 |
| Mixed Scrap | 1202.32 | 396.84 | 295.60 | 205.90 | 234.56 | 1 | Haven Autobreakers - Pembroke Dock | ** 1132.90 | 1132.90 | 760.80 | 551.32 | 1297.19 | 1099.41 |
| Wood | 0.00 | | | | | | | | 0.00 | 9.03 | 1305.18 | 1193.00 | 2678.84 |
| White Metal | 592.30 | 154.36 | 181.98 | 185.62 | 190.28 | 1 | Haven Autobreakers - Pembroke Dock | ** 712.24 | 712.24 | 1110.12 | 1304.16 | 0.00 | 0.00 |
| Fridges/Freezers | 238.01 | 87.64 | 78.08 | 64.86 | 70.74 | 1+16 | Shanks Waste Solutions | ** 301.32 | 301.32 | 306.00 | 306.04 | 255.89 | 240.76 |
| Textiles | 122.45 | 32.78 | 34.08 | 31.40 | 23.76 | 1 | Salvation Army, Kettering | ** 122.02 | 122.02 | 134.36 | 175.73 | 232.77 | 269.60 |
| Furniture | 240.95 | 115.55 | 91.22 | 68.59 | 79.67 | 12 | | 355.03 | 355.03 | 354.45 | 273.87 | 245.06 | 227.55 |
| TYRES | 8.61 | 9.40 | 4.23 | 3.38 | 8.98 | 1 | | ** 25.99 | 25.99 | 25.03 | 27.15 | 38.69 | 36.02 |
| WEEE LDA (large electrical/electronic goods) | 0.00 | NR | NR | NR | NR | NR | NR | NR | 0.00 | 0.00 | 0.00 | 332.86 | 402.71 |
| WEEE SDA (small electrical/electronic goods) | 0.00 | NR | NR | NR | NR | NR | NR | NR | 0.00 | 0.00 | 0.00 | 163.98 | 308.61 |
| WEEE CRTS | 0.00 | | | | | | | | 0.00 | 0.00 | 233.23 | 185.94 | 293.37 |
| Fluorescent Tubes | 0.00 | | | | | | | | 0.00 | 0.00 | 22.17 | 3.07 | 6.22 |
| Paints etc | 0.00 | | | | | | | | 0.00 | 0.00 | 52.86 | 90.37 | 79.31 |
| P.C.C. Civic Amenity - Inert (Rubble) Recycled | 3925.48 | 1482.58 | 1138.99 | 755.80 | 825.77 | 3 | Landfilled at RML at Withyhedge, Haverfordwest wef 22/7/02 to be recycled at RML | ** 4203.14 | 4203.14 | 4552.98 | 4533.74 | 4117.04 | 4080.92 |
| Removal of Abandoned Vehicles Recycled | 539.00 | 139.00 | 205.00 | 147.00 | 216.00 | 5 | Haven Autobreakers, Pembroke Dock | ** 707.00 | 707.00 | 729.00 | 525.00 | 38.00 | 38.00 |
| Cooking Oil to Fuel | 0.00 | | | | | | | | 0.00 | 0.00 | 3.46 | 5.36 | 6.5 |
| Clinical Waste - Treated & Landfilled | 1.50 | 0.57 | 0.50 | 0.76 | 0.93 | 8 | Disposal through Eurocare Hygience Ltd, Newcastle Upon Tyne | ** 2.76 | 2.76 | 3.54 | 2.91 | 3.49 | 4.44 |
| Composted | 5164.69 | | | | | | | | 5040.15 | 5658.16 | 6272.58 | 6945.59 | 6310.64 |
| General Landfilled | 60114.00 | 60146.02 | 60162.10 | 60122.58 | 60126.58 | 60118.15 | #VALUE! | 60220.83 | 60060.00 | 56481.00 | 54109.00 | 48904.00 | 43355.59 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Spreadsheet's Author: itLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1