Sheet1
| Somerset Music Budget Information | | | | |
| | | | | |
| Standards Fund | £ | | Instrument Fund | £ |
| | | | | |
| 2009/10 | | | 2009/10 | |
| SF1.11 | 949250.00 | | Allocation | 96400.00 |
| Top Sliced from 1.11 budget | 20000.00 | | | |
| TOTAL | ** 929250.00 | | | |
| | | | | |
| 2008/9 | | | 2008/9 | |
| Main SF budget code | 948250.00 | | Allocation | 96000.00 |
| Main budget | 727450.00 | | | |
| 1.11 budget (schools) | 220800.00 | | | |
| Top Sliced from 1.11 budget | 20000.00 | | | |
| TOTAL | ** 928250.00 | | | |
| | | | | |
| 2007/8 | | | 2007/8 | |
| Main SF budget code (116a) | 727450.00 | | Allocation | 96000.00 |
| 116b budget | 222855.00 | | | |
| TOTAL | ** 950305.00 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Spreadsheet's Author: FKivettLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1