Sheet1
| MERES LEISURE CENTRE COMPLAINTS | | | | | | | | | |
| | | | | | | | | | |
| Post Sept 2006 | | | | | | | | | |
| | CLEANING | STAFF | PROGRAMME | PRICE | MAINTENANCE | EQUIPMENT | BOOKINGS | TEMPERATURE | |
| | | | | | | | | | |
| CHANGING | 2 | | | | | | | | |
| SWIMMING POOL | | 2 | 1 | | 1 | | | | |
| HALLS | | | | | | | | | |
| GYM | | 1 | | | | | | | |
| CAFÉ | | | 2 | | | | | | |
| BAR | | | | | | | | | |
| RECEPTION | 1 | | | | | | | | |
| OUTDOOR | | | | | | | | | |
| STADIUM | | | | | | | | | |
| CAR PARK | | | | | | | | | |
| CHILDRENS AREA | | | 1 | | | | | | |
| CLASSES | | | 1 | | | 1 | | | |
| SWIMSCHOOL | | | | | | | | | |
| DISABLED FACILITY | | | | | | | | | |
| SYNTHETIC PITCH | | | 1 | | 1 | 2 | | | |
| | | | | | | | | | |
| | ** 3 | ** 3 | ** 6 | ** 0 | ** 2 | ** 3 | ** 0 | ** 0 | ** 17 |
| | | | | | | | | | |
| 2007 | | | | | | | | | |
| | CLEANING | STAFF | PROGRAMME | PRICE | MAINTENANCE | EQUIPMENT | BOOKINGS | TEMPERATURE | |
| | | | | | | | | | |
| CHANGING | 1 | | | | | | | | |
| SWIMMING POOL | | | | | | | | | |
| HALLS | | | | | | | | | |
| GYM | | | | | | | | | |
| CAFÉ | | | | | | | | | |
| BAR | | | | | | | | | |
| RECEPTION | | | | | | | | | |
| OUTDOOR | | | | | | | | | |
| STADIUM | | | | | | | | | |
| CAR PARK | | | | | | | | | |
| CHILDRENS AREA | | | | | | | | | |
| CLASSES | | | | | | | | | |
| SWIMSCHOOL | | | 1 | | | | | | |
| DISABLED FACILITY | | | | | | | | | |
| SYNTHETIC PITCH | | | | | | | | | |
| | | | | | | | | | |
| | ** 1 | ** 0 | ** 1 | ** 0 | ** 0 | ** 0 | ** 0 | ** 0 | ** 2 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| 2008 | | | | | | | | | |
| | CLEANING | STAFF | PROGRAMME | PRICE | MAINTENANCE | EQUIPMENT | BOOKINGS | TEMPERATURE | |
| | | | | | | | | | |
| CHANGING | 2 | | | | | | | | |
| SWIMMING POOL | | 3 | 3 | | 3 | 2 | | | |
| HALLS | | | | | | | | | |
| GYM | | | | | | | | | |
| CAFÉ | | | | | | 2 | | | |
| BAR | | | | | | | | | |
| RECEPTION | | | | | | | | | |
| OUTDOOR | | | | | | | | | |
| STADIUM | | | | | | | | | |
| CAR PARK | | | | | | | | | |
| CHILDRENS AREA | | | 1 | | | | | | |
| CLASSES | | 2 | 10 | | | | | | |
| SWIMSCHOOL | | | | | | | | | |
| DISABLED FACILITY | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | ** 2 | ** 5 | ** 14 | ** 0 | ** 3 | ** 4 | ** 0 | ** 0 | ** 28 |
| | | | | | | | | | |
| 2009 to date | | | | | | | | | |
| | CLEANING | STAFF | PROGRAMME | PRICE | MAINTENANCE | EQUIPMENT | BOOKINGS | TEMPERATURE | |
| | | | | | | | | | |
| CHANGING | 30 | 1 | | 1 | 3 | 17 | | 1 | |
| SWIMMING POOL | 3 | 16 | 31 | 1 | 59 | 4 | | | |
| HALLS | 1 | 1 | | | 1 | 3 | 2 | | |
| GYM | 1 | 2 | | | 4 | 1 | | 1 | |
| CAFÉ | | 2 | 3 | | | 2 | | | |
| BAR | | | 1 | | | | | | |
| RECEPTION | | 5 | | | | 1 | | | |
| OUTDOOR | | | | | | 3 | | | |
| STADIUM | | 1 | | | 1 | | | | |
| CAR PARK | | | | | | | | | |
| CHILDRENS AREA | | 8 | 11 | | 4 | 1 | | | |
| CLASSES | | 3 | 5 | | | 12 | | | |
| SWIMSCHOOL | | | | | | | | | |
| DISABLED FACILITY | | | | | 1 | | | | |
| ALL AREAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| | | | | | | | | | |
| | ** 36 | ** 40 | ** 52 | ** 3 | ** 74 | ** 45 | ** 3 | ** 2 | ** 255 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Spreadsheet's Author: SKDCLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1