Sheet1
| Worcester City Council Flood Expenditure and Grants Received 2007 Floods | | | | |
| | | | | |
| Floods-General Expenditure | | | | |
| | | | | |
| Employee | 1,691.56 | | | |
| Transport | 416.50 | | | |
| Scent Spray | 700.00 | | | |
| Rest Centres | 648.20 | | | |
| Hotels | 170.22 | | | |
| CCTV repairs | 4,619.00 | | | |
| Emergency works | 68,541.08 | | | |
| | ** 76,786.56 | | | |
| | | | | |
| Department Communities Local Government Humanitarian Relief Grants | | | | |
| | | | | |
| Revenue Expenditure | | | | |
| Household grants | ** 20,900.00 | | | |
| Employee costs | 1,778.15 | | | |
| | ** 22,678.15 | | | |
| | | | | |
| Capital Expenditure | | | | |
| | | | | |
| Employee Costs | 1,425.32 | | | |
| Supplies & Service Costs | 11,035.00 | | | |
| | ** 12,460.32 | | | |
| | | | | |
| | | | | |
| Belwin Grant | | | | |
| | | | | |
| Employee Costs | ** 8,784.64 | | | |
| Environmental cleansing of land | 4,708.90 | | | |
| Rent payable | 617.02 | | | |
| Refuse collection | 457.93 | | | |
| Catering supplies | 1,411.58 | | | |
| Hire of skips | 2,686.44 | | | |
| Parks emergency work | 5,074.45 | | | |
| Works unit emergency works | 17,167.76 | | | |
| Cleaning of sleeping bags | 444.00 | | | |
| Hotels | 46.81 | | | |
| Hire of facilities | 72.17 | | | |
| Misc expenses | 177.60 | | | |
| | ** 41,649.30 | | | |
| | | | | |
| Area West Midlands Flood Grant | | | | |
| | | | | |
| Works unit employee costs | ** 87,732.46 | | | |
| Suipplies & Services | ** 54,237.76 | | | |
| | ** 141,970.22 | | | |
| | | | | |
| Total expenditure | | ** 294,119.23 | | |
| | | | | |
| Grants Received | | | | |
| | | | | |
| Area West Midlands Flood Grant | -141970.22 | | | |
| Belwin Grant | -16181 | | | |
| Department Communities and Local Governement Grants Revenue | -22678.15 | | | |
| Department Communities and Local Governement Grants Capital | -12460.32 | | | |
| Total Income | | -193289.69 | | |
| | | | | |
| Net Total Expenditure | | ** 100,829.54 | | |
| | | | | |
Spreadsheet's Author: ncoxLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1