Q1
| Arrests for Drugs Related Offences in the 'CW11' Area | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Year | Arrests* | | | * Number of arrests carried out where an individual was suspected of having commited a drug related offence. |
| 2009 (up to 31/10/2009) | 11 | | |
| 2008 | 12 | | |
| 2007 | 5 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Drug Related Cautions relating to the 'CW11' Area | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Year | Cautions | | | | | | | |
| 2009 (up to 31/10/2009) | 9 | | | | | | | |
| 2008 | 4 | | | | | | | |
| 2007 | 3 | | | | | | | |
| 2006 | 2 | | | | | | | |
| 2005 | 5 | | | | | | | |
| 2004 | 8 | | | | | | | |
| 2003 | 8 | | | | | | | |
Q2
| Reported Crimes (Excluding Drug Related) | |
| | |
| | |
| 2009 (01/01/09 - 31/10/09) | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 93 |
| CRIMINAL DAMAGE | 165 |
| FRAUD & FORGERY | 55 |
| OTHER OFFENCES | 19 |
| ROBBERY | 2 |
| SEXUAL OFFENCES | 9 |
| THEFT / STOLEN GOODS | 268 |
| VIOLENCE / PERSON | 196 |
| TOTAL | ** 807 |
| | |
| | |
| 2008 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 131 |
| CRIMINAL DAMAGE | 208 |
| FRAUD & FORGERY | 130 |
| OTHER OFFENCES | 19 |
| ROBBERY | 9 |
| SEXUAL OFFENCES | 21 |
| THEFT / STOLEN GOODS | 455 |
| VIOLENCE / PERSON | 196 |
| TOTAL | ** 1,169 |
| | |
| | |
| 2007 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 146 |
| CRIMINAL DAMAGE | 240 |
| FRAUD & FORGERY | 84 |
| OTHER OFFENCES | 17 |
| ROBBERY | 7 |
| SEXUAL OFFENCES | 20 |
| THEFT / STOLEN GOODS | 494 |
| VIOLENCE / PERSON | 182 |
| TOTAL | ** 1,190 |
| | |
| | |
| 2006 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 185 |
| CRIMINAL DAMAGE | 290 |
| FRAUD & FORGERY | 62 |
| OTHER OFFENCES | 25 |
| ROBBERY | 7 |
| SEXUAL OFFENCES | 13 |
| THEFT / STOLEN GOODS | 509 |
| VIOLENCE / PERSON | 244 |
| TOTAL | ** 1,335 |
| | |
| | |
| 2005 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 161 |
| CRIMINAL DAMAGE | 300 |
| FRAUD & FORGERY | 73 |
| OTHER OFFENCES | 9 |
| ROBBERY | 4 |
| SEXUAL OFFENCES | 8 |
| THEFT / STOLEN GOODS | 507 |
| VIOLENCE / PERSON | 210 |
| TOTAL | ** 1,272 |
| | |
| | |
| 2004 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 146 |
| CRIMINAL DAMAGE | 226 |
| FRAUD & FORGERY | 105 |
| OTHER OFFENCES | 14 |
| ROBBERY | 4 |
| SEXUAL OFFENCES | 9 |
| THEFT / STOLEN GOODS | 422 |
| VIOLENCE / PERSON | 219 |
| TOTAL | ** 1,145 |
| | |
| | |
| 2003 | |
| | |
| Home Office Group | Reported Crimes |
| BURGLARY | 195 |
| CRIMINAL DAMAGE | 224 |
| FRAUD & FORGERY | 95 |
| OTHER OFFENCES | 28 |
| ROBBERY | 8 |
| SEXUAL OFFENCES | 9 |
| THEFT / STOLEN GOODS | 590 |
| VIOLENCE / PERSON | 191 |
| TOTAL | ** 1,340 |
Spreadsheet's Author: 07$20979Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1