members allowance 2007-08
| Emp No. | Employee Name | Memb All | Resp All | Phone Rent | Exp Non Tax | Subsist | Travel Exp | Car Mileage | Total Allowance |
| 0789100 | ABBEY RL | 9,000.00 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | 52.00 | 9,059.80 |
| 1002637 | BLAKELEY C | 9,000.00 | 629.03 | 0.00 | 5.20 | 0.00 | 0.00 | 82.40 | 9,716.63 |
| 0789102 | BRIDSON A | 9,000.00 | 3,870.97 | 0.00 | 79.35 | 50.00 | 0.00 | 155.20 | 13,155.52 |
| 1002623 | BROWN SA | 9,000.00 | 4,500.00 | 0.00 | 15.50 | 0.00 | 0.00 | 200.00 | 13,715.50 |
| 1013860 | CLARKE SL | 9,000.00 | 629.03 | 0.00 | 0.00 | 0.00 | 0.00 | 431.60 | 10,060.63 |
| 0789110 | COATES IO | 9,000.00 | 2,448.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,448.39 |
| 1013832 | COCKER JR | 9,000.00 | 4,500.00 | 0.00 | 8.60 | 0.00 | 0.00 | 0.00 | 13,508.60 |
| 0789053 | DAVIES G | 9,000.00 | 9,000.00 | 0.00 | 273.00 | 0.00 | 0.00 | 539.20 | 18,812.20 |
| 0789041 | DAVIES PL | 9,000.00 | 11,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,250.00 |
| 0789020 | DAVIES WJ | 9,000.00 | 3,996.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,996.78 |
| 1010420 | DOYLE FM | 9,000.00 | 3,870.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,870.97 |
| 1010869 | DUFFEY WA | 9,000.00 | 900.00 | 0.00 | 8.75 | 0.00 | 0.00 | 49.60 | 9,958.35 |
| 1002634 | ELDERTON DM | 9,000.00 | 629.03 | 0.00 | 2.50 | 0.00 | 0.00 | 698.00 | 10,329.53 |
| 0789112 | ELLIS GJ | 9,000.00 | 377.42 | 0.00 | 7.80 | 0.00 | 0.00 | 302.80 | 9,688.02 |
| 0789004 | FOULKES S | 9,000.00 | 22,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31,500.00 |
| 1018672 | FRASER L | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1010860 | GARDINER G | 9,000.00 | 8,370.97 | 0.00 | 0.00 | 0.00 | 0.00 | 692.40 | 18,063.37 |
| 1008380 | GEORGE JF | 9,000.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 242.80 | 9,261.80 |
| 0789068 | GILCHRIST PN | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 0789022 | GREEN J | 9,000.00 | 13,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,500.00 |
| 0789079 | HACKETT PJ | 9,000.00 | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 |
| 0789958 | HALE J | 9,000.00 | 2,032.25 | 0.00 | 0.00 | 0.00 | 0.00 | 402.00 | 11,434.25 |
| 0789084 | HARNEY T | 9,000.00 | 377.42 | 0.00 | 215.30 | 0.00 | 0.00 | 426.00 | 10,018.72 |
| 1008375 | HAWKINS D | 9,000.00 | 435.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,435.81 |
| 1021136 | HAYES KM | 8,104.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.20 | 8,164.04 |
| 1021131 | HAYES PA | 8,177.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,177.42 |
| 0789083 | HODSON AC | 9,000.00 | 1,403.22 | 0.00 | 0.00 | 0.00 | 0.00 | 414.40 | 10,817.62 |
| 1000158 | HOLBROOK SA | 9,000.00 | 7,867.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,867.75 |
| 1008376 | JENNINGS AT | 9,000.00 | 3,870.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,870.97 |
| 0789040 | JOHNSON PS | 9,000.00 | 0.00 | 0.00 | 5.20 | 0.00 | 0.00 | 348.80 | 9,354.00 |
| 0789092 | JONES AE | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 0789113 | KELLY SE | 9,000.00 | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 18,036.40 |
| 1018673 | KENNY B | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 496.40 | 9,496.40 |
| 1018670 | KIRWAN DS | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1002861 | KNOWLES DT | 9,000.00 | 0.00 | 0.00 | 123.60 | 63.15 | 0.00 | 400.00 | 9,586.75 |
| 1013825 | LEECH G | 895.16 | 84.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 979.84 |
| 1013828 | MACKENZIE IJ | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 0789114 | MCKELVIE J | 895.16 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 288.40 | 1,187.06 |
| 1013826 | MCLACHLAN ARC | 9,000.00 | 2,322.58 | 0.00 | 101.40 | 0.00 | 0.00 | 258.00 | 11,681.98 |
| 0789107 | MCLAUGHLIN M | 9,000.00 | 9,000.00 | 0.00 | 5.70 | 29.90 | 0.00 | 0.00 | 18,035.60 |
| 0789031 | MEADEN CM | 9,000.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,500.00 |
| 0789000 | MITCHELL GD | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1000164 | MOON IM | 9,000.00 | 125.81 | 0.00 | 0.00 | 0.00 | 0.00 | 81.60 | 9,207.41 |
| 1002633 | MOON RK | 9,000.00 | 9,000.00 | 0.00 | 27.70 | 0.00 | 0.00 | 273.20 | 18,300.90 |
| 1010857 | MOSELEY SD | 9,000.00 | 251.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,251.61 |
| 1013821 | MOUNTNEY SR | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1008379 | NIBLOCK S | 9,000.00 | 900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,900.00 |
| 1002631 | PRITCHARD A | 9,000.00 | 774.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,774.19 |
| 0789095 | PROUT ED | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.20 | 9,031.20 |
| 1013815 | QUINN J | 9,000.00 | 7,741.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,741.94 |
| 1021135 | QUINN SA | 8,104.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,104.84 |
| 1018671 | REDFERN MG | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1002626 | REISDORF PTC | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 0789003 | RENNIE LA | 9,000.00 | 7,064.51 | 0.00 | 0.00 | 0.00 | 0.00 | 201.60 | 16,266.11 |
| 1000160 | ROBERTS D | 9,000.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 13,524.00 |
| 0789115 | ROWLANDS SL | 9,000.00 | 900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378.40 | 10,278.40 |
| 1008378 | SALTER JJ | 9,000.00 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,800.00 |
| 0789021 | SMITH H | 9,000.00 | 4,500.00 | 0.00 | 12.60 | 0.00 | 0.00 | 215.20 | 13,727.80 |
| 1014466 | SMITH PA | 9,000.00 | 774.19 | 0.00 | 17.00 | 0.00 | 0.00 | 282.40 | 10,073.59 |
| 1018669 | SMITH WW | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1018667 | SOUTHWOOD P | 9,000.00 | 774.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,774.19 |
| 1002625 | STAPLETON JV | 9,000.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,500.00 |
| 1010861 | TAYLOR A | 9,000.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 884.00 | 14,384.00 |
| 1013823 | TEGGIN C | 9,000.00 | 3,996.78 | 0.00 | 0.00 | 0.00 | 0.00 | 163.20 | 13,159.98 |
| 1013819 | WATT GCJ | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 1008377 | WILLIAMS KJ | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 |
| 0789038 | WILLIAMS PM | 9,000.00 | 900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 239.20 | 10,139.20 |
| 0789997 | WOOD K | 9,000.00 | 0.00 | 144.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,144.00 |
| | Total | ** 593,177.42 | ** 193,870.49 | ** 144.00 | ** 939.50 | ** 143.05 | ** 0.00 | ** 9,349.60 | ** 797,624.06 |
Spreadsheet's Author: Director of FinanceLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1