Members Allowances
| | | | | Members Allowances 2007/08 | | | | | | | | |
| | | | | | | | | | | | | |
| PayRef | Surname | Basic Allce | Special Allce | Mileage Allce | Travel | Expenses | IT Expenses | Childcare Allce | Attendance Allce | Co-optees Allce | Total | |
| 704 | Barber-Hughes | 1195 | | | | | 583.34 | | | | ** 1778.34 | |
| 707 | Bullock | 3585 | 6913.55 | 3147.88 | | | 416.7 | | | | ** 14063.13 | |
| 708 | Bulman | 3585 | 765.08 | | | | 311.88 | | | | ** 4661.96 | |
| 713 | Cunningham | 3585 | 765.08 | 2313.55 | 7.50 | | 500.04 | | | | ** 7171.17 | |
| 714 | Davies | 3585 | 765.08 | 1289.36 | | | | | | | ** 5639.44 | |
| 718 | Horwood | 3585 | 5370 | | | | | | | | ** 8955.00 | |
| 719 | Howell | 3585 | 1375.89 | 838.67 | 76.15 | | | | | | ** 5875.71 | |
| 721 | Jukes | 3585 | 2700 | 174.06 | 21.75 | | 66.66 | | | | ** 6547.47 | |
| 723 | Lewis | 3585 | | | | | | | | | ** 3585.00 | |
| 725 | Mills | 346.13 | 96.08 | 142.50 | 46.8 | | 60 | | | | ** 691.51 | |
| 727 | Neve | 3585 | 1121.13 | | | | | | | | ** 4706.13 | |
| 728 | Noakes | 3585 | 1800 | | | | | | | | ** 5385.00 | |
| 730 | Paulson-Ellis | 3585 | 900 | | | | | | | | ** 4485.00 | |
| 732 | Price | 3585 | 771.77 | | | | 483.34 | | | | ** 4840.11 | |
| 734 | Rusbridge | 3585 | 1861.98 | | | | | | | | ** 5446.98 | |
| 736 | Scholes | 3585 | 5370 | | | | | | | | ** 8955.00 | |
| 741 | Waldock | 3585 | 3210.58 | 435.55 | | 101 | 300 | 30 | | | ** 7662.13 | |
| 744 | Weeden | 3585 | | 1333.03 | | 38.98 | 500.04 | | | | ** 5457.05 | |
| 757 | Mayhew | 3585 | 5370 | | | | 250 | | | | ** 9205.00 | |
| 758 | Poile | 346.13 | | | | | | | | | ** 346.13 | |
| 759 | Wakefield | 3585 | | | | | 496.68 | | | | ** 4081.68 | |
| 760 | Ward | 3585 | | 1137.78 | 61 | | | | | | ** 4783.78 | |
| 761 | Wratten | 3585 | | 52.39 | | | | | | | ** 3637.39 | |
| 940 | Jolley | 3585 | | | | | | | | | ** 3585.00 | |
| 943 | Patterson | 3585 | | 270.45 | | | 45.84 | | | | ** 3901.29 | |
| 976 | Ekins-Daukes | 346.13 | | | | | | | | | ** 346.13 | |
| 1372 | Bannister | 3585 | 74.37 | | | | | | | | ** 3659.37 | |
| 1373 | Barrington-King | 3585 | 4679.29 | | | | 500.04 | | | | ** 8764.33 | |
| 1375 | Cobbold | 3585 | | | | | | | | | ** 3585.00 | |
| 1377 | Fairrie | 3585 | 63.73 | 433.01 | | | 468.8 | | | | ** 4550.54 | |
| 1378 | Hall | 3585 | 61.98 | 701.33 | | | 554.83 | | | | ** 4903.14 | |
| 1379 | Marriott | 3585 | 61.98 | | | | | | | | ** 3646.98 | |
| 1380 | Mayall | 3585 | | | | | | | | | ** 3585.00 | |
| 1381 | Ooi | 346.13 | | | | | | | | | ** 346.13 | |
| 1382 | Palmer | 3585 | | | | | | | | | ** 3585.00 | |
| 1383 | Smith | 3585 | 3974.23 | 947 | 16.8 | | 500 | 83 | | | ** 9106.03 | |
| 1384 | Thomas | 3585 | 5370 | 1310 | | | 60 | | | | ** 10325.00 | |
| 1385 | Williams | 3585 | 61.98 | | | | | | | | ** 3646.98 | |
| 1410 | Crawford | 3585 | | 43.39 | | | 528.7 | | | | ** 4157.09 | |
| 1485 | North | 3585 | 3817.94 | 626.16 | | | | | | | ** 8029.10 | |
| 1575 | Lockhart | 3585 | | | | | | | | | ** 3585.00 | |
| 1586 | Gillmore | 346.13 | | | | | 33.34 | | | | ** 379.47 | |
| 1757 | Bothwell | 3585 | | 225.43 | | | 500.04 | | | | ** 4310.47 | |
| 1793 | Simmons | 3585 | 61.98 | | | | | | | | ** 3646.98 | |
| 1964 | Ransley | 346.13 | | | | | 70 | | | | ** 416.13 | |
| 1990 | Blackwell | | | 79.43 | 43.8 | | 125.01 | | 240 | 1020 | ** 1508.24 | |
| 2133 | Woodward | 3585 | | 394.12 | 1.20 | | | | | | ** 3980.32 | |
| 2148 | Tompsett | 3585 | | | | | 391.7 | | | | ** 3976.70 | |
| 2149 | Slade | 3585 | | 414.25 | | | 83.34 | 552.5 | | | ** 4635.09 | |
| 2150 | Snelling | | | 5.44 | 3.00 | | | | 240 | 100 | ** 348.44 | |
| 2151 | Crookall | | | 133.78 | | | | | 180 | 100 | ** 413.78 | |
| 2153 | Coleman | | | | | | | | 180 | 100 | ** 280.00 | |
| 2324 | Crowhurst | 3228.43 | | | 175.96 | | | | | | ** 3404.39 | |
| 2325 | Chater | 3228.43 | | | | | 416.7 | | | | ** 3645.13 | |
| 2326 | Miller | 3228.43 | | | | | | | | | ** 3228.43 | |
| 2327 | Edwards | 3228.43 | | 40.73 | | | 416.7 | | | | ** 3685.86 | |
| 2328 | Elliott | 3228.43 | | 138.35 | 17.6 | | 416.7 | | | | ** 3801.08 | |
| 2329 | Herriot | 3228.43 | | | 98.8 | | 416.7 | | | | ** 3743.93 | |
| 2339 | Varney | | | 31.25 | 18.5 | | | | 120 | 100 | ** 269.75 | |
| 2364 | McCullough | | | | | | | | 60 | 100 | ** 160.00 | |
| 2365 | Cockell | | | | | | | | 60 | 100 | ** 160.00 | |
| 2393 | Hall | 1931.92 | | | | | | | | | ** 1931.92 | |
| 2400 | Jones | | | | | | | | 120 | 67.78 | ** 187.78 | |
| | TOTAL | ** 171559.28 | ** 57383.70 | ** 16658.89 | ** 588.86 | ** 139.98 | ** 9497.12 | ** 665.50 | ** 1200.00 | ** 1687.78 | ** 259381.11 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Arrears 3
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 707 | John | Bullock | K22 | 0 | 21.37 | 21.37 | 23 | coun | 3 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 173.47 | 173.47 | 23 | coun | 3 | 2007 |
| | | | | | | | 194.84 | | | | |
| 3 | 708 | Peter | Bulman | K22 | 0 | 21.37 | 21.37 | 23 | coun | 3 | 2007 |
| | | | | | | | 21.37 | | | | |
| 3 | 713 | John | Cunningham | K22 | 0 | 21.37 | 21.37 | 23 | coun | 3 | 2007 |
| | | | | | | | 21.37 | | | | |
| 3 | 714 | Peter | Davies | K22 | 0 | 21.37 | 21.37 | 23 | coun | 3 | 2007 |
| | | | | | | | 21.37 | | | | |
| 3 | 718 | Leonard | Horwood | K22 | 0 | 25 | 25 | 23 | coun | 3 | 2007 |
| | | | | | | | 25 | | | | |
| 3 | 719 | Melvyn | Howell | K22 | 0 | 40.07 | 40.07 | 23 | coun | 3 | 2007 |
| | | | | | | | 40.07 | | | | |
| 3 | 721 | John | Jukes | K22 | 0 | 78.15 | 78.15 | 23 | coun | 3 | 2007 |
| | | | | | | | 78.15 | | | | |
| 3 | 727 | David | Neve | K22 | 0 | 71.13 | 71.13 | 23 | coun | 3 | 2007 |
| | | | | | | | 71.13 | | | | |
| 3 | 728 | Colin | Noakes | K22 | 0 | 52.1 | 52.1 | 23 | coun | 3 | 2007 |
| | | | | | | | 52.1 | | | | |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 0 | 26.05 | 26.05 | 23 | coun | 3 | 2007 |
| | | | | | | | 26.05 | | | | |
| 3 | 732 | Leonard | Price | K22 | 0 | 21.77 | 21.77 | 23 | coun | 3 | 2007 |
| | | | | | | | 21.77 | | | | |
| 3 | 734 | Michael | Rusbridge | K22 | 0 | 52.1 | 52.1 | 23 | coun | 3 | 2007 |
| | | | | | | | 52.1 | | | | |
| 3 | 736 | James | Scholes | K22 | 0 | 25 | 25 | 23 | coun | 3 | 2007 |
| | | | | | | | 25 | | | | |
| 3 | 741 | Peter | Waldock | K22 | 0 | 86.73 | 86.73 | 23 | coun | 3 | 2007 |
| | | | | | | | 86.73 | | | | |
| 3 | 757 | Catherine | Mayhew | K22 | 0 | 25 | 25 | 23 | coun | 3 | 2007 |
| | | | | | | | 25 | | | | |
| 3 | 1373 | Paul | Barrington-King | K22 | 0 | 129.92 | 129.92 | 23 | coun | 3 | 2007 |
| | | | | | | | 129.92 | | | | |
| 3 | 1383 | John | Smith | K22 | 0 | 4.27 | 4.27 | 23 | coun | 3 | 2007 |
| 3 | 1383 | John | Smith | K22 | 0 | 108.51 | 108.51 | 23 | coun | 3 | 2007 |
| | | | | | | | 112.78 | | | | |
| 3 | 1384 | Elizabeth | Thomas | K22 | 0 | 25 | 25 | 23 | coun | 3 | 2007 |
| | | | | | | | 25 | | | | |
| 3 | 1485 | Eleanor | North | K22 | 0 | 86.73 | 86.73 | 23 | coun | 3 | 2007 |
| | | | | | | | 86.73 | | | | |
Arrears
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 707 | John | Bullock | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 708 | Peter | Bulman | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 713 | John | Cunningham | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 714 | Peter | Davies | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 718 | Leonard | Horwood | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 719 | Melvyn | Howell | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 721 | John | Jukes | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 723 | Beatrice | Lewis | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 727 | David | Neve | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 728 | Colin | Noakes | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 732 | Leonard | Price | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 734 | Michael | Rusbridge | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 736 | James | Scholes | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 741 | Peter | Waldock | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 757 | Catherine | Mayhew | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 759 | Eldred | Wakefield | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 760 | Stanley | Ward | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 761 | Robert | Wratten | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 940 | Edward | Jolley | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 943 | Hugh | Patterson | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1372 | Simon | Bannister | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1373 | Paul | Barrington-King | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1375 | Barbara | Cobbold | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1377 | Nicholas | Fairrie | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1378 | Linda | Hall | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1379 | David | Marriott | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1380 | Robert | Mayall | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1382 | Beverley | Palmer | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1383 | John | Smith | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1384 | Elizabeth | Thomas | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1385 | Frank | Williams | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1410 | Peter | Crawford | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1485 | Eleanor | North | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1575 | Sean | Lockhart | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1757 | Colin | Bothwell | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 1793 | Joseph | Simmons | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 2133 | Christopher | Woodward | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 2148 | Michael | Tompsett | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
| 3 | 2149 | Sally-Ann | Slade | K22 | 0 | 17.5 | 17.5 | 22 | coun | 3 | 2007 |
| | | | | | | | 17.5 | | | | |
Co-op
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 83.33 | 83.33 | 6 | coun | 1 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 83.33 | 83.33 | 6 | coun | 2 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 3 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 3.34 | 3.34 | 6 | coun | 3 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 4 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 5 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 6 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 7 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 8 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 9 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 10 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 11 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 0 | 85 | 85 | 6 | coun | 12 | 2007 |
| | | | | | | | 1020 | | | | |
| 3 | 2150 | Stephen | Snelling | K22 | 0 | 100 | 100 | 6 | coun | 3 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2151 | Thomas | Crookall | K22 | 0 | 100 | 100 | 6 | coun | 3 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2153 | David | Coleman | K22 | 0 | 100 | 100 | 6 | coun | 3 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2339 | Barbara | Varney | K22 | 0 | 100 | 100 | 6 | coun | 4 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2364 | Josephine | McCullough | K22 | 0 | 100 | 100 | 6 | coun | 6 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2365 | Aaron | Cockell | K22 | 0 | 100 | 100 | 6 | coun | 6 | 2007 |
| | | | | | | | 100 | | | | |
| 3 | 2400 | Richard | Jones | K22 | 0 | 67.78 | 67.78 | 6 | coun | 9 | 2007 |
| | | | | | | | 67.78 | | | | |
Att Al
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 1 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 3 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2007 |
| | | | | | | | 240 | | | | |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 1 | 2007 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 3 | 2007 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2007 |
| | | | | | | | 240 | | | | |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 3 | 2007 |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2007 |
| | | | | | | | 180 | | | | |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 3 | 2007 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2007 |
| | | | | | | | 180 | | | | |
| 3 | 2339 | Barbara | Varney | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2007 |
| 3 | 2339 | Barbara | Varney | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| | | | | | | | 120 | | | | |
| 3 | 2364 | Josephine | McCullough | K22 | 60 | 1.00 | 60 | 1 | coun | 6 | 2007 |
| | | | | | | | 60 | | | | |
| 3 | 2365 | Aaron | Cockell | K22 | 60 | 1.00 | 60 | 1 | coun | 6 | 2007 |
| | | | | | | | 60 | | | | |
| 3 | 2400 | Richard | Jones | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2007 |
| 3 | 2400 | Richard | Jones | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2007 |
| | | | | | | | 120 | | | | |
| | | | | | | | | | | | |
CCare
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 741 | Peter | Waldock | K22 | 0 | 30 | 30 | 5 | coun | 11 | 2007 |
| | | | | | | | 30 | | | | |
| 3 | 1383 | John | Smith | K22 | 0 | 35 | 35 | 5 | coun | 3 | 2007 |
| 3 | 1383 | John | Smith | K22 | 0 | 48 | 48 | 5 | coun | 10 | 2007 |
| | | | | | | | 83 | | | | |
| 3 | 2149 | Sally-Ann | Slade | K22 | 0 | 552.5 | 552.5 | 5 | coun | 12 | 2007 |
| | | | | | | | 552.5 | | | | |
IT Exp
| Archive_Payroll_Input | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 0 | 83.34 | 83.34 | 15 | coun | 4 | 2007 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 0 | 500 | 500 | 15 | coun | 4 | 2007 |
| | | | | | | | 583.34 | | | | |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 3 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 4 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 5 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 6 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 7 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 8 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 9 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 10 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 11 | 2007 |
| 3 | 707 | John | Bullock | K22 | 0 | 41.67 | 41.67 | 15 | coun | 12 | 2007 |
| | | | | | | | 416.7 | | | | |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 1 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 2 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 103.96 | 103.96 | 15 | coun | 6 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 7 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 8 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 9 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 10 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 11 | 2007 |
| 3 | 708 | Peter | Bulman | K22 | 0 | 25.99 | 25.99 | 15 | coun | 12 | 2007 |
| | | | | | | | 311.88 | | | | |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 1 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 2 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 208.35 | 208.35 | 15 | coun | 7 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 8 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 9 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 10 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 11 | 2007 |
| 3 | 713 | John | Cunningham | K22 | 0 | 41.67 | 41.67 | 15 | coun | 12 | 2007 |
| | | | | | | | 500.04 | | | | |
| 3 | 721 | John | Jukes | K22 | 0 | 33.33 | 33.33 | 15 | coun | 1 | 2007 |
| 3 | 721 | John | Jukes | K22 | 0 | 33.33 | 33.33 | 15 | coun | 2 | 2007 |
| | | | | | | | 66.66 | | | | |
| 3 | 725 | David | Mills | K22 | 0 | 30 | 30 | 15 | coun | 1 | 2007 |
| 3 | 725 | David | Mills | K22 | 0 | 30 | 30 | 15 | coun | 2 | 2007 |
| | | | | | | | 60 | | | | |
| 3 | 732 | Leonard | Price | K22 | 0 | 41.67 | 41.67 | 15 | coun | 1 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 41.67 | 41.67 | 15 | coun | 2 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 120 | 120 | 15 | coun | 5 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 6 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 7 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 8 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 9 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 10 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 11 | 2007 |
| 3 | 732 | Leonard | Price | K22 | 0 | 40 | 40 | 15 | coun | 12 | 2007 |
| | | | | | | | 483.34 | | | | |
| 3 | 741 | Peter | Waldock | K22 | 0 | 240 | 240 | 15 | coun | 10 | 2007 |
| 3 | 741 | Peter | Waldock | K22 | 0 | 30 | 30 | 15 | coun | 11 | 2007 |
| 3 | 741 | Peter | Waldock | K22 | 0 | 30 | 30 | 15 | coun | 12 | 2007 |
| | | | | | | | 300 | | | | |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 41.67 | 41.67 | 15 | coun | 1 | 2007 |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 41.67 | 41.67 | 15 | coun | 2 | 2007 |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 333.36 | 333.36 | 15 | coun | 10 | 2007 |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 41.67 | 41.67 | 15 | coun | 11 | 2007 |
| 3 | 744 | Ronald | Weeden | K22 | 0 | 41.67 | 41.67 | 15 | coun | 12 | 2007 |
| | | | | | | | 500.04 | | | | |
| 3 | 757 | Catherine | Mayhew | K22 | 0 | 175 | 175 | 15 | coun | 9 | 2007 |
