Members Allowances
| | | | | Members Allowances 2006/07 | | | | | | | | |
| | | | | | | | | | | | | |
| PayRef | Surname | Basic Allce | Special Allce | Mileage Allce | Travel | Expenses | Subsistence | IT Expenses | Childcare Allce | Attendance Allce | Co-optees Allce | Total |
| 700 | Baker | ** 355.48 | ** 100.00 | | | | | | | | | ** 455.48 |
| 704 | Barber-Hughes | ** 3480.00 | ** 100.00 | | | | | ** 83.34 | | | | ** 3663.34 |
| 707 | Bullock | ** 3480.00 | ** 5220.00 | ** 1818.05 | | | | ** 83.34 | | | | ** 10601.39 |
| 708 | Bulman | ** 3480.00 | ** 5220.00 | ** 42.62 | | | | ** 311.88 | | | | ** 9054.50 |
| 713 | Cunningham | ** 3480.00 | ** 5220.00 | ** 2207.11 | ** 25.30 | | | ** 500.04 | | | | ** 11432.45 |
| 714 | Davies | ** 3480.00 | ** 5220.00 | ** 1826.28 | ** 9.00 | | ** 352.50 | | | | | ** 10887.78 |
| 718 | Horwood | ** 3480.00 | ** 5220.00 | | | | | | | | | ** 8700.00 |
| 719 | Howell | ** 3480.00 | ** 9365.75 | ** 2335.02 | ** 264.85 | ** 379.27 | ** 30.18 | | | | | ** 15855.07 |
| 721 | Jukes | ** 3480.00 | ** 2610.00 | ** 287.50 | | | | ** 400.00 | | | | ** 6777.50 |
| 723 | Lewis | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 725 | Mills | ** 3480.00 | ** 1076.21 | ** 403.82 | ** 42.90 | | | ** 333.34 | | | | ** 5336.27 |
| 727 | Neve | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 728 | Noakes | ** 3480.00 | ** 1740.00 | | | | | ** 20.00 | | | | ** 5240.00 |
| 729 | Oliver-Smith | ** 355.48 | | ** 88.01 | | | | | | | | ** 443.49 |
| 730 | Paulson-Ellis | ** 3480.00 | ** 725.00 | | | | | | | | | ** 4205.00 |
| 732 | Price | ** 3480.00 | ** 100.00 | | | | | ** 499.04 | | | | ** 4079.04 |
| 734 | Rusbridge | ** 3480.00 | ** 2102.50 | | | | | ** 83.34 | | | | ** 5665.84 |
| 736 | Scholes | ** 3480.00 | ** 5220.00 | | | | | | | | | ** 8700.00 |
| 741 | Waldock | ** 3480.00 | ** 957.00 | ** 256.92 | | | | ** 66.66 | | | | ** 4760.58 |
| 744 | Weeden | ** 3480.00 | ** 100.00 | ** 1211.69 | ** 174.20 | | | ** 500.04 | | | | ** 5465.93 |
| 757 | Mayhew | ** 3480.00 | ** 5320.00 | | | | | ** 50.00 | | | | ** 8850.00 |
| 758 | Poile | ** 3480.00 | | ** 21.60 | | | | | | | | ** 3501.60 |
| 759 | Wakefield | ** 3480.00 | ** 100.00 | | | | | ** 480.00 | | | | ** 4060.00 |
| 760 | Ward | ** 3480.00 | ** 245.00 | ** 829.06 | ** 70.70 | | | | | | | ** 4624.76 |
| 761 | Wratten | ** 3480.00 | | ** 145.79 | | | | | | | | ** 3625.79 |
| 940 | Jolley | ** 3480.00 | | | | | | ** 83.34 | | | | ** 3563.34 |
| 943 | Patterson | ** 3480.00 | | ** 97.92 | | | | ** 273.82 | | | | ** 3851.74 |
| 976 | Ekins-Daukes | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 1372 | Bannister | ** 3480.00 | ** 522.00 | | | | | | | | | ** 4002.00 |
| 1373 | Barrington-King | ** 3480.00 | ** 522.00 | | | | | ** 500.04 | | | | ** 4502.04 |
| 1375 | Cobbold | ** 3480.00 | ** 172.50 | ** 125.12 | | | | | | | | ** 3777.62 |
| 1377 | Fairrie | ** 3480.00 | ** 450.75 | ** 420.18 | | | | ** 480.75 | | | | ** 4831.68 |
| 1378 | Hall | ** 3480.00 | ** 535.00 | ** 754.02 | ** 10.35 | | | ** 50.00 | | | | ** 4829.37 |
| 1379 | Marriott | ** 3480.00 | ** 435.00 | | | | | ** 8.34 | | | | ** 3923.34 |
| 1380 | Mayall | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 1381 | Ooi | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 1382 | Palmer | ** 3480.00 | | | | | | | | | | ** 3480.00 |
| 1383 | Smith | ** 3480.00 | ** 870.00 | ** 860.56 | | | | | ** 80.00 | | | ** 5290.56 |
| 1384 | Thomas | ** 3480.00 | ** 5320.00 | ** 1349.19 | | | | ** 350.00 | | | | ** 10499.19 |
| 1385 | Williams | ** 3480.00 | ** 435.00 | | | | | | | | | ** 3915.00 |
| 1410 | Crawford | ** 3480.00 | ** 100.00 | ** 114.72 | | | | ** 83.34 | | | | ** 3778.06 |
| 1485 | North | ** 3480.00 | ** 5220.00 | ** 591.87 | ** 18.10 | ** 78.61 | | | | | | ** 9388.58 |
| 1575 | Lockhart | ** 3480.00 | | | | | | ** 66.66 | | | | ** 3546.66 |
| 1586 | Gillmore | ** 3480.00 | ** 100.00 | | | | | ** 166.66 | | | | ** 3746.66 |
| 1757 | Bothwell | ** 3480.00 | ** 100.00 | ** 189.79 | | | | ** 500.04 | | | | ** 4269.83 |
| 1793 | Simmons | ** 3480.00 | ** 435.00 | | | | | | | | | ** 3915.00 |
| 1964 | Ransley | ** 3480.00 | | | | | | ** 421.00 | | | | ** 3901.00 |
| ** 1990 | Blackwell | | | ** 179.99 | ** 82.80 | | | ** 500.04 | | ** 420.00 | ** 999.96 | ** 2182.79 |
| 1992 | Symondson | ** 355.48 | | | | | | | | | | ** 355.48 |
| ** 2133 | Woodward | ** 3124.52 | | | | | | | | | | ** 3124.52 |
| ** 2148 | Tompsett | ** 3124.52 | | | | | | | | | | ** 3124.52 |
| ** 2149 | Slade | ** 3124.52 | | ** 85.41 | | | | ** 416.66 | ** 107.50 | | | ** 3734.09 |
| 2150 | Snelling | | | ** 31.01 | ** 6.90 | | | | | ** 240.00 | ** 100.00 | ** 377.91 |
| ** 2151 | Crookall | | | | | | | | | ** 240.00 | ** 100.00 | ** 340.00 |
| ** 2152 | McAfee | | | | | | | | | ** 360.00 | ** 100.00 | ** 460.00 |
| ** 2153 | Coleman | | | | | | | | | ** 360.00 | ** 100.00 | ** 460.00 |
| Grand Total | | ** 167040.00 | ** 71178.71 | ** 16273.25 | ** 705.10 | ** 457.88 | ** 382.68 | ** 7311.71 | ** 187.50 | ** 1620.00 | ** 1399.96 | ** 266556.79 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Co-op
| | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 1990 | Peter | Blackwell | K22 | 166.66 | 166.66 | 6 | coun | 2 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 3 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 4 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 5 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 6 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 7 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 8 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 9 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 10 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 11 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 83.33 | 83.33 | 6 | coun | 12 | 2006 |
| | | | | | | 999.96 | | | | |
| | | | | | | | | | | |
| 3 | 2150 | Stephen | Snelling | K22 | 100 | 100 | 6 | coun | 3 | 2006 |
| | | | | | | 100 | | | | |
| | | | | | | | | | | |
| 3 | 2151 | Thomas | Crookall | K22 | 100 | 100 | 6 | coun | 3 | 2006 |
| | | | | | | 100 | | | | |
| | | | | | | | | | | |
| 3 | 2152 | Raymond | McAfee | K22 | 100 | 100 | 6 | coun | 3 | 2006 |
| | | | | | | 100 | | | | |
| | | | | | | | | | | |
| 3 | 2153 | David | Coleman | K22 | 100 | 100 | 6 | coun | 3 | 2006 |
| | | | | | | 100 | | | | |
| | | | | | | | | | | |
| | | | | | | 1399.96 | | | | |
Att Al
| | | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Rate Of Pay | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 4.00 | 240 | 1 | coun | 6 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2006 |
| 3 | 1990 | Peter | Blackwell | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2006 |
| | | | | | | | 420 | | | | |
| | | | | | | | | | | | |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2150 | Stephen | Snelling | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2006 |
| | | | | | | | 240 | | | | |
| | | | | | | | | | | | |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2151 | Thomas | Crookall | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2006 |
| | | | | | | | 240 | | | | |
| | | | | | | | | | | | |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2152 | Raymond | McAfee | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2006 |
| | | | | | | | 360 | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 4 | 2006 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 7 | 2006 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 9 | 2006 |
| 3 | 2153 | David | Coleman | K22 | 60 | 1.00 | 60 | 1 | coun | 12 | 2006 |
| | | | | | | | 360 | | | | |
| | | | | | | | | | | | |
| | | | | | | | 1620 | | | | |
Basic Al
| | | | | | | | | | | |
| Payroll Group Number | Clock Number | Forename 1 | Surname | Home Code | Value | Calculated | Input Code Number | Department | Period No | Tax Year |
| 3 | 700 | Alfred | Baker | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 700 | Alfred | Baker | K22 | 65.48 | 65.48 | 2 | coun | 2 | 2006 |
| | | | | | | 348.73 | | | | |
| | | | | | | | | | | |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 704 | Gillian | Barber-Hughes | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 707 | John | Bullock | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 707 | John | Bullock | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 708 | Peter | Bulman | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 708 | Peter | Bulman | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 713 | John | Cunningham | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 713 | John | Cunningham | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 714 | Peter | Davies | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 714 | Peter | Davies | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 718 | Leonard | Horwood | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 718 | Leonard | Horwood | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 719 | Melvyn | Howell | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 719 | Melvyn | Howell | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 721 | John | Jukes | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 721 | John | Jukes | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 723 | Beatrice | Lewis | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 723 | Beatrice | Lewis | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 725 | David | Mills | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 725 | David | Mills | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 727 | David | Neve | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 727 | David | Neve | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 3 | 728 | Colin | Noakes | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 10 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 11 | 2006 |
| 3 | 728 | Colin | Noakes | K22 | 290 | 290 | 2 | coun | 12 | 2006 |
| | | | | | | 3473.25 | | | | |
| | | | | | | | | | | |
| 3 | 729 | Paul | Oliver-Smith | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 729 | Paul | Oliver-Smith | K22 | 65.48 | 65.48 | 2 | coun | 2 | 2006 |
| | | | | | | 348.73 | | | | |
| | | | | | | | | | | |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 283.25 | 283.25 | 2 | coun | 1 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 2 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 3 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 4 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 5 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 6 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 7 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 8 | 2006 |
| 3 | 730 | Jennifer | Paulson-Ellis | K22 | 290 | 290 | 2 | coun | 9 | 2006 |
