This is an HTML version of an attachment to the Freedom of Information request 'functions council'.

Sheet1


REDCAR & CLEVELAND BOROUGH COUNCIL
MEMBERS ALLOWANCES MUNICIPAL YEAR 2005-2006
         
 BasicSpecial ResponsibilityTravellingNo. of MilesCar MileageSubsistenceTelephoneCarer's allowance
         
C.M. Abbott$ 8,450.04$ 11,400.00$ 28.402535$ 1,335.94$ 0.00$ 169.92$ 0.00
G. Abbott$ 8,450.04$ 4,250.04$ 13.700$ 0.00$ 0.00$ 169.92$ 0.00
C. Beadle$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
J. Benbow$ 8,450.04$ 8,550.00$ 35.001319$ 701.97$ 5.00$ 169.92$ 0.00
K. Blott$ 8,450.04$ 999.96$ 0.00696$ 269.35$ 0.00$ 169.92$ 0.00
B. Briggs$ 8,450.04$ 0.00$ 0.00910$ 479.57$ 0.00$ 169.92$ 0.00
J. Clarke$ 8,450.04$ 0.00$ 4.20480$ 252.97$ 0.00$ 169.92$ 0.00
S. Clarke$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
V.T. Collins$ 8,450.04$ 0.00$ 20.10476$ 199.92$ 0.00$ 169.92$ 0.00
N. Cooney$ 8,450.04$ 1,400.04$ 0.00909$ 381.78$ 0.00$ 169.92$ 0.00
J. Crawford$ 8,450.04$ 0.00$ 18.4022.5$ 9.66$ 0.00$ 169.92$ 0.00
I. Curr$ 8,450.04$ 999.96$ 52.400$ 0.00$ 0.00$ 169.92$ 0.00
N.D. Davies$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
P. Dunlop$ 8,450.04$ 0.00$ 9.10140$ 73.78$ 0.00$ 169.92$ 0.00
G.R. Dunning$ 8,450.04$ 7,100.04$ 14.401377$ 728.85$ 0.00$ 169.92$ 0.00
C. Ealand$ 8,450.04$ 0.00$ 0.00198$ 104.35$ 0.00$ 169.92$ 0.00
E. Empson$ 8,450.04$ 11,400.00$ 58.401106$ 582.86$ 0.00$ 169.92$ 0.00
M. Findley$ 8,450.04$ 0.00$ 0.00543$ 286.16$ 0.00$ 169.92$ 0.00
D. Fitzpatrick$ 8,450.04$ 9,950.04$ 4.903806$ 1,885.08$ 0.00$ 169.92$ 0.00
B. Forster$ 8,450.04$ 0.00$ 131.10196$ 103.29$ 0.00$ 169.92$ 0.00
A. Franklin$ 8,450.04$ 2,850.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
W.F. Goodwill$ 8,450.04$ 0.00$ 0.00681$ 351.61$ 0.00$ 169.92$ 0.00
P. Hall$ 8,450.04$ 0.00$ 0.0042$ 17.80$ 0.00$ 169.92$ 0.00
V. Halton$ 8,450.04$ 8,550.00$ 157.204008$ 2,112.21$ 155.86$ 169.92$ 0.00
M.T. Hannon$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
B. Harpham$ 8,450.04$ 0.00$ 0.00241$ 127.01$ 0.00$ 169.92$ 0.00
A. Higgins$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
B. Hogg$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
J.C. Houlding$ 8,450.04$ 0.00$ 1.700$ 0.00$ 0.00$ 169.92$ 0.00
E.M. Jackson$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
G. Jeffery$ 8,450.04$ 8,550.00$ 0.00422$ 222.39$ 0.00$ 169.92$ 0.00
I. C. Jeffrey$ 8,450.04$ 0.00$ 21.30474$ 249.80$ 0.00$ 169.92$ 0.00
S.M. Kay$ 8,450.04$ 11,400.00$ 13.806925$ 3,649.47$ 103.09$ 169.92$ 0.00
M. Lanigan$ 8,450.04$ 4,250.04$ 0.005273.09999999999$ 2,779.40$ 13.50$ 169.92$ 0.00
D.R.S. McLuckie$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
H. McLuckie$ 8,450.04$ 0.00$ 10.000$ 0.00$ 0.00$ 169.92$ 0.00
V. Miller$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
V. Moody$ 8,450.04$ 11,400.00$ 0.001276$ 672.46$ 0.00$ 169.92$ 0.00
M. Moses$ 8,450.04$ 1,400.04$ 0.00879$ 463.23$ 0.00$ 169.92$ 0.00
G. Nightingale$ 8,450.04$ 8,550.00$ 207.053445$ 1,816.59$ 15.33$ 169.92$ 0.00
I. Nightingale$ 8,450.04$ 1,400.04$ 22.401115.8$ 588.13$ 0.00$ 169.92$ 0.00
M. Ovens$ 8,450.04$ 5,700.00$ 29.401362$ 527.09$ 85.00$ 169.92$ 0.00
L. Pallister$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
N. Pickthall$ 8,450.04$ 0.00$ 0.00282$ 148.61$ 0.00$ 169.92$ 0.00
K. Pudney$ 8,450.04$ 4,250.04$ 124.000$ 0.00$ 7.05$ 169.92$ 0.00
J. Robinson$ 8,450.04$ 2,850.00$ 0.00264$ 139.13$ 0.00$ 169.92$ 0.00
J. Sands$ 8,450.04$ 999.96$ 0.00390$ 205.54$ 0.00$ 169.92$ 0.00
V. Smith$ 8,450.04$ 0.00$ 73.20959.649999999999$ 505.93$ 0.00$ 169.92$ 0.00
P. Spencer$ 8,450.04$ 11,400.00$ 21.000$ 0.00$ 161.40$ 169.92$ 0.00
R. Stanway$ 8,450.04$ 8,550.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
S. Szintai$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
A. Thrower$ 8,450.04$ 0.00$ 0.00271$ 142.81$ 0.00$ 169.92$ 0.00
P. Todd$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
D.M. Tomlin$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
K. Walker$ 8,450.04$ 0.00$ 11.303102$ 1,725.41$ 0.00$ 169.92$ 0.00
W.A. Wall$ 8,450.04$ 0.00$ 0.000$ 0.00$ 0.00$ 169.92$ 0.00
J. White$ 8,450.04$ 999.96$ 0.00386$ 203.42$ 0.00$ 169.92$ 0.00
M. Wilson$ 8,450.04$ 2,850.00$ 24.601593$ 739.91$ 0.00$ 169.92$ 0.00
D. Bunn$ 8,450.04$ 0.00$ 75.100$ 0.00$ 0.00$ 169.92$ 0.00
 $ 498,552.36$ 154,100.04$ 1,182.1548105.05$ 24,783.48$ 546.23$ 10,025.28$ 0.00

Spreadsheet's Author: sb2403
Last Updated with Excel 97
 

Created with xlhtml 0.5.1