Sheet1
| | BOROUGH OF PENDLE | | | |
| | THE LOCAL AUTHORITIES (MEMBERS ALLOWANCES) | | | |
| | REGULATIONS 1991 (AS AMENDED) | | | |
| | | | | |
| | The Council has made the following payments to Council | | | |
| | Members under the above scheme during the financial year | | | |
| | from 1st April 2007 to 31st March 2008 | | | |
| | | | | |
| COUNCILLOR | BASIC | SPECIAL | TOTAL | |
| | ALLOWANCE | RESPONSIBILITY | | |
| | | ALLOWANCE | | |
| | | | | |
| | | | | |
| ADAM, G. C. | 3000.00 | | ** 3000.00 | |
| ADAMS, M. | 3000.00 | 500.00 | ** 3500.00 | |
| AHMED, Nadeem | 3000.00 | 2064.96 | ** 5064.96 | |
| AHMED, Nawaz | 3000.00 | | ** 3000.00 | |
| BARTON, T. | 2833.33 | 1131.54 | ** 3964.87 | |
| BECKETT, A. J. | 3000.00 | 2000.00 | ** 5000.00 | |
| BELL, M. E. | 3000.00 | 4000.00 | ** 7000.00 | |
| BELL, Martin | 2705.50 | | 2705.50 | |
| BELSHAW, C. A. | 3000.00 | | ** 3000.00 | |
| BIRD, G | 2705.50 | | ** 2705.50 | |
| BOYLE, P | 3000.00 | 435.88 | ** 3435.88 | |
| BUCK, A.M. | 3000.00 | 2259.83 | ** 5259.83 | |
| CALEY, D | 3000.00 | | ** 3000.00 | |
| CARROLL, R. | 3000.00 | | ** 3000.00 | |
| CLEGG, D. | 3000.00 | 1743.42 | ** 4743.42 | |
| CLEGG, J. | 3000.00 | | ** 3000.00 | |
| CROSSLEY, L. | 3000.00 | 2000.00 | ** 5000.00 | |
| DAVID, J. | | | ** 0.00 | |
| DAVIES, A. P. | 3000.00 | 8000.00 | ** 11000.00 | |
| DAVIES, S.E. | 3000.00 | 2000.00 | ** 5000.00 | |
| DERWENT, S. R. | 3000.00 | | ** 3000.00 | |
| DUNN, S. R. | 3000.00 | | ** 3000.00 | |
| EDWARDS, R. | 3000.00 | | ** 3000.00 | |
| EYRE, J. | 3000.00 | | ** 3000.00 | |
| FOSTER, D | 3000.00 | 2000.00 | ** 5000.00 | |
| FRANKLIN, S | 2250.00 | | 2250.00 | |
| GREAVES, A. R. | 3000.00 | 2000.00 | ** 5000.00 | |
| HILL-CRANE, M | 299.32 | | 299.32 | |
| HORSFIELD, M. | 3000.00 | | ** 3000.00 | |
| HURST, A.P. | 2887.10 | | ** 2887.10 | |
| IQBAL, M. | 3000.00 | 2000.00 | ** 5000.00 | |
| KERRIGAN, A.M. | 3000.00 | 2000.00 | ** 5000.00 | |
| LORD, D. | 3000.00 | | ** 3000.00 | |
| MAHMOOD, A. | 3000.00 | | ** 3000.00 | |
| MCCORMICK, P. A. | 3000.00 | | ** 3000.00 | |
| MUNIR, M | 299.32 | 199.55 | ** 498.87 | |
| NUTTER, J. | 299.32 | | 299.32 | |
| PARKER, B.N. | 3000.00 | | ** 3000.00 | |
| ROACH, G | 2705.50 | | ** 2705.50 | |
| ROBERTSON, D. | 299.32 | 49.89 | ** 349.21 | |
| ROBINSON, J. | 3000.00 | 1808.38 | ** 4808.38 | |
| ROBINSON, I. | 299.32 | | 299.32 | |
| ROBINSON SONIA | 3000.00 | 2000.00 | ** 5000.00 | |
| ROWLAND, G. P. | 3000.00 | | ** 3000.00 | |
| SHABNAM, N. | 2981.82 | 1057.56 | ** 4039.38 | |
| SHORE, K. | 299.32 | | 299.32 | |
| STARKIE, J | 2705.50 | | 2705.50 | |
| TENNANT, C. P. | 3000.00 | | ** 3000.00 | |
| THOMAS, H. | 3000.00 | 936.88 | ** 3936.88 | |
| VAUGHAN, V | 2705.50 | | ** 2705.50 | |
| WHALLEY, D. | 3000.00 | | ** 3000.00 | |
| WHIPP, D. M. | 3000.00 | 2000.00 | ** 5000.00 | |
| WREN, F. | 3000.00 | 2000.00 | ** 5000.00 | |
| YOUNIS, N | 2705.50 | | 2705.50 | |
| ZAMAN, M. | 3000.00 | | 3000.00 | |
| TOTAL | ** 142981.17 | ** 44187.89 | ** 187169.06 | |
Spreadsheet's Author: YatesGeoffLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1