Sheet1
| | BOROUGH OF PENDLE | | | |
| | THE LOCAL AUTHORITIES (MEMBERS ALLOWANCES) | | | |
| | REGULATIONS 1991 (AS AMENDED) | | | |
| | | | | |
| | The Council has made the following payments to Council | | | |
| | Members under the above scheme during the financial year | | | |
| | from 1st April 2006 to 31st March 2007 | | | |
| | | | | |
| COUNCILLOR | BASIC | SPECIAL | TOTAL | |
| | ALLOWANCE | RESPONSIBILITY | | |
| | | ALLOWANCE | | |
| | | | | |
| | | | | |
| ADAM, G. C. | 3000.00 | | ** 3000.00 | |
| ADAMS, M. | 3000.00 | 434.51 | ** 3434.51 | |
| AHMED, Nadeem | 3000.00 | 2237.94 | ** 5237.94 | |
| AHMED, Nawaz | 3000.00 | | ** 3000.00 | |
| BARTON, T. | 3000.00 | 1166.65 | ** 4166.65 | |
| BECKETT, A. J. | 3000.00 | 2000.00 | ** 5000.00 | |
| BELL, M. E. | 3000.00 | 4000.00 | ** 7000.00 | |
| BELSHAW, C. A. | 3000.00 | | ** 3000.00 | |
| BOYLE, P | 2693.55 | | ** 2693.55 | |
| BUCK, A.M. | 3000.00 | 4000.00 | ** 7000.00 | |
| CALEY, D | 3000.00 | | ** 3000.00 | |
| CARROLL, R. | 3000.00 | | ** 3000.00 | |
| CLEGG, D. | 3000.00 | 265.31 | ** 3265.31 | |
| CLEGG, J. | 2693.55 | | ** 2693.55 | |
| CROSSLEY, L. | 3000.00 | 2000.00 | ** 5000.00 | |
| DAVID, J. | | | ** 0.00 | |
| DAVIES, A. P. | 3000.00 | 8000.00 | ** 11000.00 | |
| DAVIES, S.E. | 3000.00 | 2000.00 | ** 5000.00 | |
| DERWENT, S. R. | 3000.00 | | ** 3000.00 | |
| DUNN, S. R. | 3000.00 | | ** 3000.00 | |
| EDWARDS, R. | 2693.55 | | ** 2693.55 | |
| EYRE, J. | 2693.55 | | ** 2693.55 | |
| FOSTER, D | 3000.00 | 2000.00 | ** 5000.00 | |
| GREAVES, A. R. | 3000.00 | 2000.00 | ** 5000.00 | |
| HILL-CRANE, M. | 3000.00 | | ** 3000.00 | |
| HORSFIELD, M. | 3000.00 | | ** 3000.00 | |
| HURST, A.P. | 2693.55 | | ** 2693.55 | |
| IQBAL, M. | 3000.00 | 1798.22 | ** 4798.22 | |
| KERRIGAN, A.M. | 3000.00 | 2000.00 | ** 5000.00 | |
| LORD, D. | 3000.00 | | ** 3000.00 | |
| MAHMOOD, A. | 2693.55 | | ** 2693.55 | |
| MCCORMICK, P. A. | 3000.00 | | ** 3000.00 | |
| MUNIR, J. | 3000.00 | 1737.94 | ** 4737.94 | |
| NORCROSS, M.(Deceased) | 3000.00 | | ** 3000.00 | |
| NUTTER, J.C. | 3000.00 | | ** 3000.00 | |
| PARKER, B.N. | 2693.55 | | ** 2693.55 | |
| ROBERTSON, D. | 3000.00 | 500.00 | ** 3500.00 | |
| ROBINSON, I.R. | 3000.00 | | ** 3000.00 | |
| ROBINSON, J. | 3000.00 | 699.82 | ** 3699.82 | |
| ROBINSON SONIA | 3000.00 | 2000.00 | ** 5000.00 | |
| ROWLAND, G. P. | 3000.00 | | ** 3000.00 | |
| SHABNAM, N. | 2693.55 | 833.35 | ** 3526.90 | |
| SHORE, K. E. | 3000.00 | 66.33 | ** 3066.33 | |
| TENNANT, C. P. | 3000.00 | | ** 3000.00 | |
| THOMAS, H. | 2693.55 | | ** 2693.55 | |
| WHALLEY, D. | 3000.00 | | ** 3000.00 | |
| WHIPP, D. M. | 3000.00 | 2000.00 | ** 5000.00 | |
| WREN, F. | 3000.00 | 2000.00 | ** 5000.00 | |
| ZAMAN, M. | 3000.00 | | ** 3000.00 | |
| TOTAL | ** 141241.95 | ** 43740.07 | ** 184982.02 | |
Spreadsheet's Author: YatesGeoffLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1