Sheet1
| | BOROUGH OF PENDLE | | | |
| | THE LOCAL AUTHORITIES (MEMBERS ALLOWANCES) | | | |
| | REGULATIONS 1991 (AS AMENDED) | | | |
| | | | | |
| | The Council has made the following payments to Council | | | |
| | Members under the above scheme during the financial year | | | |
| | from 1st April 2005 to 31st March 2006 | | | |
| | | | | |
| COUNCILLOR | BASIC | SPECIAL | TOTAL | |
| | ALLOWANCE | RESPONSIBILITY | | |
| | | ALLOWANCE | | |
| | | | | |
| | | | | |
| ADAM, G. C. | 3000.00 | | ** 3000.00 | |
| ADAMS, M. | 3000.00 | | ** 3000.00 | |
| AHMED, M. | 3000.00 | 2000.00 | ** 5000.00 | |
| AHMED, Nadeem | 3000.00 | 500.00 | ** 3500.00 | |
| AHMED, Nawaz | 3000.00 | 270.79 | ** 3270.79 | |
| BARTON, T. | 3000.00 | 2000.00 | ** 5000.00 | |
| BECKETT, A. J. | 3000.00 | 2000.00 | ** 5000.00 | |
| BELL, M. E. | 3000.00 | 4000.00 | ** 7000.00 | |
| BELSHAW, C. A. | 3000.00 | | ** 3000.00 | |
| BUCK, A.M. | 3000.00 | 3716.02 | ** 6716.02 | |
| CALEY, D | 3000.00 | | ** 3000.00 | |
| CARROLL, R. | 3000.00 | | ** 3000.00 | |
| CLEGG, D. | 3000.00 | 2000.00 | ** 5000.00 | |
| CLEGG, W. (Deceased) | 2750.00 | | ** 2750.00 | |
| CLIFFORD, F. | 3000.00 | 2000.00 | ** 5000.00 | |
| CROSSLEY, L. | 3000.00 | 2000.00 | ** 5000.00 | |
| DAVID, J. | | | ** 0.00 | |
| DAVIES, A. P. | 3000.00 | 8000.00 | ** 11000.00 | |
| DAVIES, S.E. | 3000.00 | 2000.00 | ** 5000.00 | |
| DERWENT, S. R. | 3000.00 | | ** 3000.00 | |
| DUNN, S. R. | 3000.00 | | ** 3000.00 | |
| FOSTER, D | 3000.00 | 1543.87 | ** 4543.87 | |
| GREAVES, A. R. | 3000.00 | 2000.00 | ** 5000.00 | |
| HILL-CRANE, M. | 3000.00 | | ** 3000.00 | |
| HORSFIELD, M. | 3000.00 | | ** 3000.00 | |
| IQBAL, M. | 3000.00 | | ** 3000.00 | |
| KERRIGAN, A.M. | 3000.00 | 2000.00 | ** 5000.00 | |
| LORD, D. | 3000.00 | | ** 3000.00 | |
| MCCORMICK, P. A. | 3000.00 | | ** 3000.00 | |
| MUNIR, J. | 3000.00 | | ** 3000.00 | |
| NORCROSS, M. | 3000.00 | | ** 3000.00 | |
| NUTTER, J.C. | 3000.00 | | ** 3000.00 | |
| ORMROD, D. | 3000.00 | | ** 3000.00 | |
| ROBERTSON, D. | 3000.00 | 429.03 | ** 3429.03 | |
| ROBINSON, I.R. | 3000.00 | | ** 3000.00 | |
| ROBINSON, J. | 3000.00 | 2000.00 | ** 5000.00 | |
| ROBINSON SONIA | 3000.00 | 2000.00 | ** 5000.00 | |
| ROBINSON S.L. | 3000.00 | | ** 3000.00 | |
| ROWLAND, G. P. | 3000.00 | | ** 3000.00 | |
| SARGEANT, E. D. | 3000.00 | 500.00 | ** 3500.00 | |
| SHORE, K. E. | 3000.00 | 500.00 | ** 3500.00 | |
| TENNANT, C. P. | 3000.00 | | ** 3000.00 | |
| TURNER L. | 3000.00 | 2000.00 | ** 5000.00 | |
| VICKERMAN, A. | 3000.00 | | ** 3000.00 | |
| WAITE, C. | 3000.00 | 459.38 | ** 3459.38 | |
| WHALLEY, D. | 3000.00 | | ** 3000.00 | |
| WHIPP, D. M. | 3000.00 | 2000.00 | ** 5000.00 | |
| WREN, F. | 3000.00 | 1986.81 | ** 4986.81 | |
| ZAMAN, M. | 3000.00 | | ** 3000.00 | |
| TOTAL | ** 143750 | ** 47905.90 | ** 191655.90 | |
Spreadsheet's Author: YatesGeoffLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1