| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 471.67 | 471.67 | |||||||||
| S. Bloundele | 471.67 | 471.67 | ** 943.34 | ||||||||
| M.T. Booth | 471.67 | 471.67 | ** 943.34 | ||||||||
| B. Brady | 471.67 | 1415.00 | 6.20 | 245.29 | 30.50 | ** 2168.66 | |||||
| J. Brunton | 471.67 | 163.53 | ** 635.20 | ||||||||
| D. Budd | 471.67 | 943.33 | ** 1415.00 | ||||||||
| M. Carr | 471.67 | 943.33 | ** 1415.00 | ||||||||
| G. Clark | 471.67 | 471.67 | 18.40 | ** 961.74 | |||||||
| J. Cole | 471.67 | 471.67 | 39.56 | ** 982.90 | |||||||
| B. Coppinger | 471.67 | 943.33 | ** 1415.00 | ||||||||
| D. Davison | 471.67 | 45.37 | ** 517.04 | ||||||||
| E. Dryden | 471.67 | 471.67 | ** 943.34 | ||||||||
| B.J. Elder | 471.67 | ** 471.67 | |||||||||
| W. Ferrier | 471.67 | 120.27 | ** 591.94 | ||||||||
| K. Hall | 471.67 | ** 471.67 | |||||||||
| J.P. Harris | 471.67 | ** 471.67 | |||||||||
| J.M. Heath | 471.67 | ** 471.67 | |||||||||
| B.A. Hubbard | 471.67 | ** 471.67 | |||||||||
| J. Ismail | 471.67 | ** 471.67 | |||||||||
| J. Jones | 471.67 | 78.07 | ** 549.74 | ||||||||
| J.A. Jones | 471.67 | ** 471.67 | |||||||||
| P.Khan | 471.67 | ** 471.67 | |||||||||
| W.Kerr | 471.67 | 943.33 | 179.87 | ** 1594.87 | |||||||
| E. Lancaster | 471.67 | 235.84 | ** 707.51 | ||||||||
| R. Lowes | 471.67 | 943.33 | 224.72 | ** 1639.72 | |||||||
| R. Mallon | 471.67 | 4716.67 | 132.40 | ** 5320.74 | |||||||
| T. Mawston | 471.67 | 235.83 | ** 707.50 | ||||||||
| F. McIntyre | 471.67 | 47.48 | ** 519.15 | ||||||||
| J. McPartland | 471.67 | 707.50 | ** 1179.17 | ||||||||
| J. McTigue | 471.67 | 100.75 | ** 572.42 | ||||||||
| J. Michna | 471.67 | ** 471.67 | |||||||||
| K. Morby | 471.67 | 22.16 | ** 493.83 | ||||||||
| H. Pearson | 471.67 | 235.83 | ** 707.50 | ||||||||
| P. Porley | 471.67 | 22.16 | ** 493.83 | ||||||||
| R. Regan | 471.67 | ** 471.67 | |||||||||
| C. Robson | 471.67 | 471.67 | ** 943.34 | ||||||||
| G.W. Rogers | 471.67 | ** 471.67 | |||||||||
| C.M. Rooney | 471.67 | 471.67 | ** 943.34 | ||||||||
| P. Sanderson | 471.67 | 42.20 | ** 513.87 | ||||||||
| B. Taylor | 471.67 | 707.50 | ** 1179.17 | ||||||||
| J. Taylor | 471.67 | ** 471.67 | |||||||||
| B. Thompson | 471.67 | 943.33 | 66.47 | ** 1481.47 | |||||||
| P. Thompson | 471.67 | 943.33 | 191.48 | ** 1606.48 | |||||||
| K. Walker | 471.67 | 74.91 | ** 546.58 | ||||||||
| N. Walker | 471.67 | 943.33 | ** 1415.00 | ||||||||
| A.E. Ward | 471.67 | ** 471.67 | |||||||||
| T. Ward | 471.67 | ** 471.67 | |||||||||
| M,. Williams | 471.67 | ** 471.67 | |||||||||
| L. Wilson | 471.67 | 471.67 | ** 943.34 | ||||||||
| TOTALS | ** 23111.83 | ** 19574.17 | ** 24.60 | ** 1796.69 | ** 30.50 | ** 44537.79 | |||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 500.01 | ** 500.01 | |||||||||
| S. Bloundele | 500.01 | 500.01 | ** 1000.02 | ||||||||
| M.T. Booth | 500.01 | 500.01 | ** 1000.02 | ||||||||
| B. Brady | 500.01 | 1500.00 | 221.55 | 21 | ** 2242.56 | ||||||
| J. Brunton | 500.01 | 1000.01 | ** 1500.02 | ||||||||
| D. Budd | 500.01 | 1000.01 | 79.12 | ** 1579.14 | |||||||
| M. Carr | 500.01 | 1000.01 | ** 1500.02 | ||||||||
| G. Clark | 500.01 | 500.01 | 15.20 | ** 1015.22 | |||||||
| J. Cole | 500.01 | 500.01 | 14.77 | ** 1014.79 | |||||||
| B. Coppinger | 500.01 | 1000.01 | 199.40 | ** 1699.42 | |||||||
| D. Davison | 500.01 | 34.29 | ** 534.30 | ||||||||
| E. Dryden | 500.01 | 500.01 | ** 1000.02 | ||||||||
| B.J. Elder | 500.01 | ** 500.01 | |||||||||
| W. Ferrier | 500.01 | 88.62 | ** 588.63 | ||||||||
| K. Hall | 500.01 | ** 500.01 | |||||||||
| J.P. Harris | 500.01 | ** 500.01 | |||||||||
| J.M. Heath | 500.01 | ** 500.01 | |||||||||
| B.A. Hubbard | 500.01 | ** 500.01 | |||||||||
| J. Ismail | 500.01 | ** 500.01 | |||||||||
| J. Jones | 500.01 | 75.96 | ** 575.97 | ||||||||
| J.A. Jones | 500.01 | ** 500.01 | |||||||||
| P.Khan | 500.01 | ** 500.01 | |||||||||
| B. Kerr | 500.01 | 1000.01 | ** 1500.02 | ||||||||
| E. Lancaster | 500.01 | 250.84 | ** 750.85 | ||||||||
| R. Lowes | 500.01 | 1000.01 | 154.56 | ** 1654.58 | |||||||
| R. Mallon | 500.01 | 5000.01 | 84.93 | ** 5584.95 | |||||||
| T. Mawston | 500.01 | 250.84 | 81.24 | ** 832.09 | |||||||
| F. McIntyre | 500.01 | ** 500.01 | |||||||||
| J. McPartland | 500.01 | 750.84 | ** 1250.85 | ||||||||
| J. McTigue | 500.01 | ** 500.01 | |||||||||
| J. Michna | 500.01 | ** 500.01 | |||||||||
| K. Morby | 500.01 | 21.63 | ** 521.64 | ||||||||
| H. Pearson | 500.01 | 250.84 | ** 750.85 | ||||||||
| P. Porley | 500.01 | ** 500.01 | |||||||||
| R. Regan | 500.01 | ** 500.01 | |||||||||
| C. Robson | 500.01 | 500.01 | ** 1000.02 | ||||||||
| G.W. Rogers | 500.01 | 53.81 | ** 553.82 | ||||||||
| C.M. Rooney | 500.01 | 500.01 | ** 1000.02 | ||||||||
| P. Sanderson | 500.01 | 21.10 | ** 521.11 | ||||||||
| B. Taylor | 500.01 | 750.84 | ** 1250.85 | ||||||||
| J. Taylor | 500.01 | ** 500.01 | |||||||||
| B. Thompson | 500.01 | 1000.01 | 52.75 | ** 1552.77 | |||||||
| P. Thompson | 500.01 | 1000.01 | ** 1500.02 | ||||||||
| K. Walker | 500.01 | 53.81 | ** 553.82 | ||||||||
| N. Walker | 500.01 | 1000.01 | ** 1500.02 | ||||||||
| A.E. Ward | 500.01 | ** 500.01 | |||||||||
| T. Ward | 500.01 | ** 500.01 | |||||||||
| M,. Williams | 500.01 | ** 500.01 | |||||||||
| L. Wilson | 500.01 | 500.01 | ** 1000.02 | ||||||||
| TOTALS | ** 24500.49 | ** 21754.38 | ** 15.20 | ** 1237.54 | ** 21 | ** 47528.61 | |||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | TRAVEL | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | ** 1943.34 | ||||||||
| J. Brunton | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Budd | 485.84 | 971.67 | ** 1457.51 | ||||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | 15.30 | ** 986.98 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Davison | 485.84 | 17.41 | ** 503.25 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| W. Ferrier | 485.84 | 56.03 | ** 541.87 | ||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | ** 485.84 | |||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | ** 485.84 | |||||||||
| J. Jones | 485.84 | 102.27 | ** 588.11 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| P.Khan | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | 128.38 | ** 1585.89 | |||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | 229.02 | ** 1686.53 | |||||||
| R. Mallon | 485.84 | 4858.34 | ** 5344.18 | ||||||||
| T. Mawston | 485.84 | 243.34 | 73.98 | ** 803.16 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 485.84 | 76.16 | ** 562.00 | ||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | ** 485.84 | |||||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | ||||||||
| P. Porley | 485.84 | 30.46 | ** 516.30 | ||||||||
| R. Regan | 485.84 | ** 485.84 | |||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | ||||||||
| G.W. Rogers | 485.84 | ** 485.84 | |||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | |||||||||
| B. Taylor | 485.84 | ** 485.84 | |||||||||
| J. Taylor | 485.84 | ** 485.84 | |||||||||
| B. Thompson | 485.84 | 971.67 | ** 1457.51 | ||||||||
| P. Thompson | 485.84 | 971.67 | 96.83 | ** 1554.34 | |||||||
| K. Walker | 485.84 | 75.07 | ** 560.91 | ||||||||
| N. Walker | 485.84 | 971.67 | 122.94 | ** 1580.45 | |||||||
| A.E. Ward | 485.84 | ** 485.84 | |||||||||
| T. Ward | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | ||||||||
| TOTALS | ** 23806.16 | ** 20406.78 | ** 15.30 | ** 1008.55 | ** 45236.79 | ||||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | 2.00 | 345.98 | ** 2291.32 | ||||||
| J. Brunton | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Budd | 485.84 | 971.67 | 178.43 | ** 1635.94 | |||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | 15.50 | ** 987.18 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Davison | 485.84 | ** 485.84 | |||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| W. Ferrier | 485.84 | 69.09 | ** 554.93 | ||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | 76.16 | ** 562.00 | ||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | 81.60 | ** 567.44 | ||||||||
| J. Jones | 485.84 | 118.59 | ** 604.43 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| P.Khan | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | ** 1457.51 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 408.00 | ** 5752.18 | |||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | ||||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 485.84 | 54.40 | ** 540.24 | ||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | 22.30 | ** 508.14 | ||||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | ||||||||
| P. Porley | 485.84 | ** 485.84 | |||||||||
| R. Regan | 485.84 | ** 485.84 | |||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | ||||||||
| G.W. Rogers | 485.84 | 54.40 | ** 540.24 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| P. Sanderson | 485.84 | 32.64 | ** 518.48 | ||||||||
| B. Taylor | 485.84 | ** 485.84 | |||||||||
| J. Taylor | 485.84 | ** 485.84 | |||||||||
| B. Thompson | 485.84 | 971.67 | 63.10 | ** 1520.61 | |||||||
| P. Thompson | 485.84 | 971.67 | 121.86 | ** 1579.37 | |||||||
| K. Walker | 485.84 | 35.90 | ** 521.74 | ||||||||
| N. Walker | 485.84 | 971.67 | ** 1457.51 | ||||||||
| A.E. Ward | 485.84 | ** 485.84 | |||||||||
| T. Ward | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | ||||||||
| TOTALS | ** 23806.16 | ** 20406.78 | ** 17.50 | ** 1662.45 | ** 45892.89 | ||||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | 114.05 | 180.61 | 309.07 | 21 | 91 | ** 2659.07 | |||
| J. Brunton | 485.84 | 971.67 | 241.02 | ** 1698.53 | |||||||
| D. Budd | 485.84 | 971.67 | 16.70 | 157.76 | ** 1631.97 | ||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | 12.10 | 5.49 | ** 989.27 | ||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Davison | 485.84 | 122.00 | ** 607.84 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| W Ferrier | 485.84 | ** 485.84 | |||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | ** 485.84 | |||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | ** 485.84 | |||||||||
| J. Jones | 485.84 | 77.25 | ** 563.09 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | 125.66 | ** 1583.17 | |||||||
| P. Khan | 485.84 | ** 485.84 | |||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | 323.14 | ** 1780.65 | |||||||
| R. Mallon | 485.84 | 4858.34 | 156.67 | ** 5500.85 | |||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | ||||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 485.84 | 72.90 | ** 558.74 | ||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | ** 485.84 | |||||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | ||||||||
| P. Porley | 485.84 | 22.85 | ** 508.69 | ||||||||
| R. Regan | 485.84 | ** 485.84 | |||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | ||||||||
| G.W. Rogers | 485.84 | 16.32 | ** 502.16 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | |||||||||
| B. Taylor | 485.84 | ** 485.84 | |||||||||
| J. Taylor | 485.84 | ** 485.84 | |||||||||
| B. Thompson | 485.84 | 971.67 | 76.16 | ** 1533.67 | |||||||
| P. Thompson | 485.84 | 971.67 | 104.49 | ** 1562.00 | |||||||
| K. Walker | 485.84 | 53.31 | ** 539.15 | ||||||||
| N. Walker | 485.84 | 971.67 | 162.11 | ** 1619.62 | |||||||
| A.E. Ward | 485.84 | ** 485.84 | |||||||||
| T. Ward | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | ||||||||
| TOTALS | ** 23806.16 | ** 20406.78 | ** 142.85 | ** 1892.25 | ** 314.56 | ** 21 | ** 91 | ** 46674.60 | |||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | 256.74 | ** 2200.08 | |||||||
| J. Brunton | 485.84 | 971.67 | 141.00 | ** 1598.51 | |||||||
| D. Budd | 485.84 | 971.67 | 52.88 | ** 1510.39 | |||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | ||||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Davison | 485.84 | ** 485.84 | |||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| W. Ferrier | 485.84 | 101.05 | ** 586.89 | ||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | ** 485.84 | |||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | ** 485.84 | |||||||||
| J. Jones | 485.84 | 82.25 | ** 568.09 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| P.Khan | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | 145.70 | ** 1603.21 | |||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | ** 1457.51 | ||||||||
| R. Mallon | 485.84 | 4858.34 | ** 5344.18 | ||||||||
| T. Mawston | 485.84 | 243.34 | 92.83 | ** 822.01 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 485.84 | ** 485.84 | |||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | 19.98 | ** 505.82 | ||||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | ||||||||
| P. Porley | 485.84 | ** 485.84 | |||||||||
| R. Regan | 485.84 | ** 485.84 | |||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | ||||||||
| G.W. Rogers | 485.84 | 17.63 | ** 503.47 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | |||||||||
| B. Taylor | 485.84 | 20.00 | 30.59 | 30.00 | ** 566.43 | ||||||
| J. Taylor | 485.84 | ** 485.84 | |||||||||
| B. Thompson | 485.84 | 971.67 | ** 1457.51 | ||||||||
| P. Thompson | 485.84 | 971.67 | 105.75 | ** 1563.26 | |||||||
| K. Walker | 485.84 | 84.88 | ** 570.72 | ||||||||
| N. Walker | 485.84 | 971.67 | ** 1457.51 | ||||||||
| A.E. Ward | 485.84 | ** 485.84 | |||||||||
| T. Ward | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | ||||||||
| TOTALS | ** 23806.16 | ** 20406.78 | ** 1120.69 | ** 30.59 | ** 30.00 | ** 45394.22 | |||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | MILES | |
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | 230.89 | 8.45 | ** 2182.68 | ||||||
| J. Brunton | 485.84 | 971.67 | 153.93 | ** 1611.44 | |||||||
| D. Budd | 485.84 | 971.67 | 91.65 | ** 1549.16 | |||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | 35.50 | ** 1007.18 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Davison | 485.84 | 67.56 | ** 553.40 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| W. Ferrier | 485.84 | 75.20 | ** 561.04 | ||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | ** 485.84 | |||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | ** 485.84 | |||||||||
| J. Jones | 485.84 | 59.93 | ** 545.77 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| P Khan | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | 330.76 | ** 1788.27 | |||||||
| R. Mallon | 485.84 | 4858.34 | 237.35 | ** 5581.53 | |||||||
| T. Mawston | 485.84 | 243.34 | 81.08 | ** 810.26 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 485.84 | 76.96 | ** 562.80 | ||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | ** 485.84 | |||||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | ||||||||
| P. Porley | 485.84 | 30.55 | ** 516.39 | ||||||||
| R. Regan | 485.84 | ** 485.84 | |||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | ||||||||
| G.W. Rogers | 485.84 | 35.25 | ** 521.09 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| P. Sanderson | 485.84 | 21.15 | ** 506.99 | ||||||||
| B. Taylor | 485.84 | ** 485.84 | |||||||||
| J. Taylor | 485.84 | ** 485.84 | |||||||||
| B. Thompson | 485.84 | 971.67 | 142.18 | ** 1599.69 | |||||||
| P. Thompson | 485.84 | 971.67 | 50.53 | ** 1508.04 | |||||||
| K. Walker | 485.84 | 48.18 | ** 534.02 | ||||||||
| N. Walker | 485.84 | 971.67 | 47.59 | ** 1505.10 | |||||||
| A.E. Ward | 485.84 | ** 485.84 | |||||||||
| T. Ward | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | ||||||||
| TOTALS | ** 23806.16 | ** 20406.78 | ** 44212.94 | ||||||||
| PREPARED BY: | |||||||||||
| CHECKED BY: | |||||||||||
| AUTHORISED BY: |
| 2006/2007 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | ||
| S.K. Biswas | 485.84 | ** 485.84 | |||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Brady | 485.84 | 1457.50 | ** 1943.34 | ||||||||
| J. Brunton | 485.84 | 971.67 | 182.13 | ** 1639.64 | |||||||
| D. Budd | 485.84 | 971.67 | ** 1457.51 | ||||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | 17.40 | ** 989.08 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B. Coppinger | 485.84 | 971.67 | 206.21 | ** 1663.72 | |||||||
| D. Davison | 485.84 | 34.08 | ** 519.92 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | |||||||||
| W. Ferrier | 485.84 | 60.51 | ** 546.35 | ||||||||
| K. Hall | 485.84 | ** 485.84 | |||||||||
| J.P. Harris | 485.84 | ** 485.84 | |||||||||
| J.M. Heath | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | ** 485.84 | |||||||||
| J. Jones | 485.84 | 28.20 | ** 514.04 | ||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| P Khan | 485.84 | ** 485.84 | |||||||||
| B. Kerr | 485.84 | 971.67 | 129.84 | ** 1587.35 | |||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | ** 1457.51 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 209.15 | ** 5553.33 | |||||||
| T. Mawston | 485.84 | 243.34 | 74.03 | ** 803.21 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
