| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop. | ** 0 | |||||||||
| S.K. Biswas | 485.84 | ** 485.84 | ||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | 485.84 | 485.84 | ** 971.68 | |||||||
| B. Brady | 485.84 | 1457.50 | 165.92 | ** 2109.26 | ||||||
| J. Brunton | 485.84 | 874.50 | ** 1360.34 | |||||||
| D. Budd | 485.84 | 971.67 | ** 1457.51 | |||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B Coppinger | 485.84 | 874.50 | 228.48 | ** 1588.82 | ||||||
| P Cox. | ||||||||||
| D. Davison | 485.84 | ** 485.84 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | ||||||||||
| B.J. Elder | 485.84 | ** 485.84 | ||||||||
| W. Ferrier | 485.84 | 70.18 | ** 556.02 | |||||||
| K. Hall | 485.84 | ** 485.84 | ||||||||
| J.P. Harris | 485.84 | ** 485.84 | ||||||||
| J.M. Heath | 485.84 | ** 485.84 | ||||||||
| C Hobson | ||||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | ** 485.84 | ||||||||
| J. Jones | 485.84 | 90.30 | ** 576.14 | |||||||
| J.A. Jones | 485.84 | 43.52 | ** 529.36 | |||||||
| W Kerr | 485.84 | 874.50 | 116.96 | ** 1477.30 | ||||||
| P Khan | 485.84 | ** 485.84 | ||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | |||||||
| R. Lowes | 485.84 | 874.50 | ** 1360.34 | |||||||
| A Majid | ||||||||||
| R. Mallon | 485.84 | 4858.34 | ** 5344.18 | |||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | ** 485.84 | ||||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 22.85 | ** 508.69 | |||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | |||||||
| P. Porley | 485.84 | ** 485.84 | ||||||||
| T P Purvis | ||||||||||
| R. Regan | 485.84 | ** 485.84 | ||||||||
| H Rehman | ||||||||||
| C. Robson | 485.84 | 485.84 | ** 971.68 | |||||||
| G.W. Rogers | 485.84 | 16.32 | ** 502.16 | |||||||
| P Rogers | ||||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | ||||||||||
| P. Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | 485.84 | ** 485.84 | ||||||||
| B. Thompson | 485.84 | 874.50 | ** 1360.34 | |||||||
| P. Thompson | 485.84 | 874.50 | 176.26 | ** 1536.60 | ||||||
| J Walker | ||||||||||
| K. Walker | 485.84 | 44.61 | ** 530.45 | |||||||
| N. Walker | 485.84 | 874.50 | ** 1360.34 | |||||||
| A.E. Ward | 485.84 | ** 485.84 | ||||||||
| T. Ward | 485.84 | ** 485.84 | ||||||||
| M Whately | ||||||||||
| M,. Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | 485.84 | 485.84 | ** 971.68 | |||||||
| TOTALS | ** 23806.16 | ** 20455.76 | ** 975.40 | ** 0.00 | ** 0.00 | ** 0.00 | 0.00 | ** 45237.32 | ||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop. | 391.81 | ** 391.81 | ||||||||
| S.K. Biswas | 485.84 | ** 485.84 | ||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | 94.03 | 94.03 | ** 188.06 | |||||||
| B. Brady | 94.03 | 282.10 | 132.25 | ** 508.38 | ||||||
| J. Brunton | 485.84 | 86.20 | ** 572.04 | |||||||
| D. Budd | 485.84 | 971.67 | 6.50 | 181.70 | ** 1645.71 | |||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | 43.40 | ** 1015.08 | ||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B Coppinger | 485.84 | ** 485.84 | ||||||||
| P Cox. | 391.81 | ** 391.81 | ||||||||
| D. Davison | 485.84 | 19.04 | ** 504.88 | |||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | 391.81 | ** 391.81 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | ||||||||
| W. Ferrier | 485.84 | 51.34 | ** 537.18 | |||||||
| K. Hall | 94.03 | ** 94.03 | ||||||||
| J.P. Harris | 94.03 | ** 94.03 | ||||||||
| J.M. Heath | 94.03 | ** 94.03 | ||||||||
| C Hobson | 391.81 | ** 391.81 | ||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | ** 485.84 | ||||||||
| J. Jones | 94.03 | 179.31 | ** 273.34 | |||||||
| J.A. Jones | 485.84 | ** 485.84 | ||||||||
| W Kerr | 485.84 | 783.61 | 85.37 | ** 1354.82 | ||||||
| P Khan | 485.84 | ** 485.84 | ||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | |||||||
| R. Lowes | 485.84 | 194.75 | ** 680.59 | |||||||
| A Majid | 391.81 | ** 391.81 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 647.76 | ** 5991.94 | ||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | 30.69 | ** 516.53 | |||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 13.39 | ** 499.23 | |||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | |||||||
| P. Porley | 485.84 | ** 485.84 | ||||||||
| T P Purvis | 391.81 | ** 391.81 | ||||||||
| R. Regan | 94.03 | ** 94.03 | ||||||||
| H Rehman | 391.81 | ** 391.81 | ||||||||
| C. Robson | 94.03 | 94.03 | ** 188.06 | |||||||
| G.W. Rogers | 485.84 | ** 485.84 | ||||||||
| P Rogers | 391.81 | ** 391.81 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | 391.81 | ** 391.81 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | 94.03 | ** 94.03 | ||||||||
| B. Thompson | 485.84 | 144.96 | ** 630.80 | |||||||
| P. Thompson | 485.84 | 65.84 | ** 551.68 | |||||||
| J Walker | 391.81 | ** 391.81 | ||||||||
| K. Walker | 485.84 | 35.71 | ** 521.55 | |||||||
| N. Walker | 485.84 | ** 485.84 | ||||||||
| A.E. Ward | 94.03 | ** 94.03 | ||||||||
| T. Ward | 485.84 | ** 485.84 | ||||||||
| M Whately | 391.81 | ** 391.81 | ||||||||
| M,. Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | 94.03 | 94.03 | ** 188.06 | |||||||
| TOTALS | ** 23806.16 | ** 12767.04 | ** 49.90 | ** 1868.31 | ** 0 | ** 38491.41 | ||||
| 2007/2008 | SALARY | S.R.A. | FARES | TRAVEL | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop | 485.84 | 626.89 | ** 1112.73 | |||||||
| S.K. Biswas | 485.84 | 626.89 | ** 1112.73 | |||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | ** 0.00 | |||||||||
| B. Brady | ** 0.00 | |||||||||
| J. Brunton | 485.84 | 1316.46 | 22.98 | ** 1825.28 | ||||||
| D. Budd | 485.84 | 971.67 | 1.20 | 111.60 | ** 1570.31 | |||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B. Coppinger | 485.84 | 1316.46 | ** 1802.30 | |||||||
| P Cox | 485.84 | 25.00 | ** 510.84 | |||||||
| D. Davison | 485.84 | 24.55 | ** 510.39 | |||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | 485.84 | ** 485.84 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | ||||||||
| W. Ferrier | 485.84 | 26.23 | ** 512.07 | |||||||
| K. Hall | ||||||||||
| J.P. Harris | ||||||||||
| J.M. Heath | ||||||||||
| C Hobson | 485.84 | ** 485.84 | ||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | 626.89 | ** 1112.73 | |||||||
| J. Jones | ||||||||||
| J.A. Jones | 485.84 | ** 485.84 | ||||||||
| W Kerrr | 485.84 | 1629.89 | 84.26 | ** 2199.99 | ||||||
| P Khan | 485.84 | ** 485.84 | ||||||||
| E. Lancaster | 485.84 | 556.24 | ** 1042.08 | |||||||
| R. Lowes | 485.84 | 222.08 | ** 707.92 | |||||||
| A Majid | 485.84 | ** 485.84 | ||||||||
| R. Mallon | 485.84 | 4858.34 | ** 5344.18 | |||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | 40.18 | ** 526.02 | |||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 20.09 | ** 505.93 | |||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | |||||||
| P. Porley | 485.84 | ** 485.84 | ||||||||
| T P Purvis | 485.84 | ** 485.84 | ||||||||
| R. Regan | ||||||||||
| H Rehman | 485.84 | ** 485.84 | ||||||||
| C. Robson | ||||||||||
| G.W. Rogers | 485.84 | 16.74 | ** 502.58 | |||||||
| P Rogers | 485.84 | ** 485.84 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | 485.84 | ** 485.84 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | ||||||||||
| B. Thompson | 485.84 | 1316.46 | 58.03 | ** 1860.33 | ||||||
| P. Thompson | 485.84 | 1316.46 | 54.13 | ** 1856.43 | ||||||
| J Walker | 485.84 | 46.87 | ** 532.71 | |||||||
| K. Walker | 485.84 | 31.25 | ** 517.09 | |||||||
| N. Walker | 485.84 | ** 485.84 | ||||||||
| A.E. Ward | ||||||||||
| T. Ward | 485.84 | 313.97 | ** 799.81 | |||||||
| M Whately | 485.84 | ** 485.84 | ||||||||
| M Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | ||||||||||
| TOTALS | ** 23806.16 | ** 20822.51 | ** 1.20 | ** 758.99 | ** 25.00 | ** 45413.86 | ||||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop | 485.84 | 485.84 | ** 971.68 | |||||||
| S.K. Biswas | 485.84 | 485.84 | ** 971.68 | |||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | ||||||||||
| B. Brady | ||||||||||
| J. Brunton | 485.84 | 971.67 | 33.59 | ** 1491.10 | ||||||
| D. Budd | 485.84 | 971.67 | 5.00 | 154.01 | ** 1616.52 | |||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B. Coppinger | 485.84 | 971.67 | 106.58 | ** 1564.09 | ||||||
| P Cox | 485.84 | ** 485.84 | ||||||||
| D. Davison | 485.84 | 27.90 | ** 513.74 | |||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | 485.84 | ** 485.84 | ||||||||
| B.J. Elder | 485.84 | ** 485.84 | ||||||||
| W. Ferrier | 485.84 | 23.44 | ** 509.28 | |||||||
| K. Hall | ||||||||||
| J.P. Harris | ||||||||||
| J.M. Heath | ||||||||||
| C Hobson | 485.84 | ** 485.84 | ||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Jones | ||||||||||
| J.A. Jones | 485.84 | ** 485.84 | ||||||||
| W Kerr | 485.84 | 1457.50 | 77.56 | ** 2020.90 | ||||||
| P Khan | 485.84 | 1392.73 | ** 1878.57 | |||||||
| E. Lancaster | 485.84 | 485.84 | ** 971.68 | |||||||
| R. Lowes | 485.84 | 1392.73 | ** 1878.57 | |||||||
| A Majid | 485.84 | ** 485.84 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 359.35 | ** 5703.53 | ||||||
| T. Mawston | 485.84 | 243.34 | 83.14 | ** 812.32 | ||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | ** 485.84 | ||||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 17.58 | ** 503.42 | |||||||
| H. Pearson | 485.84 | 243.34 | ** 729.18 | |||||||
| P. Porley | 485.84 | ** 485.84 | ||||||||
| T P Purvis | 485.84 | ** 485.84 | ||||||||
| R. Regan | ||||||||||
| H Rehman | 485.84 | ** 485.84 | ||||||||
| C. Robson | ||||||||||
| G.W. Rogers | 485.84 | 34.60 | ** 520.44 | |||||||
| P Rogers | 485.84 | ** 485.84 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | 485.84 | ** 485.84 | ||||||||
| P Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | ||||||||||
| B. Thompson | 485.84 | 971.67 | ** 1457.51 | |||||||
| P. Thompson | 485.84 | 971.67 | 93.74 | ** 1551.25 | ||||||
| J Walker | 485.84 | 84.26 | ** 570.10 | |||||||
| K. Walker | 485.84 | 33.48 | ** 519.32 | |||||||
| N. Walker | 485.84 | 2288.13 | ** 2773.97 | |||||||
| A.E. Ward | ||||||||||
| T. Ward | 485.84 | 243.33 | ** 729.17 | |||||||
| M Whately | 485.84 | ** 485.84 | ||||||||
| M,. Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | ||||||||||
| TOTALS | ** 23806.16 | ** 23780.36 | ** 1129.23 | ** 48715.75 | ||||||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop | 485.84 | 485.84 | 16.00 | ** 987.68 | ||||||
| S.K. Biswas | 485.84 | 485.84 | ** 971.68 | |||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | ** 0.00 | |||||||||
| B. Brady | ** 0.00 | |||||||||
| J. Brunton | 485.84 | 971.67 | ** 1457.51 | |||||||
| D. Budd | 485.84 | 971.67 | 24.20 | 252.22 | ** 1733.93 | |||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B. Coppinger | 485.84 | 971.67 | 223.20 | ** 1680.71 | ||||||
| P Cox | 485.84 | ** 485.84 | ||||||||
| D. Davison | 485.84 | 27.90 | ** 513.74 | |||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | 485.84 | ** 485.84 | ||||||||
| B J Elder | 485.84 | ** 485.84 | ||||||||
| W Ferrier | 485.84 | ** 485.84 | ||||||||
| K. Hall | ** 0.00 | |||||||||
| J.P. Harris | ** 0.00 | |||||||||
| J.M. Heath | ** 0.00 | |||||||||
| C Hobson | 485.84 | ** 485.84 | ||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Jones | ** 0.00 | |||||||||
| J.A. Jones | 485.84 | 21.20 | ** 507.04 | |||||||
| W Kerr | 485.84 | 1457.50 | 90.95 | ** 2034.29 | ||||||
| P. Khan | 485.84 | 971.67 | ** 1457.51 | |||||||
| E. Lancaster | 485.84 | 485.84 | ** 971.68 | |||||||
| R. Lowes | 485.84 | 971.67 | 330.89 | ** 1788.40 | ||||||
| A Majid | 485.84 | ** 485.84 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 609.33 | ** 5953.51 | ||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | 60.93 | ** 546.77 | |||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 7.81 | ** 493.65 | |||||||
| H. Pearson | 485.84 | ** 485.84 | ||||||||
| P. Porley | 485.84 | 56.36 | ** 542.20 | |||||||
| T P Purvis | 485.84 | ** 485.84 | ||||||||
| R. Regan | ** 0.00 | |||||||||
| H Rehman | 485.84 | ** 485.84 | ||||||||
| C. Robson | ** 0.00 | |||||||||
| G.W. Rogers | 485.84 | 16.74 | ** 502.58 | |||||||
| P Rogers | 485.84 | ** 485.84 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | 485.84 | ** 485.84 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | ** 0.00 | |||||||||
| B. Thompson | 485.84 | 971.67 | 99.32 | ** 1556.83 | ||||||
| P. Thompson | 485.84 | 971.67 | ** 1457.51 | |||||||
| J Walker | 485.84 | ** 485.84 | ||||||||
| K. Walker | 485.84 | 34.60 | ** 520.44 | |||||||
| N. Walker | 485.84 | 971.67 | ** 1457.51 | |||||||
| A.E. Ward | ** 0.00 | |||||||||
| T. Ward | 485.84 | 243.33 | 30.13 | ** 759.30 | ||||||
| M Whatley | 485.84 | ** 485.84 | ||||||||
| M,. Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | ** 0.00 | |||||||||
| TOTALS | ** 23806.16 | ** 21378.44 | ** 40.20 | ** 1861.58 | ** 47086.38 | |||||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | |
| A Bishop | 485.84 | 485.84 | ||||||||
| S.K. Biswas | 485.84 | 485.84 | ** 971.68 | |||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | |||||||
| M.T. Booth | ** 0.00 | |||||||||
| B. Brady | ** 0.00 | |||||||||
| J. Brunton | 485.84 | 971.67 | 84.42 | ** 1541.93 | ||||||
| D. Budd | 485.84 | 971.67 | 1.00 | 103.79 | ** 1562.30 | |||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | |||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | |||||||
| B. Coppinger | 485.84 | 971.67 | ** 1457.51 | |||||||
| P Cox | 485.84 | ** 485.84 | ||||||||
| D. Davison | 485.84 | ** 485.84 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | |||||||
| B Dunne | 485.84 | ** 485.84 | ||||||||
| B J Elder | 485.84 | ** 485.84 | ||||||||
| W Ferrier | 485.84 | ** 485.84 | ||||||||
| K. Hall | ** 0.00 | |||||||||
| J.P. Harris | ** 0.00 | |||||||||
| J.M. Heath | ** 0.00 | |||||||||
| C Hobson | 485.84 | ** 485.84 | ||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | ||||||||
| J. Ismail | 485.84 | 485.84 | ** 971.68 | |||||||
| J. Jones | ** 0.00 | |||||||||
| J.A. Jones | 485.84 | 46.31 | 21.00 | ** 553.15 | ||||||
| W Kerr | 485.84 | 1457.50 | ** 1943.34 | |||||||
| P. Khan | 485.84 | 971.67 | ** 1457.51 | |||||||
| E. Lancaster | 485.84 | 485.84 | ** 971.68 | |||||||
| R. Lowes | 485.84 | 971.67 | 126.11 | ** 1583.62 | ||||||
| A Majid | 485.84 | ** 485.84 | ||||||||
| R. Mallon | 485.84 | 4858.34 | 381.67 | ** 5725.85 | ||||||
| T. Mawston | 485.84 | 243.34 | ** 729.18 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | ||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. McTigue | 485.84 | 62.50 | ** 548.34 | |||||||
| J. Michna | 485.84 | ** 485.84 | ||||||||
| K. Morby | 485.84 | 1.67 | ** 487.51 | |||||||
| H. Pearson | 485.84 | ** 485.84 | ||||||||
| P. Porley | 485.84 | ** 485.84 | ||||||||
| T P Purvis | 485.84 | ** 485.84 | ||||||||
| R. Regan | ** 0.00 | |||||||||
| H Rehman | 485.84 | ** 485.84 | ||||||||
| C. Robson | ** 0.00 | |||||||||
| G.W. Rogers | 485.84 | 16.74 | ** 502.58 | |||||||
| P Rogers | 485.84 | ** 485.84 | ||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | |||||||
| J Rostron | 485.84 | ** 485.84 | ||||||||
| P. Sanderson | 485.84 | ** 485.84 | ||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | |||||||
| J. Taylor | ** 0.00 | |||||||||
| B. Thompson | 485.84 | 971.67 | 105.46 | ** 1562.97 | ||||||
| P. Thompson | 485.84 | 971.67 | 59.15 | ** 1516.66 | ||||||
| J Walker | 485.84 | 66.40 | ** 552.24 | |||||||
| K. Walker | 485.84 | 26.78 | ** 512.62 | |||||||
| N. Walker | 485.84 | 971.67 | 171.50 | ** 1629.01 | ||||||
| A.E. Ward | ** 0.00 | |||||||||
| T. Ward | 485.84 | 243.33 | 15.07 | ** 744.24 | ||||||
| M Whatley | 485.84 | ** 485.84 | ||||||||
| M,. Williams | 485.84 | ** 485.84 | ||||||||
| L. Wilson | ** 0.00 | |||||||||
| TOTALS | ** 23806.16 | ** 21378.44 | ** 1.00 | ** 1267.57 | ** 0.00 | ** 21.00 | ** 46474.17 | |||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | ||
| A Bishop. | 485.84 | 485.84 | ** 971.68 | ||||||||
| S.K. Biswas | 485.84 | 485.84 | ** 971.68 | ||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
| M.T. Booth | ** 0.00 | ||||||||||
| B. Brady | ** 0.00 | ||||||||||
| J. Brunton | 485.84 | 971.67 | ** 1457.51 | ||||||||
| D. Budd | 485.84 | 971.67 | 5.50 | 149.34 | ** 1612.35 | ||||||
| M. Carr | 485.84 | 971.67 | ** 1457.51 | ||||||||
| G. Clark | 485.84 | 485.84 | ** 971.68 | ||||||||
| J. Cole | 485.84 | 485.84 | ** 971.68 | ||||||||
| B Coppinger | 485.84 | 971.67 | 198.09 | ** 1655.60 | |||||||
| P Cox. | 485.84 | ** 485.84 | |||||||||
| D. Davison | 485.84 | 50.78 | ** 536.62 | ||||||||
| E. Dryden | 485.84 | 485.84 | ** 971.68 | ||||||||
| B Dunne | 485.84 | ** 485.84 | |||||||||
| B.J. Elder | 485.84 | 1.20 | 3.90 | ** 490.94 | |||||||
| W. Ferrier | 485.84 | ** 485.84 | |||||||||
| K. Hall | ** 0.00 | ||||||||||
| J.P. Harris | ** 0.00 | ||||||||||
| J.M. Heath | ** 0.00 | ||||||||||
| C Hobson | 485.84 | ** 485.84 | |||||||||
| B.A. Hubbard | 485.84 | ** 485.84 | |||||||||
| J. Ismail | 485.84 | 485.84 | ** 971.68 | ||||||||
| J. Jones | ** 0.00 | ||||||||||
| J.A. Jones | 485.84 | ** 485.84 | |||||||||
| W Kerr | 485.84 | 1457.50 | 89.84 | ** 2033.18 | |||||||
| P Khan | 485.84 | 971.67 | ** 1457.51 | ||||||||
| E. Lancaster | 485.84 | 243.34 | ** 729.18 | ||||||||
| R. Lowes | 485.84 | 971.67 | 141.73 | ** 1599.24 | |||||||
| A Majid | 485.84 | ** 485.84 | |||||||||
| R. Mallon | 485.84 | 4858.34 | 390.60 | ** 5734.78 | |||||||
| T. Mawston | 485.84 | 243.34 | 46.87 | ** 776.05 | |||||||
| F. McIntyre | 485.84 | ** 485.84 | |||||||||
| J. McPartland | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. McTigue | 9.93 | ** 9.93 | |||||||||
| J. Michna | 485.84 | ** 485.84 | |||||||||
| K. Morby | 485.84 | ** 485.84 | |||||||||
| H. Pearson | 485.84 | ** 485.84 | |||||||||
| P. Porley | 485.84 | ** 485.84 | |||||||||
| T P Purvis | 485.84 | ** 485.84 | |||||||||
| R. Regan | ** 0.00 | ||||||||||
| H Rehman | 485.84 | ** 485.84 | |||||||||
| C. Robson | ** 0.00 | ||||||||||
| G.W. Rogers | 485.84 | 16.74 | ** 502.58 | ||||||||
| P Rogers | 485.84 | ** 485.84 | |||||||||
| C.M. Rooney | 485.84 | 485.84 | ** 971.68 | ||||||||
| J Rostron | 485.84 | ** 485.84 | |||||||||
| P. Sanderson | 485.84 | ** 485.84 | |||||||||
| B. Taylor | 485.84 | 729.17 | ** 1215.01 | ||||||||
| J. Taylor | ** 0.00 | ||||||||||
| B. Thompson | 485.84 | 971.67 | 159.59 | ** 1617.10 | |||||||
| P. Thompson | 485.84 | 971.67 | 93.74 | ** 1551.25 | |||||||
| J Walker | 485.84 | 44.64 | ** 530.48 | ||||||||
| K. Walker | 485.84 | 39.06 | ** 524.90 | ||||||||
| N. Walker | 485.84 | 971.67 | ** 1457.51 | ||||||||
| A.E. Ward | ** 0.00 | ||||||||||
| T. Ward | 485.84 | 243.33 | ** 729.17 | ||||||||
| M Whately | 485.84 | ** 485.84 | |||||||||
| M,. Williams | 485.84 | ** 485.84 | |||||||||
| L. Wilson | ** 0.00 | ||||||||||
| TOTAL | ** 23330.25 | ** 21135.94 | ** 6.70 | ** 1421.02 | ** 3.90 | ** 45897.81 | |||||
| 2007/2008 | SALARY | S.R.A. | FARES | MILEAGE | SUBSISTENCE | ATTENDANCE | CONFERENCE | DEDUCTIONS | TOTAL | ||
| A Bishop | 485.84 | 485.84 | ** 971.68 | ||||||||
| S.K. Biswas | 485.84 | 485.84 | ** 971.68 | ||||||||
| S. Bloundele | 485.84 | 485.84 | ** 971.68 | ||||||||
