| 40121 | (For The Period 01/11/2004 00:00:00 To 31/10/2009 23:59:59) | ||||||||||
| Workflow | |||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | Total | ||||||
| Charge Cert Corres | 8 | 46 | 233 | 174 | 69 | 530 | |||||
| Clamp & Removal | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Debt Reg Corres | 18 | 28 | 105 | 108 | 50 | 309 | |||||
| POSTNTO Corres | 7 | 38 | 519 | 573 | 469 | 1,606 | |||||
| Pre Charge Cert Moving | 0 | 0 | 2 | 2 | 3 | 7 | |||||
| PRENTO Corres | 2 | 19 | 861 | 1,464 | 1,807 | 4,153 | |||||
| Warrant Corres | 38 | 59 | 142 | 116 | 14 | 369 | |||||
| Total | 73 | 190 | 1,862 | 2,437 | 2,413 | 6,975 | |||||
| 1 | |||||||||||
| Pre- Workflow | |||||||||||
| 2004 | 2005 | 2006 | 2007 | Total | |||||||
| Charge Cert Corres | 4 | 51 | 100 | 6 | 161 | ||||||
| Clamp & Removal | 0 | 0 | 2 | 0 | 2 | ||||||
| Debt Reg Corres | 2 | 12 | 1 | 0 | 15 | ||||||
| POSTNTO Corres | 10 | 99 | 307 | 13 | 429 | ||||||
| Pre Charge Cert Moving | 0 | 0 | 2 | 0 | 2 | ||||||
| PRENTO Corres | 34 | 500 | 621 | 104 | 1,259 | ||||||
| Total | 50 | 662 | 1,033 | 123 | 1,868 | ||||||
| NB:- All Totals are a Count. |