Salary Costs 0506-0708
| | | | | | |
| Salary Costs for Hambleton District Council | | | | | |
| | | | | | |
| | | | | | |
| 2005/06 | | 2006/07 | | 2007/2008 | |
| | | | | | |
| 9,268,455 | | 10,183,009 | | 10,863,144 | |
| | | | | | |
| | | | | | |
| | | | | | |
| Chief Executives Pay | | | | | |
| | | | | | |
| 2005/06 | | 2006/07 | | 2007/2008 | |
| | | | | | |
| 90,975 | | 93,660 | | 102,000 | Pay |
| 2,717 | | 2,724 | | 2,048 | PRP |
| | | | | 3,750 | Honorarium |
| ** 93,692 | | ** 96,384 | | ** 107,798 | |
| | | | | | |
No of Emplyees 0506-0708
| | | |
| Total Employees | | |
| | | |
| | Number of Employees March | Full Time Equivalents |
| 2005/06 | 502 | 380 |
| | | |
| 2006/07 | 525 | 376 |
| | | |
| 2007/08 | 613 | 400 |
Spreadsheet's Author: pstainesLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1