Sheet 1
| | | | | | |
| | Areas and Children's Centres | Identifier Code | Locality | Budget | Notes |
| | East Cambs & Fenland | | | | |
| CF80401 | Bottisham, Burwell, Chevely | BB | Bottisham Burwell & Soham | 141,140.00 | |
| CF50402 | Chatteris | CH | March & Chatteris | 181,896.00 | External |
| CF70401 | Ely | EL | Ely Littleport & Witchford | 141,708.00 | |
| CF70402 | Littleport | LT | Ely Littleport & Witchford | 174,359.00 | |
| CF50401 | March | MA | March & Chatteris | 247,690.00 | External |
| CF40401 | Wisbech Town | OW | Wisbech | 303,168.00 | |
| CF80402 | Soham | SH | Bottisham Burwell & Soham | 170,562.00 | |
| CF70403 | Sutton | SU | Ely Littleport & Witchford | 151,941.00 | |
| CF60401 | Whittlesey | WH | Whittlesey | 204,880.00 | |
| CF40403 | Wisbech Rural | WR | Wisbech | 241,794.00 | |
| CF40402 | Wisbech South | WS | Wisbech | 275,987.00 | |
| | | | | ** 2,235,125.00 | |
| | | | | | |
| | | | | | |
| | Huntingdon | | | | |
| CH40401 | Eaton Socon | ES | St Neots | 205,665.00 | |
| CH40402 | Eynesbury | EY | St Neots | 145,830.00 | |
| CH60402 | Farcet & Yaxley | FY | Ramsey Sawtry & Yaxley | 145,840.00 | |
| CH50402 | Godmanchester | GM | Huntingdon | 125,913.00 | |
| CH50401 | Huntingdon Town | HT | Huntingdon | 290,217.00 | External |
| CH60401 | Ramsey | RA | Ramsey Sawtry & Yaxley | 158,527.00 | |
| CH70401 | St Ives | ST | St Ives | 121,131.00 | |
| | | | | ** 1,193,123.00 | |
| | | | | | |
| | South Cambs and Cambridge City | | | | |
| CG70401 | Cambourne | CA | Bass Melb Comb & Gam | 125,045.00 | |
| CG40403 | Chesterton | CS | Cambridge North | 152,807.00 | |
| CG50401 | Cherry Hinton | CY | Cambridge South | 134,172.00 | |
| CG50402 | The Fields | FL | Cambridge South | 264,463.00 | External |
| CG50403 | Homerton | HM | Cambridge South | 164,884.00 | External |
| CG40401 | Histon | HS | Cambridge North | 165,056.00 | External |
| CG40402 | North Cambridge | NC | Cambridge North | 271,081.00 | |
| CG80401 | Papworth & Elsworth | PA | Cottenham & Swavesey | 136,204.00 | |
| CG50404 | Romsey | RO | Cambridge South | 143,465.00 | External |
| | | | | ** 1,557,177.00 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Spreadsheet's Author: ae388Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1