SUMMARY
| MEMBERS' ALLOWANCES 2007/2008 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| CASTLE POINT BOROUGH COUNCIL-MEMBERS' ALLOWANCES PAYMENTS 2007/2008 |
| | | | | | | |
| The following schedule is required to be published under the |
| Local Authorities (Member's Allowances) (Amendment) Regulations 1995. |
| | | | | | | |
| | | Special | | Conference | | |
| Member | Basic | Responcibility | Travel | Attendance | Subsistance | Total |
| | Allowance | Allowance | Allowance | Allowance | Allowance | |
| | £ | £ | £ | £ | £ | £ |
| J M Anderson | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| N C Bambridge | 300.67 | 187.92 | 37.58 | 0.00 | 0.00 | ** 526.17 |
| L J Barrett | 2,595.24 | 0.00 | 106.12 | 0.00 | 0.00 | ** 2,701.36 |
| A W Belford | 2,888.00 | 2,043.59 | 240.72 | 0.00 | 0.00 | ** 5,172.31 |
| D A Blackwell | 2,888.00 | 5,081.18 | 360.96 | 0.00 | 0.00 | ** 8,330.14 |
| C N Brunt | 2,888.00 | 3,068.49 | 120.36 | 0.00 | 0.00 | ** 6,076.85 |
| P M Burch | 2,888.00 | 2,256.23 | 120.36 | 0.00 | 0.00 | ** 5,264.59 |
| Mrs P A Challis | 2,888.00 | 11,552.12 | 120.36 | 0.00 | 0.00 | ** 14,560.48 |
| G D Coates | 300.67 | 0.00 | 37.58 | 0.00 | 0.00 | ** 338.25 |
| A R Cole | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| D T Cross | 2,888.00 | 2,043.59 | 303.44 | 0.00 | 0.00 | ** 5,235.03 |
| Mrs N Darby | 2,465.34 | 0.00 | 201.42 | 0.00 | 0.00 | ** 2,666.76 |
| P L Davies | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| W J C Dick | 2,888.00 | 3,091.93 | 120.36 | 0.00 | 0.00 | ** 6,100.29 |
| B F Dixie | 2,888.00 | 1,236.30 | 240.72 | 0.00 | 0.00 | ** 4,365.02 |
| Mrs B Egan | 2,888.00 | 0.00 | 120.36 | 0.00 | 0.00 | ** 3,008.36 |
| E Egan | 2,888.00 | 2,043.59 | 40.12 | 0.00 | 0.00 | ** 4,971.71 |
| Mrs P D Freeman | 2,888.00 | 0.00 | 360.96 | 0.00 | 0.00 | ** 3,248.96 |
| Mrs W Goodwin | 2,888.00 | 3,822.64 | 338.09 | 45.00 | 0.00 | ** 7,093.73 |
| Miss E Govier | 2,888.00 | 395.62 | 120.36 | 0.00 | 0.00 | ** 3,403.98 |
| Mrs J E Govier | 2,888.00 | 0.00 | 120.36 | 0.00 | 0.00 | ** 3,008.36 |
| P C Grieg | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| N Harvey | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| M J Howard | 300.67 | 375.84 | 37.58 | 0.00 | 0.00 | ** 714.09 |
| R C Howard | 2,888.00 | 3,610.00 | 240.72 | 0.00 | 0.00 | ** 6,738.72 |
| Mrs A M Iles | 2,888.00 | 0.00 | 120.36 | 0.00 | 0.00 | ** 3,008.36 |
| Mrs E J Isaacs | 2,888.00 | 0.00 | 120.36 | 0.00 | 0.00 | ** 3,008.36 |
| G I Isaacs | 2,888.00 | 5,415.00 | 120.36 | 0.00 | 0.00 | ** 8,423.36 |
| N E Ladzrie | 2,595.24 | 0.00 | 268.89 | 0.00 | 0.00 | ** 2,864.13 |
| Mrs J M Liddiard | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| P J May | 2,888.00 | 0.00 | 240.72 | 0.00 | 0.00 | ** 3,128.72 |
| A J Meager | 1,692.67 | 0.00 | 141.08 | 0.00 | 0.00 | ** 1,833.75 |
| Mrs K Meager | 1,692.67 | 0.00 | 141.08 | 0.00 | 0.00 | ** 1,833.75 |
| A Partridge | 807.41 | 0.00 | 0.00 | 0.00 | 0.00 | ** 807.41 |
| M J Reilly | 300.67 | 0.00 | 25.06 | 0.00 | 0.00 | ** 325.73 |
| C G Riley | 2,888.00 | 1,083.00 | 120.36 | 0.00 | 0.00 | ** 4,091.36 |
| W K Sharp | 2,888.00 | 425.29 | 120.36 | 0.00 | 0.00 | ** 3,433.65 |
| T F Skipp | 2,888.00 | 1,379.71 | 240.72 | 0.00 | 0.00 | ** 4,508.43 |
| N G Smith | 2,888.00 | 3,397.36 | 120.36 | 0.00 | 0.00 | ** 6,405.72 |
| J A Stanley | 2,888.00 | 7,220.08 | 240.72 | 0.00 | 0.00 | ** 10,348.80 |
| T Thomas | 300.67 | 0.00 | 25.06 | 0.00 | 0.00 | ** 325.73 |
| M J Tucker | 2,888.00 | 1,340.15 | 360.96 | 0.00 | 0.00 | ** 4,589.11 |
| Mrs B A Wass | 2,595.24 | 0.00 | 106.12 | 0.00 | 0.00 | ** 2,701.36 |
| Mrs G Watson | 2,595.24 | 0.00 | 106.12 | 0.00 | 0.00 | ** 2,701.36 |
| N Watson | 2,595.24 | 0.00 | 106.12 | 0.00 | 0.00 | ** 2,701.36 |
| B Wilson | 722.01 | 0.00 | 0.00 | 0.00 | 0.00 | ** 722.01 |
| Mrs A R Wood | 2,973.40 | 464.85 | 360.96 | 0.00 | 0.00 | ** 3,799.21 |
| B S Wood | 2,888.00 | 0.00 | 360.96 | 0.00 | 0.00 | ** 3,248.96 |
| Totals for | ** 117,249.05 | ** 61,534.48 | ** 8,279.58 | ** 45.00 | ** 0.00 | ** 187,108.11 |
| Elected Members | | | | | | |
| Mrs D Anderson * | 0.00 | 60.16 | 0.00 | 0.00 | 0.00 | ** 60.16 |
| J Bishop * | 0.00 | 361.00 | 0.00 | 0.00 | 0.00 | ** 361.00 |
| R Bishop * | 0.00 | 60.16 | 0.00 | 0.00 | 0.00 | ** 60.16 |
| I R Clift * | 0.00 | 361.00 | 0.00 | 0.00 | 0.00 | ** 361.00 |
| D J Connelly * | 0.00 | 361.00 | 0.00 | 0.00 | 0.00 | ** 361.00 |
| Mrs A J Darke * | 0.00 | 361.00 | 0.00 | 0.00 | 0.00 | ** 361.00 |
| R R Smale * | 0.00 | 361.00 | 0.00 | 0.00 | 0.00 | ** 361.00 |
| Totals for Elected & | ** 117,249.05 | ** 63,459.80 | ** 8,279.58 | ** 45.00 | ** 0.00 | ** 189,033.43 |
| Co-opted Members | | | | | | |
| | | | | | | |
| | | | | | | |
| * Co-opted Member of the public | | | | | | |
| | | | | | | |
| | | | | | | |
RECONCILIATION
| MEMBERS ALLOWANCES 2007/2008 RECONCILIATION | | |
| | | |
| | | |
| EFIN | | |
| | | |
| 105 174 | | |
| 105 175 | | 8,279.58 |
| 105 293 0150 | | 117,249.05 |
| 105 293 0151 | | 63,459.80 |
| 105 293 0152 | | 4,687.40 |
| 105 293 | | 45.00 |
| Total Efin | | ** 193,720.83 |
| | | |
| | | |
| | | |
| SPREADSHEET | | |
| | | |
| Basic Allowance | | 117,249.05 |
| Special Responsibility Allowance | | 63,459.80 |
| Travel Allowance | | 8,279.58 |
| Conference Attendance Allowance | | 45.00 |
| Total Spreadsheet | | 189,033.43 |
| | | |
| | | |
| | | |
| | | |
| Plus items not required on Members Allowances Statement | | |
| | | |
| Employer's N I | 105 293 0152 | 4,687.40 |
| Total | | 193,720.83 |
| | | |
| | | |
| | | 0.00 |
Spreadsheet's Author: maryclayLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1