SUMMARY
| MEMBERS' ALLOWANCES 2006/2007 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| CASTLE POINT BOROUGH COUNCIL-MEMBERS' ALLOWANCES PAYMENTS 2006/07 | | | | | | |
| | | | | | | |
| The following schedule is required to be published under the | | | | | | |
| Local Authorities (Member's Allowances) (Amendment) Regulations 1995. | | | | | | |
| | | | | | | |
| | | Special | | Conference | | |
| Member | Basic | Responcibility | Travel | Attendance | Subsistance | Total |
| | Allowance | Allowance | Allowance | Allowance | Allowance | |
| | £ | £ | £ | £ | £ | £ |
| J M Anderson | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| N C Bambridge | 2,784.00 | 2,292.99 | 556.18 | 0.00 | 0.00 | 5,633.17 |
| A W Belford | 2,784.00 | 257.42 | 229.00 | 0.00 | 0.00 | 3,270.42 |
| Mrs D F Best | 283.18 | 0.00 | 35.67 | 0.00 | 0.00 | 318.85 |
| D A Blackwell | 2,784.00 | 4,667.01 | 348.00 | 0.00 | 0.00 | 7,799.01 |
| Mrs G L Boland | 283.18 | 0.00 | 22.08 | 0.00 | 0.00 | 305.26 |
| C N Brunt | 2,784.00 | 1,959.29 | 179.12 | 0.00 | 0.00 | 4,922.41 |
| P M Burch | 2,784.00 | 1,740.00 | 115.00 | 0.00 | 0.00 | 4,639.00 |
| Mrs P A Challis | 2,784.00 | 11,136.00 | 115.00 | 0.00 | 0.00 | 14,035.00 |
| G D Coates | 2,784.00 | 457.64 | 348.00 | 0.00 | 0.00 | 3,589.64 |
| Mrs S G Coates | 283.18 | 0.00 | 35.67 | 0.00 | 0.00 | 318.85 |
| A R Cole | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| D T Cross | 2,784.00 | 386.14 | 229.00 | 0.00 | 0.00 | 3,399.14 |
| P L Davies | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| W J C Dick | 2,784.00 | 429.04 | 115.00 | 0.00 | 0.00 | 3,328.04 |
| B F Dixie | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| Mrs B Egan | 2,784.00 | 419.51 | 115.00 | 0.00 | 0.00 | 3,318.51 |
| E Egan | 2,784.00 | 0.00 | 115.00 | 0.00 | 0.00 | 2,899.00 |
| Mrs P D Freeman | 2,784.00 | 0.00 | 348.00 | 0.00 | 0.00 | 3,132.00 |
| Mrs W Goodwin | 2,784.00 | 3,093.86 | 115.00 | 0.00 | 0.00 | 5,992.86 |
| Miss E Govier | 2,784.00 | 1,320.49 | 115.00 | 0.00 | 0.00 | 4,219.49 |
| Mrs J E Govier | 2,784.00 | 0.00 | 115.00 | 0.00 | 0.00 | 2,899.00 |
| P C Grieg | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| N Harvey | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| Mrs P Haunts | 283.18 | 0.00 | 35.67 | 0.00 | 0.00 | 318.85 |
| M J Howard | 2,784.00 | 3,480.00 | 546.91 | 62.50 | 0.00 | 6,873.41 |
| R C Howard | 2,784.00 | 3,480.00 | 229.00 | 0.00 | 0.00 | 6,493.00 |
| Mrs A M Iles | 2,501.79 | 0.00 | 95.80 | 0.00 | 0.00 | 2,597.59 |
| Mrs E J Isaacs | 2,784.00 | 0.00 | 115.00 | 0.00 | 0.00 | 2,899.00 |
| G I Isaacs | 2,784.00 | 4,790.96 | 115.00 | 0.00 | 0.00 | 7,689.96 |
| Mrs J E King | 283.18 | 0.00 | 22.08 | 0.00 | 0.00 | 305.26 |
| N E Ladzrie | 2,639.08 | 257.42 | 217.08 | 0.00 | 0.00 | 3,113.58 |
| Mrs J M Liddiard | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| P J May | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| A J Meager | 2,501.79 | 0.00 | 190.80 | 0.00 | 0.00 | 2,692.59 |
| Mrs K Meager | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| Mrs L J Preston | 283.18 | 0.00 | 11.07 | 0.00 | 0.00 | 294.25 |
| M J Reilly | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| C G Riley | 2,784.00 | 1,344.33 | 115.00 | 0.00 | 0.00 | 4,243.33 |
| W K Sharp | 2,784.00 | 3,480.00 | 115.00 | 0.00 | 0.00 | 6,379.00 |
| T F Skipp | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| N G Smith | 2,784.00 | 1,740.00 | 115.00 | 0.00 | 0.00 | 4,639.00 |
| J A Stanley | 2,784.00 | 6,530.96 | 229.00 | 0.00 | 0.00 | 9,543.96 |
| T Thomas | 2,784.00 | 0.00 | 229.00 | 0.00 | 0.00 | 3,013.00 |
| M J Tucker | 2,784.00 | 0.00 | 348.00 | 0.00 | 0.00 | 3,132.00 |
| S A Waymark | 283.18 | 0.00 | 35.67 | 0.00 | 0.00 | 318.85 |
| Mrs A R Wood | 2,784.00 | 1,282.36 | 348.00 | 0.00 | 0.00 | 4,414.36 |
| B S Wood | 2,784.00 | 0.00 | 348.00 | 0.00 | 0.00 | 3,132.00 |
| Totals for | ** 114,005.87 | ** 54,545.42 | ** 9,039.80 | ** 62.50 | ** 0.00 | ** 177,653.59 |
| Elected Members | | | | | | |
| | | | | | | |
| J Bishop * | 0.00 | 348.00 | 0.00 | 0.00 | 0.00 | 348.00 |
| I R Clift * | 0.00 | 305.10 | 0.00 | 0.00 | 0.00 | 305.10 |
| D J Connelly * | 0.00 | 305.10 | 0.00 | 0.00 | 0.00 | 305.10 |
| A J Darke * | 0.00 | 348.00 | 0.00 | 0.00 | 0.00 | 348.00 |
| R R Smale * | 0.00 | 305.10 | 0.00 | 0.00 | 0.00 | 305.10 |
| Totals for Elected & | ** 114,005.87 | ** 56,156.72 | ** 9,039.80 | ** 62.50 | ** 0.00 | ** 179,264.89 |
| Co-opted Members | | | | | | |
| | | | | | | |
| | | | | | | |
| * Co-opted Member of the public | | | | | | |
| | | | | | | |
| | | | | | | |
| | 114,005.87 | 56,156.72 | 9,039.80 | 62.50 | 0.00 | 179,264.89 |
BALANCE STATEMENT
| MEMBERS ALLOWANCES 2006/2007 RECONCILIATION | | |
| | | 2006/2007 |
| | | |
| Efin | | |
| | | |
| 105 174 | | |
| 105 175 | | 9,039.80 |
| 105 293 0150 | | 114,005.87 |
| 105 293 0151 | | 56,156.72 |
| 105 293 0152 | | 3,905.82 |
| 105 293 | | 62.50 |
| Total Efin | | 183,170.71 |
| | | |
| | | |
| | | |
| Spreadsheet | | |
| | | |
| Basic Allowance | | 114,005.87 |
| Special Responsibility Allowance | | 56,156.72 |
| Travel Allowance | | 9,039.80 |
| Conference Attendance Allowance | | 62.50 |
| Total Spreadsheet | | 179,264.89 |
| | | |
| | | |
| | | |
| | | |
| Plus items not required on Members Allowances Statement | | |
| | | |
| Employer's N I | 105 293 0152 | 3,905.82 |
| Total | | 183,170.71 |
| | | |
| | | |
| | | 0.00 |
Spreadsheet's Author: maryclayLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1