SUMMARY
| MEMBERS' ALLOWANCES 2005/2006 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CASTLE POINT BOROUGH COUNCIL-MEMBERS' ALLOWANCES PAYMENTS 2005/06 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| The following table shows payments made to Members under Local Authorities (Member's Allowances) | | | | | | | | | |
| (Amendment) Regulations 1995 and the Local Authorities (Members' Allowances) (England) Regulations 2003 | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | Special | | Conference | | | | | | | | | | |
| Member | Basic | Responcibility | Travel | Attendance | Subsistance | Total | | | | | | | | |
| | Allowance | Allowance | Allowance | Allowance | Allowance | | | | | | | | | |
| | £ | £ | £ | £ | £ | £ | | | | | | | | |
| J M Anderson | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| N C Bambridge | 2,720.00 | 2,836.44 | 340.00 | 0.00 | 0.00 | ** 5,896.44 | | | | | | | | |
| A W Belford | 2,720.00 | 2,417.26 | 224.00 | 0.00 | 0.00 | ** 5,361.26 | | | | | | | | |
| D F Best | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| D A Blackwell | 2,720.00 | 3,400.00 | 340.00 | 0.00 | 0.00 | ** 6,460.00 | | | | | | | | |
| Mrs G L Boland | 2,720.00 | 209.59 | 224.00 | 0.00 | 0.00 | ** 3,153.59 | | | | | | | | |
| C N Brunt | 2,720.00 | 1,103.84 | 302.10 | 30.00 | 0.00 | ** 4,155.94 | | | | | | | | |
| P M Burch | 2,720.00 | 1,490.41 | 112.00 | 0.00 | 0.00 | ** 4,322.41 | | | | | | | | |
| Mrs P A Challis | 2,720.00 | 10,796.17 | 956.75 | 0.00 | 0.00 | ** 14,472.92 | | | | | | | | |
| G D Coates | 2,720.00 | 973.43 | 340.00 | 0.00 | 0.00 | ** 4,033.43 | | | | | | | | |
| Mrs S G Coates | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| A R Cole | 2,720.00 | 209.59 | 224.00 | 0.00 | 0.00 | ** 3,153.59 | | | | | | | | |
| D T Cross | 2,720.00 | 926.85 | 224.00 | 0.00 | 0.00 | ** 3,870.85 | | | | | | | | |
| W J C Dick | 2,720.00 | 3,400.00 | 112.00 | 0.00 | 0.00 | ** 6,232.00 | | | | | | | | |
| B F Dixie | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| Mrs B Egan | 2,720.00 | 1,103.84 | 112.00 | 0.00 | 0.00 | ** 3,935.84 | | | | | | | | |
| E Egan | 2,720.00 | 0.00 | 112.00 | 0.00 | 0.00 | ** 2,832.00 | | | | | | | | |
| Mrs P D Freeman | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| Mrs W Goodwin | 2,720.00 | 1,490.41 | 118.00 | 0.00 | 0.00 | ** 4,328.41 | | | | | | | | |
| Miss E Govier | 2,720.00 | 0.00 | 112.00 | 0.00 | 0.00 | ** 2,832.00 | | | | | | | | |
| Mrs J E Govier | 2,720.00 | 0.00 | 112.00 | 0.00 | 0.00 | ** 2,832.00 | | | | | | | | |
| Mrs P Haunts | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| M J Howard | 2,720.00 | 3,400.00 | 340.00 | 0.00 | 0.00 | ** 6,460.00 | | | | | | | | |
| M P Howard | 905.36 | 0.00 | 105.68 | 0.00 | 0.00 | ** 1,011.04 | | | | | | | | |
| R C Howard | 2,720.00 | 3,400.00 | 224.00 | 0.00 | 0.00 | ** 6,344.00 | | | | | | | | |
| Mrs E J Isaacs | 2,720.00 | 0.00 | 112.00 | 0.00 | 0.00 | ** 2,832.00 | | | | | | | | |
| G I Isaacs | 2,720.00 | 1,280.82 | 129.02 | 0.00 | 0.00 | ** 4,129.84 | | | | | | | | |
| Mrs J E King | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| N E Ladzrie | 2,720.00 | 2,040.00 | 254.69 | 0.00 | 0.00 | ** 5,014.69 | | | | | | | | |
| Mrs K Meager | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| Mrs L J Preston | 2,720.00 | 0.00 | 112.00 | 0.00 | 0.00 | ** 2,832.00 | | | | | | | | |
| M J Reilly | 1,356.27 | 0.00 | 111.69 | 0.00 | 0.00 | ** 1,467.96 | | | | | | | | |
| C G Riley | 2,720.00 | 3,651.50 | 112.00 | 0.00 | 0.00 | ** 6,483.50 | | | | | | | | |
| W K Sharp | 2,720.00 | 3,400.00 | 112.00 | 0.00 | 0.00 | ** 6,232.00 | | | | | | | | |
| T F Skipp | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| N G Smith | 2,720.00 | 1,700.00 | 112.00 | 0.00 | 0.00 | ** 4,532.00 | | | | | | | | |
| J Stanley | 2,720.00 | 3,400.00 | 224.00 | 0.00 | 0.00 | ** 6,344.00 | | | | | | | | |
| T Thomas | 2,720.00 | 0.00 | 224.00 | 0.00 | 0.00 | ** 2,944.00 | | | | | | | | |
| M J Tucker | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| S A Waymark | 2,720.00 | 209.59 | 340.00 | 0.00 | 0.00 | ** 3,269.59 | | | | | | | | |
| Mrs A R Wood | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| B S Wood | 2,720.00 | 0.00 | 340.00 | 0.00 | 0.00 | ** 3,060.00 | | | | | | | | |
| Totals for | ** 111,061.63 | ** 52,839.74 | ** 9,977.93 | ** 30.00 | ** 0.00 | ** 173,909.30 | | | | | | | | |
| Elected Members | | | | | | | | | | | | | | |
| J Bishop C/O * | 0.00 | 367.56 | 0.00 | 0.00 | 0.00 | 367.56 | | | | | | | | |
| A J Darke C/O * | 0.00 | 140.66 | 0.00 | 0.00 | 0.00 | 140.66 | | | | | | | | |
| Mrs R Hadnam C/O * | 0.00 | 169.25 | 0.00 | 0.00 | 0.00 | 169.25 | | | | | | | | |
| Totals for Elected & | | | | | | | | | | | | | | |
| Co-opted Members | ** 111,061.63 | ** 53,517.21 | ** 9,977.93 | ** 30.00 | ** 0.00 | ** 174,586.77 | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| * Co-opted Member of the public | | | | | | | | | | | | | | |
BALANCE STATEMENT
| MEMBERS ALLOWANCES 2005/2006 RECONCILIATION | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Efin | | | | | | | |
| | | | | | | | |
| 105 174 | | 122.90 | | | | | |
| 105 175 | | 9,824.99 | | | | | |
| 105 293 0150 | | 111,061.63 | | | | | |
| 105 293 0151 | | 53,462.01 | | | | | |
| 105 293 0152 | | 4,019.94 | | | | | |
| 105 293 | | 1,530.00 | | | | | |
| Total Efin | | ** 180,021.47 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Spreadsheet | | | | | | | |
| | | | | | | | |
| Basic Allowance | | 111,061.63 | | | | | |
| Special Responsibility Allowance | | 53,517.21 | | | | | |
| Travel Allowance | | 9,977.93 | | | | | |
| Conference Attendance Allowance | | 30.00 | | | | | |
| Total Spreadsheet | | ** 174,586.77 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Plus items not required on Members Allowances Statement | | | | | | | |
| | | | | | | | |
| Member Panel | 105 293 | 1,500.00 | | | | | |
| Reserved Creditor J Bishop | 105 293 0151 | -27.60 | | | | | |
| Reserved Creditor Mrs R Hadnam | 105 293 0151 | -27.60 | | | | | |
| Employer's N I | 105 293 0152 | 4,019.94 | | | | | |
| Mileage Vat | 105 175 | -30.04 | | | | | |
| Total | | ** 180,021.47 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | ** 0.00 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Spreadsheet's Author: maryclayLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1