Contents
| | | | | | | |
| REVIEW OF ELECTIVE HOME EDUCATION IN ENGLAND - SUPPLEMENTARY DATA | | | | | | |
| | | | | | | |
| PLEASE IDENTIFY THE NUMBER OF HOME EDUCATED CHILDREN WHO CURRENTLY FALL INTO THE BELOW CATEGORIES AND RETURN TO LISA WHITE VIA THE | | | | | | |
| [email address] | | | | MAILBOX BY COP 1 OCTOBER 2009 | | |
| | | | | | | |
| * PLEASE INDICATE FOR EACH DATA ITEM IF THESE FIGURES ARE ACTUALS OR BASED ON ESTIMATES | | | | | | |
| | | | | | | |
| Table 1: CPR3 Category (Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan, England | | | | | | |
| Table 2: Inadequate Education (the number of electively home educated children of compulsory school age not receiving a suitable education) | | | | | | |
| Table 3: School Attendance Orders (the number of SAOs issued in the past 12 months to electively home educated children) | | | | | | |
| Table 4: NEETS (figures for the 2008 leavers cohort who were home educated) | | | | | | |
| Table 5: Missing Children (information about missing children that identifies their last known education setting, total number that were electively home educated) | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Tables 1 and 2
| Table 1: CPR3 Category (Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan, England) | | | | | | |
| | | | | |
| LA Name | | | | | | |
| | | | | | | |
| CPR3 Category | Number of EHE Children | Actual/Estimate (A or E) | | |
| Number of home educated children in your authority of statutory school age who were the subject of a child protection plan at 31 March 2009 | 2 | A | | |
| Total population of EHE children in your local authority | 97 | A | | |
| | | | | | | |
| | | | | |
| Table 2: Inadequate Education (the number of electively home educated children of compulsory school age not receiving a suitable education) | | | | | | |
| | | | | | | |
| Category | Number of EHE Children | Actual/Estimate (A or E) | | |
| Number not receiving any education | 7 | E | | |
| Number receiving some education but not a full time education | 8 | E | | |
| Number receiving a full time but not 'suitable' education | 0 | E | | |
| Number not cooperating with monitoring so no assessment can be made | 4 | A | | |
| Not yet assessed | 49 | A | | |
| Total number of EHE children not known to be receiving a 'suitable' education | ** 68 | E | | |
Tables 3, 4 and 5
| Table 3: School Attendance Orders (the number of SAOs issued in the past 12 months to electively home educated children) | | | | | | | | | | | |
| | | | | | | | | | | | |
| SAOs | Number Issued | 0 | Additional Comments |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Table 4: NEETS (figures for the 2008 leavers cohort who were home educated) | | | | | | | | | | | |
| | | | | | | | | | | | |
| NEETs | Number of NEET home educated leavers | 3 | Additional Comments. |
| Total no of home educated leavers | 21 |
| Percentage of NEETS in whole population | 0.082 |
| | | | | | | | | | | | |
| Table 5: Missing Children (runaways) | | | | | | | | | | | |
| | | | | | | | | | | | |
| Missing Children currently recorded | Number of children who were EHE prior to their disappearance | 0 | Additional Comments |
| Total number of missing children | 0 |
Spreadsheet's Author: ric24228Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1