05-06
| | Basic | Special | Rechargeable | | | |
| Surname/Initials | Allowance | Responsibility | Allowance | Travel | Telephone | Total |
| Ayres I | 2231.64 | 258.21 | | 268.76 | 69.00 | ** 2827.61 |
| Black E | 2493.00 | 2337.96 | | 378.36 | 138.00 | ** 5347.32 |
| Brechany T | 2493.00 | | | 242.02 | | ** 2735.02 |
| Brown C | 2493.00 | | | 13.18 | 138.00 | ** 2644.18 |
| Campbell D | 2493.00 | 1170.00 | | | | ** 3663.00 |
| Carr S | 2493.00 | 585.96 | | | 68.51 | ** 3147.47 |
| Clough J | 2521.80 | 2367.10 | | 274.32 | 138.00 | ** 5301.22 |
| Cobb W | 2493.00 | 32.96 | | | 131.16 | ** 2657.12 |
| Cole R | 2521.80 | 2365.03 | | 94.34 | 114.88 | ** 5096.05 |
| Collier J | 2493.00 | | | | 104.69 | ** 2597.69 |
| Crowther B | | | | | | No Allowances Claimed |
| Daley W | 2493.00 | 825.00 | | | | ** 3318.00 |
| Davey J G | 2493.00 | | | | | ** 2493.00 |
| Davies G R J | 2493.00 | 1170.00 | | | | ** 3663.00 |
| Derbyshire J | 2493.00 | | | | | ** 2493.00 |
| Douglass J | 2493.00 | | | | | ** 2493.00 |
| Dungworth S | 2493.00 | 2340.00 | | | | ** 4833.00 |
| Ellis K | 2493.00 | | | | 169.49 | ** 2662.49 |
| Ferry J R | 2493.00 | | | | 62.98 | ** 2555.98 |
| Gibbs-Barton A | 2493.00 | | | | 137.99 | ** 2630.99 |
| Hayes C | 2493.00 | | | | 137.99 | ** 2630.99 |
| Holt A | 2372.37 | | | | | ** 2372.37 |
| Isles P M | 2493.00 | 291.96 | | | | ** 2784.96 |
| Johnston D | 2493.00 | 1170.00 | | | 137.93 | ** 3800.93 |
| Knox G | 2493.00 | | 21.00 | | | ** 2514.00 |
| Lovatt J A | 2493.00 | | | | | ** 2493.00 |
| Lovatt P | 2493.00 | | | | | ** 2493.00 |
| Milburn R | 2493.00 | | | | 69.92 | ** 2562.92 |
| Miller D | 2493.00 | 1170.00 | | | | ** 3663.00 |
| Newman J | 2493.00 | | | | 34.50 | ** 2527.50 |
| Nisbet K | 2493.00 | 844.27 | | | | ** 3337.27 |
| Nixon R | 2493.00 | | | 275.31 | 128.97 | ** 2897.28 |
| Papaioannou P | 2493.00 | | | | | ** 2493.00 |
| Pidcock B | 2493.00 | 2337.96 | | 352.38 | | ** 5183.34 |
| Raffle D | | | | | | No Allowances Claimed |
| Reid J | 2493.00 | 1276.96 | | | | ** 3769.96 |
| Reid P | 2493.00 | | | | | ** 2493.00 |
| Richards M | 2493.00 | | | | 157.45 | ** 2650.45 |
| Richardson M | 2493.00 | 32.96 | | 151.07 | 125.96 | ** 2802.99 |
| Rickerby L | 2493.00 | 177.96 | | | 94.47 | ** 2765.43 |
| Rochester M | 2493.00 | 291.96 | | 215.76 | 137.99 | ** 3138.71 |
| Simpson M | 2493.00 | 1170.00 | | 120.07 | 64.46 | ** 3847.53 |
| Smith I | 2493.00 | 1170.00 | | | | ** 3663.00 |
| Smith L | 2493.00 | | | | | ** 2493.00 |
| Stephens D | 2493.00 | 8871.96 | | 83.51 | 100.50 | ** 11548.97 |
| Swithenbank I | 2493.00 | | | | | ** 2493.00 |
| Tompkins I | 2493.00 | 1262.04 | | | 113.72 | ** 3868.76 |
| Vaughan D | 2493.00 | | | | 103.49 | ** 2596.49 |
| Watson R | 2493.00 | 2337.96 | | 1164.78 | 62.98 | ** 6058.72 |
| Webb G | 2493.00 | 6438.00 | | | 151.48 | ** 9082.48 |
Spreadsheet's Author: mike birdLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1