Sheet1
| | | | | | | | | | | |
| | | Group No | Contracts | Reference Period Earnings | Reference Period UDA | 09/10 Contract Value | 09/10 UDA | | | |
| | 1 | 57 | Bhatt | 310,100.00 | 13,481 | 340,886.04 | 13288 | | | |
| | 2 | 59 | Fallah | 176,900.00 | 7,200 | 194,462.24 | 7200 | | | |
| | 3 | 5 | Saini | 61,626.00 | 2,500 | 67,744.09 | 2500 | | | |
| | 4 | 7 | Khosravani | 423,400.00 | 16,434 | 465,434.21 | 16434 | | | |
| | 5 | 9 | Olubunmi-Oke | 75,475.00 | 3,475 | 82,967.99 | 3475 | | | |
| | 6 | 12 | Connick | 75,000.00 | 1,525 | | | Retired | | |
| | 7 | 33 | Lee | 111,000.00 | 5,024 | 122,019.83 | 5024 | | | |
| | 8 | 53 | S Shah | 237,600.00 | 9,134 | 261,188.40 | 9050 | | | |
| | 9 | 20 | Ho | 170,000.00 | 7,635 | 186,877.22 | 7635 | | | |
| | 10 | 37 | Kay | 130,500.00 | 4,770 | 143,455.75 | 4770 | | | |
| | 11 | 28 | Manji | 360,000.00 | 17,229 | 395,740.00 | 17229 | | | |
| | 12 | 61 | Vekaria | 748,800.00 | 25,725 | 823,139.20 | 25725 | | | |
| | 13 | 22 | Adatia | 100,100.00 | 4,903 | 110,037.71 | 4903 | | | |
| | 14 | 23 | Amiji | 145,300.00 | 5,094 | 159,725.06 | 5094 | | | |
| | 15 | 29 | Vijayaraghavan | 221,300.00 | 9,700 | 243,270.17 | 9700 | | | |
| | 16 | 47 | Sachdev | 157,100.00 | 6,645 | 172,696.54 | 6645 | | | |
| | 17 | 42 | Olsen | 4,741.00 | 211 | | | Left the contract | | |
| | 18 | 63 | Gradus | 15,926.00 | 813 | 12,920.33 | 600 | Reduced the UDA | | |
| | 19 | 11 | Sakhrani | 108,000.00 | 3,825 | 118,722.00 | 3825 | | | |
| | 20 | 19 | Ali | 19,843.00 | 1,158 | 21,812.97 | 1158 | | | |
| | 21 | 34 | Saitowitz | 290,200.00 | 10,991 | 319,010.41 | 10991 | | | |
| | 22 | 55 | Main | 205,100.00 | 8,410 | 225,461.87 | 8410 | | | |
| | 23 | 60 | D Shah | 567,100.00 | 22,527 | 623,400.43 | 22527 | | | |
| | 24 | 39 | Kothari | 105,700.00 | 4,829 | 116,193.66 | 4829 | | | |
| | 25 | 25 | Makhani / Johnsson | 230,000.00 | 9,749 | 252,833.89 | 9749 | | | |
| | 26 | 44 | Daar | 180,000.00 | 7,991 | 197,870.00 | 7991 | | | |
| | 27 | 24 | Dixit | 133,000.00 | 4,950 | 146,203.94 | 4950 | | | |
| | 28 | 3 | Vora | 291,330.00 | 11,690 | 320,252.60 | 11690 | | | |
| | 29 | 13 | Ziderman | 790,000.00 | 24,594 | 868,429.45 | 24594 | | | |
| | 30 | 16 | Brazil | 17,500.00 | 500 | 19,237.36 | 500 | | | |
| | 31 | 1 | Arbabi | 161,500.00 | 6,545 | 177,533.36 | 6545 | | | |
| | 32 | 43 | Soleymani Gilendesh | 81,100.00 | 2,992 | 89,151.43 | 2992 | | | |
| | 33 | 50 | Khosravi | 321,300.00 | 12,195 | 353,197.95 | 12195 | | | |
| | 34 | 2 | Usiskin | 13,000.00 | 655 | 14,290.61 | 655 | | | |
| | 35 | 2 | Robins (Mrs) | 16,600.00 | 720 | 18,248.01 | 720 | | | |
| | 36 | 4 | Merali | 178,300.00 | 6,761 | 196,001.23 | 6761 | | | |
| | 37 | 32 | Kisner/Vucetic | 36,270.00 | 1,525 | 39,870.81 | 1525 | | | |
| | 38 | 27 | Delahaye | 396,000.00 | 18,725 | 435,314.00 | 18725 | | | |
| | 39 | 62 | Vyas | 47,200.00 | 1,486 | 51,885.91 | 1486 | | | |
| | 40 | 12 | Soneji | 261,125.00 | 13,336 | 287,048.91 | 13336 | | | |
| | 41 | 35 | Sharma | 88,300.00 | 3,197 | 97,066.23 | 3197 | | | |
| | 42 | 54 | Ashitey / Mian | 130,311.00 | 4,311 | 143,247.99 | 4311 | | | |
| | 43 | 51 | Lai GG | 220,900.00 | 8,888 | 242,830.46 | 8888 | | | |
| | 44 | 52 | Lai JJ | ** 226,600.00 | ** 8,354 | 249,096.34 | 8354 | | | |
| | 45 | 8 | Mehta | 333,000 | 12,455 | 366,059.50 | 12455 | | | |
| | 46 | 58 | Aghababaei | 234,000 | 7,475 | 257,231.00 | 7475 | | | |
| | 47 | 48 | Patel | 200,000 | 9,872 | 219,855.56 | 9872 | | | |
| | 48 | 45 | Gupta | 521,500 | 22,787 | 573,273.36 | 22787 | | | |
| | 49 | 18 | VG Shah | 317,000 | 12,745 | 348,471.06 | 12745 | | | |
| | 50 | 36 | Farhang-Haeri | 75,000 | 3,100 | 82,445.83 | 3100 | | | |
| | 51 | 38 | Ghaffarpour | 267,000 | 6,125 | 293,507.17 | 6125 | | | |
| | 52 | 10 | Rosenfield | 121,000 | 5,072 | 133,012.61 | 5072 | | | |
| | 53 | 40 | Chikhlia/Redican | 120,000 | 4,574 | 131,913.33 | 4574 | | | |
| | 54 | 6 | Gaynor | 165,000 | 7,365 | 181,380.83 | 7365 | | | |
| | 56 | 49 | Taher | 110,000 | 4,952 | 120,920.56 | 4952 | | | |
| | 57 | 14 | Baskeran | 97,000 | 4,273 | 106,629.94 | 4273 | | | |
| | 58 | 14 | Sritharan | 72,000 | 3,315 | 79,148.00 | 3315 | | | |
| | 59 | 46 | Manafi | 182,000 | 5,501 | 200,068.56 | 5501 | | | |
| | 60 | 64 | Faizollahi | 33,500 | 1,275 | 36,825.81 | 1275 | | | |
| | 61 | 30 | Sevitt | 11,700 | 585 | 12,861.55 | 585 | | | |
| | 62 | 41 | Rashid | 75,900 | 2,840 | 76,090.29 | 2590 | Reduced the UDA | | |
| | 63 | 15 | Gathani | 165,000 | 3000 | 181,380.83 | 3000 | | | |
| | 64 | 31 | Majithia | 139,400 | 6745 | 153,239.32 | 6745 | | | |
| | 65 | 17 | Rattan | 200,000 | 9010 | 219,855.56 | 9010 | | | |
| | 66 | 26 | Burns | 95,315 | 1421 | 104,777.66 | 1421 | | | |
| | 67 | 56 | Ramezani | 200,000 | 8692 | 219,855.56 | 8692 | | | |
| | 68 | 45 | Mcardle | 33,500 | 1585 | 36,825.81 | 1585 | | | |
| | 69 | 43 | Sturgio / Soleymani Gilendesh | 18900 | 700 | 20,776.35 | 700 | | | |
| | 71 | 52 | NN LAI | 12,600 | 110 | 13,850.90 | 110 | | | |
| | | | | | | | | | | |
| | | | | ** 12,441,462 | ** 487,976 | ** 13,577,033.56 | ** 485,500 | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Spreadsheet's Author: kike.biyeLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1