Sheet1
| DCSF Date Collection: Review of Implementation of Guidance on Handling Allegations Against Those Working with Children and Young People |
| | | | | | | | |
| NB: Please refer to accompanying guidance notes whilst completing this report. All yellow highlighted cells should be completed. |
| | | | | | | | |
| Local Authority Name: | Gloucestershire | | | | | |
| | | | | | | | |
| 1. Total number of allegations referred to the Local Authority Designated Officer (LADO) from 1 April 2007 to 30 September 2007 (see guidance note 1) | | |
| Total: | 56 | | | | | |
| | | | | | | | |
| 2. Number of referrals by agency (see guidance note 2) | | |
| Agency: | No: | | | | | |
| Social Care: | 21 | | | | | |
| Health: | 1 | | | | | |
| Education: | 24 | | | | | |
| Foster Carers: | 1 | | | | | |
| Connexions: | | | | | | |
| Police: | 1 | | | | | |
| YOT: | | | | | | |
| Probation: | | | | | | |
| CAFCASS: | | | | | | |
| Secure Estate: | | | | | | |
| NSPCC: | | | | | | |
| Voluntary Youth Organisations: | | | | | | |
| Faith Groups: | | | | | | |
| Armed Forces: | | | | | | |
| Immigration/Asylum Support Services: | | | | | | |
| Other: | 7 | | | | | |
| Total: (should equal Question 1): | 56 | | | | | |
| | | | | | | | |
| 3. Number of referrals by employment sector and primary abuse category: (see guidance note 3) | | |
| Employer | Physical | Emotional | Sexual | Neglect | | | |
| Social Care: | 9 | 1 | 11 | | | | |
| Health: | | | 1 | | | | |
| Education: | 13 | 2 | 9 | | | | |
| Foster Carers: | 2 | | | | | | |
| Connexions: | | | | | | | |
| Police: | | | 1 | | | | |
| YOT: | | | | | | | |
| Probation: | | | | | | | |
| CAFCASS: | | | | | | | |
| Secure Estate: | | | | | | | |
| NSPCC: | | | | | | | |
| Voluntary Youth Organisations: | | | | | | | |
| Faith Groups: | | | | | | | |
| Armed Forces: | | | | | | | |
| Immigration/Asylum Support Services: | | | | | | | |
| Other: | 1 | 2 | 3 | 1 | | | |
| Total for each type of abuse: | ** 25 | ** 5 | ** 25 | ** 1 | | | |
| Overall total: (should equal question 1): | ** 56 | | | | | | |
| | | | | | | | |
| 4. How many of the referrals involving physical abuse followed a member of staff carrying out an authorised physical intervention or restraint? (see guidance note 4) | | |
| Agency: | No: | | | | | |
| Social Care: | | | | | | |
| Health: | | | | | | |
| Education: | 2 | | | | | |
| Foster Carers: | | | | | | |
| Connexions: | | | | | | |
| Police: | | | | | | |
| YOT: | | | | | | |
| Probation: | | | | | | |
| CAFCASS: | | | | | | |
| Secure Estate: | | | | | | |
| NSPCC: | | | | | | |
| Voluntary Youth Organisations: | | | | | | |
| Faith Groups: | | | | | | |
| Armed Forces: | | | | | | |
| Immigration/Asylum Support Services: | | | | | | |
| Other: | | | | | | |
| Total: (should be less than Question 1): | ** 2 | | | | | |
| | | | | | | | |
| 5. At the point of conclusion, the number of referrals that were resolved within the following timeframe: (see guidance note 5) | | |
| 1 Month: | 27 | | | | | |
| 3 Months: | 11 | | | | | |
| 12 Months: | 3 | | | | | |
| More than 12 Months: | | | | | | |
| | | | | | | | |
| 6. Number of referrals not concluded at time of completion: | | |
| Total: | 14 | | | | | |
| | | | | | | | |
| 7. Number of concluded referrals that resulted in: (see guidance note 7) | | |
| No further action after initial consideration: | 23 | | | | | |
| Being unfounded: | 1 | | | | | |
| Being unsubstantiated: | 8 | | | | | |
| Being malicious: | 1 | | | | | |
| Suspension: | 7 | | | | | |
| Dismissal: | 2 | | | | | |
| Resignation: | 0 | | | | | |
| Cessation of use: | 0 | | | | | |
| Section 47 investigation: | 7 | | | | | |
| Criminal investigation: | 31 | | | | | |
| Caution: | | | | | | |
| Conviction: | | | | | | |
| Aquittal: | 1 | | | | | |
| Referral to DCSF: | 1 | | | | | |
| Inclusion on barred/restricted employment list: | | | | | | |
| Referral to regulatory body: | | | | | | |
Spreadsheet's Author: jbeeLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1