Apr 07 - Mar 08
| KINGS LYNN BOROUGH COUNCIL | Spend Report | | | | | | | | | | | | |
| APR07 - MAR08 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Period Spend | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Month | Cost | | | | | | | | | | | | |
| Apr-07 | 6,560.00 | | | | | | | | | | | | |
| May-07 | 13,641.00 | | | | | | | | | | | | |
| June-07 | 6,361.00 | | | | | | | | | | | | |
| July-07 | 32,781.00 | | | | | | | | | | | | |
| Aug-07 | 17,993.00 | | | | | | | | | | | | |
| Sep-07 | 16,686.00 | | | | | | | | | | | | |
| Oct-07 | 11,602.00 | | | | | | | | | | | | |
| Nov-07 | 13,524.00 | | | | | | | | | | | | |
| Dec-07 | 1,412.00 | | | | | | | | | | | | |
| Jan-08 | 5,807.00 | | | | | | | | | | | | |
| Feb-08 | 27,616.00 | | | | | | | | | | | | |
| Mar-08 | 5,333.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| TOTAL | ** 159,316.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Period Spend Per Publication | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Supplier | Apr-07 | May-07 | June-07 | July-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | TOTAL |
| | | | | | | | | | | | | | |
| PRESS | | | | | | | | | | | | | |
| EASTERN DAILY PRESS (NORWICH) | 1,738.00 | 5,215.00 | 2,318.00 | 9,034.00 | 2,581.00 | 5,900.00 | 2,511.00 | 2,318.00 | 773.00 | 2,712.00 | 3,487.00 | 886.00 | 39,473.00 |
| LYNN NEWS & ADVERTISER | 2,091.00 | 3,311.00 | 2,948.00 | 3,384.00 | 2,672.00 | 3,616.00 | 654.00 | 2,193.00 | 639.00 | 2,352.00 | 3,605.00 | 2,627.00 | 30,093.00 |
| CAMBRIDGE EVENING NEWS | 0.00 | 966.00 | 631.00 | 5,706.00 | 6,378.00 | 901.00 | 4,276.00 | 0.00 | 0.00 | 0.00 | 8,747.00 | 0.00 | 27,605.00 |
| PLANNING | 0.00 | 0.00 | 0.00 | 0.00 | 5,560.00 | 0.00 | 0.00 | 4,949.00 | 0.00 | 0.00 | 4,248.00 | 0.00 | 14,757.00 |
| ENVIRONMENTAL HEALTH NEWS | 0.00 | 2,685.00 | 0.00 | 0.00 | 0.00 | 4,021.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,109.00 | 1,820.00 | 11,635.00 |
| ESTATES GAZETTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,215.00 | 0.00 | 0.00 | 0.00 | 4,060.00 | 0.00 | 5,275.00 |
| REGENERATION & RENEWAL MAG | 0.00 | 0.00 | 0.00 | 4,523.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,523.00 |
| THE STAGE | 0.00 | 371.00 | 0.00 | 340.00 | 0.00 | 0.00 | 2,673.00 | 0.00 | 0.00 | 0.00 | 360.00 | 0.00 | 3,745.00 |
| BUILDING | 0.00 | 0.00 | 0.00 | 3,014.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,014.00 |
| PETERBOROUGH EVENING TELEGRAPH | 0.00 | 0.00 | 0.00 | 2,319.00 | 0.00 | 636.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,955.00 |
| CONTRACT JOURNAL | 0.00 | 0.00 | 0.00 | 2,386.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,386.00 |
| PROPERTY WEEK (CMP) | 0.00 | 0.00 | 0.00 | 2,075.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,075.00 |
| INSIDE HOUSING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,917.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,917.00 |
| GUARDIAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,356.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,356.00 |
| HORTICULTURE WEEK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,130.00 |
| NEW START | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 743.00 | 0.00 | 0.00 | 743.00 |
| CAMBRIDGESHIRE TIMES (ECN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 482.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 482.00 |
| TOTAL | 3,830.00 | 12,549.00 | 5,897.00 | 32,781.00 | 17,192.00 | 16,686.00 | 11,329.00 | 12,733.00 | 1,412.00 | 5,807.00 | 27,616.00 | 5,333.00 | 153,164.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| WEB | | | | | | | | | | | | | |
| ITJOBBOARD.COM WEBSITE | 2,730.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,730.00 |
| PLANNING WEB SITE | 0.00 | 0.00 | 0.00 | 0.00 | 801.00 | 0.00 | 0.00 | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,201.00 |
| GUARDIAN WEB BUTTONS & ONLINE ONLY | 0.00 | 683.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 683.00 |
| STAGE | 0.00 | 0.00 | 464.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 464.00 |
| EMERGENCY PLAN SOC WEBSITE EPS 0 | 0.00 | 319.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.00 |
| ESTATES GAZETTE ONLINE WEBSITE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 273.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 273.00 |
| GUARDIAN WEB TEXT (RE MEDIA AD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 228.00 | 0.00 | 0.00 | 0.00 | 0.00 | 228.00 |
| INSIDE HOUSING WEB SITE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.00 |
| JUSTJOBSNORFOLK | 0.00 | 91.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 |
| TOTAL | ** 2,730.00 | ** 1,093.00 | ** 464.00 | ** 0.00 | ** 801.00 | ** 0.00 | ** 273.00 | ** 791.00 | ** 0.00 | ** 0.00 | ** 0.00 | ** 0.00 | ** 6,152.00 |
| | | | | | | | | | | | | | |
| GRAND TOTAL | ** 6,560.00 | ** 13,642.00 | ** 6,361.00 | ** 32,781.00 | ** 17,993.00 | ** 16,686.00 | ** 11,602.00 | ** 13,524.00 | ** 1,412.00 | ** 5,807.00 | ** 27,616.00 | ** 5,333.00 | ** 159,316.00 |
| | | | | | | | | | | | | | |
Apr 06 - Mar 07
| KINGS LYNN BOROUGH COUNCIL | Spend Report | | | | | | | | | | | | |
| APR06 - MAR07 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Period Spend | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Month | Cost | | | | | | | | | | | | |
| Apr-06 | 9,281.00 | | | | | | | | | | | | |
| May-06 | 7,717.00 | | | | | | | | | | | | |
| June-06 | 23,105.00 | | | | | | | | | | | | |
| July-06 | 22,173.00 | | | | | | | | | | | | |
| Aug-06 | 12,953.00 | | | | | | | | | | | | |
| Sep-06 | 9,975.00 | | | | | | | | | | | | |
| Oct-06 | 17,352.00 | | | | | | | | | | | | |
| Nov-06 | 9,194.00 | | | | | | | | | | | | |
| Dec-06 | 9,680.00 | | | | | | | | | | | | |
| Jan-07 | 1,845.00 | | | | | | | | | | | | |
| Feb-07 | 8,117.00 | | | | | | | | | | | | |
| Mar-07 | 4,228.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| TOTAL | 135,619.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Period Spend Per Publication | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Supplier | Apr-06 | May-06 | June-06 | July-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | TOTAL |
| | | | | | | | | | | | | | |
| PRESS | | | | | | | | | | | | | |
| PLANNING | 2,489.00 | 0.00 | 7,922.00 | 3,331.00 | 0.00 | 0.00 | 10,433.00 | 0.00 | 0.00 | 0.00 | 2,693.00 | 0.00 | 26,867.00 |
| LYNN NEWS & ADVERTISER | 1,081.00 | 1,041.00 | 3,899.00 | 1,654.00 | 2,874.00 | 827.00 | 1,749.00 | 1,365.00 | 2,868.00 | 1,845.00 | 2,440.00 | 2,948.00 | 24,590.00 |
| EASTERN DAILY PRESS (NORWICH) | 903.00 | 502.00 | 4,716.00 | 3,562.00 | 3,372.00 | 1,547.00 | 2,082.00 | 3,362.00 | 753.00 | 0.00 | 0.00 | 1,001.00 | 21,799.00 |
| INSIDE HOUSING | 2,776.00 | 3,613.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,095.00 | 0.00 | 0.00 | 0.00 | 8,483.00 |
| ENVIRONMENTAL HEALTH NEWS | 0.00 | 0.00 | 1,384.00 | 0.00 | 2,129.00 | 0.00 | 0.00 | 0.00 | 852.00 | 0.00 | 2,685.00 | 0.00 | 7,050.00 |
| BUILDING | 0.00 | 0.00 | 0.00 | 3,977.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,012.00 | 0.00 | 0.00 | 0.00 | 5,989.00 |
| LAW SOCIETY GAZETTE | 0.00 | 1,638.00 | 0.00 | 0.00 | 3,378.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,016.00 |
| REGENERATION & RENEWAL MAG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,424.00 | 1,424.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,848.00 |
| CONTRACT JOURNAL | 0.00 | 0.00 | 0.00 | 3,485.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,010.00 | 0.00 | 0.00 | 0.00 | 4,495.00 |
| ESTATES GAZETTE | 0.00 | 0.00 | 0.00 | 3,291.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,291.00 |
| COMPUTER WEEKLY | 0.00 | 0.00 | 3,249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,249.00 |
| GUARDIAN (SP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,970.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,970.00 |
| NEW START | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,970.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,970.00 |
| ARTS PROFESSIONAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 706.00 | 950.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,656.00 |
| GUARDIAN | 0.00 | 0.00 | 0.00 | 1,502.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,502.00 |
| HORTICULTURE WEEK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,361.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,361.00 |
| INTERNAL AUDITING & BUSINESS RISK | 0.00 | 0.00 | 0.00 | 0.00 | 1,199.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,199.00 |
| THE STAGE | 0.00 | 0.00 | 320.00 | 0.00 | 0.00 | 0.00 | 395.00 | 0.00 | 0.00 | 0.00 | 0.00 | 278.00 | 994.00 |
| CAMBRIDGE EVENING NEWS | 0.00 | 0.00 | 0.00 | 694.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 694.00 |
| CALL CENTRE FOCUS | 640.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 640.00 |
| TOTAL | 7,889.00 | 6,794.00 | 21,490.00 | 21,495.00 | 12,953.00 | 9,475.00 | 17,033.00 | 9,057.00 | 9,589.00 | 1,845.00 | 7,817.00 | 4,228.00 | 129,663.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| WEB | | | | | | | | | | | | | |
| JOBS GO PUBLIC.COM WEBSITE | 1,087.00 | 769.00 | 0.00 | 405.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,261.00 |
| CAREERS FOR LEADERS WEB SITE | 0.00 | 0.00 | 1,251.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,251.00 |
| PLANNING WEB SITE | 0.00 | 0.00 | 273.00 | 273.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 846.00 |
| INSIDE HOUSING WEB SITE | 155.00 | 155.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 | 0.00 | 0.00 | 0.00 | 400.00 |
| ARTS MARKETING ASSOC WEB 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.00 |
| ATCM (ASSOC TOWN CENTRE MANAGEMENT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.00 |
| REGENERATION & RENEWAL WEBSITE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 182.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 182.00 |
| CALL CENTRE CAREERS.CO.UK | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 |
| STAGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.00 |
| COMPUTER WEEKLY.COM | 0.00 | 0.00 | 91.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 |
| TOTAL | 1,392.00 | 924.00 | 1,615.00 | 678.00 | 0.00 | 501.00 | 319.00 | 137.00 | 91.00 | 0.00 | 300.00 | 0.00 | 5,956.00 |
| | | | | | | | | | | | | | |
| GRAND TOTAL | ** 9,281.00 | ** 7,718.00 | ** 23,105.00 | ** 22,173.00 | ** 12,953.00 | ** 9,976.00 | ** 17,352.00 | ** 9,194.00 | ** 9,680.00 | ** 1,845.00 | ** 8,117.00 | ** 4,228.00 | ** 135,619.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Spreadsheet's Author: rmannLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1