| | On Street | Off Street | Other | All Contraventions |
| 2005.All Places | 12,430 | 7,751 | 0 | 20,181 |
| 2005.No Zone Code | 0 | 0 | 0 | 0 |
| 2005.Deal | 3,812 | 3,547 | 0 | 7,359 |
| 2005.(Old) | 0 | 0 | 0 | 0 |
| 2005.Albert Road (Deal) | 10 | 0 | 0 | 10 |
| 2005.Albion Road | 0 | 0 | 0 | 0 |
| 2005.Alfred Square | 80 | 0 | 0 | 80 |
| 2005.Allenby Avenue | 0 | 0 | 0 | 0 |
| 2005.Ancient Highway(Deal) | 0 | 0 | 0 | 0 |
| 2005.Archery Square | 0 | 0 | 0 | 0 |
| 2005.Ark Lane | 2 | 0 | 0 | 2 |
| 2005.Arthur Road | 0 | 0 | 0 | 0 |
| 2005.Bamford Way | 0 | 0 | 0 | 0 |
| 2005.Beach Street (Deal) | 805 | 0 | 0 | 805 |
| 2005.Beach Street Car Park | 0 | 335 | 0 | 335 |
| 2005.Beachaump Avenue | 0 | 0 | 0 | 0 |
| 2005.Beaconsfield Road (Deal) | 14 | 0 | 0 | 14 |
| 2005.Beechwood Avenue | 3 | 0 | 0 | 3 |
| 2005.Birdwood Avenue | 0 | 0 | 0 | 0 |
| 2005.Blenheim Road | 43 | 0 | 0 | 43 |
| 2005.Bowling Green Lane | 0 | 0 | 0 | 0 |
| 2005.Brewer Street | 1 | 0 | 0 | 1 |
| 2005.Bridge Road (Deal) | 3 | 0 | 0 | 3 |
| 2005.Bridgeside | 1 | 0 | 0 | 1 |
| 2005.Broad Street | 26 | 0 | 0 | 26 |
| 2005.Bulwark Road | 4 | 0 | 0 | 4 |
| 2005.Cambridge Road (Deal) | 0 | 0 | 0 | 0 |
| 2005.Campbell Road | 23 | 0 | 0 | 23 |
| 2005.Canada Road | 18 | 0 | 0 | 18 |
| 2005.Cannon Street (Deal) | 9 | 0 | 0 | 9 |
| 2005.Capstan Row | 0 | 0 | 0 | 0 |
| 2005.Century Walk | 0 | 0 | 0 | 0 |
| 2005.Chapel Street | 0 | 0 | 0 | 0 |
| 2005.Cheriton Road | 0 | 0 | 0 | 0 |
| 2005.Church Lane | 0 | 0 | 0 | 0 |
| 2005.Church Path | 1 | 0 | 0 | 1 |
| 2005.Church Street (Deal) | 0 | 0 | 0 | 0 |
| 2005.Clanwilliam Road | 39 | 0 | 0 | 39 |
| 2005.Clarence Place (Deal) | 4 | 0 | 0 | 4 |
| 2005.College Road | 38 | 0 | 0 | 38 |
| 2005.Coppin Street | 1 | 0 | 0 | 1 |
| 2005.Cornwall Road | 5 | 0 | 0 | 5 |
| 2005.Court Road | 0 | 0 | 0 | 0 |
| 2005.Cowdray Square | 0 | 0 | 0 | 0 |
| 2005.Cross Road | 0 | 0 | 0 | 0 |
| 2005.Deal Castle Road | 1 | 0 | 0 | 1 |
| 2005.Deal High Street | 170 | 0 | 0 | 170 |
| 2005.Devon Avenue | 0 | 0 | 0 | 0 |
| 2005.Diana Gardens | 0 | 0 | 0 | 0 |
| 2005.Dibden Road | 0 | 0 | 0 | 0 |
| 2005.Dola Avenue | 0 | 0 | 0 | 0 |
| 2005.Dolphin Street | 0 | 0 | 0 | 0 |
| 2005.Dover Road (Walmer) | 16 | 0 | 0 | 16 |
| 2005.Downlands | 0 | 0 | 0 | 0 |
| 2005.Downs Road | 0 | 0 | 0 | 0 |
| 2005.Downs Road | 0 | 0 | 0 | 0 |
| 2005.Duke Street | 26 | 0 | 0 | 26 |
| 2005.Enfield Road | 4 | 0 | 0 | 4 |
| 2005.Exchange Street | 0 | 0 | 0 | 0 |
| 2005.Farrier Street | 0 | 0 | 0 | 0 |
| 2005.Forelands Square | 0 | 0 | 0 | 0 |
| 2005.Freemans Way | 8 | 0 | 0 | 8 |
| 2005.George Alley | 0 | 0 | 0 | 0 |
| 2005.George Street | 0 | 0 | 0 | 0 |
| 2005.Gilford Road | 29 | 0 | 0 | 29 |
| 2005.Glack Road | 0 | 0 | 0 | 0 |
| 2005.Gladstone Road | 9 | 0 | 0 | 9 |
| 2005.Glen Road | 0 | 0 | 0 | 0 |
| 2005.Godwyn Road(Deal) | 0 | 0 | 0 | 0 |
| 2005.Golden Street | 1 | 0 | 0 | 1 |
| 2005.Golf Road | 3 | 0 | 0 | 3 |
| 2005.Grams Road | 1 | 0 | 0 | 1 |
| 2005.Grange Road | 0 | 0 | 0 | 0 |
| 2005.Granville Street (Deal) | 15 | 0 | 0 | 15 |
| 2005.Griffin Street | 4 | 0 | 0 | 4 |
| 2005.Halliday Drive | 0 | 0 | 0 | 0 |
| 2005.Hamilton Road | 3 | 0 | 0 | 3 |
| 2005.Hanover Close | 0 | 0 | 0 | 0 |
| 2005.Harold Road Deal | 0 | 0 | 0 | 0 |
| 2005.Hawksdown | 1 | 0 | 0 | 1 |
| 2005.Haywards Close | 1 | 0 | 0 | 1 |
| 2005.Hengist Road | 0 | 0 | 0 | 0 |
| 2005.Hope Road | 37 | 0 | 0 | 37 |
| 2005.Horsa Road | 0 | 0 | 0 | 0 |
| 2005.Ivy Place | 0 | 0 | 0 | 0 |
| 2005.King Street (Deal) | 129 | 0 | 0 | 129 |
| 2005.Lawn Road | 0 | 0 | 0 | 0 |
| 2005.Lister Close | 0 | 0 | 0 | 0 |
| 2005.Liverpool Road | 0 | 0 | 0 | 0 |
| 2005.London Road (Deal) | 4 | 0 | 0 | 4 |
| 2005.Lower Mill Lane | 0 | 0 | 0 | 0 |
| 2005.Manor Road | 0 | 0 | 0 | 0 |
| 2005.Marine Road | 6 | 0 | 0 | 6 |
| 2005.Market Street (Deal) | 7 | 0 | 0 | 7 |
| 2005.Matthews Close | 1 | 0 | 0 | 1 |
| 2005.Mayers Road | 0 | 0 | 0 | 0 |
| 2005.Middle Deal Road | 16 | 0 | 0 | 16 |
| 2005.Middle Street | 20 | 0 | 0 | 20 |
| 2005.Middle Street Car Park | 0 | 1,184 | 0 | 1,184 |
| 2005.Mill Hill | 0 | 0 | 0 | 0 |
| 2005.Mill Road | 41 | 0 | 0 | 41 |
| 2005.Mill Road | 1 | 0 | 0 | 1 |
| 2005.Milldale Close | 2 | 0 | 0 | 2 |
| 2005.Mongeham Road | 0 | 0 | 0 | 0 |
| 2005.Nelson Road | 0 | 0 | 0 | 0 |
| 2005.Nelson Street | 22 | 0 | 0 | 22 |
| 2005.Nevill Gardens | 0 | 0 | 0 | 0 |
| 2005.New Street (Deal) | 0 | 0 | 0 | 0 |
| 2005.North Barrack Road | 4 | 0 | 0 | 4 |
| 2005.North Street | 0 | 0 | 0 | 0 |
| 2005.Northcote Road | 0 | 0 | 0 | 0 |
| 2005.Northwall Road | 2 | 0 | 0 | 2 |
| 2005.Oak Street | 0 | 0 | 0 | 0 |
| 2005.Oak Street Car Park | 0 | 13 | 0 | 13 |
| 2005.Owen Square | 0 | 0 | 0 | 0 |
| 2005.Park Avenue (Deal) | 11 | 0 | 0 | 11 |
| 2005.Park Avenue (Tides) Car Park | 0 | 81 | 0 | 81 |
| 2005.Park Street (Deal) | 166 | 0 | 0 | 166 |
| 2005.Park Street Car Park | 0 | 206 | 0 | 206 |
| 2005.Peter Street | 0 | 0 | 0 | 0 |
| 2005.Peter Street (Deal) | 2 | 0 | 0 | 2 |
| 2005.Prince of Wales Terrace | 458 | 0 | 0 | 458 |
| 2005.Princes Street (Deal) | 20 | 0 | 0 | 20 |
| 2005.Queen Street (Deal) | 149 | 0 | 0 | 149 |
| 2005.Quern Road | 0 | 0 | 0 | 0 |
| 2005.Ranelagh Road | 29 | 0 | 0 | 29 |
| 2005.Ravenscourt Road | 15 | 0 | 0 | 15 |
| 2005.Rectory Road | 1 | 0 | 0 | 1 |
| 2005.Robert Street | 8 | 0 | 0 | 8 |
| 2005.Sainsbury's Car Park | 0 | 929 | 0 | 929 |
| 2005.Salisbury Road (Deal) | 0 | 0 | 0 | 0 |
| 2005.Sandown Road | 0 | 0 | 0 | 0 |
| 2005.Sandown Road | 16 | 0 | 0 | 16 |
| 2005.Silver Street | 2 | 0 | 0 | 2 |
| 2005.Somerset Road | 0 | 0 | 0 | 0 |
| 2005.Sondes Road | 108 | 0 | 0 | 108 |
| 2005.South Court | 0 | 0 | 0 | 0 |
| 2005.South Street | 187 | 0 | 0 | 187 |
| 2005.South Street Car Park | 0 | 0 | 0 | 0 |
| 2005.Southwall Road | 0 | 0 | 0 | 0 |
| 2005.St Andrews Road | 46 | 0 | 0 | 46 |
| 2005.St Augustine's Road (Deal) | 0 | 0 | 0 | 0 |
| 2005.St Davids Road | 1 | 0 | 0 | 1 |
| 2005.St Edmund's Road | 0 | 0 | 0 | 0 |
| 2005.St Ethelburgas Car Park | 0 | 411 | 0 | 411 |
| 2005.St Francis Close (Deal) | 0 | 0 | 0 | 0 |
| 2005.St Georges Car Park | 0 | 89 | 0 | 89 |
| 2005.St Georges Road | 88 | 0 | 0 | 88 |
| 2005.St Leonards Road | 0 | 0 | 0 | 0 |
| 2005.St Patricks Close | 4 | 0 | 0 | 4 |
| 2005.St Patricks Road | 0 | 0 | 0 | 0 |
| 2005.St Patricks Road | 0 | 0 | 0 | 0 |
| 2005.St Patricks Road | 8 | 0 | 0 | 8 |
| 2005.St Richards Road | 0 | 0 | 0 | 0 |
| 2005.Stanhope Road (Deal) | 62 | 0 | 0 | 62 |
| 2005.Stanhope Road Car Park | 0 | 124 | 0 | 124 |
| 2005.Stanley Road | 50 | 0 | 0 | 50 |
| 2005.Station Road | 1 | 0 | 0 | 1 |
| 2005.Stockdale Gardens | 0 | 0 | 0 | 0 |
| 2005.Stoney Path | 0 | 0 | 0 | 0 |
| 2005.Sutherland Road | 0 | 0 | 0 | 0 |
| 2005.Sydenham Road | 0 | 0 | 0 | 0 |
| 2005.Sydney Road | 0 | 0 | 0 | 0 |
| 2005.Telegraph Road | 1 | 0 | 0 | 1 |
| 2005.The Avenue | 4 | 0 | 0 | 4 |
| 2005.The Beach | 0 | 0 | 0 | 0 |
| 2005.The Fairway | 0 | 0 | 0 | 0 |
| 2005.The Grove | 0 | 0 | 0 | 0 |
| 2005.The Marina | 2 | 0 | 0 | 2 |
| 2005.The Strand | 54 | 0 | 0 | 54 |
| 2005.The Street Deal | 0 | 0 | 0 | 0 |
| 2005.The Street (Sholden) | 0 | 0 | 0 | 0 |
| 2005.Thomson Close | 0 | 0 | 0 | 0 |
| 2005.Thornbridge Road | 0 | 0 | 0 | 0 |
| 2005.Tides Car Park | 0 | 0 | 0 | 0 |
| 2005.Townhall Car Park | 0 | 72 | 0 | 72 |
| 2005.Travers Road | 0 | 0 | 0 | 0 |
| 2005.Trinity Place | 0 | 0 | 0 | 0 |
| 2005.Union Road | 30 | 0 | 0 | 30 |
| 2005.Union Road Car Park | 0 | 103 | 0 | 103 |
| 2005.Union Road/St Georges | 0 | 0 | 0 | 0 |
| 2005.Vicarage Lane (Sholden) | 0 | 0 | 0 | 0 |
| 2005.Victoria Park Car Park | 0 | 0 | 0 | 0 |
| 2005.Victoria Road | 422 | 0 | 0 | 422 |
| 2005.Walmer Castle Road | 6 | 0 | 0 | 6 |
| 2005.Warden House Mews | 5 | 0 | 0 | 5 |
| 2005.Water Street | 15 | 0 | 0 | 15 |
| 2005.Wellington Road | 46 | 0 | 0 | 46 |
| 2005.West Street (Deal) | 21 | 0 | 0 | 21 |
| 2005.West Street Car Park | 0 | 0 | 0 | 0 |
| 2005.Western Road | 27 | 0 | 0 | 27 |
| 2005.Wilton Close | 0 | 0 | 0 | 0 |
| 2005.Wollaston Road | 5 | 0 | 0 | 5 |
| 2005.Woodstock Gardens | 0 | 0 | 0 | 0 |
| 2005.Woodstock Road | 0 | 0 | 0 | 0 |
| 2005.York Road | 28 | 0 | 0 | 28 |
| 2005.Dover | 7,536 | 3,441 | 0 | 10,977 |
| 2005.(old) | 0 | 0 | 0 | 0 |
| 2005.Acc Road at the County Hotel | 135 | 0 | 0 | 135 |
| 2005.Access Road to York House | 0 | 0 | 0 | 0 |
| 2005.Adrian Street | 12 | 0 | 0 | 12 |
| 2005.Albany Place | 6 | 0 | 0 | 6 |
| 2005.Albany Place Car Park | 0 | 89 | 0 | 89 |
| 2005.Albert Road (Dover) | 37 | 0 | 0 | 37 |
| 2005.Alexandra Place | 2 | 0 | 0 | 2 |
| 2005.Alfred Road | 7 | 0 | 0 | 7 |
| 2005.Alkham Valley Road | 0 | 0 | 0 | 0 |
| 2005.Anselm Road | 0 | 0 | 0 | 0 |
| 2005.Anstee Road | 0 | 0 | 0 | 0 |
| 2005.Approach Road | 0 | 0 | 0 | 0 |
| 2005.Approach Road Maxton | 3 | 0 | 0 | 3 |
| 2005.Archcliffe Road | 0 | 0 | 0 | 0 |
| 2005.Ashen Tree Lane | 1 | 0 | 0 | 1 |
| 2005.Astley Avenue | 0 | 0 | 0 | 0 |
| 2005.Astor Avenue | 0 | 0 | 0 | 0 |
| 2005.Astor Avenue (Dover) | 1 | 0 | 0 | 1 |
| 2005.Athol Terrace | 2 | 0 | 0 | 2 |
| 2005.Avenue Road | 0 | 0 | 0 | 0 |
| 2005.Balfour Road | 4 | 0 | 0 | 4 |
| 2005.Bartholomew Street | 8 | 0 | 0 | 8 |
| 2005.Barton Road | 14 | 0 | 0 | 14 |
| 2005.Barton View Terrace | 3 | 0 | 0 | 3 |
| 2005.Barwick Road | 0 | 0 | 0 | 0 |
| 2005.Barwick Road (Dover) | 1 | 0 | 0 | 1 |
| 2005.Beach Street (Dover)) | 0 | 0 | 0 | 0 |
| 2005.Beaconsfield Avenue | 3 | 0 | 0 | 3 |
| 2005.Beaconsfield Road (Dover) | 24 | 0 | 0 | 24 |
| 2005.Beaufoy Road (Dover) | 1 | 0 | 0 | 1 |
| 2005.Belgrave Road | 1 | 0 | 0 | 1 |
| 2005.Bench Street | 28 | 0 | 0 | 28 |
| 2005.Biggin Street | 242 | 0 | 0 | 242 |
| 2005.Bowling Green Terrace | 0 | 0 | 0 | 0 |
| 2005.Branch Street | 57 | 0 | 0 | 57 |
| 2005.Bridge Street | 20 | 0 | 0 | 20 |
| 2005.Brookfield Avenue | 3 | 0 | 0 | 3 |
| 2005.Brookfield Place | 0 | 0 | 0 | 0 |
| 2005.Brookfield Road | 0 | 0 | 0 | 0 |
| 2005.Brookside (Temple Ewell) | 0 | 0 | 0 | 0 |
| 2005.Buckland Avenue | 18 | 0 | 0 | 18 |
| 2005.Buckland Bridge Car Park | 0 | 0 | 0 | 0 |
| 2005.Buckland Terrace | 0 | 0 | 0 | 0 |
| 2005.Bulwark Street | 122 | 0 | 0 | 122 |
| 2005.Bunkers Hill | 1 | 0 | 0 | 1 |
| 2005.Bunkers Hill Road | 0 | 0 | 0 | 0 |
| 2005.Business Dover | 0 | 0 | 0 | 0 |
| 2005.Cambridge Road (Dover) | 78 | 0 | 0 | 78 |
| 2005.Cambridge Terrace | 6 | 0 | 0 | 6 |
| 2005.Camden Crescent | 74 | 0 | 0 | 74 |
| 2005.Camden Crescent Car Park | 0 | 63 | 0 | 63 |
| 2005.Cannon Street (Dover) | 14 | 0 | 0 | 14 |
| 2005.Carlsden Close | 5 | 0 | 0 | 5 |
| 2005.Castle Avenue | 3 | 0 | 0 | 3 |
| 2005.Castle Hill Car Park | 0 | 62 | 0 | 62 |
| 2005.Castle Hill Road | 61 | 0 | 0 | 61 |
| 2005.Castle Street | 664 | 0 | 0 | 664 |
| 2005.Chamberlain Road | 0 | 0 | 0 | 0 |
| 2005.Channel View Road | 44 | 0 | 0 | 44 |
| 2005.Chapel Lane | 2 | 0 | 0 | 2 |
| 2005.Chapel Place | 0 | 0 | 0 | 0 |
| 2005.Charlton Avenue | 0 | 0 | 0 | 0 |
| 2005.Charlton Green | 1 | 0 | 0 | 1 |
| 2005.Cherry Tree Avenue | 60 | 0 | 0 | 60 |
| 2005.Chestnut Road | 0 | 0 | 0 | 0 |
| 2005.Chevalier Road | 0 | 0 | 0 | 0 |
| 2005.Church Road | 0 | 0 | 0 | 0 |
| 2005.Church Street (Dover) | 114 | 0 | 0 | 114 |
| 2005.Churchill Street | 14 | 0 | 0 | 14 |
| 2005.Clarence Place (Dover) | 0 | 0 | 0 | 0 |
| 2005.Clarendon Place | 2 | 0 | 0 | 2 |
| 2005.Clarendon Road | 0 | 0 | 0 | 0 |
| 2005.Clarendon Street | 0 | 0 | 0 | 0 |
| 2005.Clarendon Street | 0 | 0 | 0 | 0 |
| 2005.Common Lane | 0 | 0 | 0 | 0 |
| 2005.Connaught Road | 0 | 0 | 0 | 0 |
| 2005.Coombe Close (Dover) | 4 | 0 | 0 | 4 |
| 2005.Coombe Valley Road | 157 | 0 | 0 | 157 |
| 2005.Cowgate Hill | 1 | 0 | 0 | 1 |
| 2005.Crabble Avenue | 0 | 0 | 0 | 0 |
| 2005.Crabble Hill | 14 | 0 | 0 | 14 |
| 2005.Crabble Meadows | 4 | 0 | 0 | 4 |
| 2005.Crabble Road | 1 | 0 | 0 | 1 |
| 2005.Crafford Street | 0 | 0 | 0 | 0 |
| 2005.De Burgh Hill | 9 | 0 | 0 | 9 |
| 2005.De Burgh Street | 55 | 0 | 0 | 55 |
| 2005.Dickson Road | 0 | 0 | 0 | 0 |
| 2005.Dieu Stone Lane | 2 | 0 | 0 | 2 |
| 2005.Dodds Lane | 0 | 0 | 0 | 0 |
| 2005.Dolphin Lane | 2 | 0 | 0 | 2 |
| 2005.Dolphin Passage | 8 | 0 | 0 | 8 |
| 2005.Douglas Road | 0 | 0 | 0 | 0 |
| 2005.Dour Street | 68 | 0 | 0 | 68 |
| 2005.Douro Place | 1 | 0 | 0 | 1 |
| 2005.Dover Discovery Centre Car Park | 0 | 33 | 0 | 33 |
| 2005.Dover High Street | 105 | 0 | 0 | 105 |
| 2005.Drop Redoubt Car Park | 0 | 0 | 0 | 0 |
| 2005.Durham Close | 1 | 0 | 0 | 1 |
| 2005.Durham Hill | 7 | 0 | 0 | 7 |
| 2005.East Cliff | 0 | 0 | 0 | 0 |
| 2005.East Cliff | 57 | 0 | 0 | 57 |
| 2005.East Street | 2 | 0 | 0 | 2 |
| 2005.Eaton Road | 0 | 0 | 0 | 0 |
| 2005.Eaves Road | 0 | 0 | 0 | 0 |
| 2005.Edgar Road | 0 | 0 | 0 | 0 |
| 2005.Edred Road | 0 | 0 | 0 | 0 |
| 2005.Edwards Road | 122 | 0 | 0 | 122 |
| 2005.Effingham Crescent | 69 | 0 | 0 | 69 |
| 2005.Effingham Crescent | 0 | 0 | 0 | 0 |
| 2005.Effingham Street | 38 | 0 | 0 | 38 |
| 2005.Elizabeth Street | 156 | 0 | 0 | 156 |
| 2005.Elms Vale Road | 11 | 0 | 0 | 11 |
| 2005.Enterprise Zone Whitfield | 0 | 0 | 0 | 0 |
| 2005.Eric Road | 43 | 0 | 0 | 43 |
| 2005.Erith Street | 6 | 0 | 0 | 6 |
| 2005.Esplanade | 85 | 0 | 0 | 85 |
| 2005.Fishmongers Lane | 1 | 0 | 0 | 1 |
| 2005.Flying Horse lane | 0 | 0 | 0 | 0 |
| 2005.Folkestone Road | 87 | 0 | 0 | 87 |
| 2005.Folkestone Road North Side | 10 | 0 | 0 | 10 |
| 2005.Folkestone Road South Side | 2 | 0 | 0 | 2 |
| 2005.For SMF Permits | 0 | 0 | 0 | 0 |
| 2005.For ZF Permits | 0 | 0 | 0 | 0 |
| 2005.Friars Way | 0 | 0 | 0 | 0 |
| 2005.Frith Road | 1 | 0 | 0 | 1 |
| 2005.Godwyne Close | 0 | 0 | 0 | 0 |
| 2005.Godwyne Road (Dover) | 0 | 0 | 0 | 0 |
| 2005.Goschen Road | 1 | 0 | 0 | 1 |
| 2005.Granville Street (Dover) | 16 | 0 | 0 | 16 |
| 2005.Green Lane | 0 | 0 | 0 | 0 |
| 2005.Guston Road | 0 | 0 | 0 | 0 |
| 2005.Hamilton Road (Dover) | 0 | 0 | 0 | 0 |
| 2005.Hardwicke Road | 0 | 0 | 0 | 0 |
| 2005.Harold Street | 0 | 0 | 0 | 0 |
| 2005.Hawkesbury Street | 1,004 | 0 | 0 | 1,004 |
| 2005.Heathfield Avenue | 7 | 0 | 0 | 7 |
| 2005.Hewitt Road | 1 | 0 | 0 | 1 |
| 2005.High Street Temple Ewell | 1 | 0 | 0 | 1 |
| 2005.Hillside Road | 1 | 0 | 0 | 1 |
| 2005.King Lear's Way | 0 | 0 | 0 | 0 |
| 2005.King Street (Dover) | 23 | 0 | 0 | 23 |
| 2005.Kings Road (Dover) | 0 | 0 | 0 | 0 |
| 2005.Kings Ropewalk | 0 | 0 | 0 | 0 |
| 2005.Kitchener Road | 4 | 0 | 0 | 4 |
| 2005.Ladywell | 5 | 0 | 0 | 5 |
| 2005.Ladywell Car Park | 0 | 435 | 0 | 435 |
| 2005.Lambton Road | 14 | 0 | 0 | 14 |
| 2005.Lambton Road (Dover) | 30 | 0 | 0 | 30 |
| 2005.Lancaster Road | 28 | 0 | 0 | 28 |
| 2005.Lascelles Road | 14 | 0 | 0 | 14 |
| 2005.Laureston Place | 15 | 0 | 0 | 15 |
| 2005.Leighton Road | 11 | 0 | 0 | 11 |
| 2005.Lewisham Road | 6 | 0 | 0 | 6 |
| 2005.Leyburne Road | 0 | 0 | 0 | 0 |
| 2005.Limekiln Street | 0 | 0 | 0 | 0 |
| 2005.Limes Road | 0 | 0 | 0 | 0 |
| 2005.London Road (Dover) | 197 | 0 | 0 | 197 |
| 2005.London Road (Methodist Church) | 11 | 0 | 0 | 11 |
| 2005.London Road (Temple Ewell) | 6 | 0 | 0 | 6 |
| 2005.London Road River | 0 | 0 | 0 | 0 |
| 2005.Longfield Road | 1 | 0 | 0 | 1 |
| 2005.Lord Warden Square | 1 | 0 | 0 | 1 |
| 2005.Lorne Road | 31 | 0 | 0 | 31 |
| 2005.Lower Road River | 5 | 0 | 0 | 5 |
| 2005.Lower Road Temple Ewell | 0 | 0 | 0 | 0 |
| 2005.Lowther Road | 0 | 0 | 0 | 0 |
| 2005.MacDonald Road (Dover) | 44 | 0 | 0 | 44 |
| 2005.Magdala Road | 9 | 0 | 0 | 9 |
| 2005.Maison Dieu Car Park | 0 | 320 | 0 | 320 |
| 2005.Maison Dieu Place | 29 | 0 | 0 | 29 |
| 2005.Maison Dieu Road | 38 | 0 | 0 | 38 |
| 2005.Malmains Road | 11 | 0 | 0 | 11 |
| 2005.Malvern Road | 10 | 0 | 0 | 10 |
| 2005.Mangers Lane | 1 | 0 | 0 | 1 |
| 2005.Manor Rise | 0 | 0 | 0 | 0 |
| 2005.Manor Road(Dover) | 0 | 0 | 0 | 0 |
| 2005.Marine Parade | 237 | 0 | 0 | 237 |
| 2005.Marine Parade Service Road | 86 | 0 | 0 | 86 |
| 2005.Market Square | 262 | 0 | 0 | 262 |
| 2005.Market Street (Dover) | 8 | 0 | 0 | 8 |
| 2005.Markland Road | 0 | 0 | 0 | 0 |
| 2005.Matthews Place | 27 | 0 | 0 | 27 |
| 2005.Maxton Road | 2 | 0 | 0 | 2 |
| 2005.Mayfield Avenue | 0 | 0 | 0 | 0 |
| 2005.Melbourne Avenue | 1 | 0 | 0 | 1 |
| 2005.Menzies Road | 0 | 0 | 0 | 0 |
| 2005.Military Road | 18 | 0 | 0 | 18 |
| 2005.Mill Lane | 2 | 0 | 0 | 2 |
| 2005.Mill Street (Temple Ewell) | 1 | 0 | 0 | 1 |
| 2005.Millais Road | 3 | 0 | 0 | 3 |
| 2005.Minerva Avenue | 0 | 0 | 0 | 0 |
| 2005.Minnis Lane | 0 | 0 | 0 | 0 |
| 2005.Monins Road | 3 | 0 | 0 | 3 |
| 2005.Mount Road | 0 | 0 | 0 | 0 |
| 2005.Multi Storey Car park | 0 | 0 | 0 | 0 |
| 2005.Napier Road | 0 | 0 | 0 | 0 |
| 2005.New Bridge | 10 | 0 | 0 | 10 |
| 2005.New Street (Dover) | 55 | 0 | 0 | 55 |
| 2005.Nightingale Road | 0 | 0 | 0 | 0 |
| 2005.Noah's Ark Road | 0 | 0 | 0 | 0 |
| 2005.Noah's Ark Terrace | 0 | 0 | 0 | 0 |
| 2005.Norman Street | 59 | 0 | 0 | 59 |
| 2005.North Military Road | 0 | 0 | 0 | 0 |
| 2005.Northbourne Avenue (Dover) | 2 | 0 | 0 | 2 |
| 2005.Odo Road | 0 | 0 | 0 | 0 |
| 2005.Off Street | 0 | 0 | 0 | 0 |
| 2005.Old Charlton Road | 0 | 0 | 0 | 0 |
| 2005.Old Fokestone Road | 0 | 0 | 0 | 0 |
| 2005.Old Park Road | 1 | 0 | 0 | 1 |
| 2005.Oswald Place | 2 | 0 | 0 | 2 |
| 2005.Oswald Road | 39 | 0 | 0 | 39 |
| 2005.Park Avenue (Dover) | 9 | 0 | 0 | 9 |
| 2005.Park Place | 23 | 0 | 0 | 23 |
| 2005.Park Road | 0 | 0 | 0 | 0 |
| 2005.Park Street | 9 | 0 | 0 | 9 |
| 2005.Pauls Place | 18 | 0 | 0 | 18 |
| 2005.Pencester Road | 416 | 0 | 0 | 416 |
| 2005.Pencester Road Car Park | 0 | 227 | 0 | 227 |
| 2005.Peter Street (Dover) | 8 | 0 | 0 | 8 |
| 2005.Pilgrims Way | 0 | 0 | 0 | 0 |
| 2005.Pioneer Road | 0 | 0 | 0 | 0 |
| 2005.Poulton Close (Dover) | 0 | 0 | 0 | 0 |
| 2005.Primrose Place | 0 | 0 | 0 | 0 |
| 2005.Primrose Road | 7 | 0 | 0 | 7 |
| 2005.Princes Street (Dover) | 2 | 0 | 0 | 2 |
| 2005.Priory Gate Road | 1 | 0 | 0 | 1 |
| 2005.Priory Grove | 4 | 0 | 0 | 4 |
| 2005.Priory Hill | 14 | 0 | 0 | 14 |
| 2005.Priory Road | 3 | 0 | 0 | 3 |
| 2005.Priory Road Car Park | 0 | 323 | 0 | 323 |
| 2005.Priory Station Approach Road | 2 | 0 | 0 | 2 |
| 2005.Priory Street | 8 | 0 | 0 | 8 |
| 2005.Queen Street (Dover) | 2 | 0 | 0 | 2 |
| 2005.Queens Gardens | 115 | 0 | 0 | 115 |
| 2005.Randolph Road | 0 | 0 | 0 | 0 |
| 2005.Reading Road | 0 | 0 | 0 | 0 |
| 2005.River Recreation Car Park | 0 | 0 | 0 | 0 |
| 2005.Russell Street | 119 | 0 | 0 | 119 |
| 2005.Russell Street Car Park | 0 | 637 | 0 | 637 |
| 2005.Salisbury Road (Dover) | 3 | 0 | 0 | 3 |
| 2005.Samphire Hoe | 0 | 1 | 0 | 1 |
| 2005.Saxon Street | 30 | 0 | 0 | 30 |
| 2005.Seafront Dover | 0 | 0 | 0 | 0 |
| 2005.Shakespeare Road | 2 | 0 | 0 | 2 |
| 2005.Sheridan Road | 0 | 0 | 0 | 0 |
| 2005.Shooters Hill | 1 | 0 | 0 | 1 |
| 2005.Snargate Street Service Road | 226 | 0 | 0 | 226 |
| 2005.South Road | 0 | 0 | 0 | 0 |
| 2005.St Alphege Road | 0 | 0 | 0 | 0 |
| 2005.St Davids Avenue | 0 | 0 | 0 | 0 |
| 2005.St Georges Crescent | 0 | 0 | 0 | 0 |
| 2005.St Giles Road | 0 | 0 | 0 | 0 |
| 2005.St James's Street | 12 | 0 | 0 | 12 |
| 2005.St James Lane | 2 | 0 | 0 | 2 |
| 2005.St James Multi Storey Car Park | 0 | 1 | 0 | 1 |
| 2005.St Margarets Bay | 0 | 51 | 0 | 51 |
| 2005.St Radigunds Road | 4 | 0 | 0 | 4 |
| 2005.Stanhope Road (Dover) | 0 | 0 | 0 | 0 |
| 2005.Stembrook | 44 | 0 | 0 | 44 |
| 2005.Stembrook Car Park | 0 | 691 | 0 | 691 |
| 2005.Target Firs(Temple Ewell) | 0 | 0 | 0 | 0 |
| 2005.Taswell Street | 3 | 0 | 0 | 3 |
