Sheet1
| | | | | | | | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | | | 5th November 2007 up to and including 17th August 2009 | | | | | |
| | | | | | | | | | | |
| | On Street | Off Street | Total | | | | | | | |
| November 2007 | 477 | 133 | ** 610 | | | | | | | |
| December 2007 | 385 | 184 | ** 569 | | | | | | | |
| January 2008 | 406 | 195 | ** 601 | | | | | | | |
| February 2008 | 365 | 231 | ** 596 | | | | | | | |
| March 2008 | 602 | 243 | ** 845 | | | | | | | |
| April 2008 | 515 | 221 | ** 736 | | | | | | | |
| May 2008 | 534 | 295 | ** 829 | | | | | | | |
| June 2008 | 350 | 230 | ** 580 | | | | | | | |
| July 2008 | 446 | 243 | ** 689 | | | | | | | |
| August 2008 | 447 | 300 | ** 747 | | | | | | | |
| September 2008 | 293 | 195 | ** 488 | | | | | | | |
| October 2008 | 465 | 269 | ** 734 | | | | | | | |
| November 2008 | 450 | 230 | ** 680 | | | | | | | |
| December 2008 | 562 | 225 | ** 787 | | | | | | | |
| January 2009 | 506 | 193 | ** 699 | | | | | | | |
| February 2009 | 390 | 174 | ** 564 | | | | | | | |
| March 2009 | 409 | 234 | ** 643 | | | | | | | |
| April 2009 | 390 | 203 | ** 593 | | | | | | | |
| May 2009 | 427 | 216 | ** 643 | | | | | | | |
| June 2009 | 273 | 177 | ** 450 | | | | | | | |
| July 2009 | 331 | 199 | ** 530 | | | | | | | |
| August 2009 | 150 | 99 | ** 249 | | | | | | | |
| | ** 9173 | ** 4689 | ** 13862 | | | | | | | |
Sheet2
| | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | 5th November 2007 up to and including 17th August 2009 | |
| | | | | |
| | | | | |
| Contravention Code/Name | 2007/8 | 2008/9 | 2009/10 | TOTAL |
| 01 - Parked in a restricted street | 546 | 1355 | 479 | ** 2380 |
| 02 - Unloading during restricted hours | 9 | 104 | 19 | ** 132 |
| 12 - On street - no permit | 0 | 39 | 25 | ** 64 |
| 25 - Parked in a loading bay | 432 | 770 | 114 | ** 1316 |
| 40 - Parked in a disabled bay | 71 | 220 | 67 | ** 358 |
| 45 - Parked in a taxi rank | 110 | 275 | 48 | ** 433 |
| 47 - Parked in a restricted bus stop | 75 | 251 | 35 | ** 361 |
| 48 - Stopped in restricted area outside school | 0 | 7 | 9 | ** 16 |
| 99 - Stopped on a pedestrian crossing | 0 | 211 | 44 | ** 255 |
| 15 - Parked without valid residents permit | 9 | 0 | 0 | ** 9 |
| 19 - Parked in bay with invalid permit | 0 | 4 | 3 | ** 7 |
| 22 - Re-parked within 1 or 2 hours | 0 | 41 | 20 | ** 61 |
| 24 - Not parked correctly within bay | 0 | 0 | 1 | ** 1 |
| 30 - Parked for longer than permitted | 983 | 2090 | 707 | ** 3780 |
| 70 - Parked in a loading bay during restricted hours | 2 | 0 | 0 | ** 2 |
| 81 - In a restricted area in car park | 0 | 10 | 5 | ** 15 |
| 87 - Parked in a disabled persons parking space | 16 | 18 | 4 | ** 38 |
| 91 - Parked in area not for that class of vehicle | 0 | 4 | 0 | ** 4 |
| 80 - Parked for longer than the maximum period | 36 | 79 | 19 | ** 134 |
| 82 - Parked after the expiry of paid for time | 384 | 1230 | 387 | ** 2001 |
| 83 - Parked without clearly displaying p&d | 548 | 1426 | 458 | ** 2432 |
| 86 - Parked beyond the bay markings | 0 | 39 | 21 | ** 60 |
| 94 - Parked not for designated purpose | 0 | 3 | 0 | ** 3 |
| | | | | ** 13862 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Sheet3
| | | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | 5th November 2007 up to and including 17th August 2009 | | |
| | | | | | |
| Location | Street | 2007/8 | 2008/9 | 2009/10 | TOTAL |
| Aschurch | Ashchurch Road | 0 | 1 | 0 | ** 1 |
| Bishops Cleeve | Church Approach | 1 | 22 | 6 | ** 29 |
| | Church Road | 86 | 366 | 28 | ** 480 |
| | Millham Road | 0 | 0 | 1 | ** 1 |
| | Oxmead Close | 0 | 3 | 2 | ** 5 |
| | Pecked Lane | 0 | 2 | 0 | ** 2 |
| | School Road | 1 | 0 | 0 | ** 1 |
| | Tobyfield Road | 6 | 15 | 5 | ** 26 |
| Brockworth | Boverton Avenue | 0 | 0 | 1 | ** 1 |
| | Boverton Drive | 0 | 1 | 0 | ** 1 |
| | Court Road | 21 | 73 | 42 | ** 136 |
| | Ermin Park | 0 | 3 | 0 | ** 3 |
| | Ermin Street | 0 | 1 | 0 | ** 1 |
| | Moorfield Road | 0 | 3 | 3 | ** 6 |
| | Ridgemount Close | 1 | 4 | 4 | ** 9 |
| | Shurdington Road | 0 | 28 | 93 | ** 121 |
| | Vicarage Lane | 33 | 53 | 7 | ** 93 |
| | Vicarage Lane (Roundabout) | 0 | 1 | 0 | ** 1 |
| Churchdown | Blacksmith Lane | 0 | 2 | 1 | ** 3 |
| | Chapel Hay Lane | 5 | 11 | 23 | ** 39 |
| | Craven Drive | 0 | 0 | 2 | ** 2 |
| | Goodmoor Crescent | 0 | 0 | 1 | ** 1 |
| | Morley Avenue | 0 | 1 | 6 | ** 7 |
| | Parton Road | 0 | 0 | 1 | ** 1 |
| | Pirton Lane | 0 | 0 | 1 | ** 1 |
| | St Johns Avenue | 2 | 22 | 17 | ** 41 |
| | Station Road | 0 | 1 | 0 | ** 1 |
| Innsworth | Innsworth Lane | 0 | 1 | 0 | ** 1 |
| Tewkesbury | Alpha Close | 0 | 1 | 0 | ** 1 |
| | Back of Avon | 116 | 93 | 20 | ** 229 |
| | Barton Street | 376 | 850 | 195 | ** 1421 |
| | Bishops Walk Car Park | 100 | 270 | 101 | ** 471 |
| | Bredon Road | 1 | 0 | 0 | ** 1 |
| | Chance Street | 37 | 49 | 13 | ** 99 |
| | Church Street | 75 | 297 | 94 | ** 466 |
| | Cotteswold Road | 0 | 7 | 1 | ** 8 |
| | Coventry Close | 0 | 2 | 0 | ** 2 |
| | Devonshire Place | 0 | 0 | 1 | ** 1 |
| | East Street | 145 | 241 | 57 | ** 443 |
| | Forresters Road | 1 | 1 | 0 | ** 2 |
| | Gander Lane | 0 | 1 | 1 | ** 2 |
| | Gloucester Road | 1 | 3 | 1 | ** 5 |
| | Gloucester Road Car Park | 17 | 87 | 45 | ** 149 |
| | Green Lane | 1 | 0 | 0 | ** 1 |
| | Halfords Car Park | 34 | 74 | 17 | ** 125 |
| | High Street | 723 | 1728 | 498 | ** 2949 |
| | Hollams Road | 2 | 5 | 0 | ** 7 |
| | Hone Court | 0 | 3 | 0 | ** 3 |
| | Howells Road | 2 | 8 | 2 | ** 12 |
| | King Johns Court | 4 | 14 | 14 | ** 32 |
| | Margaret Road | 5 | 6 | 1 | ** 12 |
| | Mill Street | 17 | 93 | 24 | ** 134 |
| | Mythe Road | 5 | 5 | 1 | ** 11 |
| | Nelson Street | 26 | 49 | 16 | ** 91 |
| | Northway Lane | 0 | 33 | 0 | ** 33 |
| | Oldbury Road | 113 | 188 | 40 | ** 341 |
| | Oldbury Road Car Park | 121 | 344 | 110 | ** 575 |
| | Oldfield | 1 | 2 | 1 | ** 4 |
| | Pyke Road | 1 | 0 | 0 | ** 1 |
| | Quay Street | 19 | 52 | 17 | ** 88 |
| | Queens Road | 1 | 15 | 0 | ** 16 |
| | Railsmeadow Car Park | 34 | 177 | 66 | ** 277 |
| | Red Lane | 3 | 2 | 0 | ** 5 |
| | Ropewalk Road | 3 | 14 | 3 | ** 20 |
| | Smiths Lane | 0 | 1 | 0 | ** 1 |
| | Spring Gardens Car Park | 351 | 1006 | 298 | ** 1655 |
| | St Marys Lane | 3 | 15 | 0 | ** 18 |
| | St Marys Lane Car Park | 83 | 291 | 92 | ** 466 |
| | St Marys Road | 36 | 27 | 7 | ** 70 |
| | Station Road | 0 | 4 | 4 | ** 8 |
| | Station Road Car Park | 13 | 16 | 5 | ** 34 |
| | Station Street | 34 | 56 | 17 | ** 107 |
| | Sun Street | 0 | 3 | 0 | ** 3 |
| | Swilgate Road | 14 | 23 | 3 | ** 40 |
| | Tolsey Lane | 10 | 16 | 3 | ** 29 |
| | Trinity Street | 1 | 1 | 0 | ** 2 |
| | Twixtbears | 5 | 33 | 14 | ** 52 |
| | Vineyards Car Park | 22 | 137 | 47 | ** 206 |
| | Warwick Place | 1 | 5 | 2 | ** 8 |
| | Watledge Close | 8 | 7 | 0 | ** 15 |
| | Wenlock Road | 0 | 6 | 1 | ** 7 |
| | Wynyards Close | 4 | 0 | 0 | ** 4 |
| | York Road | 0 | 1 | 0 | ** 1 |
| Winchcombe | Abbey Terrace | 25 | 31 | 5 | ** 61 |
| | Back Lane | 0 | 2 | 0 | ** 2 |
| | Back Lane Car Park | 123 | 151 | 31 | ** 305 |
| | Bull Lane Car Park | 88 | 256 | 82 | ** 426 |
| | Castle Street | 0 | 6 | 2 | ** 8 |
| | Chandos Street | 14 | 12 | 1 | ** 27 |
| | Cheltenham Road | 0 | 2 | 0 | ** 2 |
| | Gloucester Street | 2 | 19 | 3 | ** 24 |
| | Greet Road | 1 | 3 | 1 | ** 5 |
| | Gretton Road | 6 | 6 | 1 | ** 13 |
| | Hailes Street | 0 | 4 | 0 | ** 4 |
| | High Street | 2 | 17 | 5 | ** 24 |
| | North Street | 172 | 466 | 189 | ** 827 |
| | Silk Mill Lane | 0 | 2 | 0 | ** 2 |
| | Tobacco Close | 1 | 0 | 0 | ** 1 |
| | Vineyard Street | 9 | 15 | 1 | ** 25 |
| | War Memorial Square | 54 | 207 | 68 | ** 329 |
| | | | | | ** 13862 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sheet4
| | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | 5th November 2007 up to and including 17th August 2009 |
| | | | |
| Payment date | | | |
| Paid within 14 days | 7111 | | |
| Paid in full after 14 days but before NTO | 1838 | | |
| Paid in full after NTO but before CC | 1339 | | |
| Paid in full after CC but before Debt Reg, | 374 | | |
| Paid in full after Debt Reg but before Warrant | 101 | | |
| Paid in full after Warrant | 206 | | |
| Not Paid in Full | 2893 | | |
| TOTAL | ** 13862 | | |
Sheet5
| | | | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | | | | 5th November 2007 up to and including 17th August 2009 |
| | | | | | | |
| Issued by Officer - both active and inactive | | | | | | |
| | | | | | | |
| Officer | | | | | | |
| TBC01 | 2574 | | | | | |
| TBC02 | 5034 | | | | | |
| TBC03 | 2524 | | | | | |
| TBC04 | 2466 | | | | | |
| TBC05 | 173 | | | | | |
| TBC06 | 1084 | | | | | |
| TBC Test | 7 | | | | | |
| | ** 13862 | | | | | |
Sheet6
| | | | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | | | | 5th November 2007 up to and including 17th August 2009 |
| | | | | | | |
| | | | | | | |
| Time of Day | 2007/8 | 2008/9 | 2009/10 | TOTAL | | |
| 05.00 - 05.30 | 2 | 0 | 0 | ** 2 | | |
| 05.30 - 06.00 | 1 | 0 | 0 | ** 1 | | |
| 06.00 - 06.30 | 0 | 1 | 1 | ** 2 | | |
| 06.30 - 07.00 | 0 | 1 | 4 | ** 5 | | |
| 07.00 - 07.30 | 0 | 2 | 3 | ** 5 | | |
| 07.30 - 08.00 | 0 | 15 | 6 | ** 21 | | |
| 08.00 - 08.30 | 28 | 142 | 43 | ** 213 | | |
| 08.30 - 09.00 | 48 | 158 | 56 | ** 262 | | |
| 09.00 - 09.30 | 79 | 230 | 47 | ** 356 | | |
| 09.30 - 10.00 | 115 | 292 | 62 | ** 469 | | |
| 10.00 - 10.30 | 132 | 298 | 83 | ** 513 | | |
| 10.30 - 11.00 | 167 | 361 | 109 | ** 637 | | |
| 11.00 - 11.30 | 195 | 447 | 124 | ** 766 | | |
| 11.30 - 12.00 | 186 | 485 | 139 | ** 810 | | |
| 12.00 - 12.30 | 223 | 532 | 156 | ** 911 | | |
| 12.30 - 13.00 | 203 | 488 | 130 | ** 821 | | |
| 13.00 - 13.30 | 162 | 423 | 149 | ** 734 | | |
| 13.30 - 14.00 | 153 | 407 | 147 | ** 707 | | |
| 14.00 - 14.30 | 132 | 413 | 152 | ** 697 | | |
| 14.30 - 15.00 | 199 | 567 | 158 | ** 924 | | |
| 15.00 - 15.30 | 225 | 599 | 213 | ** 1037 | | |
| 15.30 - 16.00 | 246 | 565 | 207 | ** 1018 | | |
| 16.00 - 16.30 | 259 | 477 | 133 | ** 869 | | |
| 16.30 - 17.00 | 239 | 453 | 135 | ** 827 | | |
| 17.00 - 17.30 | 163 | 497 | 132 | ** 792 | | |
| 17.30 - 18.00 | 49 | 294 | 63 | ** 406 | | |
| 18.00 - 18.30 | 2 | 7 | 5 | ** 14 | | |
| 18.30 - 19.00 | 4 | 3 | 0 | ** 7 | | |
| 19.00 - 19.30 | 0 | 2 | 1 | ** 3 | | |
| 19.30 - 20.00 | 0 | 4 | 5 | ** 9 | | |
| 20.00 - 20.30 | 0 | 2 | 1 | ** 3 | | |
| 20.30 - 21.00 | 0 | 2 | 1 | ** 3 | | |
| 21.00 - 21.30 | 0 | 2 | 0 | ** 2 | | |
| 21.30 - 22.00 | 0 | 4 | 0 | ** 4 | | |
| 22.00 - 22.30 | 0 | 0 | 0 | ** 0 | | |
| 22.30 - 23.00 | 0 | 0 | 0 | ** 0 | | |
| 23.00 - 23.30 | 0 | 0 | 0 | ** 0 | | |
| 23.30 - 00.00 | 9 | 3 | 0 | ** 12 | | |
| TOTAL | | | | ** 13862 | | |
Sheet7
| | | | | | | |
| Number of Tickets Issued - Tewkesbury Borough Council | | | | | | 5th November 2007 up to and including 17th August 2009 |
| | | | | | | |
| | | | | | | |
| Tickets issued by day | | | | | | |
| | 2007/8 | 2008/9 | 2009/10 | TOTAL | | |
| Monday | 409 | 1013 | 374 | ** 1796 | | |
| Tuesday | 334 | 953 | 255 | ** 1542 | | |
| Wednesday | 432 | 1096 | 315 | ** 1843 | | |
| Thursday | 373 | 948 | 301 | ** 1622 | | |
| Friday | 431 | 1125 | 299 | ** 1855 | | |
| Saturday | 684 | 1690 | 447 | ** 2821 | | |
| Sunday | 558 | 1351 | 474 | ** 2383 | | |
| TOTAL | | | | ** 13862 | | |
Sheet8
| | | | | | | | | | | | | |
| Current Status of Tickets Issued - Tewkesbury Borough Council | | | | | | | as at 17th August 2009 | | | | | |
| | | | | | | | | | | | | |
| RTA91 | NTO | Adjudic | Debt Reg | Warrant | Cancelled | Paid | TOTAL | | | | | |
| | 2 | 1 | 2 | 10 | 499 | 2706 | ** 3220 | | | | | |
| | | | | | | | | | | | | |
| TMA04 | Issued | Pd full | Pd Disc | Part Pd | Overpaid | Part Pd & closed | Letter Rec | On Hold | Letter Sent | Cancelled | Write Off | Reset |
| | 121 | 907 | 6790 | 23 | 13 | 593 | 4 | 17 | 26 | 1203 | 164 | 3 |
| | | | | | | | | | | | | |
| TMA04 | with DVLA | Non Cxd Letter | Details from DVLA | NTO | Rep Accepted | Rep Rejected | Appeal Success | Appeal Reject | Appeal no cont. | CC | Pre Dent Letter | Rec Reg at Court |
| | 31 | 5 | 49 | 77 | 12 | 2 | 9 | 3 | 11 | 22 | 29 | 6 |
| | | | | | | | | | | | | |
| TMA04 | Reg Passed by TEC | Warrant to be served | Warrant Rejected | Case Sent Bailiff | Paid full - Bailiff | Warrant Returned | Refund | TOTAL | | | | |
| | 42 | 3 | 1 | 129 | 114 | 172 | 61 | ** 9864 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | TOT RTA | 3220 | | | | | | | | |
| | | | TOT TMA | 10642 | | | | | | | | |
| | | | Total | ** 13862 | | | | | | | | |
Spreadsheet's Author: jpLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1