| | | | | | | | | | | | | | | | | | | | | | |
| Notices Issued by Officer | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Tickets issued between 01/01/2009 and 1/09/2009 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | Date /Time Issued | Notice Number | Code | | Street Name | | Current Ticket State | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| RM37 | | | | | | | | | | | | | | |
| | 08:00 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39952.354224537 | RM01154084 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39949.3498611111 | RM01160021 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39949.3479513889 | RM01160032 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39948.3365162037 | RM01160087 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.3743287037 | RM01160123 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.3678356481 | RM01160134 | 81 | | Princes Mead Car Park, Farnborough | | Cancel - (TMA) General Reason |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.3648958333 | RM01160145 | 81 | | Princes Mead Car Park, Farnborough | | Cancel - (TMA) General Reason |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.361412037 | RM01160156 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.3532407407 | RM01160167 | 87 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39946.3446412037 | RM01160178 | 87 | | Leisure Centre Car Park, Farnborough | | Waive - (TMA) BB Holder 1st Contravention |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39925.3533101852 | RM01160600 | 83 | | Leisure Centre Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39904.355150463 | RM01160804 | 83 | | Leisure Centre Car Park, Farnborough | | Cancel - (TMA) General P&D rep |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39904.3526736111 | RM01160815 | 83 | | Leisure Centre Car Park, Farnborough | | Write Off - (TMA) No DVLA address |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40001.3664699074 | RM01166582 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40000.3508680556 | RM01166607 | 83 | | Leisure Centre Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39998.3697453704 | RM01166673 | 83 | | Leisure Centre Car Park, Farnborough | | Cancel - (TMA) Valid Pay and Display Ticket Provid |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40042.3590856481 | RM0117473A | 81 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40039.3633564815 | RM01174809 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39909.3720486111 | PQ00050166 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39907.3676851852 | PQ00050279 | 01 | | CHRISMAS AVENUE, ALDERSHOT | | Bailiff - Exported to Marston |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39893.3655092593 | PQ00050494 | 01 | | WOLSELEY ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39893.3594675926 | PQ00050508 | 01 | | CARGATE AVENUE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39886.3673842593 | PQ00050756 | 01 | | HALIMOTE ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39886.3581597222 | PQ00050767 | 01 | | WESTERN ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40000.3714814815 | PQ00056049 | 16 | | WOLSELEY ROAD, ALDERSHOT | | Cancel - (TMA) CEO Error |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40000.3627777778 | PQ0005605A | 01 | | THE WARREN | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39997.3520486111 | PQ00056195 | 01 | | SYCAMORE ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39955.3631944444 | PQ00056297 | 25 | | UPPER ELMS ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40045.3694675926 | PQ00067894 | 01 | | CRIMEA ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39976.365474537 | RM0120563A | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39976.3604513889 | RM01205640 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39966.3660185185 | RM01205833 | 83 | | Princes Mead 'B' Car Park, Farnborough | | TEC - Selected For Debt Registration |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39959.3527662037 | RM01205924 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39940.3672569444 | PQ00080134 | 01 | | HERRETT STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39938.3741203704 | PQ00080236 | 25 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39938.3577199074 | PQ00080247 | 06 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39935.3701736111 | PQ00080316 | 01 | | QUEENS ROAD, ALDERSHOT | | TEC - Order For Recovery Printed and Posted |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39934.3713425926 | PQ00080360 | 01 | | BEECHNUT ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39934.3690625 | PQ00080371 | 01 | | BEECHNUT ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39934.3666087963 | PQ00080382 | 01 | | BEECHNUT ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39934.364375 | PQ00080393 | 01 | | BEECHNUT ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39934.3532291667 | PQ00080407 | 40 | | LANSDOWNE ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39918.3652662037 | PQ0008094A | 01 | | ASH ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39973.3596875 | PQ00086174 | 01 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39973.3492939815 | PQ00086185 | 01 | | CARGATE AVENUE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39973.3407291667 | PQ00086196 | 01 | | ALEXANDRA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39970.3655902778 | PQ00086243 | 01 | | COVE ROAD, B3014 | | Charge Certificate Printed (TMA) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39967.3747222222 | PQ00086480 | 16 | | ELMS ROAD | | Charge Certificate Printed (TMA) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39967.36125 | PQ00086491 | 16 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39966.3743981481 | PQ00086538 | 01 | | Hawthorne Road, Farnborough | | Cancel - (TMA) General Reason |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.362037037 | PQ00086775 | 16 | | CAVENDISH ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.3549421296 | PQ00086786 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39948.3723611111 | PQ00086990 | 01 | | LYNCHFORD ROAD - OLD SECTION | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39948.3672685185 | PQ00087009 | 06 | | CAMP ROAD, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39948.3644097222 | PQ0008701A | 06 | | CAMP ROAD, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40040.3695601852 | PQ00090080 | 01 | | CAVENDISH ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40036.3708796296 | PQ00090193 | 01 | | UNION STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40033.3604050926 | PQ00090309 | 01 | | GIFFARD DRIVE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40024.3726736111 | PQ00090386 | 01 | | HIGHGATE LANE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40022.3653935185 | PQ00090455 | 05 | | GROSVENOR ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40022.3591666667 | PQ00090466 | 06 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40003.3596990741 | PQ0009074A | 01 | | WOODLANDS WALK, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39980.3684722222 | PQ00090794 | 01 | | COLEMAN ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39979.3699421296 | PQ00090852 | 01 | | THE WARREN | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39979.3639814815 | PQ00090863 | 01 | | YORK ROAD, ALDERSHOT | | Charge Certificate Printed (TMA) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39977.3677199074 | PQ00091017 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39993.3730092593 | PR0003653A | 16 | | LYSONS ROAD, ALDERSHOT | | Cancel - (TMA) Appeal Accepted |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39993.3635416667 | PX00036540 | 01 | | YORK ROAD, ALDERSHOT | | Cancel - (TMA) Appeal Accepted |
| | Total Tickets: 68 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | 09:00 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40001.3924421296 | PQ00015981 | 05 | | Eastmead parking area, Farnborough | | Charge Certificate Printed (TMA) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39949.4003703704 | RM01154095 | 83 | | Union Street West Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39949.3971296296 | RM01160010 | 83 | | Union Street West Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39928.3890162037 | RM01160473 | 83 | | Warburg Multi-storey Car Park, Aldershot | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39918.3972106481 | RM01160622 | 83 | | Princes Gardens Car Park, Aldershot | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39904.39375 | RM0116078A | 83 | | Princes Mead Car Park, Farnborough | | Cancel - (TMA) General P&D rep |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39904.3859953704 | RM01160790 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39889.3810069444 | RM01160928 | 83 | | Leisure Centre Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39886.3936226852 | RM01160961 | 83 | | Princes Gardens Car Park, Aldershot | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39998.4070949074 | RM01166640 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39998.3994444444 | RM01166651 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39998.3863078704 | RM01166662 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39997.4080324074 | RM01166709 | 83 | | Princes Mead Car Park, Farnborough | | Charge Certificate Printed (TMA) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39997.4049421296 | RM0116671A | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39997.3880324074 | RM01166720 | 87 | | Leisure Centre Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40057.4143055556 | RM01174536 | 82 | | Cross Street Car Park | | Notice Issued (PCN) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40057.3841898148 | RM01174547 | 83 | | Princes Mead Car Park, Farnborough | | Notice Issued (PCN) |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40033.3816782407 | RM01175007 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39909.3929976852 | PQ00050144 | 01 | | ASH ROAD, ALDERSHOT | | Cancel - (TMA) CEO Error |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39909.3850578704 | PQ00050155 | 01 | | PICKFORD STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39907.4059490741 | PQ00050235 | 16 | | WOLSELEY ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39907.4037384259 | PQ00050246 | 16 | | WOLSELEY ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39907.3974074074 | PQ00050257 | 01 | | ELMS ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39907.3806597222 | PQ00050268 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39905.4148148148 | PQ00050359 | 06 | | CAMP ROAD, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39893.4125 | PQ00050461 | 02 | | VICTORIA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39893.3830208333 | PQ00050472 | 06 | | STATION ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39893.375625 | PQ00050483 | 25 | | LITTLE WELLINGTON STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39888.4061111111 | PQ00050698 | 26 | | WELLINGTON STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39888.3781712963 | PQ00050701 | 01 | | NELSON STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39886.3815162037 | PQ00050734 | 99 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39886.3765046296 | PQ00050745 | 01 | | PICKFORD STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39885.4084259259 | PQ00050825 | 48 | | NEWPORT ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39885.3751736111 | PQ00050836 | 01 | | CARGATE AVENUE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39884.4158333333 | PQ0005087A | 16 | | ARTHUR STREET, ALDERSHOT | | DVLA - Returned Hard Copy Produced |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39884.3941550926 | PQ00050880 | 01 | | CRIMEA ROAD | | Bailiff - Exported to Marston |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39883.3757638889 | PQ00050949 | 01 | | CRIMEA ROAD | | Bailiff - Exported to Marston |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39882.3812731481 | PQ00050993 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40000.3807523148 | PQ00056038 | 16 | | ELMS ROAD | | Cancel - (TMA) CEO Error |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39955.3969444444 | PQ00056286 | 16 | | ST GEORGE'S ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40045.4096643518 | PQ00067883 | 40 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40044.3829861111 | PQ00067952 | 01 | | UNION STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40044.37875 | PQ00067963 | 06 | | GROSVENOR ROAD, ALDERSHOT | | DVLA - VQ4 Electronic/Paper Request Sent |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40024.4001967593 | RM01205119 | 83 | | Princes Mead Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40019.4066203704 | RM01205298 | 87 | | Princes Gardens Car Park, Aldershot | | Waive - (TMA) BB Holder 1st Contravention |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39976.3832060185 | RM01205618 | 83 | | Kings Moat Car Park, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39940.3994560185 | PQ00080112 | 01 | | UNION STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39940.3912615741 | PQ00080123 | 01 | | ALEXANDRA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39938.3976157407 | PQ00080214 | 02 | | VICTORIA ROAD, ALDERSHOT | | TEC - Order For Recovery Printed and Posted |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39938.3938888889 | PQ00080225 | 06 | | VICTORIA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39935.4105324074 | PQ00080280 | 16 | | ARTHUR STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39935.3985300926 | PQ00080291 | 01 | | COLEMAN ROAD | | TEC - Order For Recovery Printed and Posted |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39935.3944328704 | PQ00080305 | 01 | | COLEMAN ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39930.4022222222 | PQ00080473 | 16 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39930.3985185185 | PQ00080484 | 16 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39928.4070023148 | PQ00080553 | 16 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39928.3980092593 | PQ00080564 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39927.3964236111 | PQ00080611 | 16 | | Birchett Road, Aldershot | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39919.4081134259 | PQ00080859 | 01 | | UNION STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39918.385775463 | PQ00080939 | 01 | | YORK ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39917.3979398148 | PQ00081013 | 25 | | VICTORIA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39976.3967824074 | PQ00086083 | 01 | | Institute Road, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39973.3934490741 | PQ00086152 | 01 | | STATION ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39973.3849652778 | PQ00086163 | 16 | | ELMS ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39972.4055439815 | PQ0008620A | 01 | | CLOCKHOUSE ROAD, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39972.3867824074 | PQ00086210 | 01 | | NETLEY STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39970.4008796296 | PQ00086232 | 16 | | EDWARD STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39969.4137615741 | PQ00086276 | 06 | | LYNCHFORD ROAD - OLD SECTION | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39968.3902430556 | PQ00086367 | 01 | | SARAH WAY, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39967.4083333333 | PQ0008647A | 06 | | HIGH STREET, ALDERSHOT | | DVLA - Returned Hard Copy Produced |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39966.376412037 | PQ00086527 | 01 | | Hawthorne Road, Farnborough | | Cancel - (TMA) General Reason |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39960.3878125 | PQ00086618 | 16 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39960.3818634259 | PQ00086629 | 01 | | LYSONS ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39960.3758333333 | PQ0008663A | 01 | | QUEENS ROAD, ALDERSHOT | | TEC - Selected For Debt Registration |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39959.4026736111 | PQ00086709 | 16 | | Willow Crescent, Farnborough | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.4141435185 | PQ00086731 | 02 | | VICTORIA ROAD, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.408287037 | PQ00086742 | 16 | | Birchett Road, Aldershot | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.4006944444 | PQ00086753 | 02 | | HEATHLAND STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39956.3897106481 | PQ00086764 | 06 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40040.4143287037 | PQ00090047 | 16 | | EDWARD STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40040.3834143519 | PQ00090058 | 01 | | PICKFORD STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40040.3779398148 | PQ00090069 | 06 | | CAVENDISH ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40040.3761921296 | PQ0009007A | 06 | | CAVENDISH ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40039.4088310185 | PQ00090116 | 16 | | ELM GROVE ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40036.3985763889 | PQ00090160 | 06 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40036.3854282407 | PQ00090171 | 01 | | WELLINGTON STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40036.3824884259 | PQ00090182 | 01 | | WELLINGTON STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40034.4138425926 | PQ00090240 | 01 | | CARGATE HILL | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40031.3975925926 | PQ00090364 | 02 | | LYNCHFORD ROAD - OLD SECTION | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40023.378900463 | PQ00090400 | 06 | | QUEENS ROAD, NORTH CAMP, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40022.3759722222 | PQ00090444 | 01 | | PICKFORD STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40019.3788657407 | PQ00090568 | 26 | | CRIMEA ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40015.4058449074 | PQ0009066A | 01 | | CHINGFORD AVENUE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40015.4031134259 | PQ00090670 | 01 | | RECTORY ROAD, FARNBOROUGH | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40015.3948148148 | PQ00090681 | 01 | | RECTORY ROAD, FARNBOROUGH | | Cancel - (TMA) CEO Error |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40014.4075115741 | PQ00090717 | 01 | | SYCAMORE ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 40002.4109027778 | PQ00090750 | 01 | | ST GEORGES ROAD EAST, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39980.3805439815 | PQ00090783 | 01 | | CARGATE AVENUE | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39979.4084953704 | PQ00090830 | 02 | | CROSS STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39979.4007175926 | PQ00090841 | 05 | | HIGH STREET, ALDERSHOT | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39978.4156018519 | PQ00090921 | 01 | | WESTERN ROAD | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39977.4152893519 | PQ00090976 | 01 | | FREDERICK STREET | | Payment - Full Payment Received |
| | | | | | | | | | | | | | | | | | | | | | |
| | 39977.4068402778 | PQ00090987 | 16 | | ELMS ROAD | | Payment - Full Payment Received |
