LBBD_AP_Spend_By_Subjective_250
| A M TECHNICAL | 8,590.00 | Hardware Disposal |
| AMX OFFSET SERVICES | 18,129.70 | Printing supplies |
| BT CONVERGENT SOLUTIONS LIMITED | 12,389.62 | Switches |
| DELL COMPUTER CORPORATION LTD | 209,691.17 | Servers/PC/Laptops |
| DSG RETAIL LIMITED | 49,972.30 | Tablets |
| GRADIAN SYSTEMS LTD | 22,765.74 | Security tokens |
| HEWLETT-PACKARD LTD | 1,980.00 | Laptops |
| INFOTEC UK LIMITED | 50,768.18 | Printing supplies |
| INSIGHT DIRECT (UK) LTD | 63,239.87 | Printers/Scanners and IT Accessories |
| INTEGRALIS NETWORK SYSTEMS LTD | 31,244.46 | Security |
| MISCO | 18,468.52 | IT Accessories |
| OFFICE DEPOT UK LIMITED | 354.25 | Stationery |
| PROBRAND | 6,496.35 | Cabling |
| REFLEX LTD | 1,700.00 | Projectors |
| SILVERSTRING LTD | 12,360.00 | Servers |
| SWITCH COMMUNICATIONS | 2,766.74 | Cabling/Networks |
| | ** 510,916.90 | |
Spreadsheet's Author: mwhiddettLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1