| Date of Contravention | Time of Contravention | Location | Contravention Description | Civil Enforcement Officer Number |
| 3-20-08 | 12:28 | Bennetts Hill | 06P- W/O DISPLAYING A VALID P&D TICK | BM658 |
| 3-20-08 | 11:51 | Edmund St | 06P- W/O DISPLAYING A VALID P&D TICK | BM661 |
| 3-20-08 | 12:11 | Washington St | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 3-20-08 | 12:44 | Edmund St | 06P- W/O DISPLAYING A VALID P&D TICK | BM739 |
| 3-20-08 | 12:58 | Washington St | 06P- W/O DISPLAYING A VALID P&D TICK | BM776 |
| 3-22-08 | 8:53 | Washington St | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 3-22-08 | 9:41 | Gough St | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 3-22-08 | 12:55 | Bennetts Hill | 06P- W/O DISPLAYING A VALID P&D TICK | BM739 |
| 3-25-08 | 13:55 | Edmund St | 06P- W/O DISPLAYING A VALID P&D TICK | BM401 |
| 3-27-08 | 15:22 | Gough St | 06P- W/O DISPLAYING A VALID P&D TICK | BM428 |
| 3-27-08 | 8:48 | Fleet Street | 06P- W/O DISPLAYING A VALID P&D TICK | BM668 |
| 3-27-08 | 9:08 | Edmund St | 06P- W/O DISPLAYING A VALID P&D TICK | BM668 |
| 3-27-08 | 12:08 | Ladywell Walk | 06P- W/O DISPLAYING A VALID P&D TICK | BM623 |
| 3-28-08 | 9:05 | Washington St | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 3-29-08 | 12:28 | Ladywell Walk | 06P- W/O DISPLAYING A VALID P&D TICK | BM623 |
| 3-29-08 | 13:39 | Fleet Street | 06P- W/O DISPLAYING A VALID P&D TICK | BM688 |
| 4-1-07 | 15:04 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM440 |
| 4-5-07 | 15:04 | Birmingham Rd Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM398 |
| 4-5-07 | 7:22 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM328 |
| 4-5-07 | 21:14 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM715 |
| 4-5-07 | 15:15 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM440 |
| 4-6-07 | 11:27 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-10-07 | 13:02 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM314 |
| 4-12-07 | 12:53 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-12-07 | 12:14 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM711 |
| 4-13-07 | 16:22 | Birmingham Rd Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM398 |
| 10-23-07 | 16:09 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM462 |
| 10-23-07 | 16:12 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM462 |
| 10-23-07 | 19:27 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM641 |
| 10-24-07 | 10:57 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 10-24-07 | 9:44 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM660 |
| 10-24-07 | 11:40 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 10-25-07 | 21:10 | Gough St | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 10-25-07 | 11:33 | Bromford Lane Hodge Hill | 01-PARKED IN RESTD STR DURING HRS | BM556 |
| 10-25-07 | 11:33 | Cregoe St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 10-25-07 | 22:02 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 10-25-07 | 17:02 | Lower Reddicroft Sutton New Hall | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 10-26-07 | 13:28 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM766 |
| 10-26-07 | 16:30 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM766 |
| 10-26-07 | 13:58 | Henley St Sparkbrook | 01-PARKED IN RESTD STR DURING HRS | BM225 |
| 10-26-07 | 10:27 | Parker St | 01-PARKED IN RESTD STR DURING HRS | BM341 |
| 10-26-07 | 10:35 | Cregoe St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 10-26-07 | 13:00 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM740 |
| 10-26-07 | 16:25 | Aylesford Rd Sandwell | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 10-26-07 | 21:30 | Fleet Street | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 10-26-07 | 9:10 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM660 |
| 10-27-07 | 16:34 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 10-27-07 | 11:27 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 10-27-07 | 11:29 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 10-27-07 | 11:38 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 10-27-07 | 14:06 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 10-27-07 | 12:22 | Hockley St | 01-PARKED IN RESTD STR DURING HRS | BM767 |
| 10-27-07 | 20:12 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM695 |
| 10-28-07 | 9:06 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM466 |
| 10-28-07 | 15:00 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 10-28-07 | 15:01 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 10-28-07 | 10:19 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 10-28-07 | 9:39 | Henley St Sparkbrook | 01-PARKED IN RESTD STR DURING HRS | BM627 |
| 10-29-07 | 19:45 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 10-29-07 | 19:57 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 10-29-07 | 9:35 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 10-29-07 | 10:24 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM623 |
| 10-29-07 | 19:51 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM627 |
| 10-29-07 | 16:41 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM752 |
| 10-29-07 | 18:18 | Bennetts Hill | 01-PARKED IN RESTD STR DURING HRS | BM752 |
| 10-29-07 | 12:15 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 10-29-07 | 12:17 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 10-29-07 | 12:19 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 10-30-07 | 19:53 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 10-30-07 | 21:32 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM703 |
| 10-30-07 | 11:53 | Birmingham Rd Sutton New Hall | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 10-30-07 | 9:38 | Cregoe St | 01-PARKED IN RESTD STR DURING HRS | BM661 |
| 10-30-07 | 19:37 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM695 |
| 10-31-07 | 14:50 | Fleet Street | 01-PARKED IN RESTD STR DURING HRS | BM772 |
| 10-31-07 | 18:08 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM776 |
| 10-31-07 | 15:39 | Bennetts Hill | 01-PARKED IN RESTD STR DURING HRS | BM623 |
| 11-1-07 | 14:36 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 11-1-07 | 14:38 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM582 |
| 11-1-07 | 20:14 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM751 |
| 11-1-07 | 21:19 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM751 |
| 11-1-07 | 20:02 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-1-07 | 21:35 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-2-07 | 9:00 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 11-2-07 | 9:56 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 11-2-07 | 21:41 | Tudor Rd Moseley | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 11-2-07 | 14:36 | Aberdeen St | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-2-07 | 15:29 | Aberdeen St | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-2-07 | 11:59 | Bellis St | 01-PARKED IN RESTD STR DURING HRS | BM578 |
| 11-2-07 | 12:12 | Parker St | 01-PARKED IN RESTD STR DURING HRS | BM578 |
| 11-2-07 | 13:43 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-2-07 | 13:45 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-2-07 | 13:48 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-2-07 | 19:52 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-2-07 | 15:14 | Bennetts Hill | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-2-07 | 16:36 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM764 |
| 11-3-07 | 14:52 | Baldwins Lane Hall Green | 01-PARKED IN RESTD STR DURING HRS | BM766 |
| 11-3-07 | 20:59 | Gough St | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 11-3-07 | 20:06 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM601 |
| 11-3-07 | 20:59 | Rectory Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM601 |
| 11-3-07 | 20:07 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 11-3-07 | 10:43 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM752 |
| 11-3-07 | 10:43 | Temple St Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM776 |
| 11-3-07 | 12:21 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM769 |
| 11-3-07 | 12:45 | Tenby St North | 01-PARKED IN RESTD STR DURING HRS | BM769 |
| 11-3-07 | 21:02 | Gough St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 11-3-07 | 8:37 | Upper William St | 01-PARKED IN RESTD STR DURING HRS | BM661 |
| 11-3-07 | 11:20 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM775 |
| 11-3-07 | 20:50 | Bedford Rd Sutton Four Oaks | 01-PARKED IN RESTD STR DURING HRS | BM706 |
| 11-3-07 | 21:01 | Gough St | 01-PARKED IN RESTD STR DURING HRS | BM695 |
| 11-3-07 | 21:19 | Inge St | 01-PARKED IN RESTD STR DURING HRS | BM695 |
| 11-4-07 | 12:57 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 11-4-07 | 12:59 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 11-4-07 | 13:00 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 11-4-07 | 13:01 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 11-4-07 | 13:03 | Edmund St | 01-PARKED IN RESTD STR DURING HRS | BM408 |
| 11-4-07 | 9:43 | Washington St | 01-PARKED IN RESTD STR DURING HRS | BM733 |
| 11-4-07 | 14:36 | Gough St | 01-PARKED IN RESTD STR DURING HRS | BM644 |
| 11-4-07 | 15:08 | Washington St | 01-PARKED IN RESTD STR DURING HRS | BM703 |
| 4-15-07 | 13:55 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM408 |
| 4-16-07 | 9:09 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-17-07 | 20:29 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM556 |
| 4-17-07 | 8:41 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-17-07 | 9:45 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-17-07 | 10:05 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-18-07 | 9:44 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-18-07 | 12:04 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 4-20-07 | 10:58 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM699 |
| 4-20-07 | 20:24 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM466 |
| 4-20-07 | 19:28 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM440 |
| 4-21-07 | 10:42 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM699 |
| 4-23-07 | 15:21 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM623 |
| 4-23-07 | 19:21 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM668 |
| 4-24-07 | 15:45 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM601 |
| 4-26-07 | 15:03 | Birmingham Rd Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM398 |
| 4-26-07 | 20:04 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM556 |
| 4-26-07 | 21:19 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM644 |
| 4-27-07 | 7:21 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM328 |
| 4-27-07 | 20:29 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM695 |
| 4-27-07 | 20:29 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM627 |
| 4-29-07 | 9:58 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM408 |
| 4-29-07 | 12:06 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM644 |
| 5-1-07 | 19:32 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM695 |
| 5-2-07 | 21:11 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM720 |
| 5-5-07 | 21:46 | Edmund St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM440 |
| 5-7-07 | 14:25 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM601 |
| 5-8-07 | 8:26 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM661 |
| 5-9-07 | 17:31 | Birmingham Rd Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM398 |
| 5-9-07 | 21:49 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM627 |
| 5-9-07 | 9:39 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 5-10-07 | 20:06 | Bennetts Hill | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM706 |
| 11-11-07 | 9:20 | Kent St | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-11-07 | 9:35 | Kent St | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-11-07 | 9:48 | Kent St | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-11-07 | 13:30 | Montague St Nechells | 01-PARKED IN RESTD STR DURING HRS | BM556 |
| 11-12-07 | 13:36 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM723 |
| 11-12-07 | 11:05 | Whitmore Road, Small Heath | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 11-12-07 | 16:58 | Whitmore Road, Small Heath | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 11-12-07 | 14:30 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM693 |
| 11-12-07 | 11:05 | Waverhill Road, Handsworth | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-12-07 | 11:13 | Rea St South Sparkbrook | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 11-12-07 | 19:50 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 11-12-07 | 21:06 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 11-13-07 | 7:59 | Upper Conybere St | 01-PARKED IN RESTD STR DURING HRS | BM723 |
| 11-13-07 | 20:47 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM703 |
| 11-13-07 | 20:55 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM703 |
| 11-13-07 | 8:04 | Springfield Rd Sparkhill | 01-PARKED IN RESTD STR DURING HRS | BM693 |
| 11-13-07 | 13:23 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM673 |
| 11-13-07 | 14:00 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM673 |
| 11-14-07 | 11:21 | Springfield Rd Sparkhill | 01-PARKED IN RESTD STR DURING HRS | BM766 |
| 11-14-07 | 13:16 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM679 |
| 11-14-07 | 10:50 | Francis Rd Ladywood | 01-PARKED IN RESTD STR DURING HRS | BM568 |
| 11-14-07 | 20:05 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-14-07 | 13:19 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM612 |
| 11-14-07 | 14:26 | Ampton Rd Edgbaston | 01-PARKED IN RESTD STR DURING HRS | BM336 |
| 11-14-07 | 19:46 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM746 |
| 11-14-07 | 21:43 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM746 |
| 11-14-07 | 20:15 | Harborne Rd | 01-PARKED IN RESTD STR DURING HRS | BM751 |
| 11-14-07 | 8:15 | South St Harborne | 01-PARKED IN RESTD STR DURING HRS | BM634 |
| 11-15-07 | 20:55 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM751 |
| 11-15-07 | 12:27 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM693 |
| 11-15-07 | 13:01 | Helena St | 01-PARKED IN RESTD STR DURING HRS | BM776 |
| 11-15-07 | 13:00 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM661 |
| 11-15-07 | 20:41 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM668 |
| 11-15-07 | 13:34 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM341 |
| 11-16-07 | 12:34 | Waverhill Road, Handsworth | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-16-07 | 12:35 | Waverhill Road, Handsworth | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-16-07 | 13:14 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM679 |
| 11-16-07 | 13:16 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM679 |
| 11-16-07 | 13:19 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM679 |
| 11-16-07 | 8:16 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM661 |
| 11-16-07 | 10:08 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM661 |
| 11-16-07 | 21:11 | Gas St | 01-PARKED IN RESTD STR DURING HRS | BM627 |
| 11-16-07 | 14:18 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM693 |
| 11-16-07 | 14:20 | Institute Rd Kings Heath Moseley | 01-PARKED IN RESTD STR DURING HRS | BM693 |
| 11-16-07 | 13:58 | Hinckley St | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 11-17-07 | 17:27 | Waverhill Road, Handsworth | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 11-17-07 | 21:40 | Ryland St | 01-PARKED IN RESTD STR DURING HRS | BM601 |
| 8-18-07 | 10:53 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM706 |
| 8-18-07 | 16:04 | Brassington Ave Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM727 |
| 8-19-07 | 15:28 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM297 |
| 8-19-07 | 10:56 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM733 |
| 8-20-07 | 19:52 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM627 |
| 8-21-07 | 19:32 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM336 |
| 8-22-07 | 20:49 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM556 |
| 8-22-07 | 20:48 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM695 |
| 8-25-07 | 21:11 | Gas St | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM720 |
| 8-25-07 | 10:09 | Brassington Ave Sutton New Hall | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM202 |
| 9-25-07 | 13:20 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 9-25-07 | 11:40 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM695 |
| 9-26-07 | 17:51 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM401 |
| 9-26-07 | 20:26 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM568 |
| 9-27-07 | 19:47 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM739 |
| 9-27-07 | 19:46 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM466 |
| 9-28-07 | 13:32 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 9-28-07 | 8:12 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM623 |
| 9-28-07 | 14:36 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM644 |
| 9-28-07 | 20:08 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM644 |
| 9-29-07 | 19:57 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM739 |
| 9-29-07 | 19:58 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM556 |
| 10-1-07 | 9:44 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-1-07 | 20:44 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM706 |
| 10-2-07 | 11:51 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-2-07 | 20:31 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM739 |
| 10-2-07 | 20:47 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM739 |
| 10-2-07 | 16:16 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM733 |
| 10-2-07 | 16:41 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM740 |
| 10-3-07 | 10:47 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-3-07 | 13:23 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM727 |
| 10-4-07 | 20:31 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM706 |
| 10-4-07 | 19:18 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM729 |
| 10-4-07 | 14:31 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-4-07 | 16:53 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM767 |
| 10-5-07 | 9:37 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-5-07 | 14:30 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-5-07 | 14:34 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
| 10-5-07 | 20:02 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM739 |
| 10-5-07 | 20:42 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM576 |
| 10-6-07 | 10:47 | Temple Row West | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM605 |
| 10-6-07 | 19:54 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM297 |
| 10-6-07 | 15:10 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM660 |
| 10-6-07 | 19:53 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM751 |
| 10-9-07 | 20:46 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM601 |
| 10-9-07 | 17:15 | Carrs Lane Ladywood | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM401 |
| 10-9-07 | 14:38 | High St Harborne | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BM634 |
