| LOCATION | DATE & TIME PCN ISSUE | PCN CONTRAVENTION (NOT REMOVAL REASON) |
| Gas Street, City Centre | 12-15-08 20:31 | 01-PARKED IN RESTD STR DURING HRS |
| Carver Street City Centre | 11-15-08 14:38 | 01-PARKED IN RESTD STR DURING HRS |
| Adderley Street Saltley | 10-11-08 8:10 | 01-PARKED IN RESTD STR DURING HRS |
| Summer Row City Centre | 10-24-08 11:36 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Street City Centre | 10-8-08 8:19 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 3-21-09 11:02 | 01-PARKED IN RESTD STR DURING HRS |
| Warstone Lane | 11-20-08 13:57 | 01-PARKED IN RESTD STR DURING HRS |
| Alcester Road Moseley | 10-3-08 7:51 | 02-PARKED LOADING RES STR |
| Bridge Street City Centre | 6-6-08 15:03 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Camden Street City Centre | 3-3-09 11:39 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Street City Centre | 6-30-08 8:34 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Dean Street City Centre | 9-19-08 13:57 | 25N-PARKED IN A LOADING PLACE WITHOUT LOADING (RR) |
| Dudley Street City Centre | 9-15-08 16:08 | 02-PARKED LOADING RES STR |
| George St Ladywood | 4-15-08 8:58 | 06P- W/O DISPLAYING A VALID P&D TICK |
| John Bright Street City Centre | 8-30-08 14:44 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Newhall Hill City Centre | 8-21-08 17:16 | 21P-IN A SUSPENDED BAY/PART OF BAY (P&D) |
| Shyltons Croft City Centre | 9-16-08 20:40 | 01-PARKED IN RESTD STR DURING HRS |
| Snow Hill Queensway | 7-7-08 8:56 | 01-PARKED IN RESTD STR DURING HRS |
| South Access Road Perry Barr | 9-17-08 12:35 | 99-PARKED ON PEDESTRIAN CROSSING/ZIGZAGS |
| St Andrews Road Nechells | 10-4-08 13:24 | 01-PARKED IN RESTD STR DURING HRS |
| Temple Row West | 4-29-08 9:41 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Waterloo Street City Centre | 7-1-08 9:03 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Bishopsgate Street City Centre | 9-20-08 8:15 | 01-PARKED IN RESTD STR DURING HRS |
| Bishopsgate Street City Centre | 9-13-08 12:41 | 01-PARKED IN RESTD STR DURING HRS |
| Bishopsgate Street City Centre | 10-25-08 9:58 | 01-PARKED IN RESTD STR DURING HRS |
| Essex Street City Centre | 3-11-09 8:15 | 01-PARKED IN RESTD STR DURING HRS |
| Great Hampton Street Hockley | 1-2-09 17:03 | 02-PARKED LOADING RES STR |
| Rea Street Sparkbrook | 12-3-08 17:14 | 01-PARKED IN RESTD STR DURING HRS |
| Tennant Street City Centre | 1-15-09 10:14 | 01-PARKED IN RESTD STR DURING HRS |
| Woodcock Street City Centre | 3-5-09 12:40 | 01-PARKED IN RESTD STR DURING HRS |
| Lionel St (Outer Zone) City Centre | 3-13-09 12:19 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE |
| Lionel St (Outer Zone) City Centre | 9-26-08 8:45 | 01-PARKED IN RESTD STR DURING HRS |
| Whittall Street City Centre | 9-25-08 16:00 | 01-PARKED IN RESTD STR DURING HRS |
| St Chads Queensway | 12-10-08 11:22 | 01-PARKED IN RESTD STR DURING HRS |
| Waterloo Street City Centre | 10-25-08 8:34 | 21P-IN A SUSPENDED BAY/PART OF BAY (P&D) |
| Yardley Green Road Bordesley Green | 9-22-08 12:03 | 01-PARKED IN RESTD STR DURING HRS |
| Alum Rock Rd Washwood Heath | 10-27-08 10:49 | 01-PARKED IN RESTD STR DURING HRS |
| Alum Rock Rd Washwood Heath | 10-1-08 10:50 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 9-20-08 12:31 | 01-PARKED IN RESTD STR DURING HRS |
| Stephenson Street City Centre | 10-15-08 13:21 | 01-PARKED IN RESTD STR DURING HRS |
| Victoria Street Bordesley Green | 10-9-08 12:16 | 01-PARKED IN RESTD STR DURING HRS |
| William Street Edgbaston | 8-30-08 8:27 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 3-28-09 12:43 | 01-PARKED IN RESTD STR DURING HRS |
| Edmund Street City Centre | 2-13-09 10:10 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Summer Lane City Centre | 3-3-09 10:50 | 01-PARKED IN RESTD STR DURING HRS |
| Tiverton Road Selly Oak | 3-11-09 9:16 | 01-PARKED IN RESTD STR DURING HRS |
| Whittall Street City Centre | 2-9-09 10:10 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE |
| Harborne Road Edgbaston | 3-14-09 7:53 | 01-PARKED IN RESTD STR DURING HRS |
| Middle Park Road Weoley Castle | 12-11-08 11:02 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Road Aston | 2-13-09 10:04 | 46N-STOPPED WHERE PROHIBITED (RED ROUTE) |
| Bordesley Street Nechells | 3-26-09 13:17 | 01-PARKED IN RESTD STR DURING HRS |
| Constitution Hill Hockley | 2-19-09 11:20 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 7-19-08 13:10 | 01-PARKED IN RESTD STR DURING HRS |
| Sheepcote Street City Centre | 12-6-08 8:20 | 01-PARKED IN RESTD STR DURING HRS |
| Penn Street Nechells | 1-19-09 9:23 | 01-PARKED IN RESTD STR DURING HRS |
| Aberdeen Street Winson Green | 9-11-08 19:23 | 01-PARKED IN RESTD STR DURING HRS |
| Alcester Road Moseley | 12-23-08 16:47 | 02-PARKED LOADING RES STR |
| Wynford Road Yardley | 11-25-08 10:08 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 10-30-08 17:43 | 01-PARKED IN RESTD STR DURING HRS |
| Great Hampton Street Hockley | 9-30-08 17:27 | 02-PARKED LOADING RES STR |
| Meriden Street Nechells | 5-20-08 13:40 | 01-PARKED IN RESTD STR DURING HRS |
| Dingleys Passage City Centre | 12-10-08 11:52 | 01-PARKED IN RESTD STR DURING HRS |
| Newton Street City Centre | 12-11-08 14:43 | 01-PARKED IN RESTD STR DURING HRS |
| Sheepcote Street City Centre | 2-28-09 8:11 | 01-PARKED IN RESTD STR DURING HRS |
| Aberdeen Street Winson Green | 1-22-09 19:19 | 01-PARKED IN RESTD STR DURING HRS |
| Albert Street Car Park City Centre | 7-7-08 11:05 | 83-PARKED IN A PAY & DISPLAY CAR PARK WITHOUT CLEA |
| Aston Street Nechells | 10-27-08 19:44 | 01-PARKED IN RESTD STR DURING HRS |
| Bath Passage City Centre | 7-8-08 15:50 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Bow Street City Centre | 10-1-08 17:12 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Bristol Road Selly Oak | 10-27-08 17:12 | 02-PARKED LOADING RES STR |
| Bristol Street City Centre | 6-19-08 7:38 | 45-PARKED ON A TAXI RANK |
| Bristol Street City Centre | 6-18-08 19:59 | 45-PARKED ON A TAXI RANK |
| Bromsgrove Street City Centre | 6-12-08 10:56 | 01-PARKED IN RESTD STR DURING HRS |
| Bull Street City Centre | 5-21-08 7:45 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Commercial Street City Centre | 12-23-08 19:53 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Street City Centre | 10-1-08 11:32 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 10-1-08 17:21 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 7-3-08 11:50 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Digbeth Digbeth | 5-28-08 11:21 | 45-PARKED ON A TAXI RANK |
| Dudley Road Winson Green | 12-3-08 7:53 | 02-PARKED LOADING RES STR |
| Edmund Street City Centre | 6-9-08 12:08 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Ellis Street City Centre | 5-21-08 17:08 | 05P-AFTER EXPIRY OF PAID TIME (P+D) |
| Inge Street City Centre | 2-21-09 16:29 | 01-PARKED IN RESTD STR DURING HRS |
| Institute Road Kings Heath | 1-31-09 13:11 | 01-PARKED IN RESTD STR DURING HRS |
| Livery Street Car Park City Centre | 10-28-08 14:58 | 82-PARKED AFTER THE EXPIRY TIME PAID FOR IN A PAY |
| Manor Hill Sutton Coldfield | 3-21-09 8:46 | 01-PARKED IN RESTD STR DURING HRS |
| Pershore St | 4-28-08 9:39 | 01-PARKED IN RESTD STR DURING HRS |
| Poplar Rd | 4-26-08 14:37 | 25N-PARKED IN A LOADING PLACE WITHOUT LOADING (RR) |
| Ridley St | 5-14-08 8:29 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Royal Mail Street City Centre | 10-1-08 7:36 | 01-PARKED IN RESTD STR DURING HRS |
| Sheepcote Street City Centre | 10-6-08 19:27 | 01-PARKED IN RESTD STR DURING HRS |
| St Martins Street City Centre | 5-29-08 17:41 | 05P-AFTER EXPIRY OF PAID TIME (P+D) |
| Station St | 4-25-08 8:27 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Steelhouse Lane | 4-2-08 14:05 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Thorp St | 4-24-08 14:35 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Warstone Lane | 5-21-08 11:29 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Washwood Heath Road Washwood Heath | 6-25-08 8:01 | 02-PARKED LOADING RES STR |
| Washwood Heath Road Washwood Heath | 10-1-08 8:06 | 02-PARKED LOADING RES STR |
| Woodcock Street City Centre | 10-27-08 19:46 | 01-PARKED IN RESTD STR DURING HRS |
| Worcester Street City Centre | 2-16-09 20:15 | 01-PARKED IN RESTD STR DURING HRS |
| Wrottesley Street Digbeth | 1-31-09 20:03 | 01-PARKED IN RESTD STR DURING HRS |
| Allison St Nechells | 4-22-08 11:42 | 01O- RESTD ST DURING HRS DIS |
| Bath Passage City Centre | 9-13-08 14:47 | 01-PARKED IN RESTD STR DURING HRS |
| Beak Street City Centre | 2-17-09 16:58 | 01-PARKED IN RESTD STR DURING HRS |
| Bordesley Street Nechells | 9-20-08 15:59 | 01-PARKED IN RESTD STR DURING HRS |
| Branston Street Hockley | 9-20-08 12:34 | 01-PARKED IN RESTD STR DURING HRS |
| Curzon Street Nechells | 7-29-08 10:53 | 47-PARKED ON A RESTRICTED BUS STOP/STAND |
| Duchess Road Edgbaston | 9-19-08 11:53 | 01-PARKED IN RESTD STR DURING HRS |
| Inge Street City Centre | 7-2-08 15:28 | 02-PARKED LOADING RES STR |
| Ladywell Walk | 2-20-09 13:10 | 01-PARKED IN RESTD STR DURING HRS |
| Ravenhurst Road Harborne | 2-11-09 11:46 | 01-PARKED IN RESTD STR DURING HRS |
| Ryland Street City Centre | 9-25-08 21:01 | 01-PARKED IN RESTD STR DURING HRS |
| Staniforth Street | 2-2-09 13:27 | 01-PARKED IN RESTD STR DURING HRS |
| Stratford Road Sparkhill | 6-17-08 9:01 | 40N-PARKED IN A DESIGNATED DIS'D PARKING PLACE(RR) |
| Union Row Handsworth | 6-28-08 11:31 | 01-PARKED IN RESTD STR DURING HRS |
| Walford Road Sparkbrook | 7-4-08 8:29 | 01-PARKED IN RESTD STR DURING HRS |
| Washington Street | 7-15-08 9:43 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Belgrave Middleway Edgbaston | 7-1-08 8:53 | 01-PARKED IN RESTD STR DURING HRS |
| Bristol Street City Centre | 2-18-09 16:48 | 02-PARKED LOADING RES STR |
| Essex Street City Centre | 1-31-09 19:16 | 01-PARKED IN RESTD STR DURING HRS |
| Gas Street, City Centre | 9-26-08 16:34 | 01-PARKED IN RESTD STR DURING HRS |
| Livery Street City Centre | 6-19-08 9:07 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Sheepcote Street City Centre | 6-7-08 11:31 | 06P- W/O DISPLAYING A VALID P&D TICK |
| The Broadway Handsworth | 2-9-09 11:40 | 46N-STOPPED WHERE PROHIBITED (RED ROUTE) |
| Warstone Lane | 7-7-08 12:27 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Woodbridge Road Moseley | 6-27-08 7:55 | 01-PARKED IN RESTD STR DURING HRS |
| Alcester Road South Kings heath | 11-12-08 8:06 | 47-PARKED ON A RESTRICTED BUS STOP/STAND |
| Bull St Ladywood | 4-23-08 15:46 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 5-31-08 9:57 | 45-PARKED ON A TAXI RANK |
| Cox Street City Centre | 5-27-08 11:03 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Granville St | 4-30-08 8:56 | 01-PARKED IN RESTD STR DURING HRS |
| Horse Fair City Centre | 5-31-08 6:48 | 01-PARKED IN RESTD STR DURING HRS |
| Albert Street Car Park City Centre | 7-11-08 9:33 | 83-PARKED IN A PAY & DISPLAY CAR PARK WITHOUT CLEA |
| Albert Street Car Park City Centre | 7-7-08 10:01 | 83-PARKED IN A PAY & DISPLAY CAR PARK WITHOUT CLEA |
| Albert Street City Centre | 10-10-08 9:42 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Aston Street Nechells | 11-21-08 9:11 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Aston Street Nechells | 11-21-08 12:04 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 8-20-08 11:44 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 9-15-08 9:25 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 9-11-08 10:01 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 3-24-09 10:50 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 2-10-09 12:00 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Bennetts Hill City Centre | 11-19-08 12:38 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Bridge Street City Centre | 10-17-08 9:09 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Caroline Street City Centre | 12-9-08 16:20 | 01-PARKED IN RESTD STR DURING HRS |
| Clive Passage | 1-13-09 11:14 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Square City Centre | 10-30-08 13:57 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 1-27-09 9:17 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Corporation Street City Centre | 8-21-08 8:21 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Corporation Street City Centre | 12-11-08 12:41 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Corporation Street City Centre | 7-22-08 9:29 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Dean Street City Centre | 8-15-08 9:32 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 8-15-08 9:50 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 8-15-08 11:01 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 8-15-08 11:19 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 8-15-08 11:48 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 7-15-08 10:48 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 7-4-08 11:27 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 8-2-08 11:36 | 01-PARKED IN RESTD STR DURING HRS |
| Edmund Street City Centre | 6-13-08 16:47 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Edmund Street City Centre | 7-15-08 12:43 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Essex Street City Centre | 10-28-08 8:07 | 01-PARKED IN RESTD STR DURING HRS |
| Exeter Street City Centre | 11-29-08 11:25 | 01-PARKED IN RESTD STR DURING HRS |
| Farquhar Road Edgbaston | 10-16-08 11:07 | 01-PARKED IN RESTD STR DURING HRS |
| Fleet Street City Centre | 10-16-08 13:23 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GEORGE STREET CITY CENTRE | 12-18-08 12:50 | 01-PARKED IN RESTD STR DURING HRS |
| GEORGE STREET CITY CENTRE | 9-5-08 10:17 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 9-10-08 10:47 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 9-10-08 10:52 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 9-10-08 11:05 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 3-10-09 10:05 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 3-10-09 10:10 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Great Charles Street Car Park City Centre | 6-23-08 16:45 | 83-PARKED IN A PAY & DISPLAY CAR PARK WITHOUT CLEA |
| Heneage Street West Nechells | 2-19-09 16:13 | 01-PARKED IN RESTD STR DURING HRS |
| Holland Street City Centre | 9-5-08 10:38 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Hurst Street City Centre | 7-2-08 12:51 | 06P- W/O DISPLAYING A VALID P&D TICK |
| John Bright Street City Centre | 7-17-08 13:05 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Livery Street Car Park City Centre | 12-2-08 9:03 | 87-PARKED IN A DISABLED PERSON'S PARKING SPACE WIT |
| Livery Street Car Park City Centre | 12-2-08 9:53 | 87-PARKED IN A DISABLED PERSON'S PARKING SPACE WIT |
| Livery Street City Centre | 2-10-09 11:44 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Lower Loveday Street Newtown | 11-13-08 8:17 | 01-PARKED IN RESTD STR DURING HRS |
| Margaret Street City Centre | 9-17-08 8:35 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Oscott Road Perry Barr | 2-19-09 12:32 | 01-PARKED IN RESTD STR DURING HRS |
| Pinfold Street City Centre | 2-10-09 10:25 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Pinfold Street City Centre | 11-13-08 13:29 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Pinfold Street City Centre | 11-13-08 14:43 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Printing House Street City Centre | 7-16-08 11:25 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Printing House Street City Centre | 8-15-08 9:02 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Sheepcote Street City Centre | 8-22-08 10:10 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Sheepcote Street City Centre | 8-29-08 10:25 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Sherborne Street City Centre | 11-5-08 8:50 | 01-PARKED IN RESTD STR DURING HRS |
| Staniforth Street | 11-28-08 12:29 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Staniforth Street | 11-21-08 17:11 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Station Street City Centre | 8-2-08 9:56 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Steelhouse Lane City Centre | 6-27-08 14:17 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Swallow Street City Centre | 8-28-08 14:57 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Swarthmore Road Weoley Castle | 1-19-09 11:07 | 01-PARKED IN RESTD STR DURING HRS |
| Swarthmore Road Weoley Castle | 1-19-09 11:10 | 01-PARKED IN RESTD STR DURING HRS |
| Swarthmore Road Weoley Castle | 1-19-09 11:12 | 01-PARKED IN RESTD STR DURING HRS |
| Temple Row City Centre | 11-24-08 10:09 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Temple Row West City Centre | 6-24-08 15:35 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Tennant Street City Centre | 11-28-08 9:44 | 01-PARKED IN RESTD STR DURING HRS |
| Upper Dean Street City Centre | 8-8-08 11:51 | 01-PARKED IN RESTD STR DURING HRS |
| Waterloo Street City Centre | 3-12-09 12:52 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 7-18-08 11:02 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 7-18-08 11:12 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 7-3-08 9:42 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 7-3-08 10:00 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 9-23-08 12:36 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Waterloo Street City Centre | 12-18-08 9:09 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Weaman Street City Centre | 7-21-08 13:11 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Woodcock Street City Centre | 12-2-08 10:17 | 01-PARKED IN RESTD STR DURING HRS |
| Yardley Green Road Bordesley Green | 10-10-08 11:02 | 01-PARKED IN RESTD STR DURING HRS |
| Lawson Street Nechells | 10-13-08 16:11 | 25N-PARKED IN A LOADING PLACE WITHOUT LOADING (RR) |
| Alcester Road Moseley | 11-19-08 11:31 | 01-PARKED IN RESTD STR DURING HRS |
| Allison Street Nechells | 7-17-08 10:40 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Allison Street Nechells | 9-24-08 14:59 | 01-PARKED IN RESTD STR DURING HRS |
| Andover Street Nechells | 1-12-09 11:00 | 01-PARKED IN RESTD STR DURING HRS |
| Andover Street Nechells | 3-13-09 11:21 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Street Nechells | 10-30-08 11:28 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Street Nechells | 10-13-08 13:32 | 05P-AFTER EXPIRY OF PAID TIME (P+D) |
| Aston Street Nechells | 1-13-09 15:33 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Street Nechells | 10-15-08 15:08 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Street Nechells | 2-18-09 13:00 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Aston Street Nechells | 11-6-08 11:26 | 01-PARKED IN RESTD STR DURING HRS |
| Aston Street Nechells | 1-15-09 15:35 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Barwick Street City Centre | 6-4-08 17:54 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Bath Row City Centre | 11-15-08 14:48 | 01-PARKED IN RESTD STR DURING HRS |
| Bedford Road Sutton Coldfield | 1-29-09 14:58 | 01-PARKED IN RESTD STR DURING HRS |
| Bishopsgate Street City Centre | 9-6-08 12:09 | 01-PARKED IN RESTD STR DURING HRS |
| Bow Street City Centre | 12-3-08 9:05 | 01-PARKED IN RESTD STR DURING HRS |
| Bow Street City Centre | 12-20-08 16:53 | 01-PARKED IN RESTD STR DURING HRS |
| Bow Street City Centre | 2-7-09 17:02 | 01-PARKED IN RESTD STR DURING HRS |
| Brassington Avenue Sutton Coldfield | 1-3-09 12:20 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| Cardigan Street Nechells | 1-27-09 11:49 | 01-PARKED IN RESTD STR DURING HRS |
| Church Street Ladywood | 10-30-08 18:06 | 23 IN PLACE NOT DESIGNATED FOR VEHICLE |
| Commercial Street City Centre | 3-11-09 20:13 | 01-PARKED IN RESTD STR DURING HRS |
| Commercial Street City Centre | 2-7-09 20:30 | 01-PARKED IN RESTD STR DURING HRS |
| Constitution Hill Hockley | 12-18-08 13:51 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Street City Centre | 1-30-09 11:33 | 01-PARKED IN RESTD STR DURING HRS |
| Corporation Street City Centre | 6-4-08 11:00 | 45-PARKED ON A TAXI RANK |
| Corporation Street City Centre | 1-7-09 20:01 | 01-PARKED IN RESTD STR DURING HRS |
| Cregoe Street City Centre | 10-14-08 7:46 | 01-PARKED IN RESTD STR DURING HRS |
| Dawlish Road Selly Oak | 10-31-08 8:33 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 12-3-08 11:31 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 7-31-08 9:55 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 11-13-08 9:06 | 01-PARKED IN RESTD STR DURING HRS |
| Dean Street City Centre | 3-31-09 14:37 | 01-PARKED IN RESTD STR DURING HRS |
| Digbeth Digbeth | 12-23-08 9:33 | 01-PARKED IN RESTD STR DURING HRS |
| Essex Street City Centre | 1-19-09 8:38 | 01-PARKED IN RESTD STR DURING HRS |
| Essex Street City Centre | 7-16-08 8:21 | 01-PARKED IN RESTD STR DURING HRS |
| Essington Street City Centre | 9-19-08 12:55 | 01-PARKED IN RESTD STR DURING HRS |
| Fleet Street City Centre | 7-24-08 9:27 | 06P- W/O DISPLAYING A VALID P&D TICK |
| Fleet Street City Centre | 10-4-08 16:58 | 01-PARKED IN RESTD STR DURING HRS |
| Gas Street, City Centre | 3-30-09 14:19 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN |
| GOOCH STREET NORTH CITY CENTRE | 3-21-09 13:00 | 01-PARKED IN RESTD STR DURING HRS |
| Graham Street, City Centre | 8-23-08 10:27 | 01-PARKED IN RESTD STR DURING HRS |
| GRANVILLE STREET CITY CENTRE | 11-22-08 8:19 | 01-PARKED IN RESTD STR DURING HRS |
| GRANVILLE STREET CITY CENTRE | 9-10-08 10:59 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 9-10-08 11:11 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 1-15-09 9:36 | 06P- W/O DISPLAYING A VALID P&D TICK |
| GRANVILLE STREET CITY CENTRE | 1-8-09 8:20 | 01-PARKED IN RESTD STR DURING HRS |
| Great Hampton Street Hockley | 3-18-09 13:29 | 01-PARKED IN RESTD STR DURING HRS |
| Hamstead Road Hansworth | 1-23-09 16:29 | 01-PARKED IN RESTD STR DURING HRS |
| Heneage Street West Nechells | 10-29-08 14:15 | 01-PARKED IN RESTD STR DURING HRS |
| High Street Harborne | 11-21-08 8:01 | 01-PARKED IN RESTD STR DURING HRS |
| Hill St City Centre | 11-29-08 7:28 | 01-PARKED IN RESTD STR DURING HRS |
| Holt Street Nechells | 2-13-09 13:54 | 01-PARKED IN RESTD STR DURING HRS |
| Hospital Street Hockley | 1-3-09 8:41 | 01-PARKED IN RESTD STR DURING HRS |
| Hunts Road, Stirchley | 3-2-09 18:18 | 01-PARKED IN RESTD STR DURING HRS |
| Institute Road Kings Heath | 12-20-08 16:17 | 01-PARKED IN RESTD STR DURING HRS |
| Livery St CP | 5-16-08 17:29 | 82-PARKED AFTER THE EXPIRY TIME PAID FOR IN A PAY |
| Lower Loveday Street Newtown | 11-13-08 8:20 | 01-PARKED IN RESTD STR DURING HRS |
| Lower Loveday Street Newtown | 11-25-08 8:32 | 01-PARKED IN RESTD STR DURING HRS |
| Maas Road | 9-16-08 13:08 | 01-PARKED IN RESTD STR DURING HRS |
| Metchley Lane Harborne | 11-17-08 11:27 | 01-PARKED IN RESTD STR DURING HRS |
| Middle Park Road Weoley Castle | 10-16-08 9:43 | 01-PARKED IN RESTD STR DURING HRS |
