| BM Number | Location | Time date | Offence | Make | Colour |
| BM11205739 | Lench Street Nechells | 10-2-08 16:07 | 01-PARKED IN RESTD STR DURING HRS | ROVER | BLACK |
| BM11206436 | Albert Street City Centre | 10-10-08 9:42 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | FORD | BLUE |
| BM1128575A | Aston Street Nechells | 10-30-08 11:28 | 01-PARKED IN RESTD STR DURING HRS | BMW | BLACK |
| BM11300230 | Suffolk Street Queensway Ladywood | 11-7-08 18:33 | 23 IN PLACE NOT DESIGNATED FOR VEHICLE | PEUGEOT | RED |
| BM11300616 | Cattell Road Bordesley Green | 11-13-08 11:47 | 01-PARKED IN RESTD STR DURING HRS | FIAT | SILVER |
| BM11300638 | Small Heath Bridge Sparkbrook | 11-13-08 13:36 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM11300966 | Corporation Street City Centre | 11-19-08 10:54 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE | MERCEDES BENZ | SILVER |
| BM11301211 | Upper Dean Street City Centre | 11-25-08 10:04 | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | LEXUS | GOLD |
| BM11301379 | Corporation Street City Centre | 11-26-08 14:06 | 01-PARKED IN RESTD STR DURING HRS | FIAT | SILVER |
| BM11301674 | Nelson Street City Centre | 11-29-08 9:14 | 01-PARKED IN RESTD STR DURING HRS | BMW | BLUE |
| BM11301947 | Spencer Street City Centre | 12-3-08 9:31 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | WHITE |
| BM11302054 | Worcester Street City Centre | 12-4-08 9:11 | 02-PARKED LOADING RES STR | AUDI | SILVER |
| BM11302746 | Penn Street Nechells | 12-18-08 11:50 | 01-PARKED IN RESTD STR DURING HRS | FORD | RED |
| BM11302768 | Aston Road Aston | 12-18-08 12:25 | 46N-STOPPED WHERE PROHIBITED (RED ROUTE) | PEUGEOT | BLUE |
| BM11303545 | Aberdeen Street Winson Green | 1-5-09 19:23 | 01-PARKED IN RESTD STR DURING HRS | SEAT | BLACK |
| BM11303614 | Humphrey Middlemore Drive Harborne | 1-7-09 10:36 | 12R-RES BAY NO PERMIT DISPLAYED | VOLKSWAGEN | SILVER |
| BM11303964 | GRANVILLE STREET CITY CENTRE | 1-14-09 9:00 | 06P- W/O DISPLAYING A VALID P&D TICK | PEUGEOT | WHITE |
| BM11303997 | GRANVILLE STREET CITY CENTRE | 1-14-09 10:36 | 06P- W/O DISPLAYING A VALID P&D TICK | MERCEDES BENZ | GREY |
| BM11304672 | Berkley Street City Centre | 1-24-09 19:34 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLACK |
| BM11305096 | Aberdeen Street Winson Green | 1-28-09 19:23 | 01-PARKED IN RESTD STR DURING HRS | AUDI | SILVER |
| BM11305686 | Exeter Street City Centre | 2-9-09 10:00 | 01-PARKED IN RESTD STR DURING HRS | FIAT | GREEN |
| BM11305777 | Water Street City Centre | 2-11-09 10:54 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLACK |
| BM11307309 | William Street Edgbaston | 3-17-09 9:02 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | BLACK |
| BM11307444 | Commercial Street City Centre | 3-20-09 17:05 | 99-PARKED ON PEDESTRIAN CROSSING/ZIGZAGS | VOLKSWAGEN | BLACK |
| BM11307670 | Great Hampton Street Hockley | 3-27-09 16:57 | 02-PARKED LOADING RES STR | TOYOTA | SILVER |
| BM11307987 | Spencer Street City Centre | 4-3-09 9:32 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLACK |
| BM11309461 | New Bartholomew Street City Centre | 5-9-09 14:06 | 01-PARKED IN RESTD STR DURING HRS | BMW | BLACK |
| BM11311292 | Gas Street, City Centre | 6-19-09 14:13 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | MERCEDES BENZ | PURPLE |
| BM11311463 | Brownsea Drive City Centre | 6-25-09 11:24 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLACK |
| BM11311510 | Upper William Street City Centre | 6-26-09 9:40 | 01O- RESTD ST DURING HRS DIS | CITROEN | GOLD |
| BM11311601 | Smallbrook Queensway | 6-27-09 8:30 | 47-PARKED ON A RESTRICTED BUS STOP/STAND | RENAULT | BLUE |
| BM11311849 | Little Green Lane Small Heath | 7-6-09 19:41 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLACK |
| BM11312127 | Essex Street City Centre | 7-13-09 7:18 | 01-PARKED IN RESTD STR DURING HRS | HONDA | BLACK |
| BM11312229 | Pershore Street Ladywood | 7-14-09 7:21 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM11312309 | Gas Street, City Centre | 7-15-09 9:11 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM11312706 | Commercial Street City Centre | 7-23-09 14:29 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM12200457 | Stephenson Street City Centre | 6-24-08 7:37 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM12201697 | Weaman Street City Centre | 7-21-08 13:11 | 06P- W/O DISPLAYING A VALID P&D TICK | RENAULT | BLUE |
| BM12201700 | Weaman Street City Centre | 7-21-08 13:58 | 06P- W/O DISPLAYING A VALID P&D TICK | LAND ROVER | BLACK |
| BM12203546 | Sherborne Road East, Balsall Heath | 8-27-08 13:08 | 01-PARKED IN RESTD STR DURING HRS | ROVER | BLUE |
| BM12203965 | Arter Street Balsall Heath | 9-3-08 10:36 | 01-PARKED IN RESTD STR DURING HRS | SKODA | BLUE |
| BM12204924 | Warren Road Washwood Heath | 9-12-08 12:40 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM12205009 | New Bartholomew Street City Centre | 9-13-08 14:30 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | GREEN |
| BM12205745 | Bromsgrove Street City Centre | 9-27-08 13:53 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM12205767 | Lower Essex Street City Centre | 9-27-08 14:31 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM12206078 | Essex Street City Centre | 10-2-08 8:33 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLACK |
| BM12206486 | Aston Street Nechells | 10-13-08 13:32 | 05P-AFTER EXPIRY OF PAID TIME (P+D) | MITSUBISHI | SILVER |
| BM12206806 | Middle Park Road Weoley Castle | 10-16-08 9:43 | 01-PARKED IN RESTD STR DURING HRS | FORD | SILVER |
| BM1220684A | Farquhar Road Edgbaston | 10-16-08 11:05 | 01-PARKED IN RESTD STR DURING HRS | SEAT | SILVER |
| BM12206850 | Farquhar Road Edgbaston | 10-16-08 11:07 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | SILVER |
| BM12206861 | Farquhar Road Edgbaston | 10-16-08 11:09 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | RED |
| BM12207729 | Church Street Ladywood | 11-4-08 10:44 | 23 IN PLACE NOT DESIGNATED FOR VEHICLE | VAUXHALL | SILVER |
| BM12207875 | Temple Row West City Centre | 11-4-08 18:25 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | SUBARU | RED |
| BM12208313 | John Bright Street City Centre | 11-10-08 15:52 | 02-PARKED LOADING RES STR | VAUXHALL | BLUE |
| BM12208685 | Church Street Ladywood | 11-13-08 18:20 | 23 IN PLACE NOT DESIGNATED FOR VEHICLE | VAUXHALL | BLACK |
| BM12208798 | Swallow Street City Centre | 11-18-08 12:59 | 06P- W/O DISPLAYING A VALID P&D TICK | MITSUBISHI | WHITE |
| BM12209360 | Waterloo Street City Centre | 11-26-08 16:41 | 06P- W/O DISPLAYING A VALID P&D TICK | BMW | SILVER |
| BM1221079A | Penn Street Nechells | 12-11-08 9:26 | 01-PARKED IN RESTD STR DURING HRS | ROVER | BLUE |
| BM12210825 | Stephenson Street City Centre | 12-12-08 10:30 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | RED |
| BM12210847 | Sherlock Street City Centre | 12-12-08 12:30 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM12211001 | Dean Street City Centre | 12-15-08 18:17 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | RED |
| BM12212004 | Carrs Lane City Centre | 12-27-08 8:03 | 01-PARKED IN RESTD STR DURING HRS | MERCEDES BENZ | BLUE |
| BM12212172 | Great Hampton Street Hockley | 12-29-08 11:13 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | GREEN |
| BM12212514 | Woodcock Street City Centre | 1-6-09 11:01 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM12214804 | High Street Harborne | 4-2-09 9:26 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | GOLD |
| BM12214983 | Corporation Street City Centre | 4-29-09 10:48 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM1320255A | Holt Street Nechells | 10-20-08 11:03 | 01-PARKED IN RESTD STR DURING HRS | MAZDA | SILVER |
| BM13202618 | Bull Street City Centre | 10-21-08 8:29 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | FORD | BLUE |
| BM13204282 | Tenby Street City Centre | 11-17-08 12:15 | 01-PARKED IN RESTD STR DURING HRS | CITROEN | GOLD |
| BM13204737 | Aston Street Nechells | 11-21-08 9:11 | 06P- W/O DISPLAYING A VALID P&D TICK | VOLKSWAGEN | BLACK |
| BM13204792 | Aston Street Nechells | 11-21-08 15:54 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE | VOLKSWAGEN | RED |
| BM13205820 | Bradford Street Sparkbrook | 12-6-08 10:49 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM13205831 | Bradford Street Sparkbrook | 12-6-08 10:54 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLACK |
| BM13206721 | John Bright Street City Centre | 12-17-08 19:18 | 01-PARKED IN RESTD STR DURING HRS | SKODA | YELLOW |
| BM13207983 | Andover Street Nechells | 1-12-09 11:00 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM13209242 | Staniforth Street | 2-2-09 13:27 | 01-PARKED IN RESTD STR DURING HRS | FORD | SILVER |
| BM13209264 | Vesey Street City Centre | 2-2-09 13:59 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM13209333 | Penn Street Nechells | 2-4-09 11:54 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM13209344 | Penn Street Nechells | 2-4-09 11:59 | 01-PARKED IN RESTD STR DURING HRS | CITROEN | BLACK |
| BM13209355 | Penn Street Nechells | 2-4-09 12:19 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | RED |
| BM13209377 | Penn Street Nechells | 2-4-09 12:48 | 01-PARKED IN RESTD STR DURING HRS | AUDI | GREEN |
| BM13211029 | Aberdeen Street Winson Green | 2-26-09 19:26 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | SILVER |
| BM13211324 | Commercial Street City Centre | 2-28-09 19:36 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BURGUNDY |
| BM13211754 | Edward Street City Centre | 3-6-09 9:29 | 01-PARKED IN RESTD STR DURING HRS | HONDA | BURGUNDY |
| BM13212440 | Harborne Road Edgbaston | 3-14-09 7:53 | 01-PARKED IN RESTD STR DURING HRS | ROVER | SILVER |
| BM13212451 | Sheepcote Street City Centre | 3-14-09 8:12 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLUE |
| BM13212484 | Aston Street Nechells | 3-14-09 8:59 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE | VAUXHALL | SILVER |
| BM13212655 | Dawlish Road Selly Oak | 3-17-09 8:02 | 01-PARKED IN RESTD STR DURING HRS | RENAULT | BLACK |
| BM13214209 | Waterloo Street City Centre | 4-2-09 12:32 | 06P- W/O DISPLAYING A VALID P&D TICK | BMW | BLACK |
| BM13214355 | Dingleys Passage City Centre | 4-4-09 10:45 | 01-PARKED IN RESTD STR DURING HRS | SKODA | YELLOW |
| BM13214854 | Moat Lane Ladywood | 4-11-09 14:45 | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | HYUNDAI | RED |
| BM13216565 | Essex Street City Centre | 5-2-09 7:44 | 01-PARKED IN RESTD STR DURING HRS | RENAULT | BLACK |
| BM13216893 | Aston Street Nechells | 5-7-09 9:20 | 06P- W/O DISPLAYING A VALID P&D TICK | VOLKSWAGEN | SILVER |
| BM13217863 | Printing House Street City Centre | 5-14-09 13:35 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM13218119 | Barwick Street City Centre | 5-18-09 10:52 | 06P- W/O DISPLAYING A VALID P&D TICK | RENAULT | BLUE |
| BM13218378 | Sheepcote Street City Centre | 5-23-09 8:38 | 01-PARKED IN RESTD STR DURING HRS | FORD | RED |
| BM13218389 | Sheepcote Street City Centre | 5-23-09 8:49 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM13218414 | GRANVILLE STREET CITY CENTRE | 5-23-09 9:23 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLACK |
| BM13218582 | Salisbury Road Moseley | 5-26-09 12:00 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM13218593 | Edward Road Edgbaston | 5-26-09 14:24 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | RED |
| BM13219585 | Newhall Street City Centre | 6-8-09 10:40 | 23G-IN PLACE NOT DESIGNATED FOR VEH (MOTORCYCLE) | FIAT | GREEN |
| BM13219621 | Lionel Street City Centre | 6-8-09 11:29 | 06P- W/O DISPLAYING A VALID P&D TICK | PEUGEOT | WHITE |
| BM13220110 | Carrs Lane City Centre | 6-12-09 14:37 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | NISSAN | RED |
| BM1322185A | Gloucester Street, City Centre | 6-29-09 14:21 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BURGUNDY |
| BM13221973 | Essex Street City Centre | 6-30-09 15:04 | 01-PARKED IN RESTD STR DURING HRS | AUDI | BLUE |
| BM13222105 | Inge Street City Centre | 7-4-09 10:17 | 23 IN PLACE NOT DESIGNATED FOR VEHICLE | FORD | BLACK |
| BM13222193 | Dean Street City Centre | 7-4-09 14:51 | 01-PARKED IN RESTD STR DURING HRS | VOLVO | GREEN |
| BM13222284 | Essex Street City Centre | 7-8-09 8:54 | 01-PARKED IN RESTD STR DURING HRS | VOLVO | WHITE |
| BM13222320 | Church Street Ladywood | 7-9-09 10:05 | 06P- W/O DISPLAYING A VALID P&D TICK | VOLKSWAGEN | GREEN |
| BM13222772 | Carrs Lane City Centre | 7-17-09 16:25 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | VOLKSWAGEN | SILVER |
| BM13222808 | New Canal Street City Centre | 7-18-09 14:11 | 01-PARKED IN RESTD STR DURING HRS | FORD | WHITE |
| BM13222954 | Newhall Hill City Centre | 7-21-09 10:05 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | LEXUS | SILVER |
| BM14201676 | Essex Street City Centre | 11-18-08 19:20 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | BLACK |
| BM14202453 | Essex Street City Centre | 11-29-08 14:53 | 01-PARKED IN RESTD STR DURING HRS | HONDA | GREY |
| BM14202704 | Navigation Street Car Park City Centre | 12-3-08 8:12 | 83-PARKED IN A PAY & DISPLAY CAR PARK WITHOUT CLEA | MINI | BLACK |
| BM14202715 | Moat Lane Ladywood | 12-3-08 8:52 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | BMW | BLACK |
| BM14202737 | Dean Street City Centre | 12-3-08 11:31 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM14202908 | Pinfold Street City Centre | 12-6-08 11:09 | 40N-PARKED IN A DESIGNATED DIS'D PARKING PLACE(RR) | BMW | SILVER |
| BM14203092 | New Bartholomew Street City Centre | 12-10-08 10:50 | 01-PARKED IN RESTD STR DURING HRS | BMW | BLACK |
| BM14203332 | Great Hampton Street Hockley | 12-15-08 13:21 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREEN |
| BM14206104 | Pinfold Street City Centre | 2-10-09 10:25 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | FORD | BLACK |
| BM14206873 | Graham Street, City Centre | 4-18-09 8:28 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREEN |
| BM14208700 | Albert Road Stechford | 5-11-09 13:54 | 01-PARKED IN RESTD STR DURING HRS | FIAT | SILVER |
| BM14209383 | Dawlish Road Selly Oak | 5-16-09 10:54 | 01-PARKED IN RESTD STR DURING HRS | LAND ROVER | GREY |
| BM14209791 | Penn Street Nechells | 5-19-09 14:52 | 01-PARKED IN RESTD STR DURING HRS | FORD | SILVER |
| BM14210600 | Branston Street Hockley | 5-29-09 9:57 | 01-PARKED IN RESTD STR DURING HRS | MG | BLACK |
| BM14211909 | Holt Street Nechells | 6-9-09 17:54 | 01-PARKED IN RESTD STR DURING HRS | AUDI | BLUE |
| BM15201081 | Snow Hill Queensway | 7-7-08 8:43 | 47-PARKED ON A RESTRICTED BUS STOP/STAND | NISSAN | BLACK |
| BM15201092 | Snow Hill Queensway | 7-7-08 8:48 | 47-PARKED ON A RESTRICTED BUS STOP/STAND | AUDI | BLACK |
| BM15201106 | Snow Hill Queensway | 7-7-08 8:52 | 47-PARKED ON A RESTRICTED BUS STOP/STAND | CITROEN | WHITE |
| BM15201117 | Snow Hill Queensway | 7-7-08 8:56 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | WHITE |
| BM15204931 | Elm Road Bournville | 9-16-08 15:04 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREEN |
| BM15205333 | Worcester Street City Centre | 9-23-08 8:37 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLACK |
| BM15205399 | Edgbaston Street City Centre | 9-23-08 14:58 | 45-PARKED ON A TAXI RANK | HONDA | BLACK |
| BM1520564A | Bishopsgate Street City Centre | 10-9-08 14:07 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM1520572A | GOOCH STREET NORTH CITY CENTRE | 10-11-08 11:01 | 01-PARKED IN RESTD STR DURING HRS | BMW | BLACK |
| BM15205832 | Essington Street City Centre | 10-14-08 13:29 | 01-PARKED IN RESTD STR DURING HRS | HONDA | SILVER |
| BM15205887 | Fox Street Nechells | 10-16-08 13:59 | 01-PARKED IN RESTD STR DURING HRS | FORD | WHITE |
| BM15205956 | Worcester Street City Centre | 10-20-08 8:39 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | BLACK |
| BM15206041 | Lawson Street Nechells | 10-21-08 11:22 | 25N-PARKED IN A LOADING PLACE WITHOUT LOADING (RR) | RENAULT | BLUE |
| BM15206369 | Skinner Lane City Centre | 10-31-08 7:26 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | BLUE |
| BM1520637A | Essex Street City Centre | 10-31-08 8:18 | 01-PARKED IN RESTD STR DURING HRS | FORD | PURPLE |
| BM15207066 | Staniforth Street | 11-28-08 12:29 | 06P- W/O DISPLAYING A VALID P&D TICK | VOLKSWAGEN | RED |
| BM15208976 | Woodcock Street City Centre | 1-8-09 10:28 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | GREEN |
| BM15209061 | Barr Street Hockley | 1-9-09 10:35 | 01-PARKED IN RESTD STR DURING HRS | SEAT | SILVER |
| BM15209083 | Barr Street Hockley | 1-9-09 11:10 | 01-PARKED IN RESTD STR DURING HRS | FORD | SILVER |
| BM15210195 | High Street City Centre | 2-4-09 10:19 | 01-PARKED IN RESTD STR DURING HRS | CITROEN | GREEN |
| BM15210209 | New Bartholomew Street City Centre | 2-4-09 11:17 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM1521099A | Summer Lane City Centre | 3-3-09 10:50 | 01-PARKED IN RESTD STR DURING HRS | SEAT | BLUE |
| BM15211121 | John Bright Street City Centre | 3-6-09 8:09 | 40-PARKED IN A DESIGNATED DISABLED PERSON'S PARKIN | HONDA | BLACK |
| BM15211165 | Howe Street Nechells | 3-6-09 13:21 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | GREEN |
| BM1521145A | Lionel St (Outer Zone) City Centre | 3-13-09 12:19 | 20-IN A LOADING GAP MARKED BY A YELLOW LINE | RENAULT | GREEN |
| BM15211507 | Digbeth Digbeth | 3-14-09 9:58 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | SILVER |
| BM15211518 | New Canal Street City Centre | 3-14-09 11:04 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLACK |
| BM15211799 | Penn Street Nechells | 3-20-09 11:33 | 01-PARKED IN RESTD STR DURING HRS | HYUNDAI | RED |
| BM15211926 | Penn Street Nechells | 3-25-09 11:50 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLUE |
| BM15211937 | Aston Road Aston | 3-25-09 12:25 | 46N-STOPPED WHERE PROHIBITED (RED ROUTE) | ROVER | BLACK |
| BM15212780 | Ryland Street City Centre | 4-28-09 9:57 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | RED |
| BM15212827 | Scotland Street City centre | 4-29-09 9:19 | 01-PARKED IN RESTD STR DURING HRS | JAGUAR | BLACK |
| BM15212860 | Constitution Hill Hockley | 4-30-09 10:23 | 01-PARKED IN RESTD STR DURING HRS | MAZDA | GREEN |
| BM1521293A | Constitution Hill Hockley | 5-1-09 10:35 | 01-PARKED IN RESTD STR DURING HRS | NISSAN | GREY |
| BM15213014 | Royal Mail Street City Centre | 5-2-09 16:51 | 01-PARKED IN RESTD STR DURING HRS | BENTLEY | BLACK |
| BM15213069 | Lighthorne Avenue City Centre | 5-8-09 11:14 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM15213218 | Sheepcote Street City Centre | 5-12-09 8:56 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | GREY |
| BM15213422 | Barr Street Hockley | 5-18-09 16:02 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM15213783 | Lower Tower Street | 5-27-09 11:43 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | SILVER |
| BM15214017 | Barr Street Hockley | 6-3-09 9:45 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM15214403 | Ryland Street City Centre | 6-15-09 10:00 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREY |
| BM15214505 | Oozells Street City Centre | 6-18-09 8:57 | 01-PARKED IN RESTD STR DURING HRS | MERCEDES BENZ | BLACK |
| BM15214516 | Ryland Street City Centre | 6-18-09 10:19 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | RED |
| BM1521455A | Ryland Street City Centre | 6-19-09 10:28 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM15214640 | Marshall Street City Centre | 6-20-09 10:23 | 01-PARKED IN RESTD STR DURING HRS | CITROEN | WHITE |
| BM15214662 | Commercial Street City Centre | 6-20-09 16:05 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLUE |
| BM15214684 | New Summer Street | 6-22-09 9:50 | 01-PARKED IN RESTD STR DURING HRS | FIAT | YELLOW |
| BM15214979 | Ryland Street City Centre | 6-29-09 9:27 | 01-PARKED IN RESTD STR DURING HRS | VOLVO | SILVER |
| BM1521498A | Ryland Street City Centre | 6-29-09 9:49 | 01-PARKED IN RESTD STR DURING HRS | RENAULT | SILVER |
| BM15215086 | Ryland Street City Centre | 7-6-09 13:44 | 01-PARKED IN RESTD STR DURING HRS | DAEWOO | GREEN |
| BM15215133 | New Summer Street | 7-8-09 10:05 | 01-PARKED IN RESTD STR DURING HRS | SAAB | BLACK |
| BM15215188 | New Summer Street | 7-9-09 12:32 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | WHITE |
| BM15215315 | Coventry Street Nechells | 7-13-09 12:17 | 01-PARKED IN RESTD STR DURING HRS | AUDI | BLACK |
| BM15215406 | New Summer Street | 7-14-09 13:32 | 01-PARKED IN RESTD STR DURING HRS | TOYOTA | GREEN |
| BM15215494 | Morville Street City Centre | 7-16-09 10:11 | 01-PARKED IN RESTD STR DURING HRS | BMW | SILVER |
| BM15215530 | Shyltons Croft City Centre | 7-16-09 13:36 | 01-PARKED IN RESTD STR DURING HRS | FORD | SILVER |
| BM15215563 | Ryland Street City Centre | 7-17-09 10:26 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREEN |
| BM1521560A | Shyltons Croft City Centre | 7-17-09 13:21 | 01-PARKED IN RESTD STR DURING HRS | BMW | GREY |
| BM15215701 | Hatchett Street Aston | 7-21-09 12:39 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLUE |
| BM15215778 | Barr Street Hockley | 7-23-09 11:23 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | BLACK |
| BM16203118 | Woodbridge Road Moseley | 6-27-08 7:55 | 01-PARKED IN RESTD STR DURING HRS | JEEP | BLACK |
| BM1620399A | Lower Loveday Street Newtown | 7-18-08 8:32 | 01-PARKED IN RESTD STR DURING HRS | HYUNDAI | GREY |
| BM16205736 | Hurst Street City Centre | 8-14-08 9:50 | 01-PARKED IN RESTD STR DURING HRS | ROVER | RED |
| BM16206513 | Mott Street Aston | 8-26-08 15:19 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM16207607 | Swallow Street City Centre | 9-17-08 19:19 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
| BM1620763A | Browning Street City Centre | 9-17-08 20:53 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | RED |
| BM1620798A | Stratford Road Hall Green | 9-25-08 11:16 | 01-PARKED IN RESTD STR DURING HRS | HYUNDAI | SILVER |
| BM16208246 | Lionel St (Outer Zone) City Centre | 9-27-08 8:27 | 01-PARKED IN RESTD STR DURING HRS | AUDI | BLACK |
| BM16209136 | Aberdeen Street Winson Green | 10-6-08 19:15 | 02-PARKED LOADING RES STR | HYUNDAI | SILVER |
| BM16209191 | Barford Street Sparkbrook | 10-7-08 11:43 | 02-PARKED LOADING RES STR | FORD | WHITE |
| BM16209216 | Digbeth Digbeth | 10-7-08 12:52 | 01-PARKED IN RESTD STR DURING HRS | VAUXHALL | SILVER |
| BM16211987 | Commercial Street City Centre | 11-3-08 16:19 | 01-PARKED IN RESTD STR DURING HRS | LEXUS | GREEN |
| BM16214282 | GRANVILLE STREET CITY CENTRE | 11-29-08 8:12 | 01-PARKED IN RESTD STR DURING HRS | VOLKSWAGEN | BLACK |
| BM16214340 | Irving Street City Centre | 11-29-08 8:53 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | SILVER |
| BM16214351 | Irving Street City Centre | 11-29-08 8:55 | 01-PARKED IN RESTD STR DURING HRS | ROVER | RED |
| BM16214781 | Oxford Street Digbeth | 12-6-08 9:20 | 01-PARKED IN RESTD STR DURING HRS | CITROEN | BURGUNDY |
| BM16214792 | Allison Street Nechells | 12-6-08 9:53 | 01-PARKED IN RESTD STR DURING HRS | FORD | GREEN |
| BM16216018 | Berkley Street City Centre | 12-22-08 9:43 | 01-PARKED IN RESTD STR DURING HRS | FORD | BLUE |
| BM16216222 | Corporation Street City Centre | 12-27-08 8:52 | 01-PARKED IN RESTD STR DURING HRS | PEUGEOT | BLUE |
