Sheet1
| | | | | | | | | | |
| | RIPA INVESTIGATIONS FROM PERIOD APRIL 2004 - OCTOBER 2006 | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Purpose for Surveillence | Departments: | Regulatory Services / Regulation | HD (Housing Department) | CLO (Chief Legal Officer) | SDD (Strategic Director of Development) | SDR (Strategic Director of Resources) | SDLC (Strategic Director of Learning & Culture) | SDLS (Strategic Director of Local Services) | SDSCH Strategic Director of Social Care and Health |
| Flytipping | | 11 | | | | | | | |
| Illegal Meat Trade | | 3 | | | | | | | |
| To identify individuals engaged in and vehicles used in, the receipt, handling and distribution of illegal placards. | | 1 | | | | | | | |
| To identify individuals engaged in, and vehicles used in, the commission of the offences. | | 3 | | | | | | | |
| For the purpose of protecting Public Health. | | 6 | | | | | | | |
| For the purpose of preventing or detecting Crime, or of preventing Disorder. | | 177 | 89 | 12 | | 15 | 1 | 2 | 5 |
| For the detection of misuse of City Councils time & equipment | | 5 | | | | | | | |
| Investigate allegation of illegal money lending operation being operated by subject in contravention of the Consumer Act 1974 | | 1 | | | | | | | |
| In the interests of public safety | | | 2 | | | | | | |
| For the purpose of detecting Fraud | | | 1 | | | | | | |
| For the purpose of investigating e-mail traffic and content following allegations of infringement of Council Financial Regulations and Standing Orders | | | 1 | | | | | | |
| To determine address where the summons can be served. All previous lines have been exhausted | | | | | 1 | | | | |
| | | | | | | | | | |
| TOTAL (Per Department) | | ** 207 | ** 93 | ** 12 | ** 1 | ** 15 | ** 1 | ** 2 | ** 5 |
| | | | | | | | | | |
| GRAND TOTAL | ** 336 | | | | | | | | |
Sheet2
| RIPA INVESTIGATIONS FROM PERIOD NOVEMBER 2006 - APRIL 2009 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Nature of Investigation: | Departments: | Local Services | Regulatory Services / Regulation | Resources | Adult and Communities | Housing and Constituencies | Development & Culture | Not sepecified | Total |
| Anti-Social Behaviour (Housing related) | | 19 | | | | | | | 19 |
| Benefit Fraud | | | | 4 | | | | | 4 |
| Counterfeiting | | | 8 | | | | | | 8 |
| Criminal Damage | | | 106 | | | | | | 106 |
| Employee Surveillance (Other reasons) | | | 1 | | 2 | 1 | | | 4 |
| Employee Surveillance (PI Claims) | | | | | | | | | 0 |
| Employee Surveillance (Sickness Absence) | | 1 | | | | | 1 | | 2 |
| Fly Tipping | | | 16 | | | | | | 16 |
| Fly Posting / Placarding | | | 3 | | | | | | 3 |
| Insurance Claim | | | | 2 | | | | | 2 |
| Money Lending / Laundering | | | 50 | | | | | | 50 |
| Other | | | 4 | | | | | 1 | 5 |
| Other Fraud Criminal Activities | | | 1 | 3 | | | | | 4 |
| Total | | 20 | 190 | 9 | 2 | 1 | 1 | 1 | 224 |
Sheet3
| Number of times RIPA used from 2004-2009 | | | | | |
| | | | | | |
| 2004-5 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | |
| 119 | 153 | 115 | 99 | 89 | |
| | | | | | |
| | | | | | |
| Figures based on Financial year from April to March. | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Spreadsheet's Author: Birmingham City CouncilLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1