| All Vehicle Types | | | | | | | | | | | | | |
| | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Total |
| [01] - Parked in a Restricted Street during prescribed hours | 17,969 | 19,547 | 20,621 | 20,369 | 18,817 | 16,974 | 18,290 | 17,428 | 14,380 | 15,951 | 12,858 | 15,211 | 208,415 |
| [01e] - Parked in a Restricted Street during prescribed hours double parked/obstruction | 392 | 453 | 424 | 449 | 323 | 252 | 292 | 242 | 225 | 188 | 145 | 158 | 3,543 |
| [01O] - Parked in a Restricted Street during prescribed hours - Blue Badge Holder | 282 | 283 | 281 | 284 | 216 | 273 | 254 | 304 | 345 | 308 | 247 | 258 | 3,335 |
| [01Y] - Parked in a Restricted Street during prescribed hours - obscured/illegible Permit | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| [01Z] - Parked in a Restricted Street during prescribed hours - out of date Permit | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 13 |
| [02] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 8,533 | 9,071 | 9,180 | 9,351 | 7,711 | 6,457 | 6,693 | 5,610 | 4,979 | 5,051 | 3,538 | 4,441 | 80,615 |
| [02a] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force (temporary traffic order) | 4 | 8 | 18 | 10 | 10 | 8 | 3 | 4 | 6 | 0 | 3 | 5 | 79 |
| [02E] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force (double parked/obstruction) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| [02o] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force (Blue badge holder) | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 54 |
| [04] - Parked in a Meter Bay when penalty time is indicated | 1,602 | 1,168 | 1,279 | 1,255 | 942 | 677 | 644 | 536 | 441 | 345 | 16 | 20 | 8,925 |
| [04C] - Parked in a Meter Bay when penalty time is indicated - Coach Parking Bay | 10 | 10 | 18 | 5 | 6 | 5 | 9 | 8 | 4 | 2 | 6 | 17 | 100 |
| [05] - Parked after the expiry of paid for time | 0 | 0 | 10 | 54 | 44 | 39 | 53 | 13 | 9 | 14 | 11 | 3 | 250 |
| [05C] - Parked after the expiry of paid for time - Coach Parking Bay | 19 | 53 | 27 | 12 | 9 | 7 | 8 | 5 | 10 | 4 | 5 | 17 | 176 |
| [05p] - Parked after the expiry of paid for time - Pay & Display | 1,949 | 1,695 | 1,663 | 1,570 | 1,333 | 1,096 | 1,164 | 992 | 918 | 908 | 697 | 894 | 14,879 |
| [05S] - Parked after the expiry of paid for time - Shared Use Bay | 41 | 31 | 30 | 41 | 46 | 45 | 72 | 69 | 38 | 61 | 57 | 86 | 617 |
| [05U] - Parked after the expiry of paid for time - Mobile Phone parking | 2,863 | 3,039 | 3,511 | 3,699 | 3,117 | 3,078 | 3,939 | 3,553 | 3,174 | 3,904 | 3,356 | 4,355 | 41,588 |
| [06] - Parked without clearly displaying a valid pay and display ticket or voucher | 0 | 0 | 7 | 13 | 21 | 30 | 30 | 6 | 6 | 3 | 4 | 7 | 127 |
| [06C] - Parked without clearly displaying a valid pay and display ticket or voucher - Coach Parking Bay | 10 | 58 | 27 | 10 | 10 | 11 | 14 | 13 | 5 | 1 | 4 | 13 | 176 |
| [06p] - Parked without clearly displaying a valid pay and display ticket or voucher - Pay and Display | 1,757 | 1,238 | 1,272 | 1,240 | 947 | 956 | 915 | 765 | 812 | 753 | 528 | 559 | 11,742 |
| [06S] - Parked without clearly displaying a valid pay and display ticket or voucher - Shared Use Bay | 1 | 3 | 2 | 8 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 24 |
| [07] - Parked with payment made to extend the stay beyond initial time - Coach Parking Bay | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| [07P] - Parked with payment made to extend the stay beyond initial time - Pay and Display | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| [07S] - Parked with payment made to extend the stay beyond initial time - Shared Use Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [08] - Parked at an out of order meter during controlled hours | 80 | 58 | 59 | 54 | 46 | 38 | 25 | 18 | 8 | 7 | 0 | 2 | 395 |
| [08C] - Parked at an out of order Meter during controlled hours - Coach Parking Bay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| [11] - Parked without payment of the parking charge | 37 | 31 | 19 | 25 | 131 | 9,225 | 6,237 | 3,903 | 2,928 | 2,552 | 1,976 | 3,142 | 30,206 |
| [11U] - Parked without payment of the parking charge - Mobile Phone parking | 5,336 | 5,903 | 6,499 | 6,275 | 5,301 | 5,725 | 5,836 | 5,172 | 5,247 | 5,038 | 4,034 | 5,577 | 65,943 |
| [12] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place | 45 | 219 | 254 | 248 | 195 | 228 | 216 | 160 | 121 | 124 | 81 | 146 | 2,037 |
| [12R] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - residents` bay | 7,112 | 8,981 | 8,501 | 8,999 | 10,289 | 8,269 | 8,613 | 7,996 | 7,772 | 7,504 | 5,830 | 7,064 | 96,930 |
| [12S] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - shared use bay | 477 | 444 | 428 | 527 | 390 | 325 | 379 | 323 | 371 | 374 | 272 | 443 | 4,753 |
| [12T] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - voucher/P&D ticket used in permit bay | 340 | 143 | 122 | 90 | 71 | 60 | 33 | 18 | 29 | 12 | 12 | 8 | 938 |
| [12W] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - wrong parking zone | 28 | 43 | 29 | 18 | 30 | 22 | 15 | 30 | 27 | 15 | 10 | 21 | 288 |
| [12X] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - incorrect VRM | 7 | 5 | 2 | 6 | 12 | 0 | 3 | 5 | 4 | 10 | 2 | 8 | 64 |
| [12Y] - Parked in a residents` or shared use parking place or zone without clearly displaying either a permit or voucher or pay and display ticket issued for that place - obscured/illegible permit | 13 | 10 | 6 | 12 | 6 | 7 | 6 | 4 | 9 | 2 | 2 | 8 | 85 |
| [12Z] - Parked in a Residents or Shared Use Bay without clearly displaying a Permit or P&D ticket - out of date | 1 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| [14] - Parked in an electric vehicles` charging place during restricted hours without charging | 0 | 0 | 0 | 7 | 7 | 13 | 13 | 13 | 9 | 13 | 10 | 5 | 90 |
| [15] - Parked in Residents Bay Without Displaying A Valid Permit | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| [16] - Parked in a Permit space without displaying a valid Permit | 54 | 137 | 105 | 160 | 217 | 123 | 123 | 82 | 108 | 76 | 75 | 68 | 1,328 |
| [16B] - Parked in a Permit space without displaying a valid Permit - Business Bay | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| [16d] - Parked in a Permit space without displaying a valid Permit - Doctors Bay | 111 | 111 | 106 | 108 | 84 | 101 | 93 | 106 | 81 | 74 | 52 | 77 | 1,104 |
| [16H] - Parked in a Permit space without displaying a valid Permit - Hospital Bay | 59 | 34 | 57 | 35 | 47 | 31 | 34 | 38 | 32 | 41 | 29 | 44 | 481 |
| [16Z] - Parked in a Permit space without displaying a valid Permit - out of date Permit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| [18] - Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 17 |
| [18S] - Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited - Shared Use Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| [19] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket | 12 | 13 | 7 | 4 | 7 | 5 | 7 | 2 | 1 | 3 | 4 | 2 | 67 |
| [19I] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - wrong type of voucher | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| [19R] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - residents’ bay | 29 | 32 | 18 | 12 | 10 | 15 | 24 | 13 | 19 | 23 | 18 | 19 | 232 |
| [19S] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - shared use bay | 788 | 700 | 687 | 679 | 576 | 418 | 419 | 273 | 242 | 189 | 168 | 201 | 5,340 |
| [19W] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - wrong parking zone | 127 | 190 | 183 | 162 | 178 | 174 | 189 | 160 | 115 | 147 | 95 | 142 | 1,862 |
| [19X] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - incorrect VRM | 61 | 44 | 32 | 28 | 33 | 31 | 26 | 20 | 23 | 22 | 17 | 16 | 353 |
| [19Y] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - obscured/illegible permit | 40 | 52 | 31 | 12 | 18 | 24 | 31 | 15 | 21 | 27 | 25 | 30 | 326 |
| [19Z] - Parked in a residents` or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket - out of date permit | 205 | 129 | 127 | 182 | 156 | 150 | 156 | 101 | 133 | 112 | 105 | 149 | 1,705 |
| [20] - Parked in a loading gap marked by a yellow line | 138 | 159 | 160 | 153 | 117 | 103 | 146 | 159 | 127 | 149 | 109 | 133 | 1,653 |
| [21] - Parked in a suspended bay/space or part of bay/space | 14 | 37 | 26 | 55 | 123 | 190 | 304 | 219 | 146 | 184 | 103 | 115 | 1,516 |
| [21B] - Parked in a suspended bay/space or part of bay/space - Business Bay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| [21C] - Parked in a suspended bay/space or part of bay/space - Coach Parking Bay | 2 | 1 | 7 | 1 | 1 | 7 | 12 | 5 | 3 | 0 | 1 | 5 | 45 |
| [21D] - Parked in a suspended bay/space or part of bay/space - Doctors Bay | 3 | 3 | 4 | 9 | 5 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 35 |
| [21F] - Parked in a suspended bay/space or part of bay/space - Free Parking Bay | 341 | 294 | 265 | 334 | 194 | 57 | 53 | 67 | 65 | 92 | 57 | 39 | 1,858 |
| [21H] - Parked in a suspended bay/space or part of bay/space - Hospital Bay | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
| [21L] - Parked in a suspended bay/space or part of bay/space - Loading place | 5 | 6 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 4 | 0 | 1 | 27 |
| [21m] - Parked in a suspended bay/space or part of bay/space - Parking Meter | 73 | 88 | 149 | 93 | 45 | 26 | 31 | 21 | 14 | 8 | 4 | 2 | 554 |
| [21P] - Parked in a suspended bay/space or part of bay/space - Pay and Display | 408 | 496 | 416 | 344 | 341 | 711 | 422 | 244 | 284 | 218 | 235 | 185 | 4,304 |
| [21Q] - Parked in a suspended bay/space or part of bay/space - Market Traders Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| [21r] - Parked in a suspended bay/space or part of bay/space - Residents Bay | 281 | 399 | 357 | 426 | 299 | 300 | 397 | 367 | 193 | 156 | 193 | 287 | 3,655 |
| [21S] - Parked in a suspended bay/space or part of bay/space - Shared Use Bay | 215 | 245 | 165 | 133 | 143 | 156 | 115 | 150 | 59 | 50 | 74 | 68 | 1,573 |
| [21U] - Parked in a suspended bay/space or part of bay/space - Mobile Phone parking | 820 | 1,014 | 758 | 869 | 833 | 768 | 802 | 1,064 | 723 | 534 | 814 | 912 | 9,911 |
| [21V] - Parked in a suspended bay/space or part of bay/space - Voucher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 |
| [22C] - Re-parked in the same parking place or zone within one hour of leaving - coach parking bay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| [22F] - Re-parked in the same parking place or zone within one hour of leaving - free parking bay | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| [22O] - Re-parked in the same parking place or zone within one hour of leaving - blue badge holder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [22p] - Re-parked in the same parking place or zone within one hour of leaving - pay and display | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| [22s] - Re-parked in the same parking place or zone within one hour of leaving - shared use bay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [23] - Parked in a parking place or area not designated for that class of vehicle | 59 | 64 | 62 | 47 | 46 | 49 | 64 | 71 | 63 | 70 | 33 | 43 | 671 |
| [23B] - Parked in a parking place or area not designated for that class of vehicle - Business Bay | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| [23C] - Parked in a parking place or area not designated for that class of vehicle - Coach Parking Bay | 114 | 153 | 95 | 80 | 108 | 80 | 127 | 147 | 142 | 176 | 59 | 69 | 1,350 |
| [23D] - Parked in a parking place or area not designated for that class of vehicle - Doctors Bay | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| [23F] - Parked in a parking place or area not designated for that class of vehicle - Free Parking Bay | 130 | 168 | 202 | 195 | 104 | 92 | 106 | 81 | 56 | 70 | 34 | 53 | 1,291 |
| [23g] - Parked in a parking place or area not designated for that class of vehicle - Motor Cycle Bay | 10 | 9 | 10 | 9 | 32 | 146 | 123 | 101 | 107 | 96 | 77 | 95 | 815 |
| [23H] - Parked in a parking place or area not designated for that class of vehicle - Hospital Bay | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| [23K] - Parked in a parking place or area not designated for that class of vehicle - Ambulance Bay | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| [23L] - Parked in a parking place or area not designated for that class of vehicle - Loading Bay | 131 | 124 | 108 | 120 | 153 | 148 | 124 | 138 | 157 | 162 | 89 | 67 | 1,521 |
| [23M] - Wrong class of vehicle (Parking Meter) | 47 | 27 | 21 | 20 | 24 | 18 | 24 | 17 | 18 | 18 | 18 | 12 | 264 |
| [23P] - Parked in a parking place or area not designated for that class of vehicle - Pay & Display | 17 | 20 | 14 | 20 | 24 | 6 | 12 | 4 | 8 | 5 | 12 | 5 | 147 |
| [23R] - Parked in a parking place or area not designated for that class of vehicle - Residents` Bay | 4 | 3 | 5 | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 28 |
| [23S] - Parked in a parking place or area not designated for that class of vehicle - Shared Use Bay | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 27 |
| [23V] - Parked in a parking place or area not designated for that class of vehicle - Voucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| [24] - Not parked correctly within the markings of the bay or space | 104 | 131 | 118 | 121 | 103 | 78 | 94 | 88 | 49 | 51 | 36 | 50 | 1,023 |
| [24B] - Not parked correctly within the markings of the bay or space - Business Bay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| [24D] - Not parked correctly within the markings of the bay or space - Doctors Bay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| [24F] - Not parked correctly within the markings of the bay or space - Free Parking Bay | 20 | 35 | 42 | 15 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 124 |
| [24h] - Not parked correctly within the markings of the bay or space - Hospital Bay | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| [24M] - Not parked correctly within the markings of the bay or space - Parking Meter | 23 | 19 | 39 | 17 | 11 | 12 | 6 | 10 | 9 | 5 | 1 | 0 | 152 |
| [24P] - Not parked correctly within the markings of the bay or space - Pay & Display | 49 | 56 | 79 | 57 | 40 | 37 | 37 | 29 | 37 | 30 | 10 | 29 | 490 |
| [24Q] - Not parked correctly within the markings of the bay or space - Market Traders Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| [24R] - Not parked correctly within the markings of the bay or space - Residents` Bay | 20 | 24 | 31 | 18 | 11 | 29 | 25 | 19 | 11 | 7 | 6 | 2 | 203 |
| [24S] - Not parked correctly within the markings of the bay or space - Shared Use Bay | 13 | 20 | 22 | 13 | 2 | 8 | 7 | 7 | 6 | 5 | 1 | 3 | 107 |
| [24U] - Not parked correctly within the markings of the bay or space (mobile phone parking) | 0 | 12 | 64 | 54 | 50 | 39 | 62 | 74 | 53 | 58 | 68 | 71 | 605 |
| [25] - Parked in a loading place during restricted hours without loading | 21 | 14 | 16 | 19 | 18 | 24 | 26 | 27 | 27 | 21 | 19 | 35 | 267 |
| [26] - Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place | 170 | 268 | 192 | 204 | 227 | 201 | 197 | 143 | 100 | 135 | 106 | 136 | 2,079 |
| [26E] - Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place - double parked/obstruction | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| [27] - Parked in a special enforcement area adjacent to a dropped footway | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 234 | 516 |
| [27o] - Parked in a special enforcement area adjacent to a dropped footway - blue badge holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| [30] - Parked for longer than permitted | 94 | 92 | 103 | 100 | 90 | 76 | 69 | 52 | 53 | 46 | 22 | 48 | 845 |
| [30F] - Parked for longer than permitted - Free Parking Bay | 17 | 16 | 25 | 42 | 16 | 12 | 22 | 51 | 75 | 78 | 49 | 44 | 447 |
| [30o] - Parked for longer than permitted - Blue Badge holder | 114 | 99 | 85 | 108 | 82 | 75 | 77 | 79 | 62 | 86 | 62 | 60 | 989 |
| [30U] - Parked for longer than permitted - Mobile Phone parking | 69 | 68 | 47 | 63 | 32 | 26 | 81 | 56 | 42 | 40 | 55 | 56 | 635 |
| [31] - Entering and stopping in a box junction when prohibited | 165 | 167 | 148 | 127 | 0 | 0 | 1 | 9 | 7 | 6 | 5 | 5 | 640 |
| [32] - Failing to drive in the direction shown by the arrow on a blue sign | 898 | 962 | 666 | 936 | 1,067 | 757 | 1,150 | 1,053 | 707 | 313 | 800 | 736 | 10,045 |
| [33] - Using a route restricted to certain vehicles | 633 | 831 | 592 | 210 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2,280 |
| [34] - Being in a bus lane | 11 | 12 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 48 |
| [37] - Failing to comply with a give way to oncoming vehicles sign | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| [40] - Parked in a designated disabled person`s parking place without displaying a valid disabled person`s badge in the prescribed manner | 663 | 707 | 693 | 506 | 389 | 377 | 406 | 352 | 284 | 292 | 210 | 324 | 5,203 |
| [40y] - Parked in a designated disabled person`s parking place without displaying a valid disabled person`s badge in the prescribed manner (obscured/illegible) | 0 | 0 | 3 | 6 | 7 | 4 | 3 | 10 | 10 | 4 | 2 | 5 | 54 |
| [40z] - Parked in a designated disabled person`s parking place without displaying a valid disabled person`s badge in the prescribed manner (out of date) | 0 | 0 | 11 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 27 |
| [41] - Parked in a parking place designated for Diplomatic Vehicles | 176 | 199 | 219 | 184 | 166 | 121 | 143 | 141 | 134 | 103 | 100 | 122 | 1,808 |
| [42] - Parked in a parking place designated for Police Vehicles | 19 | 4 | 4 | 8 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 49 |
| [45] - Parked on a Taxi Rank | 29 | 10 | 14 | 16 | 20 | 7 | 10 | 9 | 2 | 5 | 4 | 2 | 128 |
| [46] - Stopped where prohibited (on a Red Route or clearway) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| [47] - Stopped on a restricted Bus stop/stand | 351 | 466 | 467 | 508 | 404 | 337 | 328 | 275 | 263 | 281 | 189 | 286 | 4,155 |
| [48] - Stopped in a restricted area outside a school when prohibited | 5 | 7 | 9 | 6 | 3 | 6 | 5 | 14 | 4 | 3 | 5 | 4 | 71 |
| [49] - Parked wholly or partly on a cycle track or lane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [50] - Failing to comply with a sign indicating a prohibited turn | 720 | 894 | 544 | 129 | 161 | 104 | 74 | 120 | 166 | 322 | 404 | 1,039 | 4,677 |
| [51] - Failing to comply with a no entry sign | 30 | 43 | 30 | 3 | 6 | 64 | 92 | 289 | 158 | 47 | 36 | 117 | 915 |
| [52] - Failing to comply with a sign indicating a prohibition on certain types of vehicle | 261 | 96 | 57 | 366 | 181 | 251 | 372 | 348 | 72 | 189 | 319 | 691 | 3,203 |
| [53] - Failing to comply with a sign indicating a restriction on vehicles entering a pedestrian zone | 0 | 1 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 30 |
| [55] - A commercial vehicle parked in a restricted street in contravention of the overnight waiting ban | 94 | 97 | 143 | 131 | 80 | 89 | 112 | 58 | 35 | 56 | 31 | 61 | 987 |
| [611] - A heavy commercial vehicle parked with one wheel on a footway, verge or land between carriageways | 16 | 21 | 25 | 16 | 12 | 2 | 7 | 4 | 10 | 4 | 3 | 3 | 123 |
| [612] - A heavy commercial vehicle parked with two wheels on a footway, verge or land between carriageways | 352 | 297 | 376 | 395 | 180 | 129 | 176 | 136 | 88 | 82 | 55 | 85 | 2,351 |
| [614] - A heavy commercial vehicle parked with all wheels on a footway, verge or land between carriageways | 65 | 62 | 78 | 74 | 61 | 52 | 62 | 51 | 53 | 37 | 20 | 29 | 644 |
| [61C] - A heavy commercial vehicle wholly or partly parked on a vehicle crossover | 134 | 79 | 68 | 86 | 65 | 42 | 63 | 35 | 31 | 33 | 27 | 29 | 692 |
| [61G] - A heavy commercial vehicle wholly or partly parked on a grass verge | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| [62] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway | 115 | 149 | 156 | 118 | 104 | 67 | 75 | 64 | 45 | 43 | 52 | 51 | 1,039 |
| [621] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway - one wheel on footway | 63 | 62 | 72 | 95 | 58 | 46 | 52 | 66 | 70 | 37 | 25 | 30 | 676 |
| [622] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway - two wheels on footway | 936 | 1,029 | 1,108 | 1,025 | 715 | 683 | 711 | 647 | 432 | 491 | 326 | 490 | 8,593 |
| [624] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway - all wheels on footway | 232 | 258 | 233 | 260 | 213 | 174 | 197 | 155 | 129 | 121 | 91 | 108 | 2,171 |
| [62C] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway - on vehicle crossover | 121 | 94 | 81 | 92 | 58 | 81 | 87 | 116 | 110 | 77 | 56 | 73 | 1,046 |
| [62G] - Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway - on grass verge | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| [73U] - Parked without payment of the parking charge - mobile phone parking | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| [91] - Parked in a car park or area not designated for that class of vehicle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| [91G] - Parked in a car park or area not designated for that class of vehicle - motor cycle bay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| [99] - Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | 271 | 407 | 489 | 493 | 613 | 599 | 614 | 847 | 771 | 771 | 528 | 638 | 7,041 |
| [99O] - Stopped on a pedestrian crossing and/or crossing area marked by zig-zags - Blue Badge holder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 60,300 | 65,088 | 65,650 | 65,582 | 59,237 | 62,433 | 63,223 | 56,318 | 48,945 | 49,761 | 40,233 | 51,033 | 687,803 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Unspecified Vehicle Type | | | | | | | | | | | | | |
| | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Total |
| [01] - Parked in a Restricted Street during prescribed hours | 127 | 134 | 146 | 171 | 124 | 92 | 97 | 72 | 54 | 43 | 40 | 68 | 1,168 |
| [01e] - Parked in a Restricted Street during prescribed hours double parked/obstruction | 5 | 3 | 4 | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 30 |
| [01O] - Parked in a Restricted Street during prescribed hours - Blue Badge Holder | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 17 |
| [01Y] - Parked in a Restricted Street during prescribed hours - obscured/illegible Permit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [02] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 75 | 49 | 73 | 90 | 61 | 46 | 46 | 25 | 18 | 18 | 20 | 18 | 539 |
| [02a] - Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force (temporary traffic order) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
