Sheet1
| Freedom of Information Response to Colm Howard-Lloyd | | | | | | |
| | | | | | | |
| 1/8/2007 - 31/7/2008 | | | Type of contribution | amount received | amount spent | amount remaining |
| | | | Transport Infrastructure | 230269 | 0 | 230269 |
| | | | Off site open space | 14582.16 | 0 | 14582.16 |
| | | | education | 47342.4 | 4714.64 | ** 42627.76 |
| | | | | | | |
| | | | | | | |
| 1/8/2006 - 31/7/2007 | | | Transport Infrastructure | 12600 | 0 | 12600 |
| | | | Off site open space | 46905.16 | 0 | 46905.16 |
| | | | education | 203430.55 | 100594.25 | 102836.3 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| The policies that Mr Howard-Lloyd refers to do not come into effect until July 2006. Therefore there are not relevant figures for previous years | | | | | | |
Spreadsheet's Author: CCCLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1