Sheet1
| Date | Name of Supplier | Details of Goods/Services Provided | Amount |
| 4-24-08 | VERRUS | Bay installation (signs) | 75,524.00 |
| 8-29-08 | WESTONE | Bay installation (lines) | 12,727.36 |
| 2-29-08 | WESTONE | Bay installation (lines) | 20,000.00 |
| 9-19-07 | WESTONE | New and Extended Bay designs | 1,164.55 |
| 9-19-07 | WESTONE | New and Extended Bay designs | 1,164.56 |
| 12-12-07 | WESTONE | New and Extended Bay designs | 2,000.00 |
| 3-4-08 | WESTONE | New and Extended Bay designs | 990.00 |
| 10-26-07 | WESTONE | New and Extended Bay designs | 2,900.00 |
| 10-26-07 | WESTONE | New and Extended Bay designs | 1,850.00 |
| 10-26-07 | WESTONE | New and Extended Bay designs | 1,700.00 |
| 2-6-08 | WESTONE | New and Extended Bay designs | 750.00 |
| 12-10-07 | WESTONE | Bay Surveys | 5,900.00 |
| 3-4-08 | WESTONE | Bay Surveys | 4,000.00 |
| 10-26-07 | WESTONE | Bay Surveys | 4,750.00 |
| 10-26-07 | WESTONE | Bay Surveys | 5,800.00 |
| 10-17-07 | WESTONE | Bay Surveys | 3,100.00 |
| 9-14-07 | WESTONE | Bay Surveys | 8,540.00 |
| 9-14-07 | WESTONE | Bay Surveys | 3,416.20 |
| 2-6-08 | WESTONE | Bay Surveys | 1,200.00 |
| 2-6-08 | WESTONE | Bay Surveys | 1,300.00 |
| | | | ** 158,776.67 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Spreadsheet's Author: WCCLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1