By Prison Name
| | | | | | |
| | | | | | |
| | Income received by public sector prisons by raising charges to PCTs for Escorts and Bedwatches 2008/09 | | | | |
| | Prison | Area | PCT | SHA | Income received by prisons raising charges to PCTs for E&BW |
| | Acklington | North East | Northumberland Care Trust | North East | $199,241.43 |
| | Ashwell | East Mids | Leicestershire County & Rutland | East Midlands | $114,737.48 |
| | Aylesbury | South Central | Buckinghamshire | South Central | $68,551.85 |
| | Bedford | Eastern | Bedfordshire | East of England | $262,933.07 |
| | Belmarsh | High Sec | Greenwich Teaching | London | $333,206.39 |
| | Birmingham | West Midlands | Heart of Birmingham Teaching | West Midlands | $471,297.12 |
| | Blakenhurst | West Midlands | Worcestershire | West Midlands | $114,064.31 |
| | Blantyre House | Kent & Sussex | West Kent | South East Coast | $5,033.60 |
| | Blundeston | Eastern | Great Yarmouth and Waveney Teaching | East of England | $173,502.73 |
| | Brinsford | West Midlands | South Staffordshire | West Midlands | $82,573.97 |
| | Bristol | South West | Bristol | South West | $146,892.46 |
| | Brixton | London | Lambeth | London | $71,998.38 |
| | Buckley Hall | North West | Heywood, Middleton and Rochdale | North West | $136,919.53 |
| | Bullingdon | South Central | Oxfordshire | South Central | $241,986.19 |
| | Bullwood Hall | Eastern | South East Essex | East of England | $25,119.17 |
| | Canterbury | Kent & Sussex | Eastern and Coastal Kent Teaching | South East Coast | $43,883.70 |
| | Castington | North East | Northumberland Care Trust | North East | $77,278.48 |
| | Channings Wood | South West | Devon | South West | $272,081.87 |
| | Chelmsford | Eastern | Mid Essex | East of England | $333,271.31 |
| | Coldingley | South Central | Surrey | South East Coast | $195,155.09 |
| | Cookham Wood | Kent & Sussex | Medway Teaching | South East Coast | $36,130.33 |
| | Dartmoor | South West | Devon | South West | $293,069.64 |
| | Deerbolt | North East | County Durham | North East | $28,948.47 |
| | Dorchester | South West | Dorset | South West | $366,484.84 |
| | Dover IRC | Kent & Sussex | Eastern and Coastal Kent | South East Coast | $2,408.10 |
| | Downview | South Central | Surrey | South East Coast | $108,654.12 |
| | Drake Hall | West Midlands | South Staffordshire | West Midlands | $66,555.10 |
| | Durham | North East | County Durham | North East | $334,301.42 |
| | Eastwood Park | South West | South Gloucestershire | South West | $336,417.22 |
| | Erlestoke | South West | Wiltshire | South West | $91,445.20 |
| | Everthorpe | Yorks & Humber | East Riding of Yorkshire | Yorkshire and the Humber | $138,902.01 |
| | Exeter | South West | Devon | South West | $229,935.50 |
| | Featherstone | West Midlands | South Staffordshire | West Midlands | $171,144.87 |
| | Feltham | London | Hounslow | London | $117,820.40 |
| | Foston Hall | East Mids | Derbyshire County | East Midlands | $420,084.66 |
| | Frankland | High Sec | County Durham | North East | $294,461.50 |
| | Full Sutton | High Sec | East Riding of Yorkshire | Yorkshire and the Humber | $145,344.48 |
| | Garth | North West | Central Lancashire | North West | $191,794.26 |
| | Gartree | East Mids | Leicestershire County & Rutland | East Midlands | $165,514.00 |
| | Glen Parva | East Mids | Leicestershire County & Rutland | East Midlands | $114,174.08 |
| | Gloucester | South West | Gloucestershire | South West | $100,041.90 |
| | Grendon | South Central | Buckinghamshire | South Central | $141,790.38 |
| | Guys Marsh | South West | Dorset | South West | $140,674.36 |
| | Haverigg | North West | Cumbria | North West | $205,431.25 |
| | High Down | South Central | Surrey | South East Coast | $349,911.95 |
| | Edmunds Hill | | | | $234,616.92 |
| | Highpoint | Eastern | Suffolk | East of England | $211,313.75 |
| | Hindley | North West | Ashton, Leigh & Wigan | North West | $56,896.36 |
| | Holloway | London | Islington | London | $520,012.63 |
| | Holme House | North East | North Tees | North East | $276,135.19 |
| | Hull | Yorks & Humber | Hull Teaching | Yorkshire and the Humber | $493,659.53 |
| | Huntercombe | South Central | Oxfordshire | South Central | $44,299.66 |
| | Kingston | South Central | Portsmouth City Teaching | South Central | $143,062.06 |
| | Lancaster Castle | North West | North Lancashire | North West | $89,675.76 |
| | Lancaster Farms | North West | North Lancashire | North West | $72,571.18 |
| | Leeds | Yorks & Humber | Leeds | Yorkshire and the Humber | $591,631.95 |
| | Leicester | East Mids | Leicester City | East Midlands | $133,741.93 |
| | Lewes | Kent & Sussex | East Sussex Downs & Weald | South East Coast | $282,718.18 |
| | Lincoln | East Mids | Lincolnshire | East Midlands | $156,363.99 |
| | Lindholme | Yorks & Humber | Doncaster | Yorkshire and the Humber | $233,260.96 |
| | Littlehey | Eastern | Cambridgeshire | East of England | $396,062.24 |
| | Liverpool | North West | Liverpool | North West | $419,178.06 |
| | Long Lartin | High Sec | Worcestershire | West Midlands | $104,647.84 |
| | Low Newton | North East | County Durham | North East | $156,300.10 |
| | Maidstone | Kent & Sussex | West Kent | South East Coast | $175,122.06 |
| | Manchester | High Sec | Manchester | North West | $593,336.12 |
| | Moorland Closed | Yorks & Humber | Doncaster | Yorkshire and the Humber | $90,107.01 |
| | Morton Hall | East Mids | Lincolnshire | East Midlands | $139,676.14 |
| | Mount (The) | Eastern | West Hertfordshire | East of England | $190,396.29 |
| | New Hall | Yorks & Humber | Wakefield | Yorkshire and the Humber | $418,474.66 |
| | Northallerton | Yorks & Humber | North Yorkshire and York | Yorkshire and the Humber | $21,483.57 |
| | Norwich | Eastern | Norfolk | East of England | $263,754.86 |
| | Nottingham | East Mids | Nottingham City | East Midlands | $97,020.17 |
| | Onley | East Mids | Northamptonshire | East Midlands | $94,241.87 |
| | Pentonville | London | Islington | London | $688,664.76 |
| | Portland | South West | Dorset | South West | $100,945.61 |
| | Preston | North West | Central Lancashire | North West | $169,255.75 |
| | Ranby | East Mids | Bassetlaw | East Midlands | $278,964.21 |
| | Reading | South Central | Berkshire West | South Central | $66,579.52 |
| | Risley | North West | Warrington | North West | $353,885.08 |
| | Rochester | Kent & Sussex | Medway Teaching | South East Coast | $35,446.98 |
| | Send | South Central | Surrey | South East Coast | $164,444.54 |
| | Shepton Mallet | South West | Somerset | South West | $146,357.05 |
| | Shrewsbury | West Midlands | Shropshire County | West Midlands | $108,716.98 |
| | Stafford | West Midlands | South Staffordshire | West Midlands | $253,941.02 |
| | Stocken | East Mids | Leicestershire County & Rutland | East Midlands | $132,063.17 |
| | Stoke Heath | West Midlands | Shropshire County | West Midlands | $185,554.38 |
| | Styal | North West | Central & Eastern Cheshire | North West | $516,770.12 |
| | Swinfen Hall | West Midlands | South Staffordshire | West Midlands | $117,587.92 |
| | The Verne | South West | Dorset | South West | $206,782.41 |
| | Wakefield | High Sec | Wakefield District | Yorkshire and the Humber | $327,868.74 |
| | Wandsworth | London | Wandsworth Teaching | London | $847,352.75 |
| | Warren Hill | Eastern | Suffolk | East of England | $19,254.13 |
| | Wayland | Eastern | Norfolk | East of England | $168,488.78 |
| | Wealstun | Yorks & Humber | Leeds | Yorkshire and the Humber | $133,074.18 |
| | Wellingborough | East Mids | Northamptonshire | East Midlands | $266,332.25 |
| | Werrington | West Midlands | North Staffordshire | West Midlands | $12,052.21 |
| | Wetherby | Yorks & Humber | Leeds | Yorkshire and the Humber | $82,174.87 |
| | Whatton | East Mids | Nottinghamshire County | East Midlands | $511,789.20 |
| | Whitemoor | High Sec | Cambridgeshire | East of England | $153,221.33 |
| | Winchester | South Central | Hampshire | South Central | $321,383.60 |
| | Woodhill | High Sec | Milton Keynes | South Central | $231,351.00 |
| | Wormwood Scrubs | London | Hammersmith & Fulham | London | $579,551.92 |
| | Wymott | North West | Central Lancashire | North West | $530,025.15 |
| | Isle of Sheppey | Central Services | | | $532,339.04 |
| | Kennet | | | | $53,335.04 |
| | Hewell | | | | $333,963.99 |
| | IoW Cluster | | | | $1,015,604.51 |
| | Total | | | | ** $24,306,051.40 |
| | | | | | |
| | | | | | |
| | | | | | |
Spreadsheet's Author: HMPSLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1