Sheet1
| PERSONAL INJURY COLLISIONS. | | | | | | | PERSONAL INJURY COLLISIONS. | | | | | | | |
| | | | | | | | | | | | | | | |
| COLDHARBOUR LANE j/w LOUGHBOROUGH ROAD | | | | | | | COLDHARBOUR LANE j/w HERNE HILL ROAD | | | | | | | |
| | | | | | | | | | | | | | | |
| January 2006 to December 2006 | | | | | | | January 2006 to December 2006 | | | | | | | |
| | | | | | | | | | | | | | | |
| 4 Collisions | | | | | | | 1 Collisions | | | | | | | |
| Casualties | | | | | | | Casualties | | | | | | | |
| | Fatal | Serious | Slight | Total | | | | Fatal | Serious | Slight | Total | | | |
| Passengers | | | 1 | ** 1 | | | Passengers | | | | ** 0 | | | |
| Pedestrians | | | 1 | ** 1 | | | Pedestrians | | | | ** 0 | | | |
| Drivers | | | 1 | ** 1 | | | Drivers | | | 1 | ** 1 | | | |
| Motorcyclists | | | | ** 0 | | | Motorcyclists | | | | ** 0 | | | |
| Pedal cyclist | | 1 | | ** 1 | | | Pedal cyclist | | | | ** 0 | | | |
| | | | | | | | | | | | | | | |
| January 2007 to December 2007 | | | | | | | January 2007 to December 2007 | | | | | | | |
| | | | | | | | | | | | | | | |
| 3 Collisions | | | | | | | 2 Collisions | | | | | | | |
| Casualties | | | | | | | Casualties | | | | | | | |
| | Fatal | Serious | Slight | Total | | | | Fatal | Serious | Slight | Total | | | |
| Passengers | | | 1 | ** 1 | | | Passengers | | | | ** 0 | | | |
| Pedestrians | | | | ** 0 | | | Pedestrians | | | 1 | ** 1 | | | |
| Drivers | | | 2 | ** 2 | | | Drivers | | | 1 | ** 1 | | | |
| Motorcyclists | | | | ** 0 | | | Motorcyclists | | | | ** 0 | | | |
| Pedal cyclist | | | | ** 0 | | | Pedal cyclist | | | | ** 0 | | | |
| | | | | | | | | | | | | | | |
| January 2008 to December 2008 | | | | | | | January 2008 to December 2008 | | | | | | | |
| | | | | | | | | | | | | | | |
| 4 Collisions | | | | | | | 2 Collisions | | | | | | | |
| Casualties | | | | | | | Casualties | | | | | | | |
| | Fatal | Serious | Slight | Total | | | | Fatal | Serious | Slight | Total | | | |
| Passengers | | | | ** 0 | | | Passengers | | | | ** 0 | | | |
| Pedestrians | | | | ** 0 | | | Pedestrians | | | | ** 0 | | | |
| Drivers | | | 1 | ** 1 | | | Drivers | | | 2 | ** 2 | | | |
| Motorcyclists | | | 2 | ** 2 | | | Motorcyclists | | | | ** 0 | | | |
| Pedal cyclist | | | 1 | ** 1 | | | Pedal cyclist | | | | ** 0 | | | |
Spreadsheet's Author: c615642Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1