| Shortlisting Form | ||||||||||||||||||||||||||||||
| Post No: | Selection Criteria | |||||||||||||||||||||||||||||
| Post Title: | Disability | |||||||||||||||||||||||||||||
| Declared | Skills & Abilities | Knowledge | Experience | Qualification | Special Requirements | Total | Comments | |||||||||||||||||||||||
| Name | Y/N | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | |||
| 1 | ||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||
| Shortlisting Panel Comments: | ||||||||||||||||||||||||||||||
| Signatures(s) | ||||||||||||||||||||||||||||||
| Interview Details |