| Date of Contravention | Time of Contravention | Location | Contravention Description | Civil Enforcement Officer Number |
| 1-20-09 | 10:51 | Frederick Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM860 |
| 1-21-09 | 9:44 | Whittall Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM837 |
| 7-10-08 | 11:27 | Station Road Kings Norton | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-10-08 | 10:46 | Springfield Road Moseley | 01-PARKED IN RESTD STR DURING HRS | BM682 |
| 7-10-08 | 20:35 | Alcester Road Moseley | 01-PARKED IN RESTD STR DURING HRS | BM799 |
| 7-10-08 | 21:14 | Essex Street City Centre | 01-PARKED IN RESTD STR DURING HRS | BM799 |
| 1-6-09 | 14:43 | Whittall Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM837 |
| 1-7-09 | 14:56 | Barwick Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM850 |
| 1-23-09 | 13:36 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 1-24-09 | 12:36 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 1-31-09 | 12:12 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 2-6-09 | 14:40 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM673 |
| 2-10-09 | 10:35 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 2-12-09 | 13:22 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 2-17-09 | 10:21 | South Street Harborne | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM662 |
| 5-25-08 | 12:04 | Bennetts Hill City Centre | 01-PARKED IN RESTD STR DURING HRS | BM785 |
| 9-16-08 | 14:49 | Lionel Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM831 |
| 9-23-08 | 16:37 | Bennetts Hill City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 9-23-08 | 17:57 | Barwick Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 9-23-08 | 17:20 | Bennetts Hill City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM777 |
| 9-24-08 | 11:59 | Barwick Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM658 |
| 9-25-08 | 12:41 | Barwick Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM739 |
| 9-27-08 | 16:14 | Essex Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 10-6-08 | 8:01 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 10-6-08 | 8:08 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 10-8-08 | 8:39 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 10-13-08 | 16:52 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 10-16-08 | 16:59 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 11-3-08 | 8:14 | Alcester Road Moseley | 02-PARKED LOADING RES STR | BM723 |
| 1-13-09 | 16:06 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM846 |
| 12-27-08 | 17:00 | New Bartholomew Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM848 |
| 12-29-08 | 11:53 | Printing House Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM786 |
| 7-8-08 | 11:30 | Bromford Lane Ward End | 01-PARKED IN RESTD STR DURING HRS | BM563 |
| 7-8-08 | 11:43 | Rochester Road | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 1-16-09 | 8:47 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM862 |
| 1-17-09 | 13:51 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM781 |
| 1-17-09 | 13:59 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM781 |
| 12-30-08 | 16:46 | Printing House Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM786 |
| 1-2-09 | 10:57 | Printing House Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM831 |
| 1-2-09 | 13:26 | Printing House Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM831 |
| 1-2-09 | 14:31 | New Bartholomew Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM813 |
| 1-17-09 | 16:29 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM865 |
| 1-17-09 | 8:50 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM688 |
| 1-17-09 | 14:57 | New Bartholomew Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM846 |
| 1-17-09 | 17:14 | GOOCH STREET NORTH CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM863 |
| 1-19-09 | 8:50 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 7-9-08 | 20:19 | Foden Road Great Barr | 01-PARKED IN RESTD STR DURING HRS | BM801 |
| 7-9-08 | 21:08 | Chester Road Erdington | 01-PARKED IN RESTD STR DURING HRS | BM801 |
| 7-9-08 | 16:26 | St Pauls Square City Centre | 01-PARKED IN RESTD STR DURING HRS | BM802 |
| 1-3-09 | 16:18 | GOOCH STREET NORTH CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM813 |
| 1-5-09 | 16:49 | New Bartholomew Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM765 |
| 1-5-09 | 17:10 | GOOCH STREET NORTH CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM855 |
| 1-5-09 | 16:18 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM857 |
| 1-5-09 | 9:49 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM782 |
| 1-5-09 | 10:06 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM782 |
| 1-20-09 | 11:43 | Wrentham Street Lee Bank | 06P- W/O DISPLAYING A VALID P&D TICK | BM781 |
| 1-20-09 | 11:34 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM576 |
| 1-21-09 | 16:16 | GOOCH STREET NORTH CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM781 |
| 7-9-08 | 11:26 | Carver Street City Centre | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 7-10-08 | 11:06 | Rochester Road | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-10-08 | 12:16 | Rochester Road | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-10-08 | 13:23 | Rochester Road | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-10-08 | 11:00 | Bromford Lane Ward End | 01-PARKED IN RESTD STR DURING HRS | BM563 |
| 7-10-08 | 11:05 | Bromford Lane Ward End | 01-PARKED IN RESTD STR DURING HRS | BM563 |
| 1-6-09 | 16:21 | Brook Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM688 |
| 1-6-09 | 15:06 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM859 |
| 1-7-09 | 14:39 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM627 |
| 1-7-09 | 16:09 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM850 |
| 1-22-09 | 10:48 | Wrentham Street Lee Bank | 06P- W/O DISPLAYING A VALID P&D TICK | BM811 |
| 1-23-09 | 13:37 | New Bartholomew Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM838 |
| 1-23-09 | 13:46 | Printing House Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM831 |
| 1-24-09 | 8:44 | St Pauls Square City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM782 |
| 1-7-09 | 10:33 | Brook Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM835 |
| 1-8-09 | 13:20 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM739 |
| 1-8-09 | 15:58 | Buckingham Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM462 |
| 1-8-09 | 15:05 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM627 |
| 9-5-08 | 14:46 | Reddicroft Lower Car Park | 92-PARKED CAUSING AN OBSTRUCTION | BM340 |
| 10-28-08 | 12:18 | Reddicroft Lower Car Park | 92-PARKED CAUSING AN OBSTRUCTION | BM340 |
| 7-10-08 | 13:07 | Holifast Road Wylde Green | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 7-10-08 | 0:00 | St Pauls Square City Centre | 01-PARKED IN RESTD STR DURING HRS | BM801 |
| 7-10-08 | 13:07 | Hagley Road Edgbaston | 01-PARKED IN RESTD STR DURING HRS | BM578 |
| 7-11-08 | 11:28 | Carver Street City Centre | 01-PARKED IN RESTD STR DURING HRS | BM627 |
| 7-11-08 | 12:35 | Old Square City Centre | 01-PARKED IN RESTD STR DURING HRS | BM810 |
| 7-11-08 | 10:50 | Bromford Lane Ward End | 01-PARKED IN RESTD STR DURING HRS | BM563 |
| 1-9-09 | 14:14 | St Pauls Square City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM852 |
| 1-10-09 | 10:14 | GOOCH STREET NORTH CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM811 |
| 1-10-09 | 14:39 | Wrentham Street Lee Bank | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM846 |
| 1-12-09 | 14:35 | Scotland Street City centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM462 |
| 1-12-09 | 15:36 | Printing House Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM846 |
| 7-4-08 | 15:12 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM613 |
| 7-4-08 | 10:30 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-4-08 | 11:55 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-5-08 | 13:36 | Wilton Road Erdington | 01-PARKED IN RESTD STR DURING HRS | BM673 |
| 3-30-09 | 8:52 | Pershore Rd Selly Oak | 02-PARKED LOADING RES STR | BM754 |
| 3-30-09 | 8:56 | Pershore Rd Selly Oak | 02-PARKED LOADING RES STR | BM754 |
| 3-30-09 | 9:05 | Pershore Rd Selly Oak | 02-PARKED LOADING RES STR | BM754 |
| 3-31-09 | 7:17 | Pershore Rd Selly Oak | 02-PARKED LOADING RES STR | BM641 |
| 4-2-08 | 11:58 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM752 |
| 4-17-08 | 16:51 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM777 |
| 4-19-08 | 13:39 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM739 |
| 4-26-08 | 11:52 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM314 |
| 4-29-08 | 11:10 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM314 |
| 5-5-08 | 14:34 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM754 |
| 5-6-08 | 12:52 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM784 |
| 12-19-08 | 16:36 | Price Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM556 |
| 12-22-08 | 15:17 | Water Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM627 |
| 7-5-08 | 13:54 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM807 |
| 7-5-08 | 10:35 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 7-5-08 | 13:21 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 7-5-08 | 10:59 | Addison Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM682 |
| 5-13-08 | 9:57 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM703 |
| 5-13-08 | 9:51 | Moat Lane | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM641 |
| 6-19-08 | 12:28 | York Road Hall Green | 25-PARKED IN A LOADING PLACE WITHOUT LOADING | BM616 |
| 12-23-08 | 13:51 | Price Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM452 |
| 7-6-08 | 10:52 | Lavendon Road Perry Barr | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 7-7-08 | 7:45 | Murrell Close Balsall Heath | 01-PARKED IN RESTD STR DURING HRS | BM716 |
| 7-7-08 | 16:19 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-7-08 | 16:26 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-7-08 | 16:32 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-7-08 | 14:53 | Mole Street Sparkbrook | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 7-7-08 | 11:19 | Addison Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM340 |
| 7-7-08 | 11:25 | Addison Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM340 |
| 7-7-08 | 11:46 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM340 |
| 7-7-08 | 11:01 | Pritchatts Road Edgbaston | 01-PARKED IN RESTD STR DURING HRS | BM336 |
| 7-7-08 | 16:12 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM336 |
| 7-7-08 | 19:55 | Hill St City Centre | 01-PARKED IN RESTD STR DURING HRS | BM799 |
| 7-7-08 | 10:41 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM682 |
| 12-30-08 | 13:24 | Hampton Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM815 |
| 7-8-08 | 13:14 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM679 |
| 7-8-08 | 20:17 | Durley Dean Road Selly Oak | 01-PARKED IN RESTD STR DURING HRS | BM799 |
| 7-8-08 | 20:15 | Durley Dean Road Selly Oak | 01-PARKED IN RESTD STR DURING HRS | BM601 |
| 7-8-08 | 16:13 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-8-08 | 16:19 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-8-08 | 16:24 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-8-08 | 14:17 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM807 |
| 1-15-09 | 11:11 | Hampton Street Aston | 06P- W/O DISPLAYING A VALID P&D TICK | BM314 |
| 1-2-09 | 11:20 | Water Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM815 |
| 1-2-09 | 15:37 | Hampton Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM462 |
| 7-9-08 | 20:01 | Durley Dean Road Selly Oak | 01-PARKED IN RESTD STR DURING HRS | BM800 |
| 7-9-08 | 20:14 | Durley Dean Road Selly Oak | 01-PARKED IN RESTD STR DURING HRS | BM800 |
| 7-9-08 | 16:30 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-9-08 | 16:38 | Bristol Road South Longbridge | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 7-9-08 | 14:40 | Mole Street Sparkbrook | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 7-9-08 | 13:11 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 7-9-08 | 14:06 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 7-9-08 | 15:54 | Institute Road Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 9-24-08 | 12:38 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM831 |
| 12-19-08 | 11:38 | Vivian Road Harborne | 30F-PARKED FOR LONGER THAN PERMITTED | BM662 |
| 12-20-08 | 10:05 | Vivian Road Harborne | 30F-PARKED FOR LONGER THAN PERMITTED | BM662 |
| 12-24-08 | 11:18 | Vivian Road Harborne | 30F-PARKED FOR LONGER THAN PERMITTED | BM662 |
| 9-25-08 | 16:25 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM462 |
| 9-25-08 | 17:23 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 9-25-08 | 14:14 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM828 |
| 9-25-08 | 17:54 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM828 |
| 9-26-08 | 17:25 | Allison Street Nechells | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM809 |
| 9-26-08 | 17:03 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM799 |
| 9-26-08 | 14:07 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM831 |
| 11-19-08 | 7:41 | Trinity Road Aston | 02-PARKED LOADING RES STR | BM398 |
| 6-4-08 | 11:10 | GRANVILLE STREET CITY CENTRE | 01-PARKED IN RESTD STR DURING HRS | BM328 |
| 6-5-08 | 11:46 | Bannerley Road Sheldon | 01-PARKED IN RESTD STR DURING HRS | BM563 |
| 10-4-08 | 8:30 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM605 |
| 10-4-08 | 14:37 | Upper Gough Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM801 |
| 10-4-08 | 17:29 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM801 |
| 10-4-08 | 11:48 | Augusta Street Aston | 06P- W/O DISPLAYING A VALID P&D TICK | BM688 |
| 10-6-08 | 17:28 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM705 |
| 12-29-08 | 15:17 | Vivian Road Harborne | 30F-PARKED FOR LONGER THAN PERMITTED | BM578 |
| 12-29-08 | 15:21 | Vivian Road Harborne | 30F-PARKED FOR LONGER THAN PERMITTED | BM578 |
| 9-27-08 | 16:42 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM802 |
| 9-27-08 | 17:08 | Ladywell Walk | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 9-27-08 | 17:35 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM815 |
| 9-29-08 | 14:39 | Summer Row City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM799 |
| 9-30-08 | 12:37 | Vesey Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM765 |
| 6-5-08 | 11:31 | Hall Street Aston | 01-PARKED IN RESTD STR DURING HRS | BM711 |
| 6-5-08 | 19:53 | Wrottesley Street Digbeth | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 6-6-08 | 11:03 | Silver Street Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 6-6-08 | 13:20 | Charfield Close Bournville | 01-PARKED IN RESTD STR DURING HRS | BM723 |
| 1-2-09 | 11:46 | Hall Street Aston | 30F-PARKED FOR LONGER THAN PERMITTED | BM688 |
| 1-8-09 | 13:53 | Harborne Road Edgbaston | 30F-PARKED FOR LONGER THAN PERMITTED | BM861 |
| 10-7-08 | 9:16 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM813 |
| 10-7-08 | 13:14 | New Market Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM739 |
| 10-8-08 | 8:22 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM328 |
| 9-1-08 | 16:24 | Augusta Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM688 |
| 9-3-08 | 17:29 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM802 |
| 9-3-08 | 17:35 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM802 |
| 9-4-08 | 15:33 | Augusta Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM688 |
| 9-5-08 | 16:41 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM808 |
| 9-6-08 | 11:04 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM782 |
| 9-13-08 | 8:14 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM754 |
| 9-19-08 | 16:03 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM814 |
| 9-19-08 | 16:57 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM802 |
| 9-22-08 | 9:59 | Upper Gough Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM705 |
| 9-22-08 | 15:53 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM799 |
| 9-22-08 | 11:59 | New Market Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM658 |
| 9-22-08 | 17:34 | Summer Row City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM401 |
| 9-23-08 | 8:39 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM705 |
| 9-23-08 | 10:45 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM828 |
| 9-24-08 | 16:18 | Upper Gough Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM802 |
| 9-24-08 | 8:21 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM754 |
| 5-25-08 | 9:09 | GRANVILLE STREET CITY CENTRE | 01-PARKED IN RESTD STR DURING HRS | BM336 |
| 5-26-08 | 9:01 | GRANVILLE STREET CITY CENTRE | 01-PARKED IN RESTD STR DURING HRS | BM729 |
| 5-26-08 | 14:10 | Wrottesley Street Digbeth | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 5-27-08 | 12:54 | Trinity Road Aston | 01-PARKED IN RESTD STR DURING HRS | BM204 |
| 5-28-08 | 11:04 | Underwood Close Edgbaston | 01-PARKED IN RESTD STR DURING HRS | BM520 |
| 5-29-08 | 11:53 | Silver Street Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM494 |
| 9-11-08 | 10:26 | Ladywell Walk | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM777 |
| 9-15-08 | 12:23 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM812 |
| 12-2-08 | 17:08 | Legge Lane City Centre | 30F-PARKED FOR LONGER THAN PERMITTED | BM612 |
| 12-17-08 | 13:47 | Harborne Road Edgbaston | 30F-PARKED FOR LONGER THAN PERMITTED | BM849 |
| 9-18-08 | 13:25 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM808 |
| 9-19-08 | 14:35 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM802 |
| 9-23-08 | 14:30 | Augusta Street Aston | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM688 |
| 9-26-08 | 16:01 | Upper Gough Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM799 |
| 9-29-08 | 15:14 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM764 |
| 10-4-08 | 8:11 | GRANVILLE STREET CITY CENTRE | 06P- W/O DISPLAYING A VALID P&D TICK | BM341 |
| 10-4-08 | 8:49 | New Market Street City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM623 |
| 11-11-08 | 11:44 | Vivian Road Harborne | 02-PARKED LOADING RES STR | BM662 |
| 11-18-08 | 7:46 | Trinity Road Aston | 02-PARKED LOADING RES STR | BM398 |
| 5-31-08 | 10:04 | GOLDEN HILLOCK ROAD SPARKBROOK | 01-PARKED IN RESTD STR DURING HRS | BM716 |
| 6-1-08 | 9:32 | GRANVILLE STREET CITY CENTRE | 01-PARKED IN RESTD STR DURING HRS | BM733 |
| 6-2-08 | 9:23 | Highbridge Road Boldmere | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 6-3-08 | 21:26 | GRANVILLE STREET CITY CENTRE | 01-PARKED IN RESTD STR DURING HRS | BM739 |
| 6-5-08 | 8:16 | Highbridge Road Boldmere | 01-PARKED IN RESTD STR DURING HRS | BM289 |
| 6-6-08 | 15:57 | Silver Street Kings Heath | 01-PARKED IN RESTD STR DURING HRS | BM682 |
| 1-10-09 | 13:10 | Legge Lane City Centre | 30F-PARKED FOR LONGER THAN PERMITTED | BM605 |
| 1-15-09 | 11:22 | Legge Lane City Centre | 30F-PARKED FOR LONGER THAN PERMITTED | BM688 |
| 9-24-08 | 16:08 | Ladywell Walk | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM601 |
| 9-25-08 | 15:58 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM801 |
| 9-25-08 | 8:52 | GRANVILLE STREET CITY CENTRE | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM807 |
| 9-26-08 | 10:54 | Summer Row City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM605 |
| 9-27-08 | 16:09 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM802 |
| 9-27-08 | 14:23 | Theatre Approach City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM739 |
| 10-2-08 | 13:28 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM834 |
| 10-2-08 | 13:40 | Upper Gough Street City Centre | 05P-AFTER EXPIRY OF PAID TIME (P+D) | BM834 |
| 10-4-08 | 13:33 | Augusta Street Aston | 06P- W/O DISPLAYING A VALID P&D TICK | BM688 |
| 10-11-08 | 8:20 | Theatre Approach City Centre | 06P- W/O DISPLAYING A VALID P&D TICK | BM209 |
